
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#11 City Connector|Monday–Friday
Outbound
| Downtown Transit Center A,C,E,G,I | University Heights | Timber Lane at Kennedy Drive |
|---|---|---|
| 5:45 AM | 5:52 AM | 6:01 AM |
| 6:15 AM | 6:22 AM | 6:31 AM |
| 6:45 AM | 6:52 AM | 7:01 AM |
| 7:15 AM | 7:22 AM | 7:31 AM |
| 7:45 AM | 7:52 AM | 8:01 AM |
| 8:15 AM | 8:22 AM | 8:31 AM |
| 8:45 AM | 8:52 AM | 9:01 AM |
| 9:15 AM | 9:22 AM | 9:31 AM |
| 9:45 AM | 9:52 AM | 10:01 AM |
| 10:15 AM | 10:22 AM | 10:31 AM |
| 10:45 AM | 10:52 AM | 11:01 AM |
| 11:15 AM | 11:22 AM | 11:31 AM |
| 11:45 AM | 11:52 AM | 12:01 PM |
| 12:15 PM | 12:22 PM | 12:31 PM |
| 12:45 PM | 12:52 PM | 1:01 PM |
| 1:15 PM | 1:22 PM | 1:31 PM |
| 1:45 PM | 1:52 PM | 2:01 PM |
| 2:15 PM | 2:22 PM | 2:31 PM |
| 2:45 PM | 2:52 PM | 3:01 PM |
| 3:15 PM | 3:22 PM | 3:31 PM |
| 3:45 PM | 3:52 PM | 4:01 PM |
| 4:15 PM | 4:22 PM | 4:31 PM |
| 4:45 PM | 4:52 PM | 5:01 PM |
| 5:15 PM | 5:22 PM | 5:31 PM |
| 5:45 PM | 5:52 PM | 6:01 PM |
| 6:15 PM | 6:22 PM | 6:31 PM |
Inbound
| Timber Lane at Kennedy Drive | South Burlington City Center | University Heights | Battery Street at College Street | Downtown Transit Center |
|---|---|---|---|---|
| 6:01 AM | 6:05 AM | 6:12 AM | 6:20 AM | 6:25 AM |
| 6:31 AM | 6:35 AM | 6:42 AM | 6:50 AM | 6:55 AM |
| 7:01 AM | 7:05 AM | 7:12 AM | 7:20 AM | 7:25 AM |
| 7:31 AM | 7:35 AM | 7:42 AM | 7:50 AM | 7:55 AM |
| 8:01 AM | 8:05 AM | 8:12 AM | 8:20 AM | 8:25 AM |
| 8:31 AM | 8:35 AM | 8:42 AM | 8:50 AM | 8:55 AM |
| 9:01 AM | 9:05 AM | 9:12 AM | 9:20 AM* | 9:25 AM |
| 9:31 AM | 9:35 AM | 9:42 AM | 9:50 AM | 9:55 AM |
| 10:01 AM | 10:05 AM | 10:12 AM | 10:20 AM | 10:25 AM |
| 10:31 AM | 10:35 AM | 10:42 AM | 10:50 AM | 10:55 AM |
| 11:01 AM | 11:05 AM | 11:12 AM | 11:20 AM | 11:25 AM |
| 11:31 AM | 11:35 AM | 11:42 AM | 11:50 AM | 11:55 AM |
| 12:01 PM | 12:05 PM | 12:12 PM | 12:20 PM | 12:25 PM |
| 12:31 PM | 12:35 PM | 12:42 PM | 12:50 PM | 12:55 PM |
| 1:01 PM | 1:05 PM | 1:12 PM | 1:20 PM | 1:25 PM |
| 1:31 PM | 1:35 PM | 1:42 PM | 1:50 PM | 1:55 PM |
| 2:01 PM | 2:05 PM | 2:12 PM | 2:20 PM | 2:25 PM |
| 2:31 PM | 2:35 PM | 2:42 PM | 2:50 PM | 2:55 PM |
| 3:01 PM | 3:05 PM | 3:12 PM | 3:20 PM | 3:25 PM |
| 3:31 PM | 3:35 PM | 3:42 PM | 3:50 PM | 3:55 PM |
| 4:01 PM | 4:05 PM | 4:12 PM | 4:20 PM | 4:25 PM |
| 4:31 PM | 4:35 PM | 4:42 PM | 4:50 PM | 4:55 PM |
| 5:01 PM | 5:05 PM | 5:12 PM | 5:20 PM | 5:25 PM |
| 5:31 PM | 5:35 PM | 5:42 PM | 5:50 PM | 5:55 PM |
| 6:01 PM | 6:05 PM | 6:12 PM | 6:20 PM | 6:25 PM |
| 6:31 PM | 6:35 PM | 6:42 PM | 6:50 PM | 6:55 PM |
* Indicates transfer to the Ethan Allen Express is available.
#11 City Connector|Saturday
Outbound
| Downtown Transit Center A,C,E,G,I | University Heights | Timber Lane at Kennedy Drive |
|---|---|---|
| 5:45 AM | 5:52 AM | 6:01 AM |
| 6:45 AM | 6:52 AM | 7:01 AM |
| 7:45 AM | 7:52 AM | 8:01 AM |
| 8:45 AM | 8:52 AM | 9:01 AM |
| 9:15 AM | 9:22 AM | 9:31 AM |
| 9:45 AM | 9:52 AM | 10:01 AM |
| 10:15 AM | 10:22 AM | 10:31 AM |
| 10:45 AM | 10:52 AM | 11:01 AM |
| 11:15 AM | 11:22 AM | 11:31 AM |
| 11:45 AM | 11:52 AM | 12:01 PM |
| 12:15 PM | 12:22 PM | 12:31 PM |
| 12:45 PM | 12:52 PM | 1:01 PM |
| 1:15 PM | 1:22 PM | 1:31 PM |
| 1:45 PM | 1:52 PM | 2:01 PM |
| 2:15 PM | 2:22 PM | 2:31 PM |
| 2:45 PM | 2:52 PM | 3:01 PM |
| 3:15 PM | 3:22 PM | 3:31 PM |
| 3:45 PM | 3:52 PM | 4:01 PM |
| 4:15 PM | 4:22 PM | 4:31 PM |
| 4:45 PM | 4:52 PM | 5:01 PM |
| 5:15 PM | 5:22 PM | 5:31 PM |
| 5:45 PM | 5:52 PM | 6:01 PM |
| 6:15 PM | 6:22 PM | 6:31 PM |
Inbound
| Timber Lane at Kennedy Drive | South Burlington City Center | University Heights | Battery Street at College Street | Downtown Transit Center |
|---|---|---|---|---|
| 6:01 AM | 6:05 AM | 6:12 AM | 6:20 AM | 6:25 AM |
| 7:01 AM | 7:05 AM | 7:12 AM | 7:20 AM | 7:25 AM |
| 8:01 AM | 8:05 AM | 8:12 AM | 8:20 AM | 8:25 AM |
| 9:01 AM | 9:05 AM | 9:12 AM | 9:20 AM* | 9:25 AM |
| 9:31 AM | 9:35 AM | 9:42 AM | 9:50 AM | 9:55 AM |
| 10:01 AM | 10:05 AM | 10:12 AM | 10:20 AM | 10:25 AM |
| 10:31 AM | 10:35 AM | 10:42 AM | 10:50 AM | 10:55 AM |
| 11:01 AM | 11:05 AM | 11:12 AM | 11:20 AM | 11:25 AM |
| 11:31 AM | 11:35 AM | 11:42 AM | 11:50 AM | 11:55 AM |
| 12:01 PM | 12:05 PM | 12:12 PM | 12:20 PM | 12:25 PM |
| 12:31 PM | 12:35 PM | 12:42 PM | 12:50 PM | 12:55 PM |
| 1:01 PM | 1:05 PM | 1:12 PM | 1:20 PM | 1:25 PM |
| 1:31 PM | 1:35 PM | 1:42 PM | 1:50 PM | 1:55 PM |
| 2:01 PM | 2:05 PM | 2:12 PM | 2:20 PM | 2:25 PM |
| 2:31 PM | 2:35 PM | 2:42 PM | 2:50 PM | 2:55 PM |
| 3:01 PM | 3:05 PM | 3:12 PM | 3:20 PM | 3:25 PM |
| 3:31 PM | 3:35 PM | 3:42 PM | 3:50 PM | 3:55 PM |
| 4:01 PM | 4:05 PM | 4:12 PM | 4:20 PM | 4:25 PM |
| 4:31 PM | 4:35 PM | 4:42 PM | 4:50 PM | 4:55 PM |
| 5:01 PM | 5:05 PM | 5:12 PM | 5:20 PM | 5:25 PM |
| 5:31 PM | 5:35 PM | 5:42 PM | 5:50 PM | 5:55 PM |
| 6:01 PM | 6:05 PM | 6:12 PM | 6:20 PM | 6:25 PM |
| 6:31 PM | 6:35 PM | 6:42 PM | 6:50 PM | 6:55 PM |
* Indicates transfer to the Ethan Allen Express available.
