
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#96 Franklin County Commuter|Monday–Friday
Burlington to St. Albans
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | ||
|---|---|---|---|---|---|---|---|
| (T) | Downtown Transit Center Spots L & K | 5:10 AM | 6:10 AM | 12:15 PM | 4:30 PM | 5:30 PM | |
| UVM Medical Center | — | — | 12:22 PM | 4:40 PM | 5:40 PM | ||
| (T) | Winooski Falls at Champlain Mill | 5:17 AM | 6:17 AM | 12:28 PM | 4:48 PM | 5:49 PM | |
| Main Street at Platt Street | 5:20 AM | 6:20 AM | 12:31 PM | 4:50 PM | 5:52 PM | ||
| Water Tower Hill at Albany College of Pharmacy | R | R | 12:36 PM | 4:56 PM | 5:58 PM | ||
| Severance Corners | — | — | R | R | R | ||
| Creek Farm Plaza | 5:27 AM | 6:27 AM | 12:44 PM | 5:06 PM | 6:08 PM | ||
| (P) | Chimney Corners Park & Ride | R | R | 12:49 PM | 5:12 PM | 6:14 PM | |
| Catamount Industrial Park | R | R | 12:52 PM | — | — | ||
| Birchwood Park | — | — | — | R | R | ||
| (P) | Milton Town Office Park & Ride | 5:40 AM | 6:40 AM | 12:58 PM | 5:20 PM | 6:22 PM | |
| (P) | Georgia Park & Ride | 5:50 AM | 6:50 AM | 1:08 PM | 5:30 PM | 6:32 PM | |
| (T) | Northwestern Medical Center | 6:10 AM | 7:10 AM | — | — | — | |
| (P) | Saint Albans Park & Ride | 6:12 AM | 7:12 AM | 1:23 PM | 5:47 PM | 6:49 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
St. Albans to Burlington
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | ||
|---|---|---|---|---|---|---|---|
| (P) | Saint Albans Park & Ride | 6:12 AM | 7:12 AM | 1:23 PM | 5:47 PM | 6:49 PM | |
| (T) | Northwestern Medical Center | — | — | 1:25 PM | 5:49 PM | 6:51 PM | |
| (P) | Georgia Park & Ride | 6:27 AM | 7:27 AM | R | R | R | |
| (P) | Milton Town Office Park & Ride | 6:40 AM | 7:40 AM | 1:51 PM | 6:20 PM | 7:22 PM | |
| Birchwood Park | 6:46 AM | 7:46 AM | 3:58 AM | — | — | ||
| Catamount Industrial Park | R | R | R | 6:25 PM | 7:27 PM | ||
| (P) | Chimney Corners Park & Ride | 6:52 AM | 7:52 AM | 2:05 PM | 6:27 PM | 7:29 PM | |
| Creek Farm Plaza | 6:57 AM | 7:57 AM | 2:10 PM | 6:33 PM | 7:35 PM | ||
| Severance Corners | 7:03 AM | 8:03 AM | 2:16 PM | 6:38 PM | 7:40 PM | ||
| Water Tower Hill at Albany College of Pharmacy | R | R | 2:21 PM | 6:43 PM | 7:45 PM | ||
| Main Street at Platt Street | R | R | R | R | R | ||
| (T) | Winooski Falls at Champlain Mill | R | R | R | R | R | |
| UVM Medical Center | 7:25 AM | 8:25 AM | R | R | R | ||
| (T) | Downtown Transit Center | 7:35 AM | 8:35 AM | 2:45 PM | 7:05 PM | 8:07 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
