
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#82 Montpelier Hospital Hill|Monday–Friday
Outbound
| Lane Shops | Montpelier Transit Center | 3 Prospect Street | Central Vermont Medical Center | Berlin Mall | Berlin Shaw’s |
|---|---|---|---|---|---|
| 7:25 AM | 7:30 AM | 7:31 AM | 7:40 AM | 7:45 AM | 7:50 AM |
| — | 8:30 AM | 8:31 AM | 8:40 AM | 8:45 AM | 8:50 AM |
| — | 9:30 AM | 9:31 AM | 9:40 AM | 9:45 AM | 9:50 AM |
| — | 10:30 AM | 10:31 AM | 10:40 AM | 10:45 AM | 10:50 AM |
| — | 11:30 AM | 11:31 AM | 11:40 AM | 11:45 AM | 11:50 AM |
| — | 12:30 PM | 12:31 PM | 12:40 PM | 12:45 PM | 12:50 PM |
| — | 1:30 PM | 1:31 PM | 1:40 PM | 1:45 PM | 1:50 PM |
| — | 2:30 PM | 2:31 PM | 2:40 PM | 2:45 PM | 2:50 PM |
| — | 3:30 PM | 3:31 PM | 3:40 PM | 3:45 PM | 3:50 PM |
| — | 4:30 PM | 4:31 PM | 4:40 PM | 4:45 PM | 4:50 PM |
| — | 5:30 PM | 5:31 PM | 5:40 PM | 5:45 PM | 5:50 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
Inbound
| Berlin Shaw’s | CVMC Aquatic Center|Central VT Primary Health | Central Vermont Medical Center | Opposite Montpelier Shaw’s | Pioneer Apartments | Lane Shops | Montpelier Shaw’s | Montpelier Transit Center |
|---|---|---|---|---|---|---|---|
| 7:50 AM | 7:56 AM | 8:02 AM | 8:09 AM | 8:15 AM | 8:17 AM | 8:22 AM | 8:25 AM |
| 8:50 AM | 8:56 AM | 9:02 AM | 9:09 AM | 9:15 AM | 9:17 AM | 9:22 AM | 9:25 AM |
| 9:50 AM | 9:56 AM | 10:02 AM | 10:09 AM | 10:15 AM | 10:17 AM | 10:22 AM | 10:25 AM |
| 10:50 AM | 10:56 AM | 11:02 AM | 11:09 AM | 11:15 AM | 11:17 AM | 11:22 AM | 11:25 AM |
| 11:50 AM | 11:56 AM | 12:02 PM | 12:09 PM | 12:15 PM | 12:17 PM | 12:22 PM | 12:25 PM |
| 12:50 PM | 12:56 PM | 1:02 PM | 1:09 PM | 1:15 PM | 1:17 PM | 1:22 PM | 1:25 PM |
| 1:50 PM | 1:56 PM | 2:02 PM | 2:09 PM | 2:15 PM | 2:17 PM | 2:22 PM | 2:25 PM |
| 2:50 PM | 2:56 PM | 3:02 PM | 3:09 PM | 3:15 PM | 3:17 PM | 3:22 PM | 3:25 PM |
| 3:50 PM | 3:56 PM | 4:02 PM | 4:09 PM | 4:15 PM | 4:17 PM | 4:22 PM | 4:25 PM |
| 4:50 PM | 4:56 PM | 5:02 PM | 5:09 PM | 5:15 PM | 5:17 PM | 5:22 PM | 5:25 PM |
| 5:50 PM | 5:56 PM | 6:02 PM | 6:09 PM | 6:15 PM | 6:17 PM | 6:22 PM | 6:25 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
#82 Montpelier Hospital Hill|Saturday
Outbound
| Lane Shops | Montpelier Transit Center | 3 Prospect Street | Central Vermont Medical Center | Berlin Mall | Berlin Shaw’s |
|---|---|---|---|---|---|
| 8:25 AM | 8:30 AM | 8:31 AM | 8:40 AM | 8:45 AM | 8:50 AM |
| — | 9:30 AM | 9:31 AM | 9:40 AM | 9:45 AM | 9:50 AM |
| — | 10:30 AM | 10:31 AM | 10:40 AM | 10:45 AM | 10:50 AM |
| — | 11:30 AM | 11:31 AM | 11:40 AM | 11:45 AM | 11:50 AM |
| — | 12:30 PM | 12:31 PM | 12:40 PM | 12:45 PM | 12:50 PM |
| — | 1:30 PM | 1:31 PM | 1:40 PM | 1:45 PM | 1:50 PM |
| — | 2:30 PM | 2:31 PM | 2:40 PM | 2:45 PM | 2:50 PM |
| — | 3:30 PM | 3:31 PM | 3:40 PM | 3:45 PM | 3:50 PM |
| — | 4:30 PM | 4:31 PM | 4:40 PM | 4:45 PM | 4:50 PM |
| — | 5:30 PM | 5:31 PM | 5:40 PM | 5:45 PM | 5:50 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
Inbound
| Berlin Shaw’s | CVMC Aquatic Center|Central VT Primary Health | Central Vermont Medical Center | Opposite Montpelier Shaw’s | Pioneer Apartments | Lane Shops | Montpelier Shaw’s | Montpelier Transit Center |
|---|---|---|---|---|---|---|---|
| 8:50 AM | 8:56 AM | 9:02 AM | 9:09 AM | 9:15 AM | 9:17 AM | 9:22 AM | 9:25 AM |
| 9:50 AM | 9:56 AM | 10:02 AM | 10:09 AM | 10:15 AM | 10:17 AM | 10:22 AM | 10:25 AM |
| 10:50 AM | 10:56 AM | 11:02 AM | 11:09 AM | 11:15 AM | 11:17 AM | 11:22 AM | 11:25 AM |
| 11:50 AM | 11:56 AM | 12:02 PM | 12:09 PM | 12:15 PM | 12:17 PM | 12:22 PM | 12:25 PM |
| 12:50 PM | 12:56 PM | 1:02 PM | 1:09 PM | 1:15 PM | 1:17 PM | 1:22 PM | 1:25 PM |
| 1:50 PM | 1:56 PM | 2:02 PM | 2:09 PM | 2:15 PM | 2:17 PM | 2:22 PM | 2:25 PM |
| 2:50 PM | 2:56 PM | 3:02 PM | 3:09 PM | 3:15 PM | 3:17 PM | 3:22 PM | 3:25 PM |
| 3:50 PM | 3:56 PM | 4:02 PM | 4:09 PM | 4:15 PM | 4:17 PM | 4:22 PM | 4:25 PM |
| 4:50 PM | 4:56 PM | 5:02 PM | 5:09 PM | 5:15 PM | 5:17 PM | 5:22 PM | 5:25 PM |
| 5:50 PM | 5:56 PM | 6:02 PM | 6:09 PM | 6:15 PM | 6:17 PM | 6:22 PM | 6:25 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
