
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#82 Montpelier Hospital Hill|Monday–Friday
Outbound
| Lane Shops | Montpelier Transit Center Spot B | 3 Prospect Street | Central Vermont Medical Center | East View Lane | CVMC Aquatic Center | Central VT Primary Health | Berlin Mall | Berlin Shaw’s |
|---|---|---|---|---|---|---|---|
| 7:15 AM | 7:30 AM | 7:31 AM | 7:40 AM | 7:45 AM | 7:48 AM | 7:52 AM | 7:57 AM |
| — | 8:30 AM | 8:31 AM | 8:40 AM | 8:45 AM | 8:48 AM | 8:52 AM | 8:57 AM |
| — | 9:30 AM | 9:31 AM | 9:40 AM | 9:45 AM | 9:48 AM | 9:52 AM | 9:57 AM |
| — | 10:30 AM | 10:31 AM | 10:40 AM | 10:45 AM | 10:48 AM | 10:52 AM | 10:57 AM |
| — | 11:30 AM | 11:31 AM | 11:40 AM | 11:45 AM | 11:48 AM | 11:52 AM | 11:57 AM |
| — | 12:30 PM | 12:31 PM | 12:40 PM | 12:45 PM | 12:48 PM | 12:52 PM | 12:57 PM |
| — | 1:30 PM | 1:31 PM | 1:40 PM | 1:45 PM | 1:48 PM | 1:52 PM | 1:57 PM |
| — | 2:30 PM | 2:31 PM | 2:40 PM | 2:45 PM | 2:48 PM | 2:52 PM | 2:57 PM |
| — | 3:30 PM | 3:31 PM | 3:40 PM | 3:45 PM | 3:48 PM | 3:52 PM | 3:57 PM |
| — | 4:30 PM | 4:31 PM | 4:40 PM | 4:45 PM | 4:48 PM | 4:52 PM | 4:57 PM |
| — | 5:30 PM | 5:31 PM | 5:40 PM | 5:45 PM | 5:48 PM | 5:52 PM | 5:57 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
Inbound
| Berlin Shaw’s | Opposite Montpelier Shaw’s | Pioneer Apartments | Lane Shops | Montpelier Shaw’s | Montpelier Transit Center |
|---|---|---|---|---|---|
| 7:57 AM | 8:07 AM | 8:13 AM | 8:15 AM | 8:20 AM | 8:25 AM |
| 8:57 AM | 9:07 AM | 9:13 AM | 9:15 AM | 9:20 AM | 9:25 AM |
| 9:57 AM | 10:07 AM | 10:13 AM | 10:15 AM | 10:20 AM | 10:25 AM |
| 10:57 AM | 11:07 AM | 11:13 AM | 11:15 AM | 11:20 AM | 11:25 AM |
| 11:57 AM | 12:07 PM | 12:13 PM | 12:15 PM | 12:20 PM | 12:25 PM |
| 12:57 PM | 1:07 PM | 1:13 PM | 1:15 PM | 1:20 PM | 1:25 PM |
| 1:57 PM | 2:07 PM | 2:13 PM | 2:15 PM | 2:20 PM | 2:25 PM |
| 2:57 PM | 3:07 PM | 3:13 PM | 3:15 PM | 3:20 PM | 3:25 PM |
| 3:57 PM | 4:07 PM | 4:13 PM | 4:15 PM | 4:20 PM | 4:25 PM |
| 4:57 PM | 5:07 PM | 5:13 PM | 5:15 PM | 5:20 PM | 5:25 PM |
| 5:57 PM | 6:07 PM | 6:13 PM | 6:15 PM | 6:20 PM | 6:25 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
#82 Montpelier Hospital Hill|Saturday
Outbound
| Lane Shops | Montpelier Transit Center Spot B | 3 Prospect Street | Central Vermont Medical Center | East View Lane | CVMC Aquatic Center | Central VT Primary Health | Berlin Mall | Berlin Shaw’s |
|---|---|---|---|---|---|---|---|
| 8:15 AM | 8:30 AM | 8:31 AM | 8:40 AM | 8:45 AM | 8:48 AM | 8:52 AM | 8:57 AM |
| — | 9:30 AM | 9:31 AM | 9:40 AM | 9:45 AM | 9:48 AM | 9:52 AM | 9:57 AM |
| — | 10:30 AM | 10:31 AM | 10:40 AM | 10:45 AM | 10:48 AM | 10:52 AM | 10:57 AM |
| — | 11:30 AM | 11:31 AM | 11:40 AM | 11:45 AM | 11:48 AM | 11:52 AM | 11:57 AM |
| — | 12:30 PM | 12:31 PM | 12:40 PM | 12:45 PM | 12:48 PM | 12:52 PM | 12:57 PM |
| — | 1:30 PM | 1:31 PM | 1:40 PM | 1:45 PM | 1:48 PM | 1:52 PM | 1:57 PM |
| — | 2:30 PM | 2:31 PM | 2:40 PM | 2:45 PM | 2:48 PM | 2:52 PM | 2:57 PM |
| — | 3:30 PM | 3:31 PM | 3:40 PM | 3:45 PM | 3:48 PM | 3:52 PM | 3:57 PM |
| — | 4:30 PM | 4:31 PM | 4:40 PM | 4:45 PM | 4:48 PM | 4:52 PM | 4:57 PM |
| — | 5:30 PM | 5:31 PM | 5:40 PM | 5:45 PM | 5:48 PM | 5:52 PM | 5:57 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
Inbound
| Berlin Shaw’s | Opposite Montpelier Shaw’s | Pioneer Apartments | Lane Shops | Montpelier Shaw’s | Montpelier Transit Center |
|---|---|---|---|---|---|
| 8:57 AM | 9:07 AM | 9:13 AM | 9:15 AM | 9:20 AM | 9:25 AM |
| 9:57 AM | 10:07 AM | 10:13 AM | 10:15 AM | 10:20 AM | 10:25 AM |
| 10:57 AM | 11:07 AM | 11:13 AM | 11:15 AM | 11:20 AM | 11:25 AM |
| 11:57 AM | 12:07 PM | 12:13 PM | 12:15 PM | 12:20 PM | 12:25 PM |
| 12:57 PM | 1:07 PM | 1:13 PM | 1:15 PM | 1:20 PM | 1:25 PM |
| 1:57 PM | 2:07 PM | 2:13 PM | 2:15 PM | 2:20 PM | 2:25 PM |
| 2:57 PM | 3:07 PM | 3:13 PM | 3:15 PM | 3:20 PM | 3:25 PM |
| 3:57 PM | 4:07 PM | 4:13 PM | 4:15 PM | 4:20 PM | 4:25 PM |
| 4:57 PM | 5:07 PM | 5:13 PM | 5:15 PM | 5:20 PM | 5:25 PM |
| 5:57 PM | 6:07 PM | 6:13 PM | 6:15 PM | 6:20 PM | 6:25 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
