
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#10 Williston-Essex | Monday-Friday
Monday-Friday
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Walmart | Amtrak Station | Essex Experience | Essex Center | Sand Hill Road at River Road | Amtrak Station | Walmart |
---|---|---|---|---|---|---|
7:00 am | 7:15 am | 7:22 am | 7:26 am | 7:30 am | 7:45 am | 8:00 am |
8:15 am | 8:30 am | 8:37 am | 8:41 am | 8:45 am | 9:00 am* | 9:15 am |
9:30 am | 9:45 am | 9:52 am | 9:56 am | 10:00 am | 10:15 am | 10:30 am |
10:45 am | 11:00 am | 11:07 am | 11:11 am | 11:15 am | 11:30 am | 11:45 am |
12:00 pm | 12:15 pm | 12:22 pm | 12:26 pm | 12:30 pm | 12:45 pm | 1:00 pm |
1:15 pm | 1:30 pm | 1:37 pm | 1:41 pm | 1:45 pm | 2:00 pm | 2:15 pm |
2:30 pm | 2:45 pm | 2:52 pm | 2:56 pm | 3:00 pm | 3:15 pm | 3:30 pm |
3:45 pm | 4:00 pm | 4:07 pm | 4:11 pm | 4:15 pm | 4:30 pm | 4:45 pm |
5:00 pm | 5:15 pm | 5:22 pm | 5:26 pm | 5:30 pm | 5:45 pm | 6:00 pm |
6:15 pm | 6:30 pm | 6:37 pm | 6:41 pm | 6:45 pm | 7:00 pm | 7:15 pm |
* Indicates transfer to the Vermonter available.
© 2025 Green Mountain Transit – 101 Queen City Park Road, Burlington, Vermont 05401