GMT is pleased to announce that we will remain fare free through June 30, 2023!
To view GMT’s interactive map, complete with bus stop locations, please visit our homepage.
For passengers who are looking for assistance planning their trip, please visit the GMT Trip Planner.
[/toggle]
Chittenden County:
The full schedule can be found here: June 2022 Bus Map & Guide
Local Routes and Schedules |
#1 Williston |
#2 Essex Junction |
#5 Pine Street |
#6 Shelburne Road |
#7 North Avenue |
#8 City Loop |
#9 Riverside/Winooski |
#10 Williston/Essex |
#11 Airport |
Local Commuter Routes and Schedules |
|
Route 36: | Jeffersonville Commuter |
Route 46: | 116 Commuter |
Route 56: | Milton Commuter |
LINK Express Routes and SchedulesTo sign-up for LINK Express text alerts, click here |
|
Route 76: | Middlebury LINK is now operated by Tri-Valley Transit and some stop times have changed. For current schedule visit www.trivalleytransit.org |
Route 86/286: | Montpelier LINK Express Stop List |
Route 96: | St. Albans LINK Express Stop List |
Additional Schedules |
|
Shopping Specials | |
Tilley Drive Shuttle | |
Parent Information:
All Neighborhood Trippers are open to the general public and standard fares apply. Buses will operate Monday-Friday for the 2021-22 school year. See school calendar here.
AM Route Map
Click the icon in the top left of the map to select your route.
AM Neighborhood Trippers
Route | School Served | Neighborhood Served | Schedule |
26 | Edmunds, Downtown Burlington High School, Integrated Arts Academy | Redstone Park, Lakeside, South End, Downtown, Centennial, Riverside, Northern Portion of the O.N.E. | |
34 | Integrated Arts Academy, Edmunds, Downtown Burlington High School, Flynn, Hunt | Route 7 Corridor, Centennial, Riverside,O.N.E( Intervale Avenue & Elmwood Avenue), Downtown to Downtown Burlington High S, Hunt & Flynn | |
36 | Downtown Burlington High School, Hunt Middle School, C.P. Smith, | Old North End (West N. Union St.), New North End (North Avenue, Sunset Drive & Ethan Allen Parkway) |
|
37 | Champlain Elementary, Edmunds, Downtown Burlington High School | South End (Pine Street, St. Paul Street) |
PM Route Map
Click the icon in the top left of the map to select your route.
Route | School Served | Neighborhood Served | Schedule (including Wednesday Early Release) |
41 | Flynn Elementary | New North End (North Avenue, Appletree Point), Old North End (North Street & N. Winooski Avenue) | |
42 | CP Smith | New North End (North Avenue & Northgate), Old North End (North Street, Intervale Avenue Manhattan Drive) | |
44 | Champlain Elementary, Edmunds | South End (Pine Street), Downtown (S. Union), Old North End (N. Union Street, N. Winooski Avenue), Riverside, Centennial | |
45 | Edmunds | South End (St. Paul Street, Locust Street, Pine Street), Hill Section, Lakeside Avenue, Redstone Park | |
47 | Champlain Elementary, Edmunds | Old North End (N. Union Street, Manhattan Drive, Park Street), South End (St. Paul Street, Pine Street, Lakeside Avenue) | |
48 | Champlain Elementary | South End (Pine Street, St. Paul Street, Redstone Park, Prospect Parkway) | |
49 | Hunt | New North End (North Avenue), Old North End (North Street, Intervale Avenue, Elmwood Avenue) |
Capital District:
The full schedule can be found here: June 2022 Bus Map & Guide
New schedule effective July 18, 2022 can be found here: July 2022 Bus Map & Guide
Route Number |
Current Schedules |
Route 80: | City Route Mid-Day |
Route 81: | Barre Hospital Hill |
Route 83: | Waterbury Commuter |
Route 84: | The US2 Commuter will now be operated by RCT, effective July 6, 2020. US 2 Commuter |
Route 85: | Hannaford Shopping Shuttle |
Route 86: | Montpelier LINK Express |
Route 87: | Northfield-Community-Shuttle |
Route 89: | City Commuter |
Route 90: | Plainfield Health Center Shuttle |
Route 93: | Northfield Commuter |
MyRide by GMT |
MyRide by GMT (replacing the Montpelier Hospital Hill, Montpelier Circulator, and the Capitol Shuttle) |
Franklin/Grand Isle Counties:
New Bus Map and Guide, Effective July 6, 2020: Franklin / Grand Isle Counties Bus Map & Guide
Stowe/Lamoille County:
Route 108: | Mountain Road Shuttle |
Mad River Valley:
Mad Bus seasonal operation begins December 17, 2021 serving the Mad River Valley and Sugarbush Resort
Route 120: | Valley Floor |
Route 122: | Mt Ellen |
Route 124: | Mountain Condos |
Route 125: | Access Road |
For a complete, printable version of the schedule, click: MRV2021