
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#86 Montpelier LINK Express|Monday–Friday
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | |
|---|---|---|---|---|---|---|---|---|
| (T) | Downtown Transit Center (See Note) | 6:20 AM | 6:50 AM | 7:30 AM | 3:00 PM | 4:00 PM | 4:45 PM | 5:30 PM |
| UVM Medical Center | — | — | — | 3:07 PM | 4:07 PM | 4:52 PM | 5:37 PM | |
| (P) | Williston Park & Ride | 6:37 AM | — | 7:47 AM | 3:18 PM | — | — | 5:48 PM |
| (P) | Richmond Park & Ride | 6:49 AM | 7:12 AM | 7:59 AM | 3:30 PM | 4:23 PM | 5:08 PM | 6:00 PM |
| Waterbury State Complex | — | 7:30 AM* | 8:17 AM* | — | — | — | — | |
| (P)(T) | Waterbury Park & Ride | — | — | — | 3:47 PM | 4:45 PM* | 5:30 PM | 6:17 PM* |
| (P) | Department of Labor Park & Ride | — | — | — | 4:05 PM | 5:03 PM | 5:48 PM | 6:35 PM |
| National Life | 7:16 AM | 7:48 AM | 8:35 AM | — | — | — | — | |
| (T) | Montpelier Transit Center | 7:21 AM | 7:53 AM | 8:40 AM | 4:10 PM | 5:08 PM | 5:53 PM | 6:40 PM |
Note: AM runs of #86 will depart from spots 0 & P on Pearl Street. PM runs of #86 will depart from spots L & K on Pearl Street.
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
* Indicates transfer to or from the Route 100 Commuter, operated by Rural Community Transit, is available.
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | |
|---|---|---|---|---|---|---|---|---|
| (T) | Montpelier Transit Center | 6:30 AM | 7:30 AM | 8:00 AM | 8:45 AM | 4:25 PM | 5:15 PM | 6:00 PM |
| (P) | Department of Labor Park & Ride | 6:35 AM | 7:35 AM | 8:05 AM | 8:50 AM | — | — | — |
| National Life | — | — | — | — | 4:31 PM | 5:21 PM | 6:06 PM | |
| (P)(T) | Waterbury Park & Ride | 6:50 AM* | 7:50 AM* | 8:20 AM | 9:05 AM | — | — | — |
| Waterbury State Complex | — | — | — | — | 4:50 PM* | — | — | |
| (P) | Richmond Park & Ride | 7:10 AM | 8:10 AM | 8:40 AM | 9:25 AM | 5:09 PM | 5:51 PM | 6:36 PM |
| (P) | Williston Park & Ride | 7:17 AM | — | 8:47 AM | — | 5:16 PM | 5:58 PM | — |
| UVM Medical Center | 7:28 AM | 8:25 AM | 8:58 AM | 9:40 AM | — | — | — | |
| (T) | Downtown Transit Center | 7:35 AM | 8:32 AM | 9:05 AM | 9:47 AM | 5:36 PM | 6:18 PM | 6:59 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
* Indicates transfer to or from the Route 100 Commuter, operated by Rural Community Transit, is available.
