
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#86 Montpelier LINK Express|Monday–Friday
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | |
|---|---|---|---|---|---|---|---|---|
| (T) | Downtown Transit Center | 6:20 AM | 6:50 AM | 7:30 AM | 3:00 PM | 4:00 PM | 4:45 PM | 5:30 PM |
| (T) | UVM Medical Center | — | — | — | 3:07 PM | 4:07 PM | 4:52 PM | 5:37 PM |
| (P) | Williston Park and Ride | 6:37 AM | — | 7:47 AM | R | — | — | R |
| (P) | Richmond Park and Ride | 6:47 AM | 7:11 AM | 7:58 AM | 3:29 PM | 4:22 PM | 5:07 PM | 5:59 PM |
| Waterbury State Office Complex | — | 7:30 AM* | 8:17 AM* | — | — | — | — | |
| (P) (T) | Waterbury Park and Ride | — | — | — | 3:47 PM | 4:45 PM* | 5:30 PM | 6:17 PM |
| (P) | Department of Labor Park and Ride | — | — | — | 4:05 PM | 5:03 PM | 5:48 PM | R |
| National Life | 7:16 AM | 7:48 AM | 8:35 AM | — | — | — | — | |
| (T) | Montpelier Transit Center | 7:21 AM | 7:53 AM | 8:40 AM | 4:10 PM | 5:08 PM | 5:53 PM | R |
Note: AM runs of #86 will depart from spots 0 & P on Pearl Street. PM runs of #86 will depart from spots L & K on Pearl Street.
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
* Indicates transfer to or from the Route 100 Commuter, operated by Rural Community Transit, is available.
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | |
|---|---|---|---|---|---|---|---|---|
| (T) | Montpelier Transit Center | 6:30 AM | 7:30 AM | 8:00 AM | 8:45 AM | 4:25 PM | 5:15 PM | 6:00 PM |
| (P) | Department of Labor Park and Ride | 6:35 AM | 7:35 AM | 8:05 AM | 8:50 AM | — | — | — |
| National Life | — | — | — | — | 4:30 PM | 5:20 PM | 6:05 PM | |
| (P) (T) | Waterbury Park and Ride | 6:50 AM* | 7:50 AM* | 8:20 AM | 9:05 AM | — | — | — |
| Waterbury State Office Complex | — | — | — | — | 4:50 PM* | — | — | |
| (P) | Richmond Park and Ride | 7:10 AM | 8:10 AM | 8:40 AM | 9:25 AM | 5:09 PM | 5:51 PM | 6:36 PM |
| (P) | Williston Park and Ride | 7:17 AM | — | 8:47 AM | — | R | R | — |
| (T) | UVM Medical Center | 7:28 AM | 8:25 AM | 8:58 AM | 9:40 AM | — | — | — |
| (T) | Downtown Transit Center | 7:35 AM | 8:32 AM | 9:05 AM | 9:47 AM | 5:36 PM | 6:18 PM | 6:59 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
* Indicates transfer to or from the Route 100 Commuter, operated by Rural Community Transit, is available.
