
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#96 Franklin County Commuter|Monday–Friday
Burlington to St. Albans
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | |
|---|---|---|---|---|---|---|
| (T) | Downtown Transit Center | 5:15 AM | 6:15 AM | 12:15 PM | 4:30 PM | 5:30 PM |
| UVM Medical Center | — | — | 12:22 PM | 4:40 PM | 5:40 PM | |
| (T) | Winooski Falls at Champlain Mill | 5:22 AM | 6:22 AM | 12:28 PM | 4:48 PM | 5:48 PM |
| Main Street at Platt Street | 5:24 AM | 6:24 AM | 12:30 PM | 4:50 PM | 5:50 PM | |
| (P) | Chimney Corners Park and Ride | R | R | 12:42 PM | 5:04 PM | 6:04 PM |
| Catamount Industrial Park | R | R | 12:45 PM | — | — | |
| Birchwood Park | — | — | — | R | R | |
| (P) | Milton Town Office Park and Ride | 5:43 AM | 6:43 AM | 12:51 PM | 5:12 PM | 6:12 PM |
| (P) | Georgia Park and Ride | 5:53 AM | 6:53 AM | 1:01 PM | 5:22 PM | 6:22 PM |
| (T) | Northwestern Medical Center | 6:13 AM | 7:13 AM | — | — | — |
| (P) | Saint Albans Park and Ride | 6:15 AM | 7:15 AM | 1:16 PM | 5:39 PM | 6:39 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
St. Albans to Burlington
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | |
|---|---|---|---|---|---|---|
| (P) | Saint Albans Park and Ride | 6:15 AM | 7:15 AM | 1:16 PM | 5:39 PM | 6:39 PM |
| (T) | Northwestern Medical Center | — | — | 1:18 PM | 5:41 PM | 6:41 PM |
| (P) | Georgia Park and Ride | 6:30 AM | 7:30 AM | R | 6:02 PM | 7:02 PM |
| (P) | Milton Town Office | 6:43 AM | 7:43 AM | 1:44 PM | 6:12 PM | 7:12 PM |
| Birchwood Park | 6:49 AM | 7:49 AM | 1:51 PM | — | — | |
| Catamount Industrial Park | R | R | R | 6:17 PM | 7:17 PM | |
| (P) | Chimney Corners Park and Ride | 6:55 AM | 7:55 AM | 1:58 PM | 6:19 PM | 7:19 PM |
| Main Street at Platt Street | R | R | R | R | R | |
| (T) | Winooski Falls at Champlain Mill | R | R | R | R | R |
| UVM Medical Center | 7:18 AM | 8:18 AM | R | R | R | |
| (T) | Downtown Transit Center | 7:28 AM | 8:28 AM | 2:31 PM | 6:50 PM | 7:50 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
