
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#11 City Connector|Monday–Friday
Outbound
| Downtown Transit Center A,C,E,G,I | University Heights | Kennedy Drive at Timber Lane | South Burlington City Center |
|---|---|---|---|
| 5:45 AM | 5:51 AM | 6:11 AM | 6:15 AM |
| 6:15 AM | 6:21 AM | 6:41 AM | 6:45 AM |
| 6:45 AM | 6:51 AM | 7:11 AM | 7:15 AM |
| 7:15 AM | 7:21 AM | 7:41 AM | 7:45 AM |
| 7:45 AM | 7:51 AM | 8:11 AM | 8:15 AM |
| 8:15 AM | 8:21 AM | 8:41 AM | 8:45 AM |
| 8:45 AM | 8:51 AM | 9:11 AM | 9:15 AM |
| 9:15 AM | 9:21 AM | 9:41 AM | 9:45 AM |
| 9:45 AM | 9:51 AM | 10:11 AM | 10:15 AM |
| 10:15 AM | 10:21 AM | 10:41 AM | 10:45 AM |
| 10:45 AM | 10:51 AM | 11:11 AM | 11:15 AM |
| 11:15 AM | 11:21 AM | 11:41 AM | 11:45 AM |
| 11:45 AM | 11:51 AM | 12:11 PM | 12:15 PM |
| 12:15 PM | 12:21 PM | 12:41 PM | 12:45 PM |
| 12:45 PM | 12:51 PM | 1:11 PM | 1:15 PM |
| 1:15 PM | 1:21 PM | 1:41 PM | 1:45 PM |
| 1:45 PM | 1:51 PM | 2:11 PM | 2:15 PM |
| 2:15 PM | 2:21 PM | 2:41 PM | 2:45 PM |
| 2:45 PM | 2:51 PM | 3:11 PM | 3:15 PM |
| 3:15 PM | 3:21 PM | 3:41 PM | 3:45 PM |
| 3:45 PM | 3:51 PM | 4:11 PM | 4:15 PM |
| 4:15 PM | 4:21 PM | 4:41 PM | 4:45 PM |
| 4:45 PM | 4:51 PM | 5:11 PM | 5:15 PM |
| 5:15 PM | 5:21 PM | 5:41 PM | 5:45 PM |
| 5:45 PM | 5:51 PM | 6:11 PM | 6:15 PM |
| 6:15 PM | 6:21 PM | 6:41 PM | 6:45 PM |
Inbound
| South Burlington City Center | University Heights | Battery Street at College Street | Downtown Transit Center |
|---|---|---|---|
| 6:15 AM | 6:25 AM | 6:35 AM | 6:40 AM |
| 6:45 AM | 6:55 AM | 7:05 AM | 7:10 AM |
| 7:15 AM | 7:25 AM | 7:35 AM | 7:40 AM |
| 7:45 AM | 7:55 AM | 8:05 AM | 8:10 AM |
| 8:15 AM | 8:25 AM | 8:35 AM | 8:40 AM |
| 8:45 AM | 8:55 AM | 9:05 AM | 9:10 AM |
| 9:15 AM | 9:25 AM | 9:35 AM* | 9:40 AM |
| 9:45 AM | 9:55 AM | 10:05 AM | 10:10 AM |
| 10:15 AM | 10:25 AM | 10:35 AM | 10:40 AM |
| 10:45 AM | 10:55 AM | 11:05 AM | 11:10 AM |
| 11:15 AM | 11:25 AM | 11:35 AM | 11:40 AM |
| 11:45 AM | 11:55 AM | 12:05 PM | 12:10 PM |
| 12:15 PM | 12:25 PM | 12:35 PM | 12:40 PM |
| 12:45 PM | 12:55 PM | 1:05 PM | 1:10 PM |
| 1:15 PM | 1:25 PM | 1:35 PM | 1:40 PM |
| 1:45 PM | 1:55 PM | 2:05 PM | 2:10 PM |
| 2:15 PM | 2:25 PM | 2:35 PM | 2:40 PM |
| 2:45 PM | 2:55 PM | 3:05 PM | 3:10 PM |
| 3:15 PM | 3:25 PM | 3:35 PM | 3:40 PM |
| 3:45 PM | 3:55 PM | 4:05 PM | 4:10 PM |
| 4:15 PM | 4:25 PM | 4:35 PM | 4:40 PM |
| 4:45 PM | 4:55 PM | 5:05 PM | 5:10 PM |
| 5:15 PM | 5:25 PM | 5:35 PM | 5:40 PM |
| 5:45 PM | 5:55 PM | 6:05 PM | 6:10 PM |
| 6:15 PM | 6:25 PM | 6:35 PM | 6:40 PM |
| 6:45 PM | 6:55 PM | 7:05 PM | 7:10 PM |
* Indicates transfer to the Ethan Allen Express is available.
#11 City Connector|Saturday
Outbound
| Downtown Transit Center A,C,E,G,I | University Heights | Kennedy Drive at Timber Lane | South Burlington City Center |
|---|---|---|---|
| 5:45 AM | 5:51 AM | 6:11 AM | 6:15 AM |
| 6:45 AM | 6:51 AM | 7:11 AM | 7:15 AM |
| 7:45 AM | 7:51 AM | 8:11 AM | 8:15 AM |
| 8:45 AM | 8:51 AM | 9:11 AM | 9:15 AM |
| 9:15 AM | 9:21 AM | 9:41 AM | 9:45 AM |
| 9:45 AM | 9:51 AM | 10:11 AM | 10:15 AM |
| 10:15 AM | 10:21 AM | 10:41 AM | 10:45 AM |
| 10:45 AM | 10:51 AM | 11:11 AM | 11:15 AM |
| 11:15 AM | 11:21 AM | 11:41 AM | 11:45 AM |
| 11:45 AM | 11:51 AM | 12:11 PM | 12:15 PM |
| 12:15 PM | 12:21 PM | 12:41 PM | 12:45 PM |
| 12:45 PM | 12:51 PM | 1:11 PM | 1:15 PM |
| 1:15 PM | 1:21 PM | 1:41 PM | 1:45 PM |
| 1:45 PM | 1:51 PM | 2:11 PM | 2:15 PM |
| 2:15 PM | 2:21 PM | 2:41 PM | 2:45 PM |
| 2:45 PM | 2:51 PM | 3:11 PM | 3:15 PM |
| 3:15 PM | 3:21 PM | 3:41 PM | 3:45 PM |
| 3:45 PM | 3:51 PM | 4:11 PM | 4:15 PM |
| 4:15 PM | 4:21 PM | 4:41 PM | 4:45 PM |
| 4:45 PM | 4:51 PM | 5:11 PM | 5:15 PM |
| 5:15 PM | 5:21 PM | 5:41 PM | 5:45 PM |
| 5:45 PM | 5:51 PM | 6:11 PM | 6:15 PM |
| 6:15 PM | 6:21 PM | 6:41 PM | 6:45 PM |
Inbound
| South Burlington City Center | University Heights | Battery Street at College Street | Downtown Transit Center |
|---|---|---|---|
| 6:15 AM | 6:25 AM | 6:35 AM | 6:40 AM |
| 7:15 AM | 7:25 AM | 7:35 AM | 7:40 AM |
| 8:15 AM | 8:25 AM | 8:35 AM | 8:40 AM |
| 9:15 AM | 9:25 AM | 9:35 AM* | 9:40 AM |
| 9:45 AM | 9:55 AM | 10:05 AM | 10:10 AM |
| 10:15 AM | 10:25 AM | 10:35 AM | 10:40 AM |
| 10:45 AM | 10:55 AM | 11:05 AM | 11:10 AM |
| 11:15 AM | 11:25 AM | 11:35 AM | 11:40 AM |
| 11:45 AM | 11:55 AM | 12:05 PM | 12:10 PM |
| 12:15 PM | 12:25 PM | 12:35 PM | 12:40 PM |
| 12:45 PM | 12:55 PM | 1:05 PM | 1:10 PM |
| 1:15 PM | 1:25 PM | 1:35 PM | 1:40 PM |
| 1:45 PM | 1:55 PM | 2:05 PM | 2:10 PM |
| 2:15 PM | 2:25 PM | 2:35 PM | 2:40 PM |
| 2:45 PM | 2:55 PM | 3:05 PM | 3:10 PM |
| 3:15 PM | 3:25 PM | 3:35 PM | 3:40 PM |
| 3:45 PM | 3:55 PM | 4:05 PM | 4:10 PM |
| 4:15 PM | 4:25 PM | 4:35 PM | 4:40 PM |
| 4:45 PM | 4:55 PM | 5:05 PM | 5:10 PM |
| 5:15 PM | 5:25 PM | 5:35 PM | 5:40 PM |
| 5:45 PM | 5:55 PM | 6:05 PM | 6:10 PM |
| 6:15 PM | 6:25 PM | 6:35 PM | 6:40 PM |
| 6:45 PM | 6:55 PM | 7:05 PM | 7:10 PM |
* Indicates transfer to the Ethan Allen Express available.
