If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#2 Essex | Monday-Friday
Additional service in this area is offered Monday-Friday throughout the school year. Visit our Neighborhood Specials for more information.
Outbound
Downtown Transit Center – B, D, F, H, J | UVM Medical Center | Winooski Falls at Champlain Mill | Saint Michael’s College | Fort Ethan Allen at Catamount Lane | Global Foundries | Amtrak Station |
---|---|---|---|---|---|---|
6:00 am | 6:07 am | 6:14 am | 6:17 am | 6:22 am | 6:31 am | 6:40 am |
6:20 am | 6:27 am | 6:34 am | 6:37 am | 6:42 am | — | 6:55 am |
6:40 am | 6:47 am | 6:54 am | 6:57 am | 7:02 am | — | 7:15 am |
7:00 am | 7:07 am | 7:14 am | 7:17 am | 7:22 am | 7:31 am | 7:40 am |
7:20 am | 7:27 am | 7:34 am | 7:37 am | 7:42 am | — | 7:55 am |
7:40 am | 7:47 am | 7:54 am | 7:57 am | 8:02 am | — | 8:15 am |
8:00 am | 8:07 am | 8:14 am | 8:17 am | 8:22 am | — | 8:35 am |
8:20 am | 8:27 am | 8:34 am | 8:37 am | 8:42 am | — | 8:55 am |
8:40 am | 8:47 am | 8:54 am | 8:57 am | 9:02 am | — | 9:15 am |
9:00 am | 9:07 am | 9:14 am | 9:17 am | 9:22 am | — | 9:30 am* |
9:20am | 9:27 am | 9:33 am | 9:36 am | 9:41 am | — | 9:50 am |
9:40 am | 9:47 am | 9:53 am | 9:56 am | 10:01 am | — | 10:10 am |
10:00 am | 10:07 am | 10:13 am | 10:16 am | 10:21 am | — | 10:30 am |
10:20 am | 10:27 am | 10:33 am | 10:36 am | 10:41 am | — | 10:50 am |
10:40 am | 10:47 am | 10:53 am | 10:56 am | 11:01 am | — | 11:10 am |
11:00 am | 11:07 am | 11:13 am | 11:16 am | 11:21 am | — | 11:30 am |
11:20 am | 11:27 am | 11:33 am | 11:36 am | 11:41 am | — | 11:50 am |
11:40 am | 11:47 am | 11:53 am | 11:56 am | 12:01 pm | — | 12:10 pm |
12:00 pm | 12:07 pm | 12:14 pm | 12:17 pm | 12:22 pm | — | 12:35 pm |
12:20 pm | 12:27 pm | 12:34 pm | 12:37 pm | 12:42 pm | — | 12:55 pm |
12:40 pm | 12:47 pm | 12:54 pm | 12:57 pm | 1:02 pm | — | 1:15 pm |
1:00 pm | 1:07 pm | 1:14 pm | 1:17 pm | 1:22 pm | — | 1:35 pm |
1:20 pm | 1:27 pm | 1:34 pm | 1:37 pm | 1:42 pm | — | 1:55 pm |
1:40 pm | 1:47 pm | 1:54 pm | 1:57 pm | 2:02 pm | — | 2:15 pm |
2:00 pm | 2:07 pm | 2:14 pm | 2:17 pm | 2:22 pm | — | 2:35 pm |
2:20 pm | 2:27 pm | 2:34 pm | 2:37 pm | 2:42 pm | — | 2:55 pm |
2:40 pm | 2:47 pm | 2:54 pm | 2:57 pm | 3:02 pm | — | 3:15 pm |
3:00 pm | 3:09 pm | 3:17 pm | 3:21 pm | 3:26 pm | — | 3:40 pm |
3:20 pm | 3:29 pm | 3:37 pm | 3:41 pm | 3:46 pm | — | 4:00 pm |
3:40 pm | 3:49 pm | 3:57 pm | 4:01 pm | 4:06 pm | 4:18 pm | 4:30 pm |
4:00 pm | 4:09 pm | 4:17 pm | 4:21 pm | 4:26 pm | — | 4:40 pm |
4:20 pm | 4:29 pm | 4:37 pm | 4:41 pm | 4:46 pm | — | 5:00 pm |
4:40 pm | 4:49 pm | 4:57 pm | 5:01 pm | 5:06 pm | — | 5:20 pm |
5:00 pm | 5:09 pm | 5:17 pm | 5:21 pm | 5:26 pm | — | 5:40 pm |
5:20 pm | 5:29 pm | 5:37 pm | 5:41 pm | 5:46 pm | — | 6:00 pm |
5:40 pm | 5:49 pm | 5:57 pm | 6:01 pm | 6:06 pm | — | 6:20 pm |
6:00 pm | 6:09 pm | 6:17 pm | 6:21 pm | 6:26 pm | 6:34 pm | 6:40 pm |
6:30 pm | 6:37 pm | 6:43 pm | 6:46 pm | 6:51 pm | — | 7:00 pm |
7:00 pm | 7:07 pm | 7:14 pm | 7:17 pm | 7:22 pm | 7:29 pm | 7:35 pm |
8:00 pm | 8:07 pm | 8:13 pm | 8:16 pm | 8:21 pm | — | 8:30 pm |
9:15 pm | 9:22 pm | 9:28 pm | 9:31 pm | 9:36 pm | — | 9:45 pm |
10:30 pm | 10:37 pm | 10:43 pm | 10:46 pm | 10:51 pm | — | 11:00 pm |
* Indicates transfer to the Vermonter is available.
Inbound
Amtrak Station | Fort Ethan Allen at Catamount Lane | Saint Michael’s College | Spinner Place at Champlain Mill | UVM Medical Center | Downtown Transit Center |
---|---|---|---|---|---|
6:00 am | 6:07 am | 6:10 am | 6:15 am | 6:21 am | 6:30 am |
6:20 am | 6:27 am | 6:30 am | 6:35 am | 6:41 am | 6:50 am |
6:45 am | 6:55 am | 6:58 am | 7:03 am | 7:11 am | 7:20 am |
7:00 am | 7:10 am | 7:13 am | 7:18 am | 7:26 am | 7:35 am |
7:20 am | 7:30 am | 7:33 am | 7:38 am | 7:46 am | 7:55 am |
7:45 am | 7:55 am | 7:58 am | 8:03 am | 8:11 am | 8:20 am |
8:05 am | 8:15 am | 8:18 am | 8:23 am | 8:31 am | 8:40 am |
8:25 am | 8:35 am | 8:38 am | 8:43 am | 8:51 am | 9:00 am |
8:45 am | 8:55 am | 8:58 am | 9:03 am | 9:11 am | 9:20 am |
9:05 am | 9:15 am | 9:18 am | 9:23 am | 9:31 am | 9:40 am |
9:25 am | 9:35 am | 9:38 am | 9:43 am | 9:51 am | 10:00 am |
9:40 am | 9:50 am | 9:53 am | 9:58 am | 10:05 am | 10:20 am |
10:00 am | 10:10 am | 10:13 am | 10:19 am | 10:25 am | 10:40 am |
10:20 am | 10:30 am | 10:33 am | 10:39 am | 10:45 am | 11:00 am |
10:40 am | 10:50 am | 10:53 am | 10:59 am | 11:05 am | 11:20 am |
11:00 am | 11:10 am | 11:13 am | 11:19 am | 11:25 am | 11:40 am |
11:20 am | 11:30 am | 11:33 am | 11:39 am | 11:45 am | 12:00 pm |
11:40 am | 11:50 am | 11:53 am | 11:59 am | 12:05 pm | 12:20 pm |
12:00 pm | 12:10 pm | 12:13 pm | 12:19 pm | 12:25 pm | 12:40 pm |
12:20 pm | 12:30 pm | 12:33 pm | 12:39 pm | 12:45 pm | 1:00 pm |
12:45 pm | 12:55 pm | 12:58 pm | 1:04 pm | 1:10 pm | 1:25 pm |
1:05 pm | 1:15 pm | 1:18 pm | 1:24 pm | 1:30 pm | 1:45 pm |
1:25 pm | 1:35 pm | 1:38 pm | 1:44 pm | 1:50 pm | 2:05 pm |
1:45 pm | 1:55 pm | 1:58 pm | 2:04 pm | 2:10 pm | 2:25 pm |
2:05 pm | 2:15 pm | 2:18 pm | 2:24 pm | 2:30 pm | 2:45 pm |
2:25 pm | 2:35 pm | 2:38 pm | 2:44 pm | 2:50 pm | 3:05 pm |
2:45 pm | 2:55 pm | 2:58 pm | 3:04 pm | 3:10 pm | 3:25 pm |
3:05 pm | 3:15 pm | 3:18 pm | 3:24 pm | 3:30 pm | 3:45 pm |
3:25 pm | 3:35 pm | 3:38 pm | 3:44 pm | 3:50 pm | 4:05 pm |
3:50 pm | 4:00 pm | 4:03 pm | 4:09 pm | 4:15 pm | 4:30 pm |
4:10 pm | 4:20 pm | 4:23 pm | 4:29 pm | 4:35 pm | 4:50 pm |
4:35 pm | 4:45 pm | 4:48 pm | 4:54 pm | 5:00 pm | 5:15 pm |
4:50 pm | 5:00 pm | 5:03 pm | 5:09 pm | 5:15 pm | 5:30 pm |
5:10 pm | 5:20 pm | 5:23 pm | 5:28 pm | 5:36 pm | 5:45 pm |
5:30 pm | 5:40 pm | 5:43 pm | 5:48 pm | 5:56 pm | 6:05 pm |
5:50 pm | 6:00 pm | 6:03 pm | 6:08 pm | 6:16 pm | 6:25 pm |
6:10 pm | 6:20 pm | 6:23 pm | 6:28 pm | 6:36 pm | 6:45 pm |
6:30 pm | 6:40 pm | 6:43 pm | 6:48 pm | 6:56 pm | 7:05 pm |
6:50 pm | 6:57 pm | 7:00 pm | 7:05 pm | 7:11 pm | 7:20 pm |
7:10 pm | 7:17 pm | 7:20 pm | 7:25 pm | 7:31 pm | 7:40 pm |
7:45 pm | 7:52 pm | 7:55 pm | 8:00 pm | 8:06 pm | 8:15 pm |
8:40 pm* | 8:47 pm | 8:50 pm | 8:55 pm | 9:01 pm | 9:10 pm |
9:55 pm | 10:02 pm | 10:05 pm | 10:10 pm | 10:16 pm | 10:25 pm |
11:10 pm | 11:17 pm | 11:20 pm | 11:25 pm | 11:31 pm | 11:40 pm |
* Indicates transfer from the Vermonter is available.
#2 Essex | Saturday
Outbound
Downtown Transit Center – B, D, F, H, J | UVM Medical Center | Winooski Falls at Champlain Mill | Saint Michael’s College | Fort Ethan Allen at Catamount Lane | Amtrak Station |
---|---|---|---|---|---|
6:30 am | 6:37 am | 6:43 am | 6:46 am | 6:51 am | 7:00 am |
7:00 am | 7:07 am | 7:13 am | 7:16 am | 7:21 am | 7:30 am |
7:30 am | 7:37 am | 7:43 am | 7:46 am | 7:51 am | 8:00 am |
8:00 am | 8:07 am | 8:13 am | 8:16 am | 8:21 am | 8:30 am |
8:30 am | 8:37 am | 8:43 am | 8:46 am | 8:51 am | 9:00 am |
9:00 am | 9:07 am | 9:13 am | 9:16 am | 9:21 am | 9:30 am* |
9:30 am | 9:37 am | 9:43 am | 9:46 am | 9:51 am | 10:00 am |
10:00 am | 10:07 am | 10:13 am | 10:16 am | 10:21 am | 10:30 am |
10:30 am | 10:37 am | 10:43 am | 10:46 am | 10:51 am | 11:00 am |
11:00 am | 11:07 am | 11:13 am | 11:16 am | 11:21 am | 11:30 am |
11:30 am | 11:37 am | 11:43 am | 11:46 am | 11:51 am | 12:00 pm |
12:00 pm | 12:07 pm | 12:13 pm | 12:16 pm | 12:21 pm | 12:30 pm |
12:30 pm | 12:37 pm | 12:43 pm | 12:46 pm | 12:51 pm | 1:00 pm |
1:00 pm | 1:07 pm | 1:13 pm | 1:16 pm | 1:21 pm | 1:30 pm |
1:30 pm | 1:37 pm | 1:43 pm | 1:46 pm | 1:51 pm | 2:00 pm |
2:00 pm | 2:07 pm | 2:13 pm | 2:16 pm | 2:21 pm | 2:30 pm |
2:30 pm | 2:37 pm | 2:43 pm | 2:46 pm | 2:51 pm | 3:00 pm |
3:00 pm | 3:07 pm | 3:13 pm | 3:16 pm | 3:21 pm | 3:30 pm |
3:30 pm | 3:37 pm | 3:43 pm | 3:46 pm | 3:51 pm | 4:00 pm |
4:00 pm | 4:07 pm | 4:13 pm | 4:16 pm | 4:21 pm | 4:30 pm |
4:30 pm | 4:37 pm | 4:43 pm | 4:46 pm | 4:51 pm | 5:00 pm |
5:00 pm | 5:07 pm | 5:13 pm | 5:16 pm | 5:21 pm | 5:30 pm |
5:30 pm | 5:37 pm | 5:43 pm | 5:46 pm | 5:51 pm | 6:00 pm |
6:00 pm | 6:07 pm | 6:13 pm | 6:16 pm | 6:21 pm | 6:30 pm |
6:30 pm | 6:37 pm | 6:43 pm | 6:46 pm | 6:51 pm | 7:00 pm |
7:00 pm | 7:07 pm | 7:13 pm | 7:16 pm | 7:21 pm | 7:30 pm |
8:00 pm | 8:07 pm | 8:13 pm | 8:16 pm | 8:21 pm | 8:30 pm |
9:15 pm | 9:22 pm | 9:28 pm | 9:31 pm | 9:36 pm | 9:45 pm |
10:30 pm | 10:37 pm | 10:43 pm | 10:46 pm | 10:51 pm | 11:00 pm |
* Indicates transfer to the Vermonter is available.
Inbound
Amtrak Station | Fort Ethan Allen at Catamount Lane | Saint Michael’s College | Spinner Place at Champlain Mill | UVM Medical Center | Downtown Transit Center |
---|---|---|---|---|---|
7:10 am | 7:18 am | 7:21 am | 7:25 am | 7:32 am | 7:40 am |
7:40 am | 7:48 am | 7:51 am | 7:55 am | 8:02 am | 8:10 am |
8:10 am | 8:18 am | 8:21 am | 8:25 am | 8:32 am | 8:40 am |
8:40 am | 8:48 am | 8:51 am | 8:55 am | 9:02 am | 9:10 am |
9:10 am | 9:18 am | 9:21 am | 9:25 am | 9:32 am | 9:40 am |
9:40 am | 9:48 am | 9:51 am | 9:55 am | 10:02 am | 10:10 am |
10:10 am | 10:18 am | 10:21 am | 10:25 am | 10:32 am | 10:40 am |
10:40 am | 10:48 am | 10:51 am | 10:55 am | 11:02 am | 11:10 am |
11:10 am | 11:18 am | 11:21 am | 11:25 am | 11:32 am | 11:40 am |
11:40 am | 11:48 am | 11:51 am | 11:55 am | 12:02 pm | 12:10 pm |
12:10 pm | 12:18 pm | 12:21 pm | 12:25 pm | 12:32 pm | 12:40 pm |
12:40 pm | 12:48 pm | 12:51 pm | 12:55 pm | 1:02 pm | 1:10 pm |
1:10 pm | 1:18 pm | 1:21 pm | 1:25 pm | 1:32 pm | 1:40 pm |
1:40 pm | 1:48 pm | 1:51 pm | 1:55 pm | 2:02 pm | 2:10 pm |
2:10 pm | 2:18 pm | 2:21 pm | 2:25 pm | 2:32 pm | 2:40 pm |
2:40 pm | 2:48 pm | 2:51 pm | 2:55 pm | 3:02 pm | 3:10 pm |
3:10 pm | 3:18 pm | 3:21 pm | 3:25 pm | 3:32 pm | 3:40 pm |
3:40 pm | 3:48 pm | 3:51 pm | 3:55 pm | 4:02 pm | 4:10 pm |
4:10 pm | 4:18 pm | 4:21 pm | 4:25 pm | 4:32 pm | 4:40 pm |
4:40 pm | 4:48 pm | 4:51 pm | 4:55 pm | 5:02 pm | 5:10 pm |
5:10 pm | 5:18 pm | 5:21 pm | 5:25 pm | 5:32 pm | 5:40 pm |
5:40 pm | 5:48 pm | 5:51 pm | 5:55 pm | 6:02 pm | 6:10 pm |
6:10 pm | 6:18 pm | 6:21 pm | 6:25 pm | 6:32 pm | 6:40 pm |
6:40 pm | 6:48 pm | 6:51 pm | 6:55 pm | 7:02 pm | 7:10 pm |
7:10 pm | 7:18 pm | 7:21 pm | 7:25 pm | 7:32 pm | 7:40 pm |
7:40 pm | 7:48 pm | 7:51 pm | 7:55 pm | 8:02 pm | 8:10 pm |
8:40 pm* | 8:48 pm | 8:51 pm | 8:55 pm | 9:02 pm | 9:10 pm |
9:55 pm | 10:03 pm | 10:06 pm | 10:10 pm | 10:17 pm | 10:25 pm |
11:10 pm | 11:18 pm | 11:21 pm | 11:25 pm | 11:32 pm | 11:40 pm |
* Indicates transfer from the Vermonter is available.
#2 Essex | Sunday
Outbound
Downtown Transit Center – B, D, F, H, J | UVM Medical Center | Winooski Falls at Champlain Mill | Saint Michael’s College | Fort Ethan Allen at Catamount Lane | Amtrak Station |
---|---|---|---|---|---|
8:00 am | 8:07 am | 8:13 am | 8:16 am | 8:21 am | 8:30 am |
8:45 am | 8:52 am | 8:58 am | 9:01 am | 9:06 am | 9:15 am* |
9:30 am | 9:37 am | 9:43 am | 9:46 am | 9:51 am | 10:00 am |
10:15 am | 10:22 am | 10:28 am | 10:31 am | 10:36 am | 10:45 am |
11:00 am | 11:07 am | 11:13 am | 11:16 am | 11:21 am | 11:30 am |
11:45 am | 11:52 am | 11:58 am | 12:01 pm | 12:06 pm | 12:15 pm |
12:30 pm | 12:37 pm | 12:43 pm | 12:46 pm | 12:51 pm | 1:00 pm |
1:15 pm | 1:22 pm | 1:28 pm | 1:31 pm | 1:36 pm | 1:45 pm |
2:00 pm | 2:07 pm | 2:13 pm | 2:16 pm | 2:21 pm | 2:30 pm |
2:45 pm | 2:52 pm | 2:58 pm | 3:01 pm | 3:06 pm | 3:15 pm |
3:30 pm | 3:37 pm | 3:43 pm | 3:46 pm | 3:51 pm | 4:00 pm |
4:15 pm | 4:22 pm | 4:28 pm | 4:31 pm | 4:36 pm | 4:45 pm |
5:00 pm | 5:07 pm | 5:13 pm | 5:16 pm | 5:21 pm | 5:30 pm |
5:45 pm | 5:52 pm | 5:58 pm | 6:01 pm | 6:06 pm | 6:15 pm |
6:30 pm | 6:37 pm | 6:43 pm | 6:46 pm | 6:51 pm | 7:00 pm |
* Indicates transfer to the Vermonter is available.
Inbound
Amtrak Station | Fort Ethan Allen at Catamount Lane | Saint Michael’s College | Spinner Place at Champlain Mill | UVM Medical Center | Downtown Transit Center |
---|---|---|---|---|---|
8:40 am | 8:47 am | 8:50 am | 8:55 am | 9:02 am | 9:10 am |
9:25 am | 9:32 am | 9:35 am | 9:40 am | 9:47 am | 9:55 am |
10:10 am | 10:17 am | 10:20 am | 10:25 am | 10:32 am | 10:40 am |
10:55 am | 11:02 am | 11:05 am | 11:10 am | 11:17 am | 11:25 am |
11:40 am | 11:47 am | 11:50 am | 11:55 am | 12:02 pm | 12:10 pm |
12:25 pm | 12:32 pm | 12:35 pm | 12:40 pm | 12:47 pm | 12:55 pm |
1:10 pm | 1:17 pm | 1:20 pm | 1:25 pm | 1:32 pm | 1:40 pm |
1:55 pm | 2:02 pm | 2:05 pm | 2:10 pm | 2:17 pm | 2:25 pm |
2:40 pm | 2:47 pm | 2:50 pm | 2:55 pm | 3:02 pm | 3:10 pm |
3:25 pm | 3:32 pm | 3:35 pm | 3:40 pm | 3:47 pm | 3:55 pm |
4:10 pm | 4:17 pm | 4:20 pm | 4:25 pm | 4:32 pm | 4:40 pm |
4:55 pm | 5:02 pm | 5:05 pm | 5:10 pm | 5:17 pm | 5:25 pm |
5:40 pm | 5:47 pm | 5:50 pm | 5:55 pm | 6:02 pm | 6:10 pm |
6:25 pm | 6:32 pm | 6:35 pm | 6:40 pm | 6:47 pm | 6:55 pm |
7:10 pm | 7:17 pm | 7:20 pm | 7:25 pm | 7:32 pm | 7:40 pm |