
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#2 Essex | Monday–Friday
Outbound
Downtown Transit Center B,D,F,H,J | UVM Medical Center | Winooski Falls at Champlain Mill | Saint Michael’s College | Fort Ethan Allen at Catamount Lane | Global Foundaries | Amtrak |
---|---|---|---|---|---|---|
6:00 AM | 6:07 AM | 6:14 AM | 6:17 AM | 6:22 AM | 6:31 AM | 6:40 AM |
6:30 AM | 6:37 AM | 6:44 AM | 6:47 AM | 6:52 AM | — | 7:05 AM |
7:00 AM | 7:07 AM | 7:14 AM | 7:17 AM | 7:22 AM | 7:31 AM | 7:40 AM |
7:30 AM | 7:37 AM | 7:44 AM | 7:47 AM | 7:52 AM | — | 8:05 AM |
8:00 AM | 8:07 AM | 8:14 AM | 8:17 AM | 8:22 AM | — | 8:35 AM |
8:30 AM | 8:37 AM | 8:44 AM | 8:47 AM | 8:52 AM | — | 9:05 AM* |
9:00 AM | 9:07 AM | 9:14 AM | 9:17 AM | 9:22 AM | — | 9:30 AM |
9:30 AM | 9:37 AM | 9:43 AM | 9:46 AM | 9:51 AM | — | 10:00 AM |
10:00 AM | 10:07 AM | 10:13 AM | 10:16 AM | 10:21 AM | — | 10:30 AM |
10:30 AM | 10:37 AM | 10:43 AM | 10:46 AM | 10:51 AM | — | 11:00 AM |
11:00 AM | 11:07 AM | 11:13 AM | 11:16 AM | 11:21 AM | — | 11:30 AM |
11:30 AM | 11:37 AM | 11:43 AM | 11:46 AM | 11:51 AM | — | 12:00 PM |
12:00 PM | 12:07 PM | 12:14 PM | 12:17 PM | 12:22 PM | — | 12:35 PM |
12:30 PM | 12:37 PM | 12:44 PM | 12:47 PM | 12:52 PM | — | 1:05 PM |
1:00 PM | 1:07 PM | 1:14 PM | 1:17 PM | 1:22 PM | — | 1:35 PM |
1:30 PM | 1:37 PM | 1:44 PM | 1:47 PM | 1:52 PM | — | 2:05 PM |
2:00 PM | 2:07 PM | 2:14 PM | 2:17 PM | 2:22 PM | — | 2:35 PM |
2:30 PM | 2:37 PM | 2:44 PM | 2:47 PM | 2:52 PM | — | 3:05 PM |
3:00 PM | 3:09 PM | 3:17 PM | 3:21 PM | 3:26 PM | — | 3:40 PM |
3:30 PM | 3:39 PM | 3:47 PM | 3:51 PM | 3:56 PM | 4:04 PM | 4:10 PM |
4:00 PM | 4:09 PM | 4:17 PM | 4:21 PM | 4:26 PM | — | 4:40 PM |
4:30 PM | 4:39 PM | 4:47 PM | 4:51 PM | 4:56 PM | — | 5:10 PM |
5:00 PM | 5:09 PM | 5:17 PM | 5:21 PM | 5:26 PM | — | 5:40 PM |
5:30 PM | 5:39 PM | 5:47 PM | 5:51 PM | 5:56 PM | — | 6:05 PM |
6:00 PM | 6:09 PM | 6:17 PM | 6:21 PM | 6:26 PM | — | 6:40 PM |
6:30 PM | 6:37 PM | 6:43 PM | 6:46 PM | 6:51 PM | — | 7:00 PM |
7:00 PM | 7:07 PM | 7:14 PM | 7:17 PM | 7:22 PM | 7:29 PM | 7:35 PM |
8:00 PM | 8:07 PM | 8:13 PM | 8:16 PM | 8:21 PM | — | 8:30 PM |
9:15 PM | 9:22 PM | 9:28 PM | 9:31 PM | 9:36 PM | — | 9:45 PM |
10:30 PM | 10:37 PM | 10:43 PM | 10:46 PM | 10:51 PM | — | 11:00 PM |
* Indicates transfer to the Vermonter is available.
Inbound
Amtrak | Fort Ethan Allen at Catamount Lane | Saint Michael’s College | Spinner Place at Champlain Mill | UVM Medical Center | Downtown Transit Center |
---|---|---|---|---|---|
6:00 AM | 6:07 AM | 6:10 AM | 6:15 AM | 6:21 AM | 6:30 AM |
6:30 AM | 6:37 AM | 6:40 AM | 6:45 AM | 6:53 AM | 7:02 AM |
6:50 AM | 7:00 AM | 7:03 AM | 7:08 AM | 7:16 AM | 7:25 AM |
7:15 AM | 7:25 AM | 7:28 AM | 7:33 AM | 7:41 AM | 7:50 AM |
7:50 AM | 8:00 AM | 8:03 AM | 8:08 AM | 8:16 AM | 8:25 AM |
8:15 AM | 8:25 AM | 8:28 AM | 8:33 AM | 8:41 AM | 8:50 AM |
8:45 AM | 8:55 AM | 8:58 AM | 9:03 AM | 9:11 AM | 9:20 AM |
9:15 AM | 9:25 AM | 9:28 AM | 9:33 AM | 9:41 AM | 9:50 AM |
9:40 AM | 9:50 AM | 9:53 AM | 9:58 AM | 10:05 AM | 10:20 AM |
10:10 AM | 10:20 AM | 10:23 AM | 10:29 AM | 10:35 AM | 10:50 AM |
10:40 AM | 10:50 AM | 10:53 AM | 10:59 AM | 11:05 AM | 11:20 AM |
11:10 AM | 11:20 AM | 11:23 AM | 11:29 AM | 11:35 AM | 11:50 AM |
11:40 AM | 11:50 AM | 11:53 AM | 11:59 AM | 12:05 PM | 12:20 PM |
12:10 PM | 12:20 PM | 12:23 PM | 12:29 PM | 12:35 PM | 12:50 PM |
12:45 PM | 12:55 PM | 12:58 PM | 1:04 PM | 1:10 PM | 1:25 PM |
1:15 PM | 1:25 PM | 1:28 PM | 1:34 PM | 1:40 PM | 1:55 PM |
1:45 PM | 1:55 PM | 1:58 PM | 2:04 PM | 2:10 PM | 2:25 PM |
2:15 PM | 2:25 PM | 2:28 PM | 2:34 PM | 2:40 PM | 2:55 PM |
2:45 PM | 2:55 PM | 2:58 PM | 3:04 PM | 3:10 PM | 3:25 PM |
3:15 PM | 3:25 PM | 3:28 PM | 3:34 PM | 3:40 PM | 3:55 PM |
3:50 PM | 4:00 PM | 4:03 PM | 4:09 PM | 4:15 PM | 4:30 PM |
4:20 PM | 4:30 PM | 4:33 PM | 4:39 PM | 4:45 PM | 5:00 PM |
4:50 PM | 5:00 PM | 5:03 PM | 5:09 PM | 5:15 PM | 5:30 PM |
5:20 PM | 5:30 PM | 5:33 PM | 5:38 PM | 5:46 PM | 5:55 PM |
5:50 PM | 6:00 PM | 6:03 PM | 6:08 PM | 6:16 PM | 6:25 PM |
6:15 PM | 6:25 PM | 6:28 PM | 6:33 PM | 6:42 PM | 6:51 PM |
6:50 PM | 6:57 PM | 7:00 PM | 7:05 PM | 7:11 PM | 7:20 PM |
7:10 PM | 7:17 PM | 7:20 PM | 7:25 PM | 7:31 PM | 7:40 PM |
7:45 PM | 7:52 PM | 7:55 PM | 8:00 PM | 8:06 PM | 8:15 PM |
8:40 PM* | 8:47 PM | 8:50 PM | 8:55 PM | 9:01 PM | 9:10 PM |
9:55 PM | 10:02 PM | 10:05 PM | 10:10 PM | 10:16 PM | 10:25 PM |
11:10 PM | 11:17 PM | 11:20 PM | 11:25 PM | 11:31 PM | 11:40 PM |
* Indicates transfer from the Vermonter is available.
#2 Essex | Saturday
Outbound
Downtown Transit Center B,D,F,H,J | UVM Medical Center | Winooski Falls at Champlain Mill | Saint Michael’s College | Fort Ethan Allen at Catamount Lane | Amtrak |
---|---|---|---|---|---|
6:30 AM | 6:37 AM | 6:43 AM | 6:46 AM | 6:51 AM | 7:00 AM |
7:00 AM | 7:07 AM | 7:13 AM | 7:16 AM | 7:21 AM | 7:30 AM |
7:30 AM | 7:37 AM | 7:43 AM | 7:46 AM | 7:51 AM | 8:00 AM |
8:00 AM | 8:07 AM | 8:13 AM | 8:16 AM | 8:21 AM | 8:30 AM |
8:30 AM | 8:37 AM | 8:43 AM | 8:46 AM | 8:51 AM | 9:00 AM |
9:00 AM | 9:07 AM | 9:13 AM | 9:16 AM | 9:21 AM | 9:30 AM* |
9:30 AM | 9:37 AM | 9:43 AM | 9:46 AM | 9:51 AM | 10:00 AM |
10:00 AM | 10:07 AM | 10:13 AM | 10:16 AM | 10:21 AM | 10:30 AM |
10:30 AM | 10:37 AM | 10:43 AM | 10:46 AM | 10:51 AM | 11:00 AM |
11:00 AM | 11:07 AM | 11:13 AM | 11:16 AM | 11:21 AM | 11:30 AM |
11:30 AM | 11:37 AM | 11:43 AM | 11:46 AM | 11:51 AM | 12:00 PM |
12:00 PM | 12:07 PM | 12:13 PM | 12:16 PM | 12:21 PM | 12:30 PM |
12:30 PM | 12:37 PM | 12:43 PM | 12:46 PM | 12:51 PM | 1:00 PM |
1:00 PM | 1:07 PM | 1:13 PM | 1:16 PM | 1:21 PM | 1:30 PM |
1:30 PM | 1:37 PM | 1:43 PM | 1:46 PM | 1:51 PM | 2:00 PM |
2:00 PM | 2:07 PM | 2:13 PM | 2:16 PM | 2:21 PM | 2:30 PM |
2:30 PM | 2:37 PM | 2:43 PM | 2:46 PM | 2:51 PM | 3:00 PM |
3:00 PM | 3:07 PM | 3:13 PM | 3:16 PM | 3:21 PM | 3:30 PM |
3:30 PM | 3:37 PM | 3:43 PM | 3:46 PM | 3:51 PM | 4:00 PM |
4:00 PM | 4:07 PM | 4:13 PM | 4:16 PM | 4:21 PM | 4:30 PM |
4:30 PM | 4:37 PM | 4:43 PM | 4:46 PM | 4:51 PM | 5:00 PM |
5:00 PM | 5:07 PM | 5:13 PM | 5:16 PM | 5:21 PM | 5:30 PM |
5:30 PM | 5:37 PM | 5:43 PM | 5:46 PM | 5:51 PM | 6:00 PM |
6:00 PM | 6:07 PM | 6:13 PM | 6:16 PM | 6:21 PM | 6:30 PM |
6:30 PM | 6:37 PM | 6:43 PM | 6:46 PM | 6:51 PM | 7:00 PM |
7:00 PM | 7:07 PM | 7:13 PM | 7:16 PM | 7:21 PM | 7:30 PM |
8:00 PM | 8:07 PM | 8:13 PM | 8:16 PM | 8:21 PM | 8:30 PM |
9:15 PM | 9:22 PM | 9:28 PM | 9:31 PM | 9:36 PM | 9:45 PM |
10:30 PM | 10:37 PM | 10:43 PM | 10:46 PM | 10:51 PM | 11:00 PM |
* Indicates transfer to the Vermonter is available.
Inbound
Amtrak | Fort Ethan Allen at Catamount Lane | Saint Michael’s College | Spinner Place at Champlain Mill | UVM Medical Center | Downtown Transit Center |
---|---|---|---|---|---|
7:10 AM | 7:18 AM | 7:21 AM | 7:25 AM | 7:32 AM | 7:40 AM |
7:40 AM | 7:48 AM | 7:51 AM | 7:55 AM | 8:02 AM | 8:10 AM |
8:10 AM | 8:18 AM | 8:21 AM | 8:25 AM | 8:32 AM | 8:40 AM |
8:40 AM | 8:48 AM | 8:51 AM | 8:55 AM | 9:02 AM | 9:10 AM |
9:10 AM | 9:18 AM | 9:21 AM | 9:25 AM | 9:32 AM | 9:40 AM |
9:40 AM | 9:48 AM | 9:51 AM | 9:55 AM | 10:02 AM | 10:10 AM |
10:10 AM | 10:18 AM | 10:21 AM | 10:25 AM | 10:32 AM | 10:40 AM |
10:40 AM | 10:48 AM | 10:51 AM | 10:55 AM | 11:02 AM | 11:10 AM |
11:10 AM | 11:18 AM | 11:21 AM | 11:25 AM | 11:32 AM | 11:40 AM |
11:40 AM | 11:48 AM | 11:51 AM | 11:55 AM | 12:02 PM | 12:10 PM |
12:10 PM | 12:18 PM | 12:21 PM | 12:25 PM | 12:32 PM | 12:40 PM |
12:40 PM | 12:48 PM | 12:51 PM | 12:55 PM | 1:02 PM | 1:10 PM |
1:10 PM | 1:18 PM | 1:21 PM | 1:25 PM | 1:32 PM | 1:40 PM |
1:40 PM | 1:48 PM | 1:51 PM | 1:55 PM | 2:02 PM | 2:10 PM |
2:10 PM | 2:18 PM | 2:21 PM | 2:25 PM | 2:32 PM | 2:40 PM |
2:40 PM | 2:48 PM | 2:51 PM | 2:55 PM | 3:02 PM | 3:10 PM |
3:10 PM | 3:18 PM | 3:21 AM | 3:25 PM | 3:32 PM | 3:40 PM |
3:40 PM | 3:48 PM | 3:51 PM | 3:55 PM | 4:02 PM | 4:10 PM |
4:10 PM | 4:18 PM | 4:21 PM | 4:25 PM | 4:32 PM | 4:40 PM |
4:40 PM | 4:48 PM | 4:51 PM | 4:55 PM | 5:02 PM | 5:10 PM |
5:10 PM | 5:18 PM | 5:21 PM | 5:25 PM | 5:32 PM | 5:40 PM |
5:40 PM | 5:48 PM | 5:51 PM | 5:55 PM | 6:02 PM | 6:10 PM |
6:10 PM | 6:18 PM | 6:21 PM | 6:25 PM | 6:32 PM | 6:40 PM |
6:40 PM | 6:48 PM | 6:51 PM | 6:55 PM | 7:02 PM | 7:10 PM |
7:10 PM | 7:18 PM | 7:21 PM | 7:25 PM | 7:32 PM | 7:40 PM |
7:40 PM | 7:48 PM | 7:51 PM | 7:55 PM | 8:02 PM | 8:10 PM |
8:40 PM* | 8:48 PM | 8:51 PM | 8:55 PM | 9:02 PM | 9:10 PM |
9:50 PM | 9:58 PM | 10:01 PM | 10:05 PM | 10:12 PM | 10:20 PM |
11:05 PM | 11:13 PM | 11:16 PM | 11:20 PM | 11:27 PM | 11:35 PM |
* Indicates transfer from the Vermonter is available.
#2 Essex | Sunday
Outbound
Downtown Transit Center B,D,F,H,J | UVM Medical Center | Winooski Falls at Champlain Mill | Saint Michael’s College | Fort Ethan Allen at Catamount Lane | Amtrak |
---|---|---|---|---|---|
8:00 AM | 8:07 AM | 8:13 AM | 8:16 AM | 8:21 AM | 8:30 AM |
8:45 AM | 8:52 AM | 8:58 AM | 9:01 AM | 9:06 AM | 9:15 AM* |
9:30 AM | 9:37 AM | 9:43 AM | 9:46 AM | 9:51 AM | 10:00 AM |
10:15 AM | 10:22 AM | 10:28 AM | 10:31 AM | 10:36 AM | 10:45 AM |
11:00 AM | 11:07 AM | 11:13 AM | 11:16 AM | 11:21 AM | 11:30 AM |
11:45 AM | 11:52 AM | 11:58 AM | 12:01 PM | 12:06 PM | 12:15 PM |
12:30 PM | 12:37 PM | 12:43 PM | 12:46 PM | 12:51 PM | 1:00 PM |
1:15 PM | 1:22 PM | 1:28 PM | 1:31 PM | 1:36 PM | 1:45 PM |
2:00 PM | 2:07 PM | 2:13 PM | 2:16 PM | 2:21 PM | 2:30 PM |
2:45 PM | 2:52 PM | 2:58 PM | 3:01 PM | 3:06 PM | 3:15 PM |
3:30 PM | 3:37 PM | 3:43 PM | 3:46 PM | 3:51 PM | 4:00 PM |
4:15 PM | 4:22 PM | 4:28 PM | 4:31 PM | 4:36 PM | 4:45 PM |
5:00 PM | 5:07 PM | 5:13 PM | 5:16 PM | 5:21 PM | 5:30 PM |
5:45 PM | 5:52 PM | 5:58 PM | 6:01 PM | 6:06 PM | 6:15 PM |
6:30 PM | 6:37 PM | 6:43 PM | 6:46 PM | 6:51 PM | 7:00 PM |
* Indicates transfer to the Vermonter is available.
Inbound
Amtrak | Fort Ethan Allen at Catamount Lane | Saint Michael’s College | Spinner Place at Champlain Mill | UVM Medical Center | Downtown Transit Center |
---|---|---|---|---|---|
8:40 AM | 8:47 AM | 8:50 AM | 8:55 AM | 9:02 AM | 9:10 AM |
9:25 AM | 9:32 AM | 9:35 AM | 9:40 AM | 9:47 AM | 9:55 AM |
10:10 AM | 10:17 AM | 10:20 AM | 10:25 AM | 10:32 AM | 10:40 AM |
10:55 AM | 11:02 AM | 11:05 AM | 11:10 AM | 11:17 AM | 11:25 AM |
11:40 AM | 11:47 AM | 11:50 AM | 11:55 AM | 12:02 PM | 12:10 PM |
12:25 PM | 12:32 PM | 12:35 PM | 12:40 PM | 12:47 PM | 12:55 PM |
1:10 PM | 1:17 PM | 1:20 PM | 1:25 PM | 1:32 PM | 1:40 PM |
1:55 PM | 2:02 PM | 2:05 PM | 2:10 PM | 2:17 PM | 2:25 PM |
2:40 PM | 2:47 PM | 2:50 PM | 2:55 PM | 3:02 PM | 3:10 PM |
3:25 PM | 3:32 PM | 3:35 PM | 3:40 PM | 3:47 PM | 3:55 PM |
4:10 PM | 4:17 PM | 4:20 PM | 4:25 PM | 4:32 PM | 4:40 PM |
4:55 PM | 5:02 PM | 5:05 PM | 5:10 PM | 5:17 PM | 5:25 PM |
5:40 PM | 5:47 PM | 5:50 PM | 5:55 PM | 6:02 PM | 6:10 PM |
6:25 PM | 6:32 PM | 6:35 PM | 6:40 PM | 6:47 PM | 6:55 PM |
7:10 PM | 7:17 PM | 7:20 PM | 7:25 PM | 7:32 PM | 7:40 PM |