If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#46 116 Commuter | Monday-Friday
Stops | Run #1 | Run #2 | Run #3 | Run #4 |
---|---|---|---|---|
(T) Downtown Transit Center – B, D, F, H, J | 6:45 am | 7:45 am | 4:50 pm | 5:15 pm |
Shelburne Road at Home Avenue | 6:53 am | 7:53 am | — | — |
UVM Medical Center | — | — | 4:57 pm | 5:22 pm |
Kennedy Drive at Timber Lane | 6:58 am | 7:58 am | 5:12 pm | 5:37 pm |
Meadowland Drive at Thompson Street | 7:00 am | R | — | — |
Butler Drive at Mary Street | — | — | R | R |
Ballards Corner Road at Hinesburg Library | R | R | — | — |
NRG Systems | R | — | — | — |
Richmond Road at North Road | 7:25 am | — | — | — |
(P) Hinesburg Town Hall & Park and Ride | 7:40 am | 8:25 am | 5:32 pm | 5:55 pm |
(P) Starksboro Town Hall & Park and Ride | — | 8:38 am | — | 6:08 pm |
Saint Ambrose (Bristol) | — | 8:50 am | — | 6:20 pm |
(T) Academy Street (Middlebury) | — | 9:15 am | — | 6:45 pm |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
Runs shown in green are operated by Tri-Valley Transit. To view their full schedule including additional stops please go to TriValleyTransit.org/116-Commuter/
Stop | Run #1 | Run #2 | Run #3 | Run #4 |
(T) Academy Street (Middlebury) | 6:10 am | — | 3:30 pm | — |
Community Bank (Bristol) | 6:35 am | — | 3:55 pm | — |
(P) Starksboro Town Hall & Park and Ride | 6:47 am | — | 4:07 pm | — |
(P) Hinesburg Town Hall & Park and Ride | 7:00 am | 7:45 am | 4:20 pm | 5:35 pm |
Ballards Corner Road at Hinesburg Library | — | — | R | — |
Richmond Road at North Road | — | — | — | 5:45 pm |
NRG Systems | — | — | — | 5:54 pm |
Butler Drive at Butler Farm | 7:17 am | 8:02 am | — | — |
Meadowland Drive at Thompson Street | — | — | 4:37 pm | 6:07 pm |
Kennedy Drive at Manor Woods | 7:20 am | 8:05 am | 4:40 pm | 6:10 pm |
Shelburne Road at Farrell Street | — | — | 4:45 pm | 6:15 pm |
UVM Medical Center | 7:35 am | 8:20 am | — | — |
(T) Downtown Transit Center | 7:45 am | 8:30 am | 5:15 pm | 6:30 pm |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
Runs shown in green are operated by Tri-Valley Transit. To view their full schedule including additional stops please go to TriValleyTransit.org/116-Commuter/