
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#5 Pine Street | Monday-Friday
Additional service in this area is offered, Monday-Friday when Burlington School District is in session, on Neighborhood Specials.
Outbound
Downtown Transit Center – A, C, E, G, I | 230 Saint Paul Street | Howard Center | Green Mountain Transit Office |
---|---|---|---|
6:30 am | 6:35 am | 6:38 am | 6:40 am |
7:00 am | 7:05 am | 7:08 am | 7:10 am |
7:30 am | 7:35 am | 7:38 am | 7:40 am |
8:00 am | 8:05 am | 8:08 am | 8:10 am |
8:30 am | 8:35 am | 8:38 am | 8:40 am |
9:00 am | 9:05 am | 9:08 am | 9:10 am |
9:30 am | 9:35 am | 9:38 am | 9:40 am |
10:00 am | 10:05 am | 10:08 am | 10:10 am |
10:30 am | 10:35 am | 10:38 am | 10:40 am |
11:00 am | 11:05 am | 11:08 am | 11:10 am |
11:30 am | 11:35 am | 11:38 am | 11:40 am |
12:00 pm | 12:05 pm | 12:08 pm | 12:10 pm |
12:30 pm | 12:35 pm | 12:38 pm | 12:40 pm |
1:00 pm | 1:05 pm | 1:08 pm | 1:10 pm |
1:30 pm | 1:35 pm | 1:38 pm | 1:40 pm |
2:00 pm | 2:05 pm | 2:08 pm | 2:10 pm |
2:30 pm | 2:35 pm | 2:38 pm | 2:40 pm |
3:00 pm | 3:05 pm | 3:08 pm | 3:10 pm |
3:30 pm | 3:35 pm | 3:38 pm | 3:40 pm |
4:00 pm | 4:05 pm | 4:08 pm | 4:10 pm |
4:30 pm | 4:35 pm | 4:38 pm | 4:40 pm |
5:00 pm | 5:05 pm | 5:08 pm | 5:10 pm |
5:30 pm | 5:35 pm | 5:38 pm | 5:40 pm |
6:00 pm | 6:05 pm | 6:08 pm | 6:10 pm |
6:30 pm | 6:35 pm | 6:38 pm | 6:40 pm |
7:40 pm | 7:45 pm | 7:48 pm | 7:50 pm |
8:15 pm | 8:20 pm | 8:23 pm | 8:25 pm |
9:45 pm | 9:50 pm | 9:53 pm | 9:55 pm |
11:40 pm | 11:45 pm | 11:48 pm | 11:50 pm |
Inbound
Green Mountain Transit Office | Howard Center | 230 Saint Paul Street | Downtown Transit Center |
---|---|---|---|
6:10 am | 6:14 am | 6:20 am | 6:28 am |
6:40 am | 6:44 am | 6:50 am | 6:58 am |
7:10 am | 7:14 am | 7:20 am | 7:28 am |
7:40 am | 7:44 am | 7:50 am | 7:58 am |
8:10 am | 8:14 am | 8:20 am | 8:28 am |
8:40 am | 8:44 am | 8:50 am | 8:58 am |
9:10 am | 9:14 am | 9:20 am | 9:28 am |
9:40 am | 9:44 am | 9:50 am | 9:58 am |
10:10 am | 10:14 am | 10:20 am | 10:28 am |
10:40 am | 10:44 am | 10:50 am | 10:58 am |
11:10 am | 11:14 am | 11:20 am | 11:28 am |
11:40 am | 11:44 am | 11:50 am | 11:58 am |
12:10 pm | 12:14 pm | 12:20 pm | 12:28 pm |
12:40 pm | 12:44 pm | 12:50 pm | 12:58 pm |
1:10 pm | 1:14 pm | 1:20 pm | 1:28 pm |
1:40 pm | 1:44 pm | 1:50 pm | 1:58 pm |
2:10 pm | 2:14 pm | 2:20 pm | 2:28 pm |
2:40 pm | 2:44 pm | 2:50 pm | 2:58 pm |
3:10 pm | 3:14 pm | 3:20 pm | 3:28 pm |
3:40 pm | 3:44 pm | 3:50 pm | 3:58 pm |
4:10 pm | 4:14 pm | 4:20 pm | 4:28 pm |
4:40 pm | 4:44 pm | 4:50 pm | 4:58 pm |
5:10 pm | 5:14 pm | 5:20 pm | 5:28 pm |
5:40 pm | 5:44 pm | 5:50 pm | 5:58 pm |
6:10 pm | 6:14 pm | 6:20 pm | 6:28 pm |
6:40 pm | 6:44 pm | 6:50 pm | 6:58 pm |
#5 Pine Street | Saturday
Outbound
Downtown Transit Center – A, C, E, G, I | 230 Saint Paul Street | Howard Center | Green Mountain Transit Office |
---|---|---|---|
6:15 am | 6:20 am | 6:23 am | 6:25 am |
6:45 am | 6:50 am | 6:53 am | 6:55 am |
7:15 am | 7:20 am | 7:23 am | 7:25 am |
7:45 am | 7:50 am | 7:53 am | 7:55 am |
8:15 am | 8:20 am | 8:23 am | 8:25 am |
8:45 am | 8:50 am | 8:53 am | 8:55 am |
9:15 am | 9:20 am | 9:23 am | 9:25 am |
9:45 am | 9:50 am | 9:53 am | 9:55 am |
10:15 am | 10:20 am | 10:23 am | 10:25 am |
10:45 am | 10:50 am | 10:53 am | 10:55 am |
11:15 am | 11:20 am | 11:23 am | 11:25 am |
11:45 am | 11:50 am | 11:53 am | 11:55 am |
12:15 pm | 12:20 pm | 12:23 pm | 12:25 pm |
12:45 pm | 12:50 pm | 12:53 pm | 12:55 pm |
1:15 pm | 1:20 pm | 1:23 pm | 1:25 pm |
1:45 pm | 1:50 pm | 1:53 pm | 1:55 pm |
2:15 pm | 2:20 pm | 2:23 pm | 2:25 pm |
2:45 pm | 2:50 pm | 2:53 pm | 2:55 pm |
3:15 pm | 3:20 pm | 3:23 pm | 3:25 pm |
3:45 pm | 3:50 pm | 3:53 pm | 3:55 pm |
4:15 pm | 4:20 pm | 4:23 pm | 4:25 pm |
4:45 pm | 4:50 pm | 4:53 pm | 4:55 pm |
5:15 pm | 5:20 pm | 5:23 pm | 5:25 pm |
5:45 pm | 5:50 pm | 5:53 pm | 5:55 pm |
6:15 pm | 6:10 pm | 6:23 pm | 6:25 pm |
7:25 pm | 7:30 pm | 7:33 pm | 7:35 pm |
8:40 pm | 8:45 pm | 8:48 pm | 8:50 pm |
9:50 pm | 9:55 pm | 9:58 pm | 10:00 pm |
11:35 pm | 11:40 pm | 11:43 pm | 11:45 pm |
Inbound
Green Mountain Transit Office | Howard Center | 230 Saint Paul Street | Downtown Transit Center |
---|---|---|---|
6:10 am | 6:14 am | 6:20 am | 6:25 am |
6:25 am | 6:29 am | 6:35 am | 6:40 am |
6:55 am | 6:59 am | 7:05 am | 7:10 am |
7:25 am | 7:29 am | 7:35 am | 7:40 am |
7:55 am | 7:59 am | 8:05 am | 8:10 am |
8:25 am | 8:29 am | 8:35 am | 8:40 am |
8:55 am | 8:59 am | 9:05 am | 9:10 am |
9:25 am | 9:29 am | 9:35 am | 9:40 am |
9:55 am | 9:59am | 10:05 am | 10:10 am |
10:25 am | 10:29 am | 10:35 am | 10:40 am |
10:55 am | 10:59 am | 11:05 am | 11:10 am |
11:25 am | 11:29 am | 11:35 am | 11:40 am |
11:55 am | 11:59 am | 12:05 pm | 12:10 pm |
12:25 pm | 12:29 pm | 12:35 pm | 12:40 pm |
12:55 pm | 12:59 pm | 1:05 pm | 1:10 pm |
1:25 pm | 1:29 pm | 1:35 pm | 1:40 pm |
1:55 pm | 1:59 pm | 2:05 pm | 2:10 pm |
2:25 pm | 2:29 pm | 2:35 pm | 2:40 pm |
2:55 pm | 2:59 pm | 3:05 pm | 3:10 pm |
3:25 pm | 3:29 pm | 3:35 pm | 3:40 pm |
3:55 pm | 3:59 pm | 4:05 pm | 4:10 pm |
4:25 pm | 4:29 pm | 4:35 pm | 4:40 pm |
4:55 pm | 4:59 pm | 5:05 pm | 5:10 pm |
5:25 pm | 5:29 pm | 5:35 pm | 5:40 pm |
5:55 pm | 5:59 pm | 6:05 pm | 6:10 pm |
6:25 pm | 6:29 pm | 6:35 pm | 6:40 pm |
#5 Pine Street | Sunday
Outbound
Downtown Transit Center – A, C, E, G, I | 230 Saint Paul Street | Green Mountain Transit Office |
---|---|---|
8:00 am | 8:05 am | 8:10 am |
9:00 am | 9:05 am | 9:10 am |
10:00 am | 10:05 am | 10:10 am |
11:00 am | 11:05 am | 11:10 am |
12:00 pm | 12:05 pm | 12:10 pm |
1:00 pm | 1:05 pm | 1:10 pm |
2:00 pm | 2:05 pm | 2:10 pm |
3:00 pm | 3:05 pm | 3:10 pm |
4:00 pm | 4:05 pm | 4:10 pm |
5:00 pm | 5:05 pm | 5:10 pm |
6:00 pm | 6:05 pm | 6:10 pm |
Inbound
Green Mountain Transit Office | 230 Saint Paul Street | Downtown Transit Center |
---|---|---|
7:40 am | 7:48 am | 7:55 am |
8:10 am | 8:18 am | 8:25 am |
9:10 am | 9:18 am | 9:25 am |
10:10 am | 10:18 am | 10:25 am |
11:10 am | 11:18 am | 11:25 am |
12:10 pm | 12:18 pm | 12:25 pm |
1:10 pm | 1:18 pm | 1:25 pm |
2:10 pm | 2:18 pm | 2:25 pm |
3:10 pm | 3:18 pm | 3:25 pm |
4:10 pm | 4:18 pm | 4:25 pm |
5:10 pm | 5:18 pm | 5:25 pm |
6:10 pm | 6:18 pm | 6:25 pm |