![]() |
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode. |
#5 Pine Street | Monday-Friday
Outbound
Downtown Transit Center – A, C, E, G, I
|
Opposite 230 St Paul Street
|
Howard Center
|
Green Mountain Transit Office
|
---|---|---|---|
6:30am | 6:35am | 6:38am | 6:40am |
7:00am | 7:05am | 7:08am | 7:10am |
7:30am | 7:35am | 7:38am | 7:40am |
8:00am | 8:05am | 8:08am | 8:10am |
8:30am | 8:35am | 8:38am | 8:40am |
9:00am | 9:05am | 9:08am | 9:10am |
9:30am | 9:35am | 9:38am | 9:40am |
10:00am | 10:05am | 10:08am | 10:10am |
10:30am | 10:35am | 10:38am | 10:40am |
11:00am | 11:05am | 11:08am | 11:10am |
11:30am | 11:35am | 11:38am | 11:40am |
12:00pm | 12:05pm | 12:08pm | 12:10pm |
12:30pm | 12:35pm | 12:38pm | 12:40pm |
1:00pm | 1:05pm | 1:08pm | 1:10pm |
1:30pm | 1:35pm | 1:38pm | 1:40pm |
2:00pm | 2:05pm | 2:08pm | 2:10pm |
2:30pm | 2:35pm | 2:38pm | 2:40pm |
3:00pm | 3:05pm | 3:08pm | 3:10pm |
3:30pm | 3:35pm | 3:38pm | 3:40pm |
4:00pm | 4:05pm | 4:08pm | 4:10pm |
4:30pm | 4:35pm | 4:38pm | 4:40pm |
5:00pm | 5:05pm | 5:08pm | 5:10pm |
5:30pm | 5:35pm | 5:38pm | 5:40pm |
6:00pm | 6:05pm | 6:08pm | 6:10pm |
6:30pm | 6:35pm | 6:38pm | 6:40pm |
7:40pm | 7:45pm | 7:48pm | 7:50pm |
8:15pm | 8:20pm | 8:23pm | 8:25pm |
9:30pm | 9:35pm | 9:38pm | 9:40pm |
11:40pm | 11:45pm | 11:48pm | 11:50pm |
Inbound
Green Mountain Transit Office
|
Opposite Howard Center
|
230 St Paul Street
|
Downtown Transit Center
|
---|---|---|---|
6:10am | 6:14am | 6:20am | 6:28am |
6:40am | 6:44am | 6:50am | 6:58am |
7:10am | 7:14am | 7:20am | 7:28am |
7:40am | 7:44am | 7:50am | 7:58am |
8:10am | 8:14am | 8:20am | 8:28am |
8:40am | 8:44am | 8:50am | 8:58am |
9:10am | 9:14am | 9:20am | 9:28am |
9:40am | 9:44am | 9:50am | 9:58am |
10:10am | 10:14am | 10:20am | 10:28am |
10:40am | 10:44am | 10:50am | 10:58am |
11:10am | 11:14am | 11:20am | 11:28am |
11:40am | 11:44am | 11:50am | 11:58am |
12:10pm | 12:14pm | 12:20pm | 12:28pm |
12:40pm | 12:44pm | 12:50pm | 12:58pm |
1:10pm | 1:14pm | 1:20pm | 1:28pm |
1:40pm | 1:44pm | 1:50pm | 1:58pm |
2:10pm | 2:14pm | 2:20pm | 2:28pm |
2:40pm | 2:44pm | 2:50pm | 2:58pm |
3:10pm | 3:14pm | 3:20pm | 3:28pm |
3:40pm | 3:44pm | 3:50pm | 3:58pm |
4:10pm | 4:14pm | 4:20pm | 4:28pm |
4:40pm | 4:44pm | 4:50pm | 4:58pm |
5:10pm | 5:14pm | 5:20pm | 5:28pm |
5:40pm | 5:44pm | 5:50pm | 5:58pm |
6:10pm | 6:14pm | 6:20pm | 6:28pm |
6:40pm | 6:44pm | 6:50pm | 6:58pm |
#5 Pine Street | Saturday
Outbound
Downtown Transit Center – A, C, E, G, I
|
Opposite 230 St Paul Street
|
Howard Center
|
Green Mountain Transit Office
|
---|---|---|---|
6:30am | 6:35am | 6:38am | 6:40am |
7:00am | 7:05am | 7:08am | 7:10am |
7:30am | 7:35am | 7:38am | 7:40am |
8:00am | 8:05am | 8:08am | 8:10am |
8:30am | 8:35am | 8:38am | 8:40am |
9:00am | 9:05am | 9:08am | 9:10am |
9:30am | 9:35am | 9:38am | 9:40am |
10:00am | 10:05am | 10:08am | 10:10am |
10:30am | 10:35am | 10:38am | 10:40am |
11:00am | 11:05am | 11:08am | 11:10am |
11:30am | 11:35am | 11:38am | 11:40am |
12:00pm | 12:05pm | 12:08pm | 12:10pm |
12:30pm | 12:35pm | 12:38pm | 12:40pm |
1:00pm | 1:05pm | 1:08pm | 1:10pm |
1:30pm | 1:35pm | 1:38pm | 1:40pm |
2:00pm | 2:05pm | 2:08pm | 2:10pm |
2:30pm | 2:35pm | 2:38pm | 2:40pm |
3:00pm | 3:05pm | 3:08pm | 3:10pm |
3:30pm | 3:35pm | 3:38pm | 3:40pm |
4:00pm | 4:05pm | 4:08pm | 4:10pm |
4:30pm | 4:35pm | 4:38pm | 4:40pm |
5:00pm | 5:05pm | 5:08pm | 5:10pm |
5:30pm | 5:35pm | 5:38pm | 5:40pm |
6:00pm | 6:05pm | 6:08pm | 6:10pm |
6:30pm | 6:35pm | 6:38pm | 6:40pm |
7:25pm | 7:30pm | 7:33pm | 7:35pm |
8:40pm | 8:45pm | 8:48pm | 8:50pm |
9:05pm | 9:10pm | 9:13pm | 9:15pm |
10:40pm | 10:45pm | 10:48pm | 10:50pm |
11:35pm | 11:40pm | 11:43pm | 11:45pm |
Inbound
Green Mountain Transit Office
|
Opposite Howard Center
|
230 St Paul Street
|
Downtown Transit Center
|
---|---|---|---|
6:10am | 6:14am | 6:20am | 6:25am |
6:40am | 6:44am | 6:50am | 6:55am |
7:10am | 7:14am | 7:20am | 7:25am |
7:40am | 7:44am | 7:50am | 7:55am |
8:10am | 8:14am | 8:20am | 8:25am |
8:40am | 8:44am | 8:50am | 8:55am |
9:10am | 9:14am | 9:20am | 9:25am |
9:40am | 9:44am | 9:50am | 9:55am |
10:10am | 10:14am | 10:20am | 10:25am |
10:40am | 10:44am | 10:50am | 10:55am |
11:10am | 11:14am | 11:20am | 11:25am |
11:40am | 11:44am | 11:50am | 11:55am |
12:10pm | 12:14pm | 12:20pm | 12:25pm |
12:40pm | 12:44pm | 12:50pm | 12:55pm |
1:10pm | 1:14pm | 1:20pm | 1:25pm |
1:40pm | 1:44pm | 1:50pm | 1:55pm |
2:10pm | 2:14pm | 2:20pm | 2:25pm |
2:40pm | 2:44pm | 2:50pm | 2:55pm |
3:10pm | 3:14pm | 3:20pm | 3:25pm |
3:40pm | 3:44pm | 3:50pm | 3:55pm |
4:10pm | 4:14pm | 4:20pm | 4:25pm |
4:40pm | 4:44pm | 4:50pm | 4:55pm |
5:10pm | 5:14pm | 5:20pm | 5:25pm |
5:40pm | 5:44pm | 5:50pm | 5:55pm |
6:10pm | 6:14pm | 6:20pm | 6:25pm |
6:40pm | 6:44pm | 6:50pm | 6:55pm |
#5 Pine Street | Sunday
Outbound
Downtown Transit Center – A, C, E, G, I
|
Opposite 230 St Paul Street
|
Green Mountain Transit Office
|
---|---|---|
8:00am | 8:05am | 8:10am |
9:00am | 9:05am | 9:10am |
10:00am | 10:05am | 10:10am |
11:00am | 11:05am | 11:10am |
12:00pm | 12:05pm | 12:10pm |
1:00pm | 1:05pm | 1:10pm |
2:00pm | 2:05pm | 2:10pm |
3:00pm | 3:05pm | 3:10pm |
4:00pm | 4:05pm | 4:10pm |
5:00pm | 5:05pm | 5:10pm |
6:00pm | 6:05pm | 6:10pm |
Inbound
Green Mountain Transit Office
|
230 St Paul Street
|
Downtown Transit Center
|
---|---|---|
7:40am | 7:48am | 7:55am |
8:10am | 8:18am | 8:25am |
9:10am | 9:18am | 9:25am |
10:10am | 10:18am | 10:25am |
11:10am | 11:18am | 11:25am |
12:10pm | 12:18pm | 12:25pm |
1:10pm | 1:18pm | 1:25pm |
2:10pm | 2:18pm | 2:25pm |
3:10pm | 3:18pm | 3:25pm |
4:10pm | 4:18pm | 4:25pm |
5:10pm | 5:18pm | 5:25pm |
6:10pm | 6:18pm | 6:25pm |