
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#56 Milton Commuter | Monday–Friday
Burlington to Milton
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | |
---|---|---|---|---|---|---|
(T) | Downtown Transit Center Spots L&K | 5:55 AM | 6:55 AM | 12:15 PM | 4:20 PM | 5:15 PM |
UVM Medical Center | — | — | 12:22 PM | 4:30 PM | 5:25 PM | |
(T) | Winooski Falls at Champlain Mill | 6:02 PM | 7:02 PM | 12:28 PM | 4:37 PM | 5:32 PM |
Water Tower Hill at Albany College of Pharmacy | R | R | 12:38 PM | 4:47 PM | 5:45 PM | |
Severence Corners | — | — | R | R | R | |
Creek Farm Plaza | — | R | R | R | R | |
(P) | Chimney Corners Park & Ride | R | R | 12:50 PM | 5:03 PM | 5:53 PM |
Catamount Industrial Park | R | R | 12:52 PM | — | — | |
River Street at Villemaire Lane | 6:25 AM | 7:25 AM | 12:57 PM | — | — | |
(P) | Milton Town Office Park & Ride | 6:35 AM | 7:40 AM | 1:07 PM | 5:13 PM | 6:05 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
Milton to Burlington
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | |
---|---|---|---|---|---|---|
(P) | Milton Town Office Park & Ride | 6:35 AM | 7:40 AM | 1:07 PM | 5:13 PM | 6:05 PM |
River Street at Villemaire Lane | — | — | — | 5:15 PM | 6:07 PM | |
Birchwood Park | 6:41 AM | 7:46 AM | 1:12 PM | 5:25 PM | 6:07 PM | |
Catamount Industrial Park | R | R | R | 5:35 PM | — | |
(P) | Chimney Corners Park & Ride | 6:47 AM | 7:52 AM | 1:20 PM | 5:37 PM | 6:17 PM |
Creek Farm Plaza | 6:54 AM | 7:57 AM | 1:28 PM | 5:42 PM | 6:23 PM | |
Severence Corners | 7:00 AM | 8:02 AM | 1:35 PM | 5:47 PM | 6:27 PM | |
Water Tower Hill at Albany College of Pharmacy | 7:04 AM | 8:06 AM | 1:40 PM | 5:52 PM | 6:31 PM | |
(T) | Winooski Falls at Champlain Mill | R | R | R | R | R |
UVM Medical Center | 7:18 AM | 8:19 AM | R | R | R | |
(T) | Downtown Transit Center | 7:28 AM | 8:29 AM | 2:00 PM | 6:10 PM | 6:45 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.