If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#6 Shelburne | Monday-Friday
Additional service in this area is offered Monday-Friday throughout the school year. Visit our Neighborhood Specials for more information.
Outbound
Downtown Transit Center – A, C, E, G, I | Shelburne Road at Home Avenue | Shelburne Road at Allen Road | Shelburne Museum | Vermont Teddy Bear Factory |
---|---|---|---|---|
6:00 am | 6:08 am | 6:15 am | 6:22 am | — |
6:20 am | 6:28 am | 6:35 am | 6:42 am | — |
6:40 am | 6:48 am | 6:55 am | 7:03 am | — |
7:00 am | 7:10 am | 7:18 am | 7:26 am | — |
7:20 am | 7:30 am | 7:38 am | 7:45 am | 7:48 am |
7:40 am | 7:50 am | 7:58 am | 8:06 am | — |
8:00 am | 8:10 am | 8:18 am | 8:25 am | 8:28 am |
8:20 am | 8:30 am | 8:38 am | 8:46 am | — |
8:40 am | 8:50 am | 8:58 am | 9:06 am | — |
9:00 am | 9:10 am | 9:18 am | 9:26 am | — |
9:30 am | 9:40 am | 9:48 am | 9:56 am | — |
10:00 am | 10:10 am | 10:18 am | 10:26 am | — |
10:30 am | 10:40 am | 10:48 am | 10:56 am | — |
11:00 am | 11:10 am | 11:18 am | 11:26am | — |
11:30 am | 11:40 am | 11:48 am | 11:56am | — |
12:00 pm | 12:10 pm | 12:18 pm | 12:27 pm | — |
12:30 pm | 12:40 pm | 12:48 pm | 12:57 pm | — |
1:00 pm | 1:10 pm | 1:18 pm | 1:27 pm | — |
1:30 pm | 1:40 pm | 1:48 pm | 1:57 pm | — |
2:00 pm | 2:10 pm | 2:18 pm | 2:27 pm | — |
2:30 pm | 2:40 pm | 2:48 pm | 2:57 pm | — |
3:00 pm | 3:11 pm | 3:19 pm | 3:28 pm | — |
3:20 pm | 3:31 pm | 3:39 pm | 3:48 pm | — |
3:40 pm | 3:51 pm | 3:59 pm | 4:08 pm | — |
4:00 pm | 4:11 pm | 4:19 pm | 4:28 pm | — |
4:20 pm | 4:31 pm | 4:39 pm | 4:48 pm | — |
4:40 pm | 4:50 pm | 4:58 pm | 5:07 pm | 5:10 pm |
5:00 pm | 5:10 pm | 5:18 pm | 5:27 pm | — |
5:20 pm | 5:30 pm | 5:38 pm | 5:47 pm | 5:50 pm |
5:40 pm | 5:50 pm | 5:58 pm | 6:05 pm | — |
6:00 pm | 6:10 pm | 6:18 pm | 6:25 pm | — |
6:30 pm | 6:38 pm | 6:43 pm | 6:51 pm | — |
7:00 pm | 7:08 pm | 7:13 pm | 7:21 pm | — |
8:00 pm | 8:08 pm | 8:13 pm | 8:21 pm | — |
9:15 pm | 9:23 pm | 9:28 pm | 9:36 pm | — |
10:30 pm | 10:38 pm | 10:43 pm | 10:51 pm | — |
Inbound
Shelburne Museum | Vermont Teddy Bear Factory | Shelburne Road at Allen Road | Shelburne Road at Farrell Street | Downtown Transit Center |
---|---|---|---|---|
— | — | — | *5:49 am | 6:00 am |
— | — | — | *6:09 am | 6:20 am |
— | — | — | *6:29 am | 6:40 am |
6:22 am | — | 6:30 am | 6:37 am | 6:52 am |
6:42 am | — | 6:50 pm | 6:57 am | 7:12 am |
7:03 am | — | 7:14 am | 7:22 am | 7:39 am |
7:26 am | — | 7:37 am | 7:45 am | 8:02 am |
7:45 am | 7:51 am | 8:00 am | 8:08 am | 8:25 am |
8:06 am | — | 8:17 am | 8:25 am | 8:42 am |
8:25 am | 8:31 am | 8:40 am | 8:48 am | 9:05 am |
8:46 am | — | 8:57 am | 9:05 am | 9:21 am |
9:06 am | — | 9:17 am | 9:25 am | 9:41 am |
9:26 am | — | 9:37 am | 9:45 am | 10:01 am |
9:56 am | — | 10:07 am | 10:15 am | 10:31 am |
10:26 am | — | 10:37 am | 10:45 am | 11:01 am |
10:56 am | — | 11:07 am | 11:15 am | 11:31 am |
11:26 am | — | 11:37 am | 11:45 am | 12:01 pm |
11:56 am | — | 12:07 pm | 12:15 pm | 12:31 pm |
12:27 pm | — | 12:38 pm | 12:46 pm | 1:02 pm |
12:57 pm | — | 1:08 pm | 1:16 pm | 1:32 pm |
1:27 pm | — | 1:38 pm | 1:46 pm | 2:02 pm |
1:57 pm | — | 2:08 pm | 2:16 pm | 2:35 pm |
2:27 pm | — | 2:38 pm | 2:46 pm | 3:05 pm |
2:57 pm | — | 3:08 pm | 3:16 pm | 3:35 pm |
3:28 pm | — | 3:39 pm | 3:47 pm | 4:06 pm |
3:48 pm | — | 3:59 pm | 4:07 pm | 4:26 pm |
4:08 pm | — | 4:19 pm | 4:27 pm | 4:46 pm |
4:28 pm | — | 4:39 pm | 4:47 pm | 5:06 pm |
4:48 pm | — | 4:59 pm | 5:07 pm | 5:26 pm |
5:07 pm | 5:10 pm | 5:22 pm | 5:30 pm | 5:49 pm |
5:27 pm | — | 5:38 pm | 5:46 pm | 6:05 pm |
5:47 pm | 5:50 pm | 6:02 pm | 6:10 pm | 6:29 pm |
6:05 pm | — | 6:16 pm | 6:24 pm | 6:40 pm |
6:25 pm | — | 6:34 pm | 6:41 pm | 6:56 pm |
6:51 pm | — | 6:59 pm | 7:06 pm | 7:21 pm |
7:21 pm | — | 7:29 pm | 7:36 pm | 7:51 pm |
8:21 pm | — | 8:29 pm | 8:36 pm | 8:51 pm |
9:36 pm | — | 9:44 pm | 9:51 pm | 10:06 pm |
10:51 pm | — | 10:59 pm | 11:06 pm | 11:21 pm |
* Indicates the bus travels north on Shelburne Rd, continues down Saint Paul St, turns left on Main St, turns right on Battery St, turns right on Pearl St, and then travels to the DTC.
#6 Shelburne | Saturday
Outbound
Downtown Transit Center – A, C, E, G, I | Shelburne Road at Home Avenue | Shelburne Road at Allen Road | Shelburne Museum |
---|---|---|---|
6:30 am | 6:38 am | 6:44 am | 6:52 am |
7:00 am | 7:08 am | 7:14 am | 7:22 am |
7:30 am | 7:38 am | 7:44 am | 7:52 am |
8:00 am | 8:08 am | 8:14 am | 8:22 am |
8:30 am | 8:38 am | 8:44 am | 8:52 am |
9:00 am | 9:08 am | 9:14 am | 9:22 am |
9:30 am | 9:39 am | 9:45 am | 9:54 am |
10:00 am | 10:09 am | 10:15 am | 10:24 am |
10:30 am | 10:39 am | 10:45 am | 10:54 am |
11:00 am | 11:09 am | 11:15 am | 11:24 am |
11:30 am | 11:39 am | 11:45 am | 11:54 am |
12:00 pm | 12:09 pm | 12:15 pm | 12:24 pm |
12:30 pm | 12:39 pm | 12:45 pm | 12:54 pm |
1:00 pm | 1:09 pm | 1:15 pm | 1:24 pm |
1:30 pm | 1:39 pm | 1:45 pm | 1:54 pm |
2:00 pm | 2:09 pm | 2:15 pm | 2:24 pm |
2:30 pm | 2:39 pm | 2:45 pm | 2:54 pm |
3:00 pm | 3:09 pm | 3:15 pm | 3:24 pm |
3:30 pm | 3:39 pm | 3:44 pm | 3:54 pm |
4:00 pm | 4:09 pm | 4:15 pm | 4:24 pm |
4:30 pm | 4:39 pm | 4:45 pm | 4:54 pm |
5:00 pm | 5:09 pm | 5:15 pm | 5:24 pm |
5:30 pm | 5:39 pm | 5:45 pm | 5:54 pm |
6:00 pm | 6:09 pm | 6:15 pm | 6:24 pm |
7:00 pm | 7:09 pm | 7:15 pm | 7:24 pm |
8:00 pm | 8:09 pm | 8:15 pm | 8:24 pm |
Inbound
Shelburne Museum | Shelburne Road at Allen Road | Shelburne Road at Farrell Street | Downtown Transit Center |
---|---|---|---|
6:52 am | 7:02 am | 7:08 am | 7:22 am |
7:22 am | 7:32 am | 7:38 am | 7:52 am |
7:52 am | 8:02 am | 8:08 am | 8:22 am |
8:22 am | 8:32 am | 8:38 am | 8:52 am |
8:52 am | 9:02 am | 9:08 am | 9:22 am |
9:22 am | 9:32 am | 9:38 am | 9:52 am |
9:54 am | 10:04 am | 10:10 am | 10:22 am |
10:24 am | 10:34 am | 10:40 am | 10:54 am |
10:54 am | 11:04 am | 11:10 am | 11:24 am |
11:24 am | 11:34 am | 11:40 am | 11:54 am |
11:54 am | 12:04 pm | 12:10 pm | 12:24 pm |
12:24 pm | 12:34 pm | 12:40 pm | 12:54 pm |
12:54 pm | 1:04 pm | 1:10 pm | 1:24 pm |
1:24 pm | 1:34 pm | 1:40 pm | 1:54 pm |
1:54 pm | 2:04 pm | 2:10 pm | 2:24 pm |
2:24 pm | 2:34 pm | 2:40 pm | 2:54 pm |
2:54 pm | 3:04 pm | 3:10 pm | 3:24 pm |
3:24 pm | 3:34 pm | 3:40 pm | 3:54 pm |
3:54 pm | 4:04 pm | 4:10 pm | 4:24 pm |
4:24 pm | 4:34 pm | 4:40 pm | 4:54 pm |
4:54 pm | 5:04 pm | 5:10 pm | 5:24 pm |
5:24 pm | 5:34 pm | 5:40 pm | 5:54 pm |
5:54 pm | 6:04 pm | 6:10 pm | 6:24 pm |
6:24 pm | 6:34 pm | 6:40 pm | 6:54 pm |
7:24 pm | 7:34 pm | 7:40 pm | 7:54 pm |
8:24 pm | 8:32 pm | 8:39 pm | 8:54 pm |
#6 Market 32 | Sunday
Outbound
Downtown Transit Center – A, C, E, G, I | Market 32 |
---|---|
8:45 am | 8:55 am |
10:00 am | 10:10 am |
11:15 am | 11:25 am |
12:30 pm | 12:40 pm |
1:45 pm | 1:55 pm |
3:00 pm | 3:10 pm |
4:15 pm | 4:25 pm |
5:30 pm | 5:40 pm |
6:45 pm | 6:55 pm |
Inbound
Market 32 | Downtown Transit Center |
---|---|
8:55 am | 9:15 am |
10:10 am | 10:30 am |
11:25 am | 11:45 am |
12:40 pm | 1:00 pm |
1:55 pm | 2:15 pm |
3:10 pm | 3:30 pm |
4:25 pm | 4:45 pm |
5:40 pm | 6:00 pm |
6:55 pm | 7:15 pm |