![]() |
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode. |
#6 Shelburne | Monday-Friday
Outbound
Downtown Transit Center
– A, C, E, G, I
|
Shelburne Road at
Home Avenue
|
Shelburne Road at
Opposite Allen Road
|
Shelburne Museum
|
Vermont Teddy Bear Factory
|
---|---|---|---|---|
6:00am | 6:08am | 6:15am | 6:22am | — |
6:20am | 6:28am | 6:35am | 6:42am | — |
6:40am | 6:48am | 6:55am | 7:03am | — |
7:00am | 7:09am | 7:17am | 7:26am | — |
7:20am | 7:29am | 7:37am | 7:46am | 7:51am |
7:40am | 7:49am | 7:57am | 8:06am | — |
8:00am | 8:09am | 8:17am | 8:26am | 8:31am |
8:20am | 8:29am | 8:37am | 8:46am | — |
8:40am | 8:49am | 8:57am | 9:06am | — |
9:00am | 9:09am | 9:17am | 9:26am | — |
9:30am | 9:39am | 9:47am | 9:56am | — |
10:00am | 10:09am | 10:17am | 10:26am | — |
10:30am | 10:39am | 10:47am | 10:56am | — |
11:00am | 11:09am | 11:17am | 11:26am | — |
11:30am | 11:39am | 11:47am | 11:56am | — |
12:00pm | 12:09pm | 12:17pm | 12:26pm | — |
12:30pm | 12:39pm | 12:47pm | 12:56pm | — |
1:00pm | 1:09pm | 1:17pm | 1:26pm | — |
1:30pm | 1:39pm | 1:47pm | 1:56pm | — |
2:00pm | 2:09pm | 2:17pm | 2:26pm | — |
2:30pm | 2:39pm | 2:47pm | 2:56pm | — |
3:00pm | 3:09pm | 3:17pm | 3:26pm | — |
3:20pm | 3:29pm | 3:37pm | 3:46pm | — |
3:40pm | 3:49pm | 3:57pm | 4:06pm | — |
4:00pm | 4:09pm | 4:17pm | 4:26pm | — |
4:20pm | 4:29pm | 4:37pm | 4:46pm | — |
4:40pm | 4:49pm | 4:57pm | 5:06pm | 5:11pm |
5:00pm | 5:09pm | 5:17pm | 5:26pm | — |
5:20pm | 5:29pm | 5:37pm | 5:46pm | 5:51pm |
5:40pm | 5:49pm | 5:57pm | 6:06pm | — |
6:00pm | 6:09pm | 6:17pm | 6:26pm | — |
6:30pm | 6:38pm | 6:43pm | 6:50pm | — |
7:00pm | 7:08pm | 7:13pm | 7:20pm | — |
8:00pm | 8:08pm | 8:13pm | 8:20pm | — |
9:15pm | 9:23pm | 9:28pm | 9:35pm | — |
10:30pm | 10:38pm | 10:43pm | 10:50pm | — |
Inbound
Shelburne Museum
|
Vermont Teddy Bear Factory
|
Shelburne Road at
Allen Road
|
Shelburne Road at
Farrell Street
|
Downtown Transit Center
|
---|---|---|---|---|
— | — | — | 5:49am | 6:00am |
— | — | — | 6:09am | 6:20am |
— | — | — | 6:29am | 6:40am |
6:22am | — | 6:33am | 6:39am | 6:55am |
6:42am | — | 6:53pm | 6:59am | 7:16am |
7:03am | — | 7:14am | 7:22am | 7:39am |
7:26am | — | 7:37am | 7:45am | 8:02am |
7:46am | 7:51am | 8:02am | 8:10am | 8:27am |
8:06am | — | 8:17am | 8:25am | 8:42am |
8:26am | 8:31am | 8:42am | 8:50am | 9:07am |
8:46am | — | 8:57am | 9:05am | 9:21am |
9:06am | — | 9:17am | 9:25am | 9:41am |
9:26am | — | 9:37am | 9:45am | 10:01am |
9:56am | — | 10:07am | 10:15am | 10:31am |
10:26am | — | 10:37am | 10:45am | 11:01am |
10:56am | — | 11:07am | 11:15am | 11:31am |
11:26am | — | 11:37am | 11:45am | 12:01pm |
11:56am | — | 12:07pm | 12:15pm | 12:31pm |
12:26pm | — | 12:37pm | 12:45pm | 1:01pm |
12:56pm | — | 1:07pm | 1:15pm | 1:31pm |
1:26pm | — | 1:37pm | 1:45pm | 2:01pm |
1:56pm | — | 2:07pm | 2:15pm | 2:34pm |
2:26pm | — | 2:37pm | 2:45pm | 3:04pm |
2:56pm | — | 3:07pm | 3:15pm | 3:34pm |
3:26pm | — | 3:37pm | 3:45pm | 4:04pm |
3:46pm | — | 3:57pm | 4:05pm | 4:24pm |
4:06pm | — | 4:17pm | 4:25pm | 4:44pm |
4:26pm | — | 4:37pm | 4:45pm | 5:04pm |
4:46pm | — | 4:57pm | 5:05pm | 5:24pm |
5:06pm | 5:11pm | 5:22pm | 5:30pm | 5:49pm |
5:26pm | — | 5:37pm | 5:45pm | 6:04pm |
5:46pm | 5:51pm | 6:02pm | 6:10pm | 6:29pm |
6:06pm | — | 6:17pm | 6:25pm | 6:41pm |
6:26pm | — | 6:35pm | 6:42pm | 6:57pm |
6:50pm | — | 6:58pm | 7:05pm | 7:20pm |
7:20pm | — | 7:28pm | 7:35pm | 7:50pm |
8:20pm | — | 8:28pm | 8:35pm | 8:50pm |
9:35pm | — | 9:43pm | 9:50pm | 10:05pm |
10:50pm | — | 10:58pm | 11:05pm | 11:20pm |
Shaded trips travel north on Shelburne Rd, continue down Saint Paul St, turn left on Main St, Turn right on Battery St, turn right on Pearl St, then travel to the DTC. |
#6 Shelburne | Saturday
Outbound
Downtown Transit Center
– A, C, E, G, I |
Shelburne Road at
Home Avenue
|
Shelburne Road at
Opposite Allen Road |
Shelburne Museum
|
---|---|---|---|
6:30am | 6:38am | 6:44am | 6:52am |
7:00am | 7:08am | 7:14am | 7:22am |
7:30am | 7:38am | 7:44am | 7:52am |
8:00am | 8:08am | 8:14am | 8:22am |
8:30am | 8:38am | 8:44am | 8:52am |
9:00am | 9:08am | 9:14am | 9:22am |
9:30am | 9:38am | 9:45am | 9:54am |
10:00am | 10:09am | 10:15am | 10:24am |
10:30am | 10:39am | 10:45am | 10:54am |
11:00am | 11:09am | 11:15am | 11:24am |
11:30am | 11:39am | 11:45am | 11:54am |
12:00pm | 12:09pm | 12:15pm | 12:24pm |
12:30pm | 12:39pm | 12:45pm | 12:54pm |
1:00pm | 1:09pm | 1:15pm | 1:24pm |
1:30pm | 1:39pm | 1:45pm | 1:54pm |
2:00pm | 2:09pm | 2:15pm | 2:24pm |
2:30pm | 2:39pm | 2:45pm | 2:54pm |
3:00pm | 3:09pm | 3:15pm | 3:24pm |
3:30pm | 3:39pm | 3:44pm | 3:54pm |
4:00pm | 4:09pm | 4:15pm | 4:24pm |
4:30pm | 4:39pm | 4:45pm | 4:54pm |
5:00pm | 5:09pm | 5:15pm | 5:24pm |
5:30pm | 5:39pm | 5:45pm | 5:54pm |
6:00pm | 6:09pm | 6:15pm | 6:24pm |
6:30pm | 6:39pm | 6:45pm | 6:54pm |
7:00pm | 7:09pm | 7:15pm | 7:24pm |
8:00pm | 8:09pm | 8:15pm | 8:24pm |
9:15pm | 9:24pm | 9:30pm | 9:39pm |
10:30pm | 10:39pm | 10:45pm | 10:54pm |
Inbound
Shelburne Museum
|
Shelburne Road at
Allen Road
|
Shelburne Road at
Farrell Street
|
Downtown Transit Center
|
---|---|---|---|
6:52am | 7:02am | 7:08am | 7:22am |
7:22am | 7:32am | 7:38am | 7:52am |
7:52am | 8:02am | 8:08am | 8:22am |
8:22am | 8:32am | 8:38am | 8:52am |
8:52am | 9:02am | 9:08am | 9:22am |
9:22am | 9:32am | 9:38am | 9:52am |
9:54am | 10:04am | 10:10am | 10:22am |
10:24am | 10:34am | 10:40am | 10:52am |
10:54am | 11:04am | 11:10am | 11:22am |
11:24am | 11:34am | 11:40am | 11:52am |
11:54am | 12:04pm | 12:10pm | 12:22pm |
12:24pm | 12:34pm | 12:40pm | 12:52pm |
12:54pm | 1:04pm | 1:10pm | 1:22pm |
1:24pm | 1:34pm | 1:40pm | 1:52pm |
1:54pm | 2:04pm | 2:10pm | 2:22pm |
2:24pm | 2:34pm | 2:40pm | 2:52pm |
2:54pm | 3:04pm | 3:10pm | 3:22pm |
3:24pm | 3:34pm | 3:40pm | 3:52pm |
3:54pm | 4:04pm | 4:10pm | 4:22pm |
4:24pm | 4:34pm | 4:40pm | 4:52pm |
4:54pm | 5:04pm | 5:10pm | 5:22pm |
5:24pm | 5:34pm | 5:40pm | 5:52pm |
5:54pm | 6:04pm | 6:10pm | 6:22pm |
6:24pm | 6:34pm | 6:40pm | 6:52pm |
6:54pm | 7:04pm | 7:10pm | 7:22pm |
7:24pm | 7:34pm | 7:40pm | 7:52pm |
8:24pm | 8:34pm | 8:39pm | 8:52pm |
9:39pm | 9:47pm | 9:54pm | 10:07pm |
10:54pm | 11:02pm | 11:09pm | 11:22pm |
#6 Market 32 | Sunday
Outbound
Downtown Transit Center
– A, C, E, G, I
|
Market 32
|
---|---|
8:45am | 8:55am |
10:00am | 10:10am |
11:15am | 11:25am |
12:30pm | 12:40pm |
1:45pm | 1:55pm |
3:00pm | 3:10pm |
4:15pm | 4:25pm |
5:30pm | 5:40pm |
6:45pm | 6:55pm |
Inbound
Market 32
|
Downtown Transit Center
|
---|---|
8:55am | 9:15am |
10:10am | 10:30am |
11:25am | 11:45am |
12:40pm | 1:00pm |
1:55pm | 2:15pm |
3:10pm | 3:30pm |
4:25pm | 4:45pm |
5:40pm | 6:00pm |
6:55pm | 7:15pm |