
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#6 Shelburne | Monday-Friday
Additional service in this area is offered, Monday-Friday when Burlington School District is in session, on Neighborhood Specials.
Outbound
Downtown Transit Center – A, C, E, G, I | Shelburne Road at Home Avenue | Shelburne Road at Allen Road | Shelburne Museum | Vermont Teddy Bear Factory |
---|---|---|---|---|
6:00 am | 6:08 am | 6:15 am | 6:22 am | — |
6:20 am | 6:28 am | 6:35 am | 6:42 am | — |
6:40 am | 6:48 am | 6:55 am | 7:03 am | — |
7:00 am | 7:09 am | 7:17 am | 7:26 am | — |
7:20 am | 7:29 am | 7:37 am | 7:46 am | 7:51 am |
7:40 am | 7:49 am | 7:57 am | 8:06 am | — |
8:00 am | 8:09 am | 8:17 am | 8:26 am | 8:31 am |
8:20 am | 8:29 am | 8:37 am | 8:46 am | — |
8:40 am | 8:49 am | 8:57 am | 9:06 am | — |
9:00 am | 9:09 am | 9:17 am | 9:26 am | — |
9:30 am | 9:39 am | 9:47 am | 9:56 am | — |
10:00 am | 10:09 am | 10:17 am | 10:26 am | — |
10:30 am | 10:39 am | 10:47 am | 10:56 am | — |
11:00 am | 11:09 am | 11:17 am | 11:26am | — |
11:30 am | 11:39 am | 11:47 am | 11:56am | — |
12:00 pm | 12:09 pm | 12:17 pm | 12:26 pm | — |
12:30 pm | 12:39 pm | 12:47 pm | 12:56 pm | — |
1:00 pm | 1:09 pm | 1:17 pm | 1:26 pm | — |
1:30 pm | 1:39 pm | 1:47 pm | 1:56 pm | — |
2:00 pm | 2:09 pm | 2:17 pm | 2:26 pm | — |
2:30 pm | 2:39 pm | 2:47 pm | 2:56 pm | — |
3:00 pm | 3:09 pm | 3:17 pm | 3:26 pm | — |
3:20 pm | 3:29 pm | 3:37 pm | 3:46 pm | — |
3:40 pm | 3:49 pm | 3:57 pm | 4:06 pm | — |
4:00 pm | 4:09 pm | 4:17 pm | 4:26 pm | — |
4:20 pm | 4:29 pm | 4:37 pm | 4:46 pm | — |
4:40 pm | 4:49 pm | 4:57 pm | 5:06 pm | 5:11 pm |
5:00 pm | 5:09 pm | 5:17 pm | 5:26 pm | — |
5:20 pm | 5:29 pm | 5:37 pm | 5:46 pm | 5:51 pm |
5:40 pm | 5:49 pm | 5:57 pm | 6:06 pm | — |
6:00 pm | 6:09 pm | 6:17 pm | 6:26 pm | — |
6:30 pm | 6:38 pm | 6:43 pm | 6:50 pm | — |
7:00 pm | 7:08 pm | 7:13 pm | 7:20 pm | — |
8:00 pm | 8:08 pm | 8:13 pm | 8:20 pm | — |
9:15 pm | 9:23 pm | 9:28 pm | 9:35 pm | — |
10:30 pm | 10:38 pm | 10:43 pm | 10:50 pm | — |
Inbound
Shelburne Museum | Vermont Teddy Bear Factory | Shelburne Road at Allen Road | Shelburne Road at Farrell Street | Downtown Transit Center |
---|---|---|---|---|
— | — | — | *5:49 am | 6:00 am |
— | — | — | *6:09 am | 6:20 am |
— | — | — | *6:29 am | 6:40 am |
6:22 am | — | 6:33 am | 6:39 am | 6:55 am |
6:42 am | — | 6:53 pm | 6:59 am | 7:16 am |
7:03 am | — | 7:14 am | 7:22 am | 7:39 am |
7:26 am | — | 7:37 am | 7:45 am | 8:02 am |
7:46 am | 7:51 am | 8:02 am | 8:10 am | 8:27 am |
8:06 am | — | 8:17 am | 8:25 am | 8:42 am |
8:26 am | 8:31 am | 8:42 am | 8:50 am | 9:07 am |
8:46 am | — | 8:57 am | 9:05 am | 9:21 am |
9:06 am | — | 9:17 am | 9:25 am | 9:41 am |
9:26 am | — | 9:37 am | 9:45 am | 10:01 am |
9:56 am | — | 10:07 am | 10:15 am | 10:31 am |
10:26 am | — | 10:37 am | 10:45 am | 11:01 am |
10:56 am | — | 11:07 am | 11:15 am | 11:31 am |
11:26 am | — | 11:37 am | 11:45 am | 12:01 pm |
11:56 am | — | 12:07 pm | 12:15 pm | 12:31 pm |
12:26 pm | — | 12:37 pm | 12:45 pm | 1:01 pm |
12:56 pm | — | 1:07 pm | 1:15 pm | 1:31 pm |
1:26 pm | — | 1:37 pm | 1:45 pm | 2:01 pm |
1:56 pm | — | 2:07 pm | 2:15 pm | 2:34 pm |
2:26 pm | — | 2:37 pm | 2:45 pm | 3:04 pm |
2:56 pm | — | 3:07 pm | 3:15 pm | 3:34 pm |
3:26 pm | — | 3:37 pm | 3:45 pm | 4:04 pm |
3:46 pm | — | 3:57 pm | 4:05 pm | 4:24 pm |
4:06 pm | — | 4:17 pm | 4:25 pm | 4:44 pm |
4:26 pm | — | 4:37 pm | 4:45 pm | 5:04 pm |
4:46 pm | — | 4:57 pm | 5:05 pm | 5:24 pm |
5:06 pm | 5:11 pm | 5:22 pm | 5:30 pm | 5:49 pm |
5:26 pm | — | 5:37 pm | 5:45 pm | 6:04 pm |
5:46 pm | 5:51 pm | 6:02 pm | 6:10 pm | 6:29 pm |
6:06 pm | — | 6:17 pm | 6:25 pm | 6:41 pm |
6:26 pm | — | 6:35 pm | 6:42 pm | 6:57 pm |
6:50 pm | — | 6:58 pm | 7:05 pm | 7:20 pm |
7:20 pm | — | 7:28 pm | 7:35 pm | 7:50 pm |
8:20 pm | — | 8:28 pm | 8:35 pm | 8:50 pm |
9:35 pm | — | 9:43 pm | 9:50 pm | 10:05 pm |
10:50 pm | — | 10:58 pm | 11:05 pm | 11:20 pm |
* Indicates the bus travels north on Shelburne Rd, continue down Saint Paul St, turns left on Main St, turns right on Battery St, turns right on Pearl St, then travels to the DTC.
#6 Shelburne | Saturday
Outbound
Downtown Transit Center – A, C, E, G, I | Shelburne Road at Home Avenue | Shelburne Road at Allen Road | Shelburne Museum |
---|---|---|---|
6:30 am | 6:38 am | 6:44 am | 6:52 am |
7:00 am | 7:08 am | 7:14 am | 7:22 am |
7:30 am | 7:38 am | 7:44 am | 7:52 am |
8:00 am | 8:08 am | 8:14 am | 8:22 am |
8:30 am | 8:38 am | 8:44 am | 8:52 am |
9:00 am | 9:08 am | 9:14 am | 9:22 am |
9:30 am | 9:38 am | 9:45 am | 9:54 am |
10:00 am | 10:09 am | 10:15 am | 10:24 am |
10:30 am | 10:39 am | 10:45 am | 10:54 am |
11:00 am | 11:09 am | 11:15 am | 11:24 am |
11:30 am | 11:39 am | 11:45 am | 11:54 am |
12:00 pm | 12:09 pm | 12:15 pm | 12:24 pm |
12:30 pm | 12:39 pm | 12:45 pm | 12:54 pm |
1:00 pm | 1:09 pm | 1:15 pm | 1:24 pm |
1:30 pm | 1:39 pm | 1:45 pm | 1:54 pm |
2:00 pm | 2:09 pm | 2:15 pm | 2:24 pm |
2:30 pm | 2:39 pm | 2:45 pm | 2:54 pm |
3:00 pm | 3:09 pm | 3:15 pm | 3:24 pm |
3:30 pm | 3:39 pm | 3:44 pm | 3:54 pm |
4:00 pm | 4:09 pm | 4:15 pm | 4:24 pm |
4:30 pm | 4:39 pm | 4:45 pm | 4:54 pm |
5:00 pm | 5:09 pm | 5:15 pm | 5:24 pm |
5:30 pm | 5:39 pm | 5:45 pm | 5:54 pm |
6:00 pm | 6:09 pm | 6:15 pm | 6:24 pm |
6:30 pm | 6:39 pm | 6:45 pm | 6:54 pm |
7:00 pm | 7:09 pm | 7:15 pm | 7:24 pm |
8:00 pm | 8:09 pm | 8:15 pm | 8:24 pm |
9:15 pm | 9:24 pm | 9:30 pm | 9:39 pm |
10:30 pm | 10:39 pm | 10:45 pm | 10:54 pm |
Inbound
Shelburne Museum | Shelburne Road at Allen Road | Shelburne Road at Farrell Street | Downtown Transit Center |
---|---|---|---|
6:52am | 7:02am | 7:08am | 7:22am |
7:22am | 7:32am | 7:38am | 7:52am |
7:52am | 8:02am | 8:08am | 8:22am |
8:22am | 8:32am | 8:38am | 8:52am |
8:52am | 9:02am | 9:08am | 9:22am |
9:22am | 9:32am | 9:38am | 9:52am |
9:54am | 10:04am | 10:10am | 10:22am |
10:24am | 10:34am | 10:40am | 10:52am |
10:54am | 11:04am | 11:10am | 11:22am |
11:24am | 11:34am | 11:40am | 11:52am |
11:54am | 12:04pm | 12:10pm | 12:22pm |
12:24pm | 12:34pm | 12:40pm | 12:52pm |
12:54pm | 1:04pm | 1:10pm | 1:22pm |
1:24pm | 1:34pm | 1:40pm | 1:52pm |
1:54pm | 2:04pm | 2:10pm | 2:22pm |
2:24pm | 2:34pm | 2:40pm | 2:52pm |
2:54pm | 3:04pm | 3:10pm | 3:22pm |
3:24pm | 3:34pm | 3:40pm | 3:52pm |
3:54pm | 4:04pm | 4:10pm | 4:22pm |
4:24pm | 4:34pm | 4:40pm | 4:52pm |
4:54pm | 5:04pm | 5:10pm | 5:22pm |
5:24pm | 5:34pm | 5:40pm | 5:52pm |
5:54pm | 6:04pm | 6:10pm | 6:22pm |
6:24pm | 6:34pm | 6:40pm | 6:52pm |
6:54pm | 7:04pm | 7:10pm | 7:22pm |
7:24pm | 7:34pm | 7:40pm | 7:52pm |
8:24pm | 8:34pm | 8:39pm | 8:52pm |
9:39pm | 9:47pm | 9:54pm | 10:07pm |
10:54pm | 11:02pm | 11:09pm | 11:22pm |
#6 Market 32 | Sunday
Outbound
Downtown Transit Center – A, C, E, G, I | Market 32 |
---|---|
8:45 am | 8:55 am |
10:00 am | 10:10 am |
11:15 am | 11:25 am |
12:30 pm | 12:40 pm |
1:45 pm | 1:55 pm |
3:00 pm | 3:10 pm |
4:15 pm | 4:25 pm |
5:30 pm | 5:40 pm |
6:45 pm | 6:55 pm |
Inbound
Market 32 | Downtown Transit Center |
---|---|
8:55 am | 9:15 am |
10:10 am | 10:30 am |
11:25 am | 11:45 am |
12:40 pm | 1:00 pm |
1:55 pm | 2:15 pm |
3:10 pm | 3:30 pm |
4:25 pm | 4:45 pm |
5:40 pm | 6:00 pm |
6:55 pm | 7:15 pm |