If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#7 North Ave | Monday-Friday
Additional service in this area is offered Monday-Friday throughout the school year. Visit our Neighborhood Specials for more information.
Outbound
Downtown BHS | Downtown Transit Center – B, D, F, H, J | Burlington High School | Ethan Allen Shopping Center | Heineberg Housing | Northgate Road |
---|---|---|---|---|---|
— | 5:25 am | 5:32 am | 5:34 am | — | 5:39 am |
— | 6:00 am | 6:07 am | 6:09 am | — | 6:14 am |
— | 6:20 am | 6:27 am | 6:29 am | — | 6:34 am |
— | 6:40 am | 6:47 am | 6:49 am | — | 6:54 am |
— | 7:00 am | 7:08 am | 7:11 am | — | 7:16 am |
— | 7:20 am | 7:28 am | 7:31 am | — | 7:36 am |
— | 7:30 am | 7:38 am | 7:41 am | — | 7:46 am |
— | 7:40 am | 7:48 am | 7:51 am | — | 7:56 am |
— | 8:00 am | 8:08 am | 8:11 am | 8:13 am | 8:17 am |
— | 8:10 am | 8:18 am | 8:21 am | — | 8:26 am |
— | 8:20 am | 8:28 am | 8:31 am | — | 8:36 am |
— | 8:40 am | 8:48 am | 8:51 am | — | 8:56 am |
— | 9:00 am | 9:08 am | 9:11 am | 9:13 am | 9:17 am |
— | 9:30 am | 9:38 am | 9:41 am | — | 9:46 am |
— | 10:00 am | 10:08 am | 10:11 am | 10:13 am | 10:17 am |
— | 10:30 am | 10:38 am | 10:41 am | — | 10:46 am |
— | 11:00 am | 11:08 am | 11:11 am | 11:13 am | 11:17 am |
— | 11:30 am | 11:38 am | 11:41 am | — | 11:46 am |
— | 12:00 pm | 12:08 pm | 12:11 pm | 12:13 pm | 12:17 pm |
— | 12:30 pm | 12:38 pm | 12:41 pm | — | 12:46 pm |
— | 1:00 pm | 1:08 pm | 1:11 pm | 1:13 pm | 1:17 pm |
— | 1:30 pm | 1:38 pm | 1:41 pm | — | 1:46 pm |
— | 2:00 pm | 2:09 pm | 2:12 pm | 2:14 pm | 2:19 pm |
— | 2:30 pm | 2:39 pm | 2:42 pm | — | 2:48 pm |
— | 2:50 pm | 2:59 pm | 3:02 pm | — | 3:08 pm |
— | 3:00 pm | 3:09 pm | 3:12 pm | 3:14 pm | 3:19 pm |
— | 3:20 pm | 3:29 pm | 3:32 pm | — | 3:38 pm |
3:25 pm | 3:30 pm | 3:39 pm | 3:42 pm | — | 3:48 pm |
— | 3:40 pm | 3:49 pm | 3:52 pm | — | 3:58 pm |
— | 4:00 pm | 4:09 pm | 4:12 pm | 4:14 pm | 4:19 pm |
— | 4:20 pm | 4:29 pm | 4:32 pm | — | 4:38 pm |
— | 4:40 pm | 4:49 pm | 4:52 pm | — | 4:58 pm |
— | 5:00 pm | 5:09 pm | 5:12 pm | 5:14 pm | 5:19 pm |
— | 5:20 pm | 5:29 pm | 5:32 pm | — | 5:38 pm |
— | 5:40 pm | 5:49 pm | 5:52 pm | — | 5:58 pm |
— | 6:00 pm | 6:08 pm | 6:11 pm | — | 6:16 pm |
— | 6:30 pm | 6:38 pm | 6:41 pm | — | 6:46 pm |
— | 7:00 pm | 7:08 pm | 7:11 pm | — | 7:16 pm |
— | 8:00 pm | 8:07 pm | 8:09 pm | — | 8:14 pm |
— | 9:15 pm | 9:22 pm | 9:24 pm | — | 9:29 pm |
— | 10:30 pm | 10:37 pm | 10:39 pm | — | 10:44 pm |
Runs shown in green only operate when Burlington School District is in session. To see when the schools are in session, visit the Burlington School District Calendar.
Inbound
Northgate Road | Ethan Allen Shopping Center | Burlington High School | Downtown Transit Center |
---|---|---|---|
5:39 am | 5:44 am | 5:47 am | 5:59 am |
6:14 am | 6:19 am | 6:22 am | 6:34 am |
6:34 am | 6:39 am | 6:42 am | 6:54 am |
6:54 am | 6:59 am | 7:02 am | 7:14 am |
7:16 am | 7:21 am | 7:24 am | 7:36 am |
7:36 am | 7:41 am | 7:44 am | 7:56 am |
7:46 am | 7:51 am | 7:54 am | 8:06 am |
7:56 am | 8:01 am | 8:04 am | 8:16 am |
8:17 am | 8:22 am | 8:25 am | 8:37 am |
8:26 am | 8:31 am | 8:34 am | 8:46 am |
8:36 am | 8:41 am | 8:44 am | 8:56 am |
8:56 am | 9:01 am | 9:04 am | 9:16 am |
9:17 am | 9:22 am | 9:25 am | 9:37 am |
9:46 am | 9:51 am | 9:54 am | 10:06 am |
10:17 am | 10:22 am | 10:25 am | 10:37 am |
10:46 am | 10:51 am | 10:54 am | 11:06 am |
11:17 am | 11:22 am | 11:25 am | 11:37 am |
11:46 am | 11:51 am | 11:54 am | 12:06 pm |
12:17 pm | 12:22 pm | 12:25 pm | 12:37 pm |
12:46 pm | 12:51 pm | 12:54 pm | 1:06 pm |
1:17 pm | 1:22 pm | 1:25 pm | 1:37 pm |
1:46 pm | 1:51 pm | 1:54 pm | 2:06 pm |
2:19 pm | 2:24 pm | 2:27 pm | 2:39 pm |
2:48 pm | 2:53 pm | 2:56 pm | 3:08 pm |
3:08 pm | 3:13 pm | 3:16 pm | 3:28 pm |
3:19 pm | 3:24 pm | 3:27 pm | 3:39 pm |
3:38 pm | 3:43 pm | 3:46 pm | 3:58 pm |
3:48 pm | 3:53 pm | 3:56 pm | 4:08 pm |
3:58 pm | 4:03 pm | 4:06 pm | 4:18 pm |
4:19 pm | 4:24 pm | 4:27 pm | 4:39 pm |
4:38 pm | 4:43 pm | 4:46 pm | 4:58 pm |
4:58 pm | 5:03 pm | 5:06 pm | 5:18 pm |
5:19 pm | 5:24 pm | 5:27 pm | 5:39 pm |
5:38 pm | 5:43 pm | 5:46 pm | 5:58 pm |
5:58 pm | 6:03 pm | 6:06 pm | 6:18 pm |
6:16 pm | 6:21 pm | 6:24 pm | 6:36 pm |
6:46 pm | 6:51 pm | 6:54 pm | 7:04 pm |
7:16 pm | 7:21 pm | 7:24 pm | 7:31 pm |
8:14 pm | 8:19 pm | 8:22 pm | 8:29 pm |
9:29 pm | 9:34 pm | 9:37 pm | 9:44 pm |
10:44 pm | 10:49 pm | 10:52 pm | 10:59 pm |
Runs shown in green only operate when Burlington School District is in session. To see when the schools are in session, visit the Burlington School District Calendar.
#7 North Ave | Saturday
Outbound
Downtown Transit Center – B, D, F, H, J | Burlington High School | Ethan Allen Shopping Center | Heineberg Housing | Northgate Road |
---|---|---|---|---|
6:30 am | 6:37 am | 6:39 am | — | 6:43 am |
7:00 am | 7:07 am | 6:39 am | — | 7:13 am |
7:30 am | 7:37 am | 7:39 am | — | 7:43 am |
8:00 am | 8:07 am | 8:09 am | 8:11 am | 8:15 am |
8:30 am | 8:38 am | 8:41 am | — | 8:45 am |
9:00 am | 9:08 am | 9:11 am | 9:13 am | 9:17 am |
9:30 am | 9:38 am | 9:41 am | — | 9:45 am |
10:00 am | 10:08 am | 10:11 am | 10:13 am | 10:17 am |
10:30 am | 10:38 am | 10:41 am | — | 10:45 am |
11:00 am | 11:08 am | 11:11 am | 11:13 am | 11:17 am |
11:30 am | 11:38 am | 11:41 am | — | 11:45 am |
12:00 pm | 12:08 pm | 12:11 pm | 12:13 pm | 12:17 pm |
12:30 pm | 12:38 pm | 12:41 pm | — | 12:45 pm |
1:00 pm | 1:08 pm | 1:11 pm | 1:13 pm | 1:17 pm |
1:30 pm | 1:38 pm | 1:41 pm | — | 1:45 pm |
2:00 pm | 2:08 pm | 2:11 pm | 2:13 pm | 2:17 pm |
2:30 pm | 2:38 pm | 2:41 pm | — | 2:45 pm |
3:00 pm | 3:08 pm | 3:11 pm | 3:13 pm | 3:17 pm |
3:30 pm | 3:38 pm | 3:41 pm | — | 3:45 pm |
4:00 pm | 4:08 pm | 3:11 pm | 4:13 pm | 4:17 pm |
4:30 pm | 4:38 pm | 4:41 pm | — | 4:45 pm |
5:00 pm | 5:08 pm | 5:11 pm | 5:13 pm | 5:17 pm |
5:30 pm | 5:38 pm | 5:41 pm | — | 5:45 pm |
6:00 pm | 6:07 pm | 6:09 pm | — | 6:13 pm |
7:00 pm | 7:07 pm | 7:09 pm | — | 7:13 pm |
8:00 pm | 8:07 pm | 8:09 pm | — | 8:13 pm |
Inbound
Northgate Road | Ethan Allen Shopping Center | Burlington High School | Downtown Transit Center |
---|---|---|---|
6:43 am | 6:48 am | 6:51 am | 7:03 am |
7:13 am | 7:18 am | 7:21 am | 7:33 am |
7:43 am | 7:48 am | 7:51 am | 8:03 am |
8:15 am | 8:20 am | 8:23 am | 8:35 am |
8:45 am | 8:50 am | 8:53 am | 9:05 am |
9:17 am | 9:22 am | 9:25 am | 9:37 am |
9:45 am | 9:50 am | 9:53 am | 10:05 am |
10:17 am | 10:22 am | 10:25 am | 10:37 am |
10:45 am | 10:50 am | 10:53 am | 11:05 am |
11:17 am | 11:22 am | 11:25 am | 11:37 am |
11:45 am | 11:50 am | 11:53 am | 12:05 pm |
12:17 pm | 12:22 pm | 12:25 pm | 12:37 pm |
12:45 pm | 12:50 pm | 12:53 pm | 1:05 pm |
1:17 pm | 1:22 pm | 1:25 pm | 1:37 pm |
1:45 pm | 1:50 pm | 1:53 pm | 2:05 pm |
2:17 pm | 2:22 pm | 2:25 pm | 2:37 pm |
2:45 pm | 2:50 pm | 2:53 pm | 3:05 pm |
3:17 pm | 3:22 pm | 3:25 pm | 3:37 pm |
3:45 pm | 3:50 pm | 3:53 pm | 4:05 pm |
4:17 pm | 4:22 pm | 4:25 pm | 4:37 pm |
4:45 pm | 4:50 pm | 4:53 pm | 5:05 pm |
5:17 pm | 5:22 pm | 5:25 pm | 5:37 pm |
5:45 pm | 5:50 pm | 5:53 pm | 6:05 pm |
6:13 pm | 6:18 pm | 6:21 pm | 6:33 pm |
7:13 pm | 7:18 pm | 7:21 pm | 7:33 pm |
8:13 pm | 8:18 pm | 8:21 pm | 8:33 pm |
#7 North Ave | Sunday
Outbound
Downtown Transit Center – B, D, F, H, J | Ethan Allen Shopping Center | Heineberg Housing | Northgate Road |
---|---|---|---|
8:00 am | 8:10 am | 8:11 am | 8:15 am |
9:15 am | 9:25 am | 9:26 am | 9:30 am |
10:30 am | 10:40 am | 10:41 am | 10:45 am |
11:45 am | 11:55 am | 11:56 am | 12:00 pm |
1:00 pm | 1:10 pm | 1:11 pm | 1:15 pm |
2:15 pm | 2:25 pm | 2:26 pm | 2:30 pm |
3:30 pm | 3:40 pm | 3:41 pm | 3:45 pm |
4:45 pm | 4:55 pm | 4:56 pm | 5:00 pm |
6:00 pm | 6:10 pm | 6:11 pm | 6:15 pm |
Inbound
Northgate Road | Ethan Allen Shopping Center | Downtown Transit Center |
---|---|---|
8:15 am | 8:19 am | 8:30 am |
9:30 am | 9:34 am | 9:45 am |
10:45 am | 10:49 am | 11:00 am |
12:00 pm | 12:04 pm | 12:15 pm |
1:15 pm | 1:19 pm | 1:30 pm |
2:30 pm | 2:34 pm | 2:45 pm |
3:45 pm | 3:49 pm | 4:00 pm |
5:00 pm | 5:04 pm | 5:15 pm |
6:15 pm | 6:19 pm | 6:30 pm |