![]() |
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode. |
#7 North Ave | Monday-Friday
Outbound
Downtown Transit Center
– B, D, F, H, J
|
Opposite Burlington High School
|
Opposite Ethan Allen Shopping Center
|
Heineberg Housing
|
Northgate Road
|
---|---|---|---|---|
5:30am | 5:37am | 5:39am | — | 5:44am |
6:00am | 6:07am | 6:09am | — | 6:14am |
6:20am | 6:27am | 6:29am | — | 6:34am |
6:40am | 6:47am | 6:49am | — | 6:54am |
7:00am | 7:08am | 7:11am | — | 7:16am |
7:20am | 7:28am | 7:31am | — | 7:36am |
7:30am | 7:38am | 7:41am | — | 7:46am* |
7:40am | 7:48am | 7:51am | — | 7:56am |
7:50am | 7:58am | 8:01am | — | 8:06am |
8:00am | 8:08am | 8:11am | 8:13am | 8:17am |
8:10am | 8:18am | 8:21am | — | 8:26am |
8:20am | 8:28am | 8:31am | — | 8:36am |
8:40am | 8:48am | 8:51am | — | 8:56am |
9:00am | 9:08am | 9:11am | 9:13am | 9:17am |
9:30am | 9:38am | 9:41am | — | 9:46am |
10:00am | 10:08am | 10:11am | 10:13am | 10:17am |
10:30am | 10:38am | 10:41am | — | 10:46am |
11:00am | 11:08am | 11:11am | 11:13am | 11:17am |
11:30am | 11:38am | 11:41am | — | 11:46am |
12:00pm | 12:08pm | 12:11pm | 12:13pm | 12:17pm |
12:30pm | 12:38pm | 12:41pm | — | 12:46pm |
1:00pm | 1:08pm | 1:11pm | 1:13pm | 1:17pm |
1:30pm | 1:38pm | 1:41pm | — | 1:46pm |
2:00pm | 2:09pm | 2:12pm | 2:14pm | 2:19pm |
2:30pm | 2:39pm | 2:42pm | — | 2:48pm |
2:50pm | 2:59pm | 3:02pm | — | 3:08pm |
3:00pm | 3:09pm | 3:12pm | 3:14pm | 3:19pm* |
3:20pm | 3:29pm | 3:32pm | — | 3:28pm |
3:30pm | 3:39pm | 3:42pm | — | 3:48pm |
3:40pm | 3:49pm | 3:52pm | — | 3:58pm |
4:00pm | 4:09pm | 4:12pm | 4:14pm | 4:19pm |
4:20pm | 4:29pm | 4:32pm | — | 4:28pm |
4:40pm | 4:49pm | 4:52pm | 4:58pm | |
5:00pm | 5:09pm | 5:12pm | 5:14pm | 5:19pm |
5:20pm | 5:29pm | 5:32pm | — | 5:38pm |
5:40pm | 5:49pm | 5:52pm | — | 5:58pm |
6:00pm | 6:08pm | 6:11pm | — | 6:16pm |
6:30pm | 6:38pm | 6:41pm | — | 6:46pm |
7:00pm | 7:08pm | 7:11pm | — | 7:16pm |
8:00pm | 8:07pm | 8:09pm | — | 8:14pm |
9:15pm | 9:22pm | 9:24pm | — | 9:29pm |
10:30pm | 10:37pm | 10:39pm | — | 10:44pm |
Shaded trips only operate when Burlington School District is in session. | |
* | This bus travels Northwest on North Ave, turns left onto Derway Dr, left on Hardy Ave, left on Westward Dr, and right on North Ave before traveling the stop at Northgate Rd. Please note: the extension on the 3:00pm trip does not operate on wednesday |
Inbound
Northgate Road
|
Ethan Allen Shopping Center
|
Burlington High School
|
Downtown Transit Center
|
---|---|---|---|
5:44am | 5:49am | 5:52am | 6:04am |
6:14am | 6:19am | 6:22am | 6:34am |
6:34am | 6:39am | 6:42am | 6:54am |
6:54am | 6:59am | 7:02am | 7:14am |
7:16am | 7:21am | 7:24am | 7:36am |
7:36am | 7:41am | 7:44am | 7:56am |
7:46am* | 7:51am | 7:54am | 8:06am |
7:56am | 8:01am | 8:04am | 8:16am |
8:06am | 8:11am | 8:14am | 8:26am |
8:17am | 8:22am | 8:25am | 8:37am |
8:26am | 8:31am | 8:34am | 8:46am |
8:36am | 8:41am | 8:44am | 8:56am |
8:56am | 9:01am | 9:04am | 9:16am |
9:17am | 9:22am | 9:25am | 9:37am |
9:46am | 9:51am | 9:54am | 10:06am |
10:17am | 10:22am | 10:25am | 10:37am |
10:46am | 10:51am | 10:54am | 11:06am |
11:17am | 11:22am | 11:25am | 11:37am |
11:46am | 11:51am | 11:54am | 12:06pm |
12:17pm | 12:22pm | 12:25pm | 12:37pm |
12:46pm | 12:51pm | 12:54pm | 1:06pm |
1:17pm | 1:22pm | 1:25pm | 1:37pm |
1:46pm | 1:51pm | 1:54pm | 2:06pm |
2:19pm | 2:24pm | 2:27pm | 2:39pm |
2:48pm | 2:53pm | 2:56pm | 3:08pm |
3:08pm | 3:13pm | 3:16pm | 3:28pm |
3:19pm* | 3:24pm | 3:37pm | 3:39pm |
3:38pm | 3:43pm | 3:46pm | 3:58pm |
3:48pm | 3:53pm | 3:56pm | 4:08pm |
3:58pm | 4:03pm | 4:06pm | 4:18pm |
4:19pm | 4:24pm | 4:27pm | 4:39pm |
4:38pm | 4:43pm | 4:46pm | 4:58pm |
4:58pm | 5:03pm | 5:06pm | 5:18pm |
5:19pm | 5:24pm | 5:27pm | 5:39pm |
5:38pm | 5:43pm | 5:46pm | 5:58pm |
5:58pm | 6:03pm | 6:06pm | 6:18pm |
6:16pm | 6:21pm | 6:24pm | 6:36pm |
6:46pm | 6:51pm | 6:54pm | 7:04pm |
7:16pm | 7:21pm | 7:24pm | 7:31pm |
8:14pm | 8:19pm | 8:22pm | 8:29pm |
9:29pm | 9:34pm | 9:37pm | 9:44pm |
10:44pm | 10:49pm | 10:52pm | 10:59pm |
Shaded trips only operate when Burlington School District is in session. | |
* | This bus travels Northwest on North Ave, turns left onto Derway Dr, left on Hardy Ave, left on Westward Dr, and right on North Ave before traveling the stop at Northgate Rd. please note: the extension on the 3:00pm trip does not operate on Wednesday. |
#7 North Ave | Saturday
Outbound
Downtown Transit Center
– B, D, F, H, J
|
Opposite Burlington High School
|
Opposite Ethan Allen Shopping Center
|
Heineberg Housing
|
Northgate Road
|
---|---|---|---|---|
6:30am | 6:37am | 6:39am | — | 6:43am |
7:00am | 7:07am | 7:09am | — | 7:13am |
7:30am | 7:37am | 7:39am | — | 7:43am |
8:00am | 8:07am | 8:09am | 8:11am | 8:15am |
8:30am | 8:38am | 8:41am | — | 8:45am |
9:00am | 9:08am | 9:11am | 9:13am | 9:17am |
9:30am | 9:38am | 9:41am | — | 9:45am |
10:00am | 10:08am | 10:11am | 10:13am | 10:17am |
10:30am | 10:38am | 10:41am | — | 10:45am |
11:00am | 11:08am | 11:11am | 11:13am | 11:17am |
11:30am | 11:38am | 11:41am | — | 11:45am |
12:00pm | 12:08pm | 12:11pm | 12:13pm | 12:17pm |
12:30pm | 12:38pm | 12:41pm | — | 12:45pm |
1:00pm | 1:08pm | 1:11pm | 1:13pm | 1:17pm |
1:30pm | 1:38pm | 1:41pm | — | 1:45pm |
2:00pm | 2:08pm | 2:11pm | 2:13pm | 2:17pm |
2:30pm | 2:38pm | 2:41pm | — | 2:45pm |
3:00pm | 3:08pm | 3:11pm | 3:13pm | 3:17pm |
3:30pm | 3:38pm | 3:41pm | — | 3:45pm |
4:00pm | 4:08pm | 4:11pm | 4:13pm | 4:17pm |
4:30pm | 4:38pm | 4:41pm | — | 4:45pm |
5:00pm | 5:08pm | 5:11pm | 5:13pm | 5:17pm |
5:30pm | 5:38pm | 5:41pm | — | 5:45pm |
6:00pm | 6:07pm | 6:09pm | — | 6:13pm |
6:30pm | 6:37pm | 6:39pm | — | 6:43pm |
7:00pm | 7:07pm | 7:09pm | — | 7:13pm |
8:00pm | 8:07pm | 8:09pm | — | 8:13pm |
9:15pm | 9:22pm | 9:24pm | — | 9:28pm |
10:30pm | 10:37pm | 10:39pm | — | 10:43pm |
Inbound
Northgate
|
Ethan Allen Shopping Center
|
Burlington High School
|
Downtown Transit Center
|
---|---|---|---|
6:43am | 6:48am | 6:51am | 7:03am |
7:13am | 7:18am | 7:21am | 7:33am |
7:43am | 7:48am | 7:51am | 8:03am |
8:15am | 8:20am | 8:23am | 8:35am |
8:45am | 8:50am | 8:53am | 9:05am |
9:17am | 9:22am | 9:25am | 9:37am |
9:45am | 9:50am | 9:53am | 10:05am |
10:17am | 10:22am | 10:25am | 10:37am |
10:45am | 10:50am | 10:53am | 11:05am |
11:17am | 11:22am | 11:25am | 11:37am |
11:45am | 11:50am | 11:53am | 12:05pm |
12:17pm | 12:22pm | 12:25pm | 12:37pm |
12:45pm | 12:50pm | 12:53pm | 1:05pm |
1:17pm | 1:22pm | 1:25pm | 1:37pm |
1:45pm | 1:50pm | 1:53pm | 2:05pm |
2:17pm | 2:22pm | 2:25pm | 2:37pm |
2:45pm | 2:50pm | 2:53pm | 3:05pm |
3:17pm | 3:22pm | 3:25pm | 3:37pm |
3:45pm | 3:50pm | 3:53pm | 4:05pm |
4:17pm | 4:22pm | 4:25pm | 4:37pm |
4:45pm | 4:50pm | 4:53pm | 5:05pm |
5:17pm | 5:22pm | 5:25pm | 5:37pm |
5:45pm | 5:50pm | 5:53pm | 6:05pm |
6:13pm | 6:18pm | 6:21pm | 6:33pm |
6:43pm | 6:48pm | 6:51pm | 7:03pm |
7:13pm | 7:18pm | 7:21pm | 7:33pm |
8:13pm | 8:18pm | 8:21pm | 8:33pm |
9:28pm | 9:33pm | 9:36pm | 9:48pm |
10:43pm | 10:48pm | 10:51pm | 11:03pm |
#7 North Ave | Sunday
Outbound
Downtown Transit Center
– B, D, F, H, J
|
Opposite Ethan Allen Shopping Center
|
Heineberg Housing
|
Northgate Road
|
---|---|---|---|
8:00am | 8:10am | 8:11am | 8:15am |
9:15am | 9:25am | 9:26am | 9:30am |
10:30am | 10:40am | 10:41am | 10:45am |
11:45am | 11:55am | 11:56am | 12:00pm |
1:00pm | 1:10pm | 1:11pm | 1:15pm |
2:15pm | 2:25pm | 2:26pm | 2:30pm |
3:30pm | 3:40pm | 3:41pm | 3:45pm |
4:45pm | 4:55pm | 4:56pm | 5:00pm |
6:00pm | 6:10pm | 6:11pm | 6:15pm |
Inbound
Northgate Road
|
Ethan Allen Shopping Center
|
Downtown Transit Center
|
---|---|---|
8:15am | 8:20am | 8:30am |
9:30am | 9:35am | 9:45am |
10:45am | 10:50am | 11:00am |
12:00pm | 12:05pm | 12:15pm |
1:15pm | 1:20pm | 1:30pm |
2:30pm | 2:35pm | 2:45pm |
3:45pm | 3:50pm | 4:00pm |
5:00pm | 5:05pm | 5:15pm |
6:15pm | 6:20pm | 6:30pm |