If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#8 City Loop | Monday-Friday
Additional service in this area is offered Monday-Friday throughout the school year. Visit our Neighborhood Specials for more information.
Monday–Friday
Downtown Transit Center – B, D, F, H, J | North Street at N Union Street | Fern Hill | McAuley Square | UVM Waterman Building | Maple Street at S Willard Street | Battery Street at College Street | Downtown Transit Center |
---|---|---|---|---|---|---|---|
6:30 am | 6:34 am | 6:39 am | — | 6:42 am | 6:46 am | 6:50 am | 6:53 am |
7:00 am | 7:04 am | — | 7:09 am | 7:12 am | 7:16 am | 7:20 am | 7:23 am |
7:30 am | 7:34 am | 7:39 am | — | 7:42 am | 7:46 am | 7:50 am | 7:53 am |
8:00 am | 8:04 am | — | 8:09 am | 8:12 am | 8:16 am | 8:20 am | 8:23 am |
8:30 am | 8:34 am | 8:39 am | — | 8:42 am | 8:46 am | 8:50 am | 8:53 am |
9:00 am | 9:04 am | — | 9:09 am | 9:12 am | 9:16 am | 9:20 am | 9:23 am |
9:30 am | 9:34 am | 9:39 am | — | 9:42 am | 9:46 am | 9:50 am | 9:53 am |
10:00 am | 10:04 am | — | 10:09 am | 10:12 am | 10:16 am | 10:20 am | 10:23 am |
10:30 am | 10:34 am | 10:39 am | — | 10:42 am | 10:46 am | 10:50 am | 10:53 am |
11:00 am | 11:04 am | — | 11:09 am | 11:12 am | 11:16 am | 11:20 am | 11:23 am |
11:30 am | 11:34 am | 11:39 am | — | 11:42 am | 11:46 am | 11:50 am | 11:53 am |
12:00 pm | 12:04 pm | — | 12:09 pm | 12:12 pm | 12:16 pm | 12:20 pm | 12:23 pm |
12:30 pm | 12:34 pm | 12:39 pm | — | 12:42 pm | 12:46 pm | 12:50 pm | 12:53 pm |
1:00 pm | 1:04 pm | — | 1:09 pm | 1:12 pm | 1:16 pm | 1:20 pm | 1:23 pm |
1:30 pm | 1:34 pm | 1:39 pm | — | 1:42 pm | 1:46 pm | 1:50 pm | 1:53 pm |
2:00 pm | 2:04 pm | — | 2:09 pm | 2:12 pm | 2:16 pm | 2:20 pm | 2:26 pm |
2:30 pm | 2:34 pm | 2:39 pm | — | 2:42 pm | 2:46 pm | 2:50 pm | 2:56 pm |
3:00 pm | 3:04 pm | — | 3:09 pm | 3:12 pm | 3:16 pm | 3:20 pm | 3:26 pm |
3:30 pm | 3:34 pm | 3:39 pm | — | 3:42 pm | 3:46 pm | 3:50 pm | 3:56 pm |
4:00 pm | 4:04 pm | — | 4:09 pm | 4:12 pm | 4:16 pm | 4:20 pm | 4:26 pm |
4:30 pm | 4:34 pm | 4:39 pm | — | 4:42 pm | 4:46 pm | 4:50 pm | 4:56 pm |
5:00 pm | 5:04 pm | — | 5:09 pm | 5:12 pm | 5:16 pm | 5:20 pm | 5:26 pm |
5:30 pm | 5:34 pm | 5:39 pm | — | 5:42 pm | 5:46 pm | 5:50 pm | 5:53 pm |
6:00 pm | 6:04 pm | — | 6:09 pm | 6:12 pm | 6:16 pm | 6:20 pm | 6:23 pm |
6:30 pm | 6:34 pm | 6:39 pm | — | 6:42 pm | 6:46 pm | 6:50 pm | 6:53 pm |
#8 City Loop | Saturday
Saturday
Downtown Transit Center – B, D, F, H, J | North Street at N Union Street | Fern Hill | McAuley Square | UVM Waterman Building | Maple Street at S Willard Street | Battery Street at College Street | Downtown Transit Center |
---|---|---|---|---|---|---|---|
6:15 am | 6:19 am | 6:24 am | 6:26 am | 6:29 am | 6:33 am | 6:37 am | 6:42 am |
7:15 am | 7:19 am | 7:24 am | 7:26 am | 7:29 am | 7:33 am | 7:37 am | 7:42 am |
8:15 am | 8:19 am | 8:24 am | 8:26 am | 8:29 am | 8:33 am | 8:37 am | 8:42 am |
9:15 am | 9:19 am | 9:24 am | 9:26 am | 9:29 am | 9:33 am | 9:37 am | 9:42 am |
10:15 am | 10:19 am | 10:24 am | 10:26 am | 10:29 am | 10:33 am | 10:37 am | 10:42 am |
11:15 am | 11:19 am | 11:24 am | 11:26 am | 11:29 am | 11:33 am | 11:37 am | 11:42 am |
12:15 pm | 12:19 pm | 12:24 pm | 12:26 pm | 12:29 pm | 12:33 pm | 12:37 pm | 12:42 pm |
1:15 pm | 1:19 pm | 1:24 pm | 1:26 pm | 1:29 pm | 1:33 pm | 1:37 pm | 1:42 pm |
2:15 pm | 2:19 pm | 2:24 pm | 2:26 pm | 2:29 pm | 2:33 pm | 2:37 pm | 2:42 pm |
3:15 pm | 3:19 pm | 3:24 pm | 3:26 pm | 3:29 pm | 3:33 pm | 3:37 pm | 3:42 pm |
4:15 pm | 4:19 pm | 4:24 pm | 4:26 pm | 4:29 pm | 4:33 pm | 4:37 pm | 4:42 pm |
5:15 pm | 5:19 pm | 5:24 pm | 5:26 pm | 5:29 pm | 5:33 pm | 5:37 pm | 5:42 pm |
6:15 pm | 6:19 pm | 6:24 pm | 6:26 pm | 6:29 pm | 6:33 pm | 6:37 pm | 6:42 pm |
#8 City Loop | Sunday
Sunday
Downtown Transit Center – B, D, F, H, J | North Street at N Union Street | Fern Hill | McAuley Square | UVM Waterman Building | Maple Street at S Willard Street | Battery Street at College Street | Downtown Transit Center |
---|---|---|---|---|---|---|---|
8:30 am | 8:34 am | 8:39 am | — | 8:42 am | 8:46 am | 8:50 am | 8:53 am |
9:30 am | 9:34 am | — | 9:39 am | 9:42 am | 9:46 am | 9:50 am | 9:53 am |
10:30 am | 10:34 am | 10:39 am | — | 10:42 am | 10:46 am | 10:50 am | 10:53 am |
11:30 am | 11:34 am | — | 11:39 am | 11:42 am | 11:46 am | 11:50 am | 11:53 am |
12:30 pm | 12:34 pm | 12:39 pm | — | 12:42 pm | 12:46 pm | 12:50 pm | 12:53 pm |
1:30 pm | 1:34 pm | — | 1:39 pm | 1:42 pm | 1:46 pm | 1:50 pm | 1:53 pm |
2:30 pm | 2:34 pm | 2:39 pm | — | 2:42 pm | 2:46 pm | 2:50 pm | 2:53 pm |
3:30 pm | 3:34 pm | — | 3:39 pm | 3:42 pm | 3:46 pm | 3:50 pm | 3:53 pm |
4:30 pm | 4:34 pm | 4:39 pm | — | 4:42 pm | 4:46 pm | 4:50 pm | 4:53 pm |
5:30 pm | 5:34 pm | — | 5:39 pm | 5:42 pm | 5:46 pm | 5:50 pm | 5:53 pm |
6:30 pm | 6:34 pm | 6:39 pm | — | 6:42 pm | 6:46 pm | 6:50 pm | 6:53 pm |