
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#86 Montpelier LINK Express|Monday–Friday
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | |
|---|---|---|---|---|---|---|---|---|
| (T) | Downtown Transit Center (See Note) | 6:25 AM | 7:00 AM | 7:50 AM | 1:15 PM | 4:00 PM | 4:45 PM | 5:40 PM |
| UVM Medical Center | — | — | — | 1:23 PM | 4:07 PM | 4:52 PM | 5:47 PM | |
| (P) | Williston Park & Ride | 6:42 AM | — | — | 1:34 PM | — | — | — |
| (P) | Richmond Park & Ride | 6:54 AM | 7:22 AM | 8:12 AM | 1:42 PM | 4:23 PM | 5:08 PM | 6:03 PM |
| Waterbury State Complex | — | 7:40 AM* | — | — | — | — | — | |
| (P)(T) | Waterbury Park u0026 Ride | — | — | — | 2:02 PM | 4:45 PM* | 5:29 PM* | 6:21 PM |
| (P) | Department of Labor Park & Ride | — | — | — | R | 5:03 PM | 5:47 PM | R |
| National Life | 7:21 AM | 7:58 AM | 8:42 AM | — | — | — | — | |
| (T) | Montpelier Transit Center | 7:26 AM | 8:03 AM | 8:47 AM | 2:22 PM | 5:08 PM | 5:52 PM | 6:44 PM |
Note: AM runs of #86 will depart from spots 0 & P on Pearl Street. PM runs of #86 will depart from spots L & K on Pearl Street.
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
* Indicates transfer to or from the Route 100 Commuter, operated by Rural Community Transit, is available.
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | |
|---|---|---|---|---|---|---|---|---|
| (T) | Montpelier Transit Center | 5:50 AM | 6:40 AM | 7:30 AM | 12:05 PM | 4:20 PM | 5:10 PM | 6:00 PM |
| (P) | Department of Labor Park & Ride | 5:55 AM | 6:45 AM | 7:35 AM | — | — | — | — |
| National Life | — | — | — | 12:10 PM | 4:26 PM | 5:16 PM | 6:06 PM | |
| (P)(T) | Waterbury Park & Ride | 6:10 AM | 7:00 AM* | 7:50 AM* | — | — | — | — |
| Waterbury State Complex | — | — | — | — | 4:45 PM* | — | — | |
| (P) | Richmond Park & Ride | 6:30 AM | 7:20 AM | 8:10 AM | 12:38 PM | 5:04 PM | 5:46 PM | R |
| (P) | Williston Park & Ride | — | — | — | 12:45 PM | — | R | — |
| UVM Medical Center | 6:45 AM | 7:35 AM | 8:25 AM | — | — | — | — | |
| (T) | Downtown Transit Center | 6:52 AM | 7:42 AM | 8:32 AM | 1:10 PM | 5:35 PM | 6:15 PM | 6:59 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
* Indicates transfer to or from the Route 100 Commuter, operated by Rural Community Transit, is available.
