If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#86 Montpelier LINK Express | Monday-Friday
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
(T) Downtown Transit Center (See Note) | 6:10 am | 6:40 am | 6:50 am | 7:00 am | 7:50 am | 1:15 pm | 4:00 pm | 4:18 pm | 4:58 pm | 5:20 pm | 6:00 pm |
(P) PARC Lot (Lakeside Avenue Park & Ride) | 6:16 am | 6:46 am | 6:56 am | 7:06 am | 7:56 am | — | — | — | — | — | — |
UVM Medical Center | — | — | — | — | — | 1:23 pm | 4:07 pm | 4:25 pm | 5:05 pm | 5:27 pm | 6:08 pm |
(P) Williston Park & Ride | — | 7:00 am | — | — | 8:12 am | 1:34 pm | — | 4:38 pm | — | 5:38 pm | — |
(P) Richmond Park and Ride | 6:32 am | 7:10 am | 7:12 am | 7:22 am | 8:21 am | 1:42 pm | 4:23 pm | — | 5:21 pm | 5:46 pm | 6:24 pm |
(T) Waterbury State Complex | 6:52 am* | — | 7:30 am* | — | — | — | — | — | — | — | — |
(P) (T) Waterbury Park and Ride | — | — | 7:40 am* | — | — | 2:02 pm | 4:45 pm* | — | 5:42 pm* | 6:06 pm* | 6:43 pm |
(P) Department of Labor Park and Ride | — | — | — | — | — | R | — | 5:15 pm | 6:00 pm | R | 7:01 pm |
National Life | 7:12 am | 7:40 am | — | 7:47 am | 8:48 am | — | — | — | — | — | — |
(T) Montpelier Transit Center | 7:17 am | 7:50 am | — | 7:52 am | 8:53 am | 2:22 pm | — | 5:20 pm | 6:05 pm | 6:28 pm | 7:06 pm |
Please Note: AM runs of #86 and #286 will depart from spots 0 & P on Pearl Street. PM runs of #86 and #286 will depart from spots L & K on Pearl Street.
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
* Indicates transfer to and from the Route 100 Commuter, operated by Rural Community Transit, is available.
Runs shown in green are designated #286 Burlington-Waterbury LINK Express on the head sign.
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
(T) Montpelier Transit Center | 5:45 am | 6:40 am | 7:17 am | — | 7:50 am | 12:05 pm | 4:09 pm | 4:37 pm | — | 5:20 pm | 6:05 pm |
(P) Department of Labor Park and Ride | 5:50 am | 6:45 am | 7:22 am | — | 7:55 am | — | — | — | — | — | — |
National Life | — | — | — | — | — | 12:10 pm | 4:15 pm | 4:43 pm | — | 5:25 pm | 6:10 pm |
(P) (T) Waterbury Park and Ride | 6:05 am | 7:00 am | — | 7:40 am* | 8:10 am | — | — | — | 4:45 pm* | — | — |
(T) Waterbury State Complex | — | — | — | — | — | — | — | — | 4:55 pm* | — | — |
(P) Richmond Park and Ride | 6:25 am | 7:20 am | 7:52 am | 8:00 am | 8:28 am | 12:38 pm | 4:47 pm | 5:15 pm | R | 5:57 pm | R |
(P) Williston Park & Ride | 6:32 am | — | — | 8:08 am | — | 12:45 pm | — | 5:23 pm | — | — | 6:45 pm |
UVM Medical Center | 6:50 am | 7:35 am | 8:07 am | 8:19 am | 8:42 am | — | — | — | — | — | — |
(P) PARC Lot (Lakeside Avenue Park & Ride) | — | — | — | — | — | R | 5:05 pm | 5:35 pm | — | 6:15 pm | 6:57 pm |
(T) Downtown Transit Center | 6:57 am | 7:42 am | 8:14 am | 8:26 am | 8:49 am | 1:10 pm | 5:20 pm | 5:45 pm | 5:30 pm | 6:25 pm | 7:05 pm |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
* Indicates transfer to and from the Route 100 Commuter, operated by Rural Community Transit, is available.
Runs shown in green are designated #286 Burlington-Waterbury LINK Express on the head sign.