If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#9 Winooski | Monday-Friday
Additional service in this area is offered Monday-Friday throughout the school year. Visit our Neighborhood Specials for more information.
Outbound
Downtown BHS | Downtown Transit Center – B, D, F, H, J | Winooski Falls at Champlain Mill | Courtyard | 83 Barlow Street | Weaver Street at Tigan Street | Hickok Street at Elm Street |
---|---|---|---|---|---|---|
— | 6:00 am | 6:09 am | 6:12 am | — | 6:16 am | 6:20 am |
— | 6:30 am | 6:39 am | — | 6:42 am | 6:46 am | 6:50 am |
— | 7:00 am | 7:09 am | 7:12 am | — | 7:16 am | 7:20 am |
— | 7:30 am | 7:39 am | — | 7:42 am | 7:46 am | 7:50 am |
— | 8:00 am | 8:09 am | 8:12 am | — | 8:16 am | 8:20 am |
— | 8:30 am | 8:39 am | — | 8:42 am | 8:46 am | 8:50 am |
— | 9:00 am | 9:09am | 9:12 am | — | 9:16 am | 9:20 am |
— | 9:30 am | 9:39 am | — | 9:42 am | 9:46 am | 9:50 am |
— | 10:00 am | 10:09 am | 10:12 am | — | 10:16 am | 10:20 am |
— | 10:30 am | 10:39 am | — | 10:42 am | 10:46 am | 10:50 am |
— | 11:00 am | 11:09 am | 11:12 am | — | 11:16 am | 11:20 am |
— | 11:30 am | 11:39 am | — | 11:42 am | 11:46 am | 11:50 am |
— | 12:00 pm | 12:09 pm | 12:12 pm | — | 12:16 pm | 12:20 pm |
— | 12:30 pm | 12:39 pm | — | 12:42 pm | 12:46 pm | 12:50 pm |
— | 1:00 pm | 1:09 pm | 1:12 pm | — | 1:16 pm | 1:20 pm |
— | 1:30 pm | 1:39 pm | — | 1:42 pm | 1:47 pm | 1:51 pm |
— | 2:00 pm | 2:09 pm | 2:12 pm | — | 2:16 pm | 2:20 pm |
— | 2:30 pm | 2:39 pm | — | 2:42 pm | 2:47 pm | 2:51 pm |
— | 3:00 pm | 3:09 pm | 3:12 pm | — | 3:16 pm | 3:20 pm |
3:25 pm | — | 3:34 pm | — | — | — | — |
— | 3:30 pm | 3:39 pm | — | 3:42 pm | 3:47 pm | 3:51 pm |
— | 4:00 pm | 4:09 pm | 4:12 pm | — | 4:16 pm | 4:20 pm |
— | 4:30 pm | 4:39 pm | — | 4:42 pm | 4:47 pm | 4:51 pm |
— | 5:00 pm | 5:09 pm | 5:12 pm | — | 5:16 pm | 5:20 pm |
— | 5:30 pm | 5:39 pm | — | 5:42 pm | 5:46 pm | 5:50 pm |
— | 6:00 pm | 6:09 pm | 6:12 pm | — | 6:16 pm | 6:20 pm |
— | 6:30 pm | 6:39 pm | — | 6:42 pm | 6:46 pm | 6:50 pm |
— | 7:00 pm | 7:09 pm | 7:12 pm | — | 7:16 pm | 7:20 pm |
— | 8:00 pm | 8:09 pm | — | 8:12 pm | 8:16 pm | 8:20 pm |
— | 9:15 pm | 9:24 pm | 9:27 pm | — | 9:31 pm | 9:35 pm |
— | 10:30 pm | 10:39 pm | — | 10:42 pm | 10:46 pm | 10:50 pm |
Runs shown in green only operate when Burlington School District is in session. To see when the schools are in session, visit the Burlington School District Calendar.
Inbound
Hickok Street at Elm Street | Spinner Place at Champlain Mill | Downtown Transit Center |
---|---|---|
6:20 am | 6:25 am | 6:37 am |
6:50 am | 6:55 am | 7:07 am |
7:20 am | 7:25 am | 7:37 am |
7:50 am | 7:55 am | 8:07 am |
8:20 am | 8:25 am | 8:37 am |
8:50 am | 8:55 am | 9:07 am |
9:20 am | 9:25 am | 9:37 am |
9:50 am | 9:55 am | 10:07 am |
10:20 am | 10:25 am | 10:37 am |
10:50 am | 10:55 am | 11:07 am |
11:20 am | 11:25 am | 11:37 am |
11:50 am | 11:55 am | 12:07 pm |
12:20 pm | 12:25 pm | 12:37 pm |
12:50 pm | 12:55 pm | 1:07 pm |
1:20 pm | 1:25 pm | 1:37 pm |
1:51 pm | 1:56 pm | 2:08 pm |
2:20 pm | 2:25 pm | 2:37 pm |
2:51 pm | 2:56 pm | 3:08 pm |
3:20 pm | 3:25 pm | 3:37 pm |
— | 3:34 pm | 3:46 pm |
3:51 pm | 3:56 pm | 4:08 pm |
4:20 pm | 4:25 pm | 4:37 pm |
4:51 pm | 4:56 pm | 5:08 pm |
5:20 pm | 5:25 pm | 5:37 pm |
5:50 pm | 5:55 pm | 6:07 pm |
6:20 pm | 6:25 pm | 6:37 pm |
6:50 pm | 6:55 pm | 7:07 pm |
7:20 pm | 7:25 pm | 7:37 pm |
8:20 pm | 8:25 pm | 8:37 pm |
9:35 pm | 9:40 pm | 9:52 pm |
10:50 pm | 10:55 pm | 11:07 pm |
Runs shown in green only operate when Burlington School District is in session. To see when the schools are in session, visit the Burlington School District Calendar.
#9 Winooski | Saturday
Outbound
Downtown Transit Center – B, D, F, H, J | Winooski Falls at Champlain Mill | Courtyard | 83 Barlow Street | Weaver Street at Tigan Street | Hickok Street at Elm Street |
---|---|---|---|---|---|
6:00 am | 6:08 am | — | 6:11 am | 6:15 am | 6:19 am |
7:00 am | 7:08 am | 7:11 am | — | 7:15 am | 7:19 am |
8:00 am | 8:08 am | — | 8:11 am | 8:15 am | 8:19 am |
9:00 am | 9:08 am | 9:11 am | — | 9:15 am | 9:19 am |
10:00 am | 10:08 am | — | 10:11 am | 10:15 am | 10:19 am |
11:00 am | 11:08 am | 11:11 am | — | 11:15 am | 11:19 am |
12:00 pm | 12:08 pm | — | 12:11 pm | 12:15 pm | 12:19 pm |
1:00 pm | 1:08 pm | 1:11 pm | — | 1:15 pm | 1:19 pm |
2:00 pm | 2:08 pm | — | 2:11 pm | 2:15 pm | 2:19 pm |
3:00 pm | 3:08 pm | 3:11 pm | — | 3:15 pm | 3:19 pm |
4:00 pm | 4:08 pm | — | 4:11 pm | 4:15 pm | 4:19 pm |
5:00 pm | 5:08 pm | 5:11 pm | — | 5:15 pm | 5:19 pm |
6:00 pm | 6:08 pm | — | 6:11 pm | 6:15 pm | 6:19 pm |
7:00 pm | 7:08 pm | 7:11 pm | — | 7:15 pm | 7:19 pm |
8:00 pm | 8:08 pm | — | 8:11 pm | 8:15 pm | 8:19 pm |
9:15 pm | 9:23 pm | 9:26 pm | — | 9:30 pm | 9:34 pm |
10:30 pm | 10:38 pm | — | 10:41 pm | 10:45 pm | 10:49 pm |
Inbound
Hickok Street at Elm Street | Spinner Place at Champlain Mill | Downtown Transit Center |
---|---|---|
6:19 am | 6:24 am | 6:36 am |
7:19 am | 7:24 am | 7:36 am |
8:19 am | 8:24 am | 8:36 am |
9:19 am | 9:24 am | 9:36 am |
10:19 am | 10:24 am | 10:36 am |
11:19 am | 11:24 am | 11:36 am |
12:19 pm | 12:24 pm | 12:36 pm |
1:19 pm | 1:24 pm | 1:36 pm |
2:19 pm | 2:24 pm | 2:36 pm |
3:19 pm | 3:24 pm | 3:36 pm |
4:19 pm | 4:24 pm | 4:36 pm |
5:19 pm | 5:24 pm | 5:36 pm |
6:19 pm | 6:24 pm | 6:36 pm |
7:19 pm | 7:24 pm | 7:36 pm |
8:19 pm | 8:24 pm | 8:36 pm |
9:34 pm | 9:39 pm | 9:51 pm |
10:49 pm | 10:54 pm | 11:06 pm |