
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#96 Franklin County Commuter|Monday–Friday
Burlington to St. Albans
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | |
|---|---|---|---|---|---|---|
| (T) | Downtown Transit Center Spot | 5:15 AM | 6:15 AM | 12:15 PM | 4:30 PM | 5:30 PM |
| UVM Medical Center | — | — | 12:22 PM | 4:40 PM | 5:40 PM | |
| (T) | Winooski Falls at Champlain Mill | 5:22 AM | 6:22 AM | 12:28 PM | 4:50 PM | 5:50 PM |
| Main Street at Platt Street | 5:25 AM | 6:25 AM | 12:31 PM | 4:53 PM | 5:53 PM | |
| Water Tower Hill at Albany College of Pharmacy | R | R | 12:38 PM | 5:00 PM | 6:00 PM | |
| Severance Corners | — | — | R | R | R | |
| Creek Farm Plaza | 5:37 AM | 6:37 AM | 12:44 PM | 5:06 PM | 6:06 PM | |
| (P) | Chimney Corners Park & Ride | R | R | 12:50 PM | 5:12 PM | 6:12 PM |
| Catamount Industrial Park | R | R | 12:52 PM | — | — | |
| Birchwood Park | — | — | — | R | R | |
| (P) | Milton Town Office Park & Ride | 5:55 AM | 6:55 AM | 12:58 PM | 5:22 PM | 6:22 PM |
| (P) | Georgia Park & Ride | R | R | R | 5:32 PM | 6:32 PM |
| (T) | Northwestern Medical Center | 6:15 AM | 7:15 AM | — | — | — |
| (P) | Saint Albans Park & Ride | 6:17 AM | 7:17 AM | 1:18 PM | 5:42 PM | 6:42 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
St. Albans to Burlington
| Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | |
|---|---|---|---|---|---|---|
| (P) | Saint Albans Park & Ride | 6:17 AM | 7:17 AM | 1:18 PM | 5:42 PM | 6:42 PM |
| (T) | Northwestern Medical Center | — | — | 1:20 PM | 5:44 PM | 6:44 PM |
| (P) | Georgia Park & Ride | 6:32 AM | 7:32 AM | R | R | R |
| (P) | Milton Town Office Park & Ride | 6:44 AM | 7:44 AM | 1:45 PM | 6:09 PM | 7:09 PM |
| Birchwood Park | 6:49 AM | 7:49 AM | 1:50 PM | — | — | |
| Catamount Industrial Park | R | R | R | 6:16 PM | 7:16 PM | |
| (P) | Chimney Corners Park & Ride | 6:57 AM | 7:57 AM | 1:58 PM | 6:18 PM | 7:18 PM |
| Creek Farm Plaza | 7:04 AM | 8:04 AM | 2:05 PM | 6:24 PM | 7:24 PM | |
| Severance Corners | 7:10 AM | 8:10 AM | 2:11 PM | 6:29 PM | 7:29 PM | |
| Water Tower Hill at Albany College of Pharmacy | R | R | 2:16 PM | 6:34 PM | 7:34 PM | |
| Main Street at Platt Street | R | R | R | R | R | |
| (T) | Winooski Falls at Champlain Mill | R | R | R | R | R |
| UVM Medical Center | 7:25 AM | 8:25 AM | R | R | R | |
| (T) | Downtown Transit Center | 7:40 AM | 8:40 AM | 2:40 PM | 6:54 PM | 7:54 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
