If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#115 Alburgh-Georgia Commuter | Monday-Friday
Stop | Run #1 |
---|---|
Church Yard (Alburgh) | 5:25 am |
On The Run | R |
(P) New Street Park & Ride | R |
Fourth Street at Grand Avenue | 5:48 am |
First Street at Grand Avenue | 5:49 am |
(P) Highgate Park & Ride | 5:58 am |
(P)(T) Highgate Commons | R |
St. Albans City Hall | 6:15 am |
(T) St. Albans Industrial Park | 6:25 am |
Arrowhead Industrial Park | 6:45 am |
(P) Georgia Dairy Industrial Park | R |
Georgia Elementary | 6:58 am |
Bellows Free Academy (BFA) | 7:10 am |
Deviations from this route are available up to 1/4 mile upon request. Please call 802-527-2181 at least 24 hours in advance to request a deviation.
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R indicates the bus will stop by on-board request only. To request a pick-up, call 802-527-2181 Monday-Friday 7:30 am-4:30 pm.
Stop | Run #1 |
---|---|
Bellows Free Academy (BFA) | 3:15 pm |
Georgia Elementary School | R |
Arrowhead Industrial Park | 3:40 pm |
(P) Georgia Dairy Industrial Park | R |
(T) St. Albans Industrial Park | 4:10 pm |
Food City | 4:17 pm |
Main Street at Bank Street | 4:19 pm |
(P) Highgate Park & Ride | R |
Fourth St at Grand Avenue | R |
First Street at Grand Avenue | 4:40 pm |
(P) New Street Park & Ride | R |
On The Run | R |
Church Yard (Alburgh) | R |
Deviations from this route are available up to 1/4 mile upon request. Please call 802-527-2181 at least 24 hours in advance to request a deviation.
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R indicates the bus will stop by on-board request only. To request a pick-up, call 802-527-2181 Monday-Friday 7:30 am-4:30 pm.