If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#81 Barre Hospital Hill | Monday-Friday
Dollar General | N Main Street at Barre District Court | N Barre Manor | Aquatic Center | Central VermontPrimary Health | Berlin Health & Rehab | Central Vermont Medical Center | Berlin Kohl’s | Berlin Mall | Berlin Shaw’s |
---|---|---|---|---|---|---|---|---|
6:55 am | 7:05 am | 7:07 am | 7:21 am | R | 7:26 am | 7:28 am | 7:29 am | 7:31 am |
7:55 am | 8:05 am | 8:07 am | 8:21 am | R | 8:26 am | 8:28 am | 8:29 am | 8:31 am |
8:55 am | 9:05 am | 9:07 am | 9:21 am | R | 9:26 am | 9:28 am | 9:29 am | 9:31 am |
9:55 am | 10:05 am | 10:07 am | 10:21 am | R | 10:26 am | 10:28 am | 10:29 am | 10:31 am |
10:55 am | 11:05 am | 11:07 am | 11:21 am | R | 11:26 am | 11:28 am | 11:29 am | 11:31 am |
11:55 am | 12:05 pm | 12:07 pm | 12:21 pm | R | 12:26 pm | 12:28 pm | 12:29 pm | 12:31 pm |
12:55 pm | 1:05 pm | 1:07 pm | 1:21 pm | R | 1:26 pm | 1:28 pm | 1:29 pm | 1:31 pm |
1:55 pm | 2:05 pm | 2:07 pm | 2:21 pm | R | 2:26 pm | 2:28 pm | 2:29 pm | 2:31 pm |
2:55 pm | 3:05 pm | 3:07 pm | 3:21 pm | R | 3:26 pm | 3:28 pm | 3:29 pm | 3:31 pm |
4:05 pm | 4:15 pm | 4:17 pm | 4:31 pm | R | 4:36 pm | 4:38 pm | 4:39 pm | 4:41 pm |
5:15 pm | 5:25 pm | 5:27 pm | 5:41 pm | R | 5:46 pm | 5:48 pm | 5:49 pm | 5:51 pm |
6:15 pm | 6:18 pm | 6:20 pm | — | — | — | — | — | — |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
R indicates the bus will stop by on-board request only. To request a pick-up, call 802-223-7287 Monday-Friday 7:30 am-4:30 pm.
Berlin Shaw’s | N Main Street at N Barre Manor | N Main Street at Depot Square | Dollar General |
---|---|---|---|
7:31 am | 7:43 am | 7:45 am | 7:55 am |
8:31 am | 8:43 am | 8:45 am | 8:55 am |
9:31 am | 9:43 am | 9:45 am | 9:55 am |
10:31 am | 10:43 am | 10:45 am | 10:55 am |
11:31 am | 11:43 am | 11:45 am | 11:55 am |
12:31 pm | 12:43 pm | 12:45 pm | 12:55 pm |
1:31 pm | 1:43 pm | 1:45 pm | 1:55 pm |
2:31 pm | 2:43 pm | 2:45 pm | 2:55 pm |
3:31 pm | 3:45 pm | 3:50 pm | 4:05 pm |
4:41 pm | 4:45 pm | 4:55 pm | 5:15 pm |
5:51 pm | 6:05 pm | 6:10 pm | 6:15 pm |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
#81 Barre Hospital Hill | Saturday
Dollar General | N Main Street at Barre District Court | N Barre Manor | Aquatic Center | Central Vermont Primary Health | Berlin Health & Rehab | Central VermontMedical Center | Berlin Kohl’s | Berlin Mall | Berlin Shaw’s |
---|---|---|---|---|---|---|---|---|
7:55 am | 8:05 am | 8:07 am | 8:21 am | R | 8:26 am | 8:28 am | 8:29 am | 8:34 am |
8:55 am | 9:05 am | 9:07 am | 9:21 am | R | 9:26 am | 9:28 am | 9:29 am | 9:34 am |
9:55 am | 10:05 am | 10:07 am | 10:21 am | R | 10:26 am | 10:28 am | 10:29 am | 10:34 am |
10:55 am | 11:05 am | 11:07 am | 11:21 am | R | 11:26 am | 11:28 am | 11:29 am | 11:34 am |
11:55 am | 12:05 pm | 12:07 pm | 12:21 pm | R | 12:26 pm | 12:28 pm | 12:29 pm | 12:34 pm |
12:55 pm | 1:05 pm | 1:07 pm | 1:21 pm | R | 1:26 pm | 1:28 pm | 1:29 pm | 1:34 pm |
1:55 pm | 2:05 pm | 2:07 pm | 2:21 pm | R | 2:26 pm | 2:28 pm | 2:29 pm | 2:34 pm |
2:55 pm | 3:05 pm | 3:07 pm | 3:21 pm | R | 3:26 pm | 3:28 pm | 3:29 pm | 3:34 pm |
3:55 pm | 4:05 pm | 4:07 pm | 4:21 pm | R | 4:26 pm | 4:28 pm | 4:29 pm | 4:34 pm |
4:55 pm | 5:05 pm | 5:07 pm | 5:21 pm | R | 5:26 pm | 5:28 pm | 5:29 pm | 5:34 pm |
5:50 pm | 6:00 pm | 6:02 pm | — | — | — | — | — | — |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
R Indicates the bus will stop by on-board request only. To request a pick-up from this location please inform the driver of your return trip needs according to the schedule.
Berlin Shaw’s | N Main Street at N Barre Manor | N Main Street at Depot Square | Dollar General |
---|---|---|---|
8:34 am | 8:43 am | 8:45 am | 8:55 am |
9:34 am | 9:43 am | 9:45 am | 9:55 am |
10:34 am | 10:43 am | 10:45 am | 10:55 am |
11:34 am | 11:43 am | 11:45 am | 11:55 am |
12:34 pm | 12:43 pm | 12:45 pm | 12:55 pm |
1:34 pm | 1:43 pm | 1:45 pm | 1:55 pm |
2:34 pm | 2:43 pm | 2:45 pm | 2:55 pm |
3:34 pm | 3:43 pm | 3:45 pm | 3:55 pm |
4:34 pm | 4:43 pm | 4:45 pm | 4:55 pm |
5:34 pm | 5:43 pm | 5:45 pm | 5:50 pm |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.