
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#81 Barre Hospital Hill | Monday–Friday
Dollar General | N Main Street at Barre District Court | North Barre Manor | CVMC Aquatic Center | Central VT Primary Health | Berlin’s Health & Rehab | Centeral Vermont Medical Center | Berlin Kohl’s | Berlin Mall | Berlin Shaw’s |
---|---|---|---|---|---|---|---|---|
6:55 AM | 7:05 AM | 7:07 AM | 7:21 AM | R | 7:26 AM | 7:28 AM | 7:29 AM | 7:34 AM |
7:55 AM | 8:05 AM | 8:07 AM | 8:21 AM | R | 8:26 AM | 8:28 AM | 8:29 AM | 8:34 AM |
8:55 AM | 9:05 AM | 9:07 AM | 9:21 AM | R | 9:26 AM | 9:28 AM | 9:29 AM | 9:34 AM |
9:55 AM | 10:05 AM | 10:07 AM | 10:21 AM | R | 10:26 AM | 10:28 AM | 10:29 AM | 10:34 AM |
10:55 AM | 11:05 AM | 11:07 AM | 11:21 AM | R | 11:26 AM | 11:28 AM | 11:29 AM | 11:34 AM |
11:55 AM | 12:05 PM | 12:07 PM | 12:21 PM | R | 12:26 PM | 12:28 PM | 12:29 PM | 12:34 PM |
12:55 PM | 1:05 PM | 1:07 PM | 1:21 PM | R | 1:26 PM | 1:28 PM | 1:29 PM | 1:34 PM |
1:55 PM | 2:05 PM | 2:07 PM | 2:21 PM | R | 2:26 PM | 2:28 PM | 2:29 PM | 2:34 PM |
2:55 PM | 3:05 PM | 3:07 PM | 3:21 PM | R | 3:26 PM | 3:28 PM | 3:29 PM | 3:34 PM |
4:05 PM | 4:15 PM | 4:17 PM | 4:31 PM | R | 4:36 PM | 4:38 PM | 4:39 PM | 4:44 PM |
5:15 PM | 5:25 PM | 5:27 PM | 5:41 PM | R | 5:46 PM | 5:48 PM | 5:49 PM | 5:54 PM |
6:15 PM | 6:18 PM | 6:20 PM | — | — | — | — | — | — |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
R Indicates the bus will stop by on-board request only. To request a pick-up, call 802-223-7287 Monday–Friday 7:30 AM–4:30 PM.
Berlin Shaw’s | N Main Street at North Barre Manor | N Main Street at Depot Square | Dollar General |
---|---|---|---|
7:34 AM | 7:43 AM | 7:45 AM | 7:55 AM |
8:34 AM | 8:43 AM | 8:45 AM | 8:55 AM |
9:34 AM | 9:43 AM | 9:45 AM | 9:55 AM |
10:34 AM | 10:43 AM | 10:45 AM | 10:55 AM |
11:34 AM | 11:43 AM | 11:45 AM | 11:55 AM |
12:34 PM | 12:43 PM | 12:45 PM | 12:55 PM |
1:34 PM | 1:43 PM | 1:45 PM | 1:55 PM |
2:34 PM | 2:43 PM | 2:45 PM | 2:55 PM |
3:34 PM | 3:45 PM | 3:50 PM | 4:05 PM |
4:44 PM | 4:45 PM | 4:55 PM | 5:15 PM |
5:54 PM | 6:05 PM | 6:10 PM | 6:15 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
#81 Barre Hospital Hill | Saturday
Dollar General | N Main Street at Barre District Court | North Barre Manor | CVMC Aquatic Center | Central Vermont Primary Health | Berlin Health & Rehab | Central Vermont Medical Center | Berlin Kohl’s | Berlin Mall | Berlin Shaw’s |
---|---|---|---|---|---|---|---|---|
7:55 AM | 8:05 AM | 8:07 AM | 8:21 AM | R | 8:26 AM | 8:28 AM | 8:29 AM | 8:34 AM |
8:55 AM | 9:05 AM | 9:07 AM | 9:21 AM | R | 9:26 AM | 9:28 AM | 9:29 AM | 9:34 AM |
9:55 AM | 10:05 AM | 10:07 AM | 10:21 AM | R | 10:26 AM | 10:28 AM | 10:29 AM | 10:34 AM |
10:55 AM | 11:05 AM | 11:07 AM | 11:21 AM | R | 11:26 AM | 11:28 AM | 11:29 AM | 11:34 AM |
11:55 AM | 12:05 PM | 12:07 PM | 12:21 PM | R | 12:26 PM | 12:28 PM | 12:29 PM | 12:34 PM |
12:55 PM | 1:05 PM | 1:07 PM | 1:21 PM | R | 1:26 PM | 1:28 PM | 1:29 PM | 1:34 PM |
1:55 PM | 2:05 PM | 2:07 PM | 2:21 PM | R | 2:26 PM | 2:28 PM | 2:29 PM | 2:34 PM |
2:55 PM | 3:05 PM | 3:07 PM | 3:21 PM | R | 3:26 PM | 3:28 PM | 3:29 PM | 3:34 PM |
3:55 PM | 4:05 PM | 4:07 PM | 4:21 PM | R | 4:26 PM | 4:28 PM | 4:29 PM | 4:34 PM |
4:55 PM | 5:05 PM | 5:07 PM | 5:21 PM | R | 5:26 PM | 5:28 PM | 5:29 PM | 5:34 PM |
5:50 PM | 6:00 PM | 6:02 PM | — | — | — | — | — | — |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
R Indicates the bus will stop by on-board request only. To request a pick-up from this location please inform the driver of your return trip needs according to the schedule.
Berlin Shaw’s | N Main Street at North Barre Manor | N Main Street at Depot Square | Dollar General |
---|---|---|---|
8:34 AM | 8:43 AM | 8:45 AM | 8:55 AM |
9:34 AM | 9:43 AM | 9:45 AM | 9:55 AM |
10:34 AM | 10:43 AM | 10:45 AM | 10:55 AM |
11:34 AM | 11:43 AM | 11:45 AM | 11:55 AM |
12:34 PM | 12:43 PM | 12:45 PM | 12:55 PM |
1:34 PM | 1:43 PM | 1:45 PM | 1:55 PM |
2:34 PM | 2:43 PM | 2:45 PM | 2:55 PM |
3:34 PM | 3:43 PM | 3:45 PM | 3:55 PM |
4:34 PM | 4:43 PM | 4:45 PM | 4:55 PM |
5:34 PM | 5:43 PM | 5:45 PM | 5:50 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.