
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#93 Northfield Commuter | Monday–Friday
Montpelier to Northfield
Northfield to Montpelier
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | |
---|---|---|---|---|---|---|
(P) | Department of Labor | 6:20 AM | — | — | — | — |
(T) | Montpelier Transit Center | 6:25 AM | 7:30 AM | 12:10 PM | 4:30 PM | 5:30 PM |
National Life | — | — | 12:15 PM | 4:40 PM | 5:40 PM | |
Cox Brooks Road (Northfield Falls) | 6:45 AM | 7:45 AM | 12:30 PM | 4:55 PM | 5:55 PM | |
Depot Square | — | — | 12:35 PM | 5:00 PM | 6:00 PM | |
Norwich Univeristy at Park Ave | 6:55 AM | 7:55 AM | 12:40 PM | 5:05 PM | 6:05 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | |
---|---|---|---|---|---|---|
Norwich Univeristy at Park Avenue | 6:55 AM | 7:55 AM | 12:40 PM | 5:05 PM | 6:05 PM | |
Depot Square | 7:00 AM | 8:00 AM | — | — | — | |
Opposite Cox Brooks Road (Northfield Falls) | 7:05 AM | 8:05 AM | 12:50 PM | 5:09 PM | 6:09 PM | |
National Life | 7:18 AM | 8:18 AM | R | R | — | |
(T) | Montpelier Transit Center | 7:25 AM | 8:25 AM | 1:05 PM | 5:30 PM | 6:30 PM |
(P) | Department of Labor | — | — | — | — | R |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only. To request a pick-up, call 802-223-7287 Monday–Friday 7:30 AM–4:30 PM.
© 2025 Green Mountain Transit – 101 Queen City Park Road, Burlington, Vermont 05401