If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#1 Williston | Monday-Friday
Additional service in this area is offered Monday-Friday throughout the school year. Visit our Neighborhood Specials for more information.
Outbound
Downtown Transit Center – A, C, E, G, I | University Heights | University Mall | Williston Road at Kennedy Drive | White Cap Business Park | Walmart |
---|---|---|---|---|---|
6:00 am | 6:06 am | 6:12 am | 6:20 am | — | 6:30 am |
6:20 am | 6:26 am | 6:32 am | 6:40 am | 6:43 am | 6:53 am |
6:40 am | 6:46 am | 6:52 am | 7:00 am | — | 7:10 am |
7:00 am | 7:06 am | 7:12 am | 7:20 am | 7:23 am | 7:33 am |
7:20 am | 7:28 am | 7:35 am | 7:43 am | — | 7:55 am |
7:40 am | 7:48 am | 7:55 am | 8:03 am | — | 8:15 am |
8:00 am | 8:08 am | 8:15 am | 8:23 am | — | 8:35 am |
8:20 am | 8:28 am | 8:35 am | 8:43 am | — | 8:55 am |
8:40 am | 8:48 am | 8:55 am | 9:03 am | — | 9:15 am |
9:00 am | 9:08 am | 9:15 am | 9:23 am | — | 9:35 am |
9:20 am | 9:28 am | 9:35 am | 9:43 am | — | 9:55 am |
9:40 am | 9:48 am | 9:55 am | 10:03 am | — | 10:15 am |
10:00 am | 10:08 am | 10:15 am | 10:23 am | — | 10:35 am |
10:20 am | 10:28 am | 10:35 am | 10:43 am | — | 10:55 am |
10:40 am | 10:48 am | 10:55 am | 11:03 am | — | 11:15 am |
11:00 am | 11:09 am | 11:16 am | 11:25 am | — | 11:40 am |
11:20 am | 11:29 am | 11:36 am | 11:45 am | — | 12:00 pm |
11:40 am | 11:49 am | 11:56 am | 12:05 pm | — | 12:20 pm |
12:00 pm | 12:09 pm | 12:16 pm | 12:25 pm | — | 12:40 pm |
12:20 pm | 12:29 pm | 12:36 pm | 12:45 pm | — | 1:00 pm |
12:40 pm | 12:49 pm | 12:56 pm | 1:05 pm | — | 1:20 pm |
1:00 pm | 1:09 pm | 1:16 pm | 1:25 pm | — | 1:40 pm |
1:20 pm | 1:29 pm | 1:36 pm | 1:45 pm | — | 2:00 pm |
1:40 pm | 1:49 pm | 1:56 pm | 2:05 pm | — | 2:20 pm |
2:00 pm | 2:09 pm | 2:16 pm | 2:25 pm | — | 2:40 pm |
2:20 pm | 2:29 pm | 2:36 pm | 2:45 pm | — | 3:00 pm |
2:40 pm | 2:53 pm | 3:00 pm | 3:10 pm | — | 3:25 pm |
3:00 pm | 3:13 pm | 3:20 pm | 3:30 pm | — | 3:45 pm |
3:20 pm | 3:33 pm | 3:40 pm | 3:50 pm | — | 4:05 pm |
3:40 pm | 3:53 pm | 4:00 pm | 4:10 pm | — | 4:25 pm |
4:00 pm | 4:13 pm | 4:20 pm | 4:30 pm | — | 4:45 pm |
4:20 pm | 4:33 pm | 4:40 pm | 4:50 pm | — | 5:05 pm |
4:40 pm | 4:53 pm | 5:00 pm | 5:10 pm | — | 5:25 pm |
5:00 pm | 5:09 pm | 5:16 pm | 5:25 pm | — | 5:40 pm |
5:20 pm | 5:29 pm | 5:36 pm | 5:45 pm | — | 6:00 pm |
5:40 pm | 5:48 pm | 5:55 pm | 6:03 pm | — | 6:15 pm |
6:00 pm | 6:08 pm | 6:15 pm | 6:23 pm | — | 6:35 pm |
6:30 pm | 6:38 pm | 6:45 pm | 6:53 pm | — | 7:05 pm |
7:00 pm | 7:06 pm | 7:12 pm | 7:20 pm | — | 7:30 pm |
8:00 pm | 8:06 pm | 8:12 pm | 8:20 pm | — | 8:30 pm |
9:15 pm | 9:21 pm | 9:27 pm | 9:35 pm | — | 9:45 pm |
10:30 pm | 10:36 pm | 10:42 pm | 10:50 pm | — | 11:00 pm |
Inbound
Walmart | White Cap Business Park | Williston Road at Kennedy Drive | University Mall | University Heights | Downtown Transit Center |
---|---|---|---|---|---|
6:00 am | — | 6:08 am | 6:16 am | 6:23 am | 6:30 am |
6:25 am | — | 6:33 am | 6:41 am | 6:48 am | 6:55 am |
6:40 am | — | 6:48 am | 6:56 am | 7:03 am | 7:10 am |
7:00 am | — | 7:08 am | 7:16 am | 7:23 am | 7:30 am |
7:20 am | — | 7:29 am | 7:38 am | 7:46 am | 7:55 am |
7:40 am | — | 7:49 am | 7:58 am | 8:06 am | 8:15 am |
8:05 am | — | 8:14 am | 8:23 am | 8:31 am | 8:40 am |
8:25 am | — | 8:34 am | 8:43 am | 8:51 am | 9:00 am |
8:45 am | — | 8:54 am | 9:03 am | 9:11 am | 9:20 am |
9:05 am | — | 9:14 am | 9:23 am | 9:31 am | 9:40 am |
9:25 am | — | 9:34 am | 9:43 am | 9:51 am | 10:00 am |
9:45 am | — | 9:54 am | 10:03 am | 10:11 am | 10:20 am |
10:05 am | — | 10:15 am | 10:25 am | 10:33 am | 10:45 am |
10:25 am | — | 10:35 am | 10:45 am | 10:53 am | 11:05 am |
10:45 am | — | 10:55 am | 11:05 am | 11:13 am | 11:25 am |
11:05 am | — | 11:15 am | 11:25 am | 11:33 am | 11:45 am |
11:25 am | — | 11:35 am | 11:45 am | 11:53 am | 12:05 pm |
11:50 am | — | 12:00 pm | 12:10 pm | 12:18 pm | 12:30 pm |
12:10 pm | — | 12:20 pm | 12:30 pm | 12:38 pm | 12:50 pm |
12:30 pm | — | 12:40 pm | 12:50 pm | 12:58 pm | 1:10 pm |
12:50 pm | — | 1:00 pm | 1:10 pm | 1:18 pm | 1:30 pm |
1:10 pm | — | 1:20 pm | 1:30 pm | 1:38 pm | 1:50 pm |
1:30 am | — | 1:40 pm | 1:50 pm | 1:58 pm | 2:10 pm |
1:50 pm | — | 2:00 pm | 2:10 pm | 2:18 pm | 2:30 pm |
2:10 pm | — | 2:20 pm | 2:30 pm | 2:38 pm | 2:50 pm |
2:30 pm | — | 2:40 pm | 2:51 pm | 3:01 pm | 3:15 pm |
2:50 pm | — | 3:00 pm | 3:11 pm | 3:21 pm | 3:35 pm |
3:10 pm | — | 3:20 pm | 3:31 pm | 3:41 pm | 3:55 pm |
3:35 pm | — | 3:45 pm | 3:56 pm | 4:06 pm | 4:20 pm |
3:55 pm | — | 4:05 pm | 4:16 pm | 4:26 pm | 4:40 pm |
4:15 pm | — | 4:25 pm | 4:36 pm | 4:46 pm | 5:00 pm |
4:35 pm | — | 4:45 pm | 4:56 pm | 5:06 pm | 5:20 pm |
4:55 pm | — | 5:05 pm | 5:16 pm | 5:26 pm | 5:40 pm |
5:15 pm | 5:24 pm | 5:28 pm | 5:39 pm | 5:49 pm | 6:03 pm |
5:35 pm | — | 5:45 pm | 5:55 pm | 6:03 pm | 6:15 pm |
5:50 pm | — | 6:00 pm | 6:10 pm | 6:18 pm | 6:30 pm |
6:10 pm | — | 6:20 pm | 6:30 pm | 6:38 pm | 6:50 pm |
6:25 pm | — | 6:34 pm | 6:43 pm | 6:51 pm | 7:00 pm |
6:45 pm | — | 6:54 pm | 7:03 pm | 7:11 pm | 7:20 pm |
7:15 pm | — | 7:24 pm | 7:33 pm | 7:41 pm | 7:50 pm |
7:40 pm | — | 7:48 pm | 7:56 pm | 8:03 pm | 8:10 pm |
8:40 pm | — | 8:48 pm | 8:56 pm | 9:03 pm | 9:10 pm |
9:55 pm | — | 10:03 pm | 10:11 pm | 10:18 pm | 10:25 pm |
11:10 pm | — | 11:18 pm | 11:26 pm | 11:28 pm | 11:40 pm |
#1 Williston | Saturday
Outbound
Downtown Transit Center – A,C,E,G,I | University Heights | University Mall | Williston Road at Kennedy Drive | Walmart |
---|---|---|---|---|
6:30 am | 6:36 am | 6:42 am | 6:50 am | 7:00 am |
7:00 am | 7:06 am | 7:12 am | 7:20 am | 7:30 am |
7:30 am | 7:36 am | 7:42 am | 7:50 am | 8:00 am |
8:00 am | 8:06 am | 8:12 am | 8:20 am | 8:30 am |
8:30 am | 8:36 am | 8:42 am | 8:50 am | 9:00 am |
9:00 am | 9:06 am | 9:12 am | 9:20 am | 9:30 am |
9:30 am | 9:39 am | 9:46 am | 9:55 am | 10:10 am |
10:00 am | 10:09 am | 10:16 am | 10:25 am | 10:40 am |
10:30 am | 10:39 am | 10:46 am | 10:55 am | 11:10 am |
11:00 am | 11:09 am | 11:16 am | 11:25 am | 11:40 am |
11:30 am | 11:39 am | 11:46 am | 11:55 am | 12:10 pm |
12:00 pm | 12:09 pm | 12:16 pm | 12:25 pm | 12:40 pm |
12:30 pm | 12:39 pm | 12:46 pm | 12:55 pm | 1:10 pm |
1:00 pm | 1:09 pm | 1:16 pm | 1:25 pm | 1:40 pm |
1:30 pm | 1:39 pm | 1:46 pm | 1:55 pm | 2:10 pm |
2:00 pm | 2:09 pm | 2:16 pm | 2:25 pm | 2:40 pm |
2:30 pm | 2:39 pm | 2:46 pm | 2:55 pm | 3:10 pm |
3:00 pm | 3:09 pm | 3:16 pm | 3:25 pm | 3:40 pm |
3:30 pm | 3:39 pm | 3:46 pm | 3:55 pm | 4:10 pm |
4:00 pm | 4:09 pm | 4:16 pm | 4:25 pm | 4:40 pm |
4:30 pm | 4:39 pm | 4:46 pm | 4:55 pm | 5:10 pm |
5:00 pm | 5:08 pm | 5:15 pm | 5:23 pm | 5:35 pm |
5:30 pm | 5:38 pm | 5:45 pm | 5:53 pm | 6:05 pm |
6:00 pm | 6:08 pm | 6:15 pm | 6:23 pm | 6:35 pm |
6:30 pm | 6:38 pm | 6:46 pm | 6:53 pm | 7:05 pm |
7:00 pm | 7:06 pm | 7:12 pm | 7:20 pm | 7:30 pm |
8:00 pm | 8:06 pm | 8:12 pm | 8:20 pm | 8:30 pm |
9:15 pm | 9:21 pm | 9:27 pm | 9:35 pm | 9:45 pm |
10:30 pm | 10:36 pm | 10:42 pm | 10:50 pm | 11:00 pm |
Inbound
Walmart | Williston Road at Kennedy Drive | University Mall | University Heights | Downtown Transit Center |
---|---|---|---|---|
6:10 am | 6:18 am | 6:26 am | 6:33 am | 6:45 am |
7:10 am | 7:18 am | 7:26 am | 7:33 am | 7:45 am |
7:40 am | 7:48 am | 7:56 am | 8:03 am | 8:15 am |
8:10 am | 8:18 am | 8:26 am | 8:33 am | 8:45 am |
8:40 am | 8:48 am | 8:56 am | 9:03 am | 9:15 am |
9:10 am | 9:18 am | 9:26 am | 9:33 am | 9:45 am |
9:40 am | 9:48 am | 9:56 am | 10:03 am | 10:15 am |
10:20 am | 10:28 am | 10:36 am | 10:43 am | 10:55 am |
10:50 am | 10:58 am | 11:06 am | 11:13 am | 11:25 am |
11:20 am | 11:30 am | 11:36 am | 11:43 am | 11:55 am |
11:50 am | 12:00 pm | 12:06 pm | 12:13 pm | 12:25 pm |
12:20 pm | 12:30 pm | 12:36 pm | 12:43 pm | 12:55 pm |
12:50 pm | 1:00 pm | 1:06 pm | 1:13 pm | 1:25 pm |
1:20 pm | 1:30 pm | 1:36 pm | 1:43 pm | 1:55 pm |
1:50 pm | 2:00 pm | 2:06 pm | 2:13 pm | 2:25 pm |
2:20 pm | 2:30 pm | 2:36 pm | 2:43 pm | 2:55 pm |
2:50 pm | 3:00 pm | 3:06 pm | 3:13 pm | 3:25 pm |
3:20 pm | 3:30 pm | 3:36 pm | 3:43 pm | 3:55 pm |
3:50 pm | 4:00 pm | 4:06 pm | 4:13 pm | 4:25 pm |
4:20 pm | 4:30 pm | 4:36 pm | 4:43 pm | 4:55 pm |
4:50 pm | 5:00 pm | 5:06 pm | 5:13 pm | 5:25 pm |
5:20 pm | 5:30 pm | 5:36 pm | 5:43 pm | 5:55 pm |
5:45 pm | 5:55 pm | 6:05 pm | 6:08 pm | 6:20 pm |
6:15 pm | 6:23 pm | 6:31 pm | 6:38 pm | 6:50 pm |
6:45 pm | 6:53 pm | 7:01 pm | 7:08 pm | 7:20 pm |
7:15 pm | 7:23 pm | 7:31 pm | 7:38 pm | 7:50 pm |
7:40 pm | 7:48 pm | 7:56 pm | 8:03 pm | 8:15 pm |
8:40 pm | 8:47 pm | 8:56 pm | 9:03 pm | 9:15 pm |
9:55 pm | 10:02 pm | 10:11 pm | 10:18 pm | 10:30 pm |
11:10 pm | 11:17 pm | 11:26 pm | 11:33 pm | 11:45 pm |
#1 Williston | Sunday
Outbound
Downtown Transit Center – A, C, E, G, I | University Heights | University Mall | Williston Road at Kennedy Drive | Walmart |
---|---|---|---|---|
8:00 am | 8:06 am | 8:12 am | 8:20 am | 8:30 am |
8:45 am | 8:51 am | 8:57 am | 9:05 am | 9:15 am |
9:30 am | 9:36 am | 9:42 am | 9:50 am | 10:00 am |
10:15 am | 10:21 am | 10:27 am | 10:35 am | 10:45 am |
11:00 am | 11:06 am | 11:12 am | 11:20 am | 11:30 am |
11:45 am | 11:51 am | 11:57 am | 12:05 pm | 12:15 pm |
12:30 pm | 12:36 pm | 12:42 pm | 12:50 pm | 1:00 pm |
1:15 pm | 1:21 pm | 1:27 pm | 1:35 pm | 1:45 pm |
2:00 pm | 2:06 pm | 2:12 pm | 2:20 pm | 2:30 pm |
2:45 pm | 2:51 pm | 2:57 pm | 3:05 pm | 3:15 pm |
3:30 pm | 3:36 pm | 3:42 pm | 3:50 pm | 4:00 pm |
4:15 pm | 4:21 pm | 4:27 pm | 4:35 pm | 4:45 pm |
5:00 pm | 5:06 pm | 5:12 pm | 5:20 pm | 5:30 pm |
5:45 pm | 5:51 pm | 5:57 pm | 6:05 pm | 6:15 pm |
6:30 pm | 6:36 pm | 6:42 pm | 6:50 pm | 7:00 pm |
Inbound
Walmart | Williston Road at Kennedy Drive | University Mall | University Heights | Downtown Transit Center |
---|---|---|---|---|
8:40 am | 8:48 am | 8:56 am | 9:03 am | 9:15 am |
9:25 am | 9:33 am | 9:41 am | 9:48 am | 10:00 am |
10:10 am | 10:18 am | 10:26 am | 10:33 am | 10:45 am |
10:55 am | 11:03 am | 11:11 am | 11:18 am | 11:30 am |
11:40 am | 11:48 am | 11:56 am | 12:03 pm | 12:15 pm |
12:25 pm | 12:33 pm | 12:41 pm | 12:48 pm | 1:00 pm |
1:10 pm | 1:18 pm | 1:26 pm | 1:33 pm | 1:45 pm |
1:55 pm | 2:03 pm | 2:11 pm | 2:18 pm | 2:30 pm |
2:40 pm | 2:48 pm | 2:56 pm | 3:03 pm | 3:15 pm |
3:25 pm | 3:33 pm | 3:41 pm | 3:48 pm | 4:00 pm |
4:10 pm | 4:18 pm | 4:26 pm | 4:33 pm | 4:45 pm |
4:55 pm | 5:03 pm | 5:11 pm | 5:18 pm | 5:30 pm |
5:40 pm | 5:48 pm | 5:56 pm | 6:03 pm | 6:15 pm |
6:25 pm | 6:33 pm | 6:41 pm | 6:48 pm | 7:00 pm |
7:10 pm | 7:18 pm | 7:26 pm | 7:33 pm | 7:45 pm |