![]() |
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode. |
#1 Williston | Monday-Friday
Outbound
Downtown Transit Center – A, C, E, G, I
|
University Heights
|
University Mall
|
Williston Road at
Kennedy Drive
|
White Cap Business Park
|
Walmart
|
---|---|---|---|---|---|
6:00am | 6:06am | 6:12am | 6:20am | — | 6:30am |
6:20am | 6:26am | 6:32am | 6:40am | R | 6:50am |
6:40am | 6:46am | 6:52am | 7:00am | — | 7:10am |
7:00am | 7:06am | 7:12am | 7:20am | R | 7:30am |
7:20am | 7:26am | 7:32am | 7:40am | — | 7:50am |
7:40am | 7:46am | 7:52am | 8:00am | — | 8:10am |
8:00am | 8:06am | 8:12am | 8:20am | — | 8:30am |
8:20am | 8:26am | 8:32am | 8:40am | — | 8:50am |
8:40am | 8:46am | 8:52am | 9:00am | — | 9:10am |
9:00am | 9:06am | 9:12am | 9:20am | — | 9:30am |
9:20am | 9:26am | 9:32am | 9:40am | — | 9:50am |
9:40am | 9:46am | 9:52am | 10:00am | — | 10:10am |
10:00am | 10:06am | 10:12am | 10:20am | — | 10:30am |
10:20am | 10:26am | 10:32am | 10:40am | — | 10:50am |
10:40am | 10:46am | 10:52am | 11:00am | — | 11:10am |
11:00am | 11:06am | 11:12am | 11:20am | — | 11:30am |
11:20am | 11:26am | 11:32am | 11:40am | — | 11:50am |
11:40am | 11:46am | 11:52am | 12:00pm | — | 12:10pm |
12:00pm | 12:06pm | 12:12pm | 12:20pm | — | 12:30pm |
12:20pm | 12:26pm | 12:32pm | 12:40pm | — | 12:50pm |
12:40pm | 12:46pm | 12:52pm | 1:00pm | — | 1:10pm |
1:00pm | 1:06pm | 1:12pm | 1:20pm | — | 1:30pm |
1:20pm | 1:26pm | 1:32pm | 1:40pm | — | 1:50pm |
1:40pm | 1:46pm | 1:52pm | 2:00pm | — | 2:10pm |
2:00pm | 2:06pm | 2:12pm | 2:20pm | — | 2:30pm |
2:20pm | 2:26pm | 2:32pm | 2:40pm | — | 2:50pm |
2:40pm | 2:46pm | 2:52pm | 3:00pm | — | 3:10pm |
3:00pm | 3:06pm | 3:12pm | 3:20pm | — | 3:30pm |
3:20pm | 3:26pm | 3:32pm | 3:40pm | — | 3:50pm |
3:40pm | 3:46pm | 3:52pm | 4:00pm | — | 4:10pm |
4:00pm | 4:06pm | 4:12pm | 4:20pm | — | 4:30pm |
4:20pm | 4:26pm | 4:32pm | 4:40pm | — | 4:50pm |
4:40pm | 4:46pm | 4:52pm | 5:00pm | — | 5:10pm |
5:00pm | 5:06pm | 5:12pm | 5:20pm | — | 5:30pm |
5:20pm | 5:26pm | 5:32pm | 5:40pm | — | 5:50pm |
5:40pm | 5:46pm | 5:52pm | 6:00pm | — | 6:10pm |
6:00pm | 6:06pm | 6:12pm | 6:20pm | — | 6:30pm |
6:30pm | 6:36pm | 6:42pm | 6:50pm | — | 7:00pm |
7:00pm | 7:06pm | 7:12pm | 7:20pm | — | 7:30pm |
8:00pm | 8:06pm | 8:12pm | 8:20pm | — | 8:30pm |
9:15pm | 9:21pm | 9:27pm | 9:35pm | — | 9:45pm |
10:30pm | 10:36pm | 10:42pm | 10:50pm | — | 11:00pm |
R- Bus will stop by on-board request only.
Inbound
Walmart
|
White Cap Business Park
|
Williston Road at
Kennedy Drive
|
University Mall
|
University Heights
|
Downtown Transit Center
|
---|---|---|---|---|---|
6:00am | — | 6:08am | 6:16am | 6:23am | 6:35am |
6:20am | — | 6:28am | 6:36am | 6:43am | 6:55am |
6:40am | — | 6:48am | 6:56am | 7:03am | 7:10am |
7:00am | — | 7:08am | 7:16am | 7:23am | 7:30am |
7:20am | — | 7:28am | 7:36am | 7:43am | 7:50am |
7:40am | — | 7:48am | 7:56am | 8:03am | 8:10am |
8:00am | — | 8:08am | 8:16am | 8:23am | 8:30am |
8:20am | — | 8:28am | 8:36am | 8:43am | 8:50am |
8:40am | — | 8:48am | 8:56am | 9:03am | 9:10am |
9:00am | — | 9:08am | 9:16am | 9:23am | 9:30am |
9:20am | — | 9:28am | 9:36am | 9:43am | 9:50am |
9:40am | — | 9:48am | 9:56am | 10:03am | 10:10am |
10:00am | — | 10:08am | 10:16am | 10:23am | 10:30am |
10:20am | — | 10:28am | 10:36am | 10:43am | 10:50am |
10:40am | — | 10:48am | 10:56am | 11:03am | 11:10am |
11:00am | — | 11:08am | 11:16am | 11:23am | 11:30am |
11:20am | — | 11:28am | 11:36am | 11:43am | 11:54am |
11:40am | — | 11:48am | 11:56am | 12:03pm | 12:15pm |
12:00pm | — | 12:08pm | 12:16pm | 12:23pm | 12:35pm |
12:20pm | — | 12:28pm | 12:36pm | 12:43pm | 12:55pm |
12:40pm | — | 12:48pm | 12:56pm | 1:03pm | 1:15pm |
1:00pm | — | 1:08pm | 1:16pm | 1:23pm | 1:35pm |
1:20am | — | 1:28pm | 1:36pm | 1:43pm | 1:55pm |
1:40pm | — | 1:48pm | 1:56pm | 2:03pm | 2:15pm |
2:00pm | — | 2:08pm | 2:16pm | 2:23pm | 2:35pm |
2:20pm | — | 2:28pm | 2:36pm | 2:43pm | 2:55pm |
2:40pm | — | 2:48pm | 2:56pm | 3:03pm | 3:15pm |
3:00pm | — | 3:08pm | 3:16pm | 3:23pm | 3:35pm |
3:20pm | — | 3:28pm | 3:36pm | 3:43pm | 3:55pm |
3:40pm | — | 3:48pm | 3:56pm | 4:03pm | 4:15pm |
4:00pm | — | 4:08pm | 4:16pm | 4:23pm | 4:35pm |
4:20pm | — | 4:28pm | 4:36pm | 4:43pm | 4:55pm |
4:40pm | — | 4:48pm | 4:56pm | 5:03pm | 5:15pm |
5:00pm | 5:01pm | 5:08pm | 5:16pm | 5:23pm | 5:35pm |
5:20pm | — | 5:28pm | 5:36pm | 5:43pm | 5:55pm |
5:40pm | — | 5:48pm | 5:56pm | 6:03pm | 6:11pm |
6:00pm | — | 6:08pm | 6:16pm | 6:23pm | 6:30pm |
6:20pm | — | 6:28pm | 6:36pm | 6:43pm | 6:50pm |
6:40pm | — | 6:48pm | 6:56pm | 7:03pm | 7:10pm |
7:10pm | — | 7:18pm | 7:26pm | 7:33pm | 7:40pm |
7:40pm | — | 7:48pm | 7:56pm | 8:03pm | 8:10pm |
8:40pm | — | 8:48pm | 8:56pm | 9:03pm | 9:10pm |
9:55pm | — | 10:03pm | 10:11pm | 10:18pm | 10:25pm |
11:10pm | — | 11:18pm | 11:26pm | 11:28pm | 11:40pm |
#1 Williston | Saturday
Outbound
Downtown Transit Center
– A, C, E, G, I
|
University Heights
|
University Mall
|
Williston Road at
Kennedy Drive
|
Walmart
|
---|---|---|---|---|
6:30am | 6:36am | 6:42am | 6:50am | 7:00am |
7:00am | 7:06am | 7:12am | 7:20am | 7:30am |
7:30am | 7:36am | 7:42am | 7:50am | 8:00am |
8:00am | 8:06am | 8:12am | 8:20am | 8:30am |
8:30am | 8:36am | 8:42am | 8:50am | 9:00am |
9:00am | 9:06am | 9:12am | 9:20am | 9:30am |
9:30am | 9:36am | 9:42am | 9:50am | 10:00am |
10:00am | 10:06am | 10:12am | 10:20am | 10:30am |
10:30am | 10:36am | 10:42am | 10:50am | 11:00am |
11:00am | 11:06am | 11:12am | 11:20am | 11:30am |
11:30am | 11:36am | 11:42am | 11:50am | 12:00pm |
12:00pm | 12:06pm | 12:12pm | 12:20pm | 12:30pm |
12:30pm | 12:36pm | 12:42pm | 12:50pm | 1:00pm |
1:00pm | 1:06pm | 1:12pm | 1:20pm | 1:30pm |
1:30pm | 1:36pm | 1:42pm | 1:50pm | 2:00pm |
2:00pm | 2:06pm | 2:12pm | 2:20pm | 2:30pm |
2:30pm | 2:36pm | 2:42pm | 2:50pm | 3:00pm |
3:00pm | 3:06pm | 3:12pm | 3:20pm | 3:30pm |
3:30pm | 3:36pm | 3:42pm | 3:50pm | 4:00pm |
4:00pm | 4:06pm | 4:12pm | 4:20pm | 4:30pm |
4:30pm | 4:36pm | 4:42pm | 4:50pm | 5:00pm |
5:00pm | 5:06pm | 5:12pm | 5:20pm | 5:30pm |
5:30pm | 5:36pm | 5:42pm | 5:50pm | 6:00pm |
6:00pm | 6:06pm | 6:12pm | 6:20pm | 6:30pm |
6:30pm | 6:36pm | 6:42pm | 6:50pm | 7:00pm |
7:00pm | 7:06pm | 7:12pm | 7:20pm | 7:30pm |
8:00pm | 8:06pm | 8:12pm | 8:20pm | 8:30pm |
9:15pm | 9:21pm | 9:27pm | 9:35pm | 9:45pm |
10:30pm | 10:36pm | 10:42pm | 10:50pm | 11:00pm |
Inbound
Walmart
|
Williston Road at
Kennedy Drive
|
University Mall
|
University Heights
|
Downtown Transit Center
|
---|---|---|---|---|
6:10am | 6:18am | 6:26am | 6:33am | 6:45am |
7:05am | 7:13am | 7:21am | 7:28am | 7:40am |
7:35am | 7:43am | 7:51am | 7:58am | 8:10am |
8:05am | 8:13am | 8:21am | 8:28am | 8:40am |
8:35am | 8:43am | 8:51am | 8:58am | 9:10am |
9:05am | 9:13am | 9:21am | 9:28am | 9:40am |
9:35am | 9:43am | 9:51am | 9:58am | 10:10am |
10:05am | 10:13am | 10:21am | 10:28am | 10:40am |
10:35am | 10:43am | 10:51am | 10:58am | 11:10am |
11:05am | 11:13am | 11:21am | 11:28am | 11:40am |
11:35am | 11:43am | 11:51am | 11:58pm | 12:10pm |
12:05pm | 12:13pm | 12:21pm | 12:28pm | 12:40pm |
12:35pm | 12:43pm | 12:51pm | 12:58pm | 1:10pm |
1:05pm | 1:13pm | 1:21pm | 1:28pm | 1:40pm |
1:35pm | 1:43pm | 1:51pm | 1:58pm | 2:10pm |
2:05pm | 2:13pm | 2:21pm | 2:28pm | 2:40pm |
2:35pm | 2:43pm | 2:51pm | 2:58pm | 3:10pm |
3:05pm | 3:13pm | 3:21pm | 3:28pm | 3:40pm |
3:35pm | 3:43pm | 3:51pm | 3:58pm | 4:10pm |
4:05pm | 4:13pm | 4:21pm | 4:28pm | 4:40pm |
4:35pm | 4:43pm | 4:51pm | 4:58pm | 5:10pm |
5:05pm | 5:13pm | 5:21pm | 5:28pm | 5:40pm |
5:35pm | 5:43pm | 5:51pm | 5:58pm | 6:10pm |
6:05pm | 6:13pm | 6:21pm | 6:28pm | 6:40pm |
6:35pm | 6:43pm | 6:51pm | 6:58pm | 7:10pm |
7:05pm | 7:13pm | 7:21pm | 7:28pm | 7:40pm |
7:35pm | 7:43pm | 7:51pm | 7:58pm | 8:10pm |
8:35pm | 8:43pm | 8:49pm | 8:54pm | 9:10pm |
9:50pm | 9:57pm | 10:04pm | 10:09pm | 10:25pm |
11:05pm | 11:12pm | 11:19pm | 11:24pm | 11:40pm |
#1 Williston | Sunday
Outbound
Downtown Transit Center
– A, C, E, G, I
|
University Heights
|
University Mall
|
Williston Road at
Kennedy Drive
|
Walmart
|
---|---|---|---|---|
8:00am | 8:06am | 8:12am | 8:20am | 8:30am |
8:45am | 8:51am | 8:57am | 9:05am | 9:15am |
9:30am | 9:36am | 9:42am | 9:50am | 10:00am |
10:15am | 10:21am | 10:27am | 10:35am | 10:45am |
11:00am | 11:06am | 11:12am | 11:20am | 11:30am |
11:45am | 11:51am | 11:57am | 12:05pm | 12:15pm |
12:30pm | 12:36pm | 12:42pm | 12:50pm | 1:00pm |
1:15pm | 1:21pm | 1:27pm | 1:35pm | 1:45pm |
2:00pm | 2:06pm | 2:12pm | 2:20pm | 2:30pm |
2:45pm | 2:51pm | 2:57pm | 3:05pm | 3:15pm |
3:30pm | 3:36pm | 3:42pm | 3:50pm | 4:00pm |
4:15pm | 4:21pm | 4:27pm | 4:35pm | 4:45pm |
5:00pm | 5:06pm | 5:12pm | 5:20pm | 5:30pm |
5:45pm | 5:51pm | 5:57pm | 6:05pm | 6:15pm |
6:30pm | 6:36pm | 6:42pm | 6:50pm | 7:00pm |
Inbound
Walmart
|
Williston Road at
Kennedy Drive
|
University Mall
|
University Heights
|
Downtown Transit Center
|
---|---|---|---|---|
8:40am | 8:48am | 8:56am | 9:03am | 9:15am |
9:25am | 9:33am | 9:41am | 9:48am | 10:00am |
10:10am | 10:18am | 10:26am | 10:33am | 10:45am |
10:55am | 11:03am | 11:11am | 11:18am | 11:30am |
11:40am | 11:48am | 11:56am | 12:03pm | 12:15pm |
12:25pm | 12:33pm | 12:41pm | 12:48pm | 1:00pm |
1:10pm | 1:18pm | 1:26pm | 1:33pm | 1:45pm |
1:55pm | 2:03pm | 2:11pm | 2:18pm | 2:30pm |
2:40pm | 2:48pm | 2:56pm | 3:03pm | 3:15pm |
3:25pm | 3:33pm | 3:41pm | 3:48pm | 4:00pm |
4:10pm | 4:18pm | 4:26pm | 4:33pm | 4:45pm |
4:55pm | 5:03pm | 5:11pm | 5:18pm | 5:30pm |
5:40pm | 5:48pm | 5:56pm | 6:03pm | 6:15pm |
6:25pm | 6:33pm | 6:41pm | 6:48pm | 7:00pm |
7:10pm | 7:18pm | 7:26pm | 7:33pm | 7:45pm |