
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#1 Williston | Monday-Friday
Additional service in this area is offered, Monday-Friday when Burlington School District is in session, on Neighborhood Specials.
Outbound
Downtown Transit Center – A, C, E, G, I | University Heights | University Mall | Williston Road at Kennedy Drive | White Cap Business Park | Walmart |
---|---|---|---|---|---|
6:00 am | 6:06 am | 6:12 am | 6:20 am | — | 6:30 am |
6:20 am | 6:26 am | 6:32 am | 6:40 am | 6:42 am | 6:50 am |
6:40 am | 6:46 am | 6:52 am | 7:00 am | — | 7:10 am |
7:00 am | 7:06 am | 7:12 am | 7:20 am | 7:22 am | 7:30 am |
7:20 am | 7:26 am | 7:32 am | 7:40 am | — | 7:50 am |
7:40 am | 7:46 am | 7:52 am | 8:00 am | — | 8:10 am |
8:00 am | 8:06 am | 8:12 am | 8:20 am | — | 8:30 am |
8:20 am | 8:26 am | 8:32 am | 8:40 am | — | 8:50 am |
8:40 am | 8:46 am | 8:52 am | 9:00 am | — | 9:10 am |
9:00 am | 9:06 am | 9:12 am | 9:20 am | — | 9:30 am |
9:20 am | 9:26 am | 9:32 am | 9:40 am | — | 9:50 am |
9:40 am | 9:46 am | 9:52 am | 10:00 am | — | 10:10 am |
10:00 am | 10:06 am | 10:12 am | 10:20 am | — | 10:30 am |
10:20 am | 10:26 am | 10:32 am | 10:40 am | — | 10:50 am |
10:40 am | 10:46 am | 10:52 am | 11:00 am | — | 11:10 am |
11:00 am | 11:06 am | 11:12 am | 11:20 am | — | 11:30 am |
11:20 am | 11:26 am | 11:32 am | 11:40 am | — | 11:50 am |
11:40 am | 11:46 am | 11:52 am | 12:00 pm | — | 12:10 pm |
12:00 pm | 12:06 pm | 12:12 pm | 12:20 pm | — | 12:30 pm |
12:20 pm | 12:26 pm | 12:32 pm | 12:40 pm | — | 12:50 pm |
12:40 pm | 12:46 pm | 12:52 pm | 1:00 pm | — | 1:10 pm |
1:00 pm | 1:06 pm | 1:12 pm | 1:20 pm | — | 1:30 pm |
1:20 pm | 1:26 pm | 1:32 pm | 1:40 pm | — | 1:50 pm |
1:40 pm | 1:46 pm | 1:52 pm | 2:00 pm | — | 2:10 pm |
2:00 pm | 2:06 pm | 2:12 pm | 2:20 pm | — | 2:30 pm |
2:20 pm | 2:26 pm | 2:32 pm | 2:40 pm | — | 2:50 pm |
2:40 pm | 2:46 pm | 2:52 pm | 3:00 pm | — | 3:10 pm |
3:00 pm | 3:06 pm | 3:12 pm | 3:20 pm | — | 3:30 pm |
3:20 pm | 3:26 pm | 3:32 pm | 3:40 pm | — | 3:50 pm |
3:40 pm | 3:46 pm | 3:52 pm | 4:00 pm | — | 4:10 pm |
4:00 pm | 4:06 pm | 4:12 pm | 4:20 pm | — | 4:30 pm |
4:20 pm | 4:26 pm | 4:32 pm | 4:40 pm | — | 4:50 pm |
4:40 pm | 4:46 pm | 4:52 pm | 5:00 pm | — | 5:10 pm |
5:00 pm | 5:06 pm | 5:12 pm | 5:20 pm | — | 5:30 pm |
5:20 pm | 5:26 pm | 5:32 pm | 5:40 pm | — | 5:50 pm |
5:40 pm | 5:46 pm | 5:52 pm | 6:00 pm | — | 6:10 pm |
6:00 pm | 6:06 pm | 6:12 pm | 6:20 pm | — | 6:30 pm |
6:30 pm | 6:36 pm | 6:42 pm | 6:50 pm | — | 7:00 pm |
7:00 pm | 7:06 pm | 7:12 pm | 7:20 pm | — | 7:30 pm |
8:00 pm | 8:06 pm | 8:12 pm | 8:20 pm | — | 8:30 pm |
9:15 pm | 9:21 pm | 9:27 pm | 9:35 pm | — | 9:45 pm |
10:30 pm | 10:36 pm | 10:42 pm | 10:50 pm | — | 11:00 pm |
Inbound
Walmart | White Cap Business Park | Williston Road at Kennedy Drive | University Mall | University Heights | Downtown Transit Center |
---|---|---|---|---|---|
6:00 am | — | 6:08 am | 6:16 am | 6:23 am | 6:35 am |
6:20 am | — | 6:28 am | 6:36 am | 6:43 am | 6:55 am |
6:40 am | — | 6:48 am | 6:56 am | 7:03 am | 7:10 am |
7:00 am | — | 7:08 am | 7:16 am | 7:23 am | 7:30 am |
7:20 am | — | 7:28 am | 7:36 am | 7:43 am | 7:50 am |
7:40 am | — | 7:48 am | 7:56 am | 8:03 am | 8:10 am |
8:00 am | — | 8:08 am | 8:16 am | 8:23 am | 8:30 am |
8:20 am | — | 8:28 am | 8:36 am | 8:43 am | 8:50 am |
8:40 am | — | 8:48 am | 8:56 am | 9:03 am | 9:10 am |
9:00 am | — | 9:08 am | 9:16 am | 9:23 am | 9:30 am |
9:20 am | — | 9:28 am | 9:36 am | 9:43 am | 9:50 am |
9:40 am | — | 9:48 am | 9:56 am | 10:03 am | 10:10 am |
10:00 am | — | 10:08 am | 10:16 am | 10:23 am | 10:30 am |
10:20 am | — | 10:28 am | 10:36 am | 10:43 am | 10:50 am |
10:40 am | — | 10:48 am | 10:56 am | 11:03 am | 11:10 am |
11:00 am | — | 11:08 am | 11:16 am | 11:23 am | 11:30 am |
11:20 am | — | 11:28 am | 11:36 am | 11:43 am | 11:54 am |
11:40 am | — | 11:48 am | 11:56 am | 12:03 pm | 12:15 pm |
12:00 pm | — | 12:08 pm | 12:16 pm | 12:23 pm | 12:35 pm |
12:20 pm | — | 12:28 pm | 12:36 pm | 12:43 pm | 12:55 pm |
12:40 pm | — | 12:48 pm | 12:56 pm | 1:03 pm | 1:15 pm |
1:00 pm | — | 1:08 pm | 1:16 pm | 1:23 pm | 1:35 pm |
1:20 am | — | 1:28 pm | 1:36 pm | 1:43 pm | 1:55 pm |
1:40 pm | — | 1:48 pm | 1:56 pm | 2:03 pm | 2:15 pm |
2:00 pm | — | 2:08 pm | 2:16 pm | 2:23 pm | 2:35 pm |
2:20 pm | — | 2:28 pm | 2:36 pm | 2:43 pm | 3:20 pm |
2:40 pm | — | 2:48 pm | 2:56 pm | 3:03 pm | 3:20 pm |
3:00 pm | — | 3:08 pm | 3:16 pm | 3:23 pm | 3:40 pm |
3:20 pm | — | 3:28 pm | 3:36 pm | 3:43 pm | 4:00 pm |
3:40 pm | — | 3:48 pm | 3:56 pm | 4:03 pm | 4:20 pm |
4:00 pm | — | 4:08 pm | 4:16 pm | 4:23 pm | 4:40 pm |
4:20 pm | — | 4:28 pm | 4:36 pm | 4:43 pm | 5:00 pm |
4:40 pm | — | 4:48 pm | 4:56 pm | 5:03 pm | 5:20 pm |
5:00 pm | 5:04 pm | 5:08 pm | 5:16 pm | 5:23 pm | 5:40 pm |
5:20 pm | — | 5:28 pm | 5:36 pm | 5:43 pm | 6:00 pm |
5:40 pm | — | 5:48 pm | 5:56 pm | 6:03 pm | 6:10 pm |
6:00 pm | — | 6:08 pm | 6:16 pm | 6:23 pm | 6:30 pm |
6:20 pm | — | 6:28 pm | 6:36 pm | 6:43 pm | 6:50 pm |
6:40 pm | — | 6:48 pm | 6:56 pm | 7:03 pm | 7:10 pm |
7:10 pm | — | 7:18 pm | 7:26 pm | 7:33 pm | 7:40 pm |
7:40 pm | — | 7:48 pm | 7:56 pm | 8:03 pm | 8:10 pm |
8:40 pm | — | 8:48 pm | 8:56 pm | 9:03 pm | 9:10 pm |
9:55 pm | — | 10:03 pm | 10:11 pm | 10:18 pm | 10:25 pm |
11:10 pm | — | 11:18 pm | 11:26 pm | 11:28 pm | 11:40 pm |
#1 Williston | Saturday
Outbound
Downtown Transit Center – A,C,E,G,I | University Heights | University Mall | Williston Road at Kennedy Drive | Walmart |
---|---|---|---|---|
6:30 am | 6:36 am | 6:42 am | 6:50 am | 7:00 am |
7:00 am | 7:06 am | 7:12 am | 7:20 am | 7:30 am |
7:30 am | 7:36 am | 7:42 am | 7:50 am | 8:00 am |
8:00 am | 8:06 am | 8:12 am | 8:20 am | 8:30 am |
8:30 am | 8:36 am | 8:42 am | 8:50 am | 9:00 am |
9:00 am | 9:06 am | 9:12 am | 9:20 am | 9:30 am |
9:30 am | 9:36 am | 9:42 am | 9:50 am | 10:00 am |
10:00 am | 10:06 am | 10:12 am | 10:20 am | 10:30 am |
10:30 am | 10:36 am | 10:42 am | 10:50 am | 11:00 am |
11:00 am | 11:06 am | 11:12 am | 11:20 am | 11:30 am |
11:30 am | 11:36 am | 11:42 am | 11:50 am | 12:00 pm |
12:00 pm | 12:06 pm | 12:12 pm | 12:20 pm | 12:30 pm |
12:30 pm | 12:36 pm | 12:42 pm | 12:50 pm | 1:00 pm |
1:00 pm | 1:06 pm | 1:12 pm | 1:20 pm | 1:30 pm |
1:30 pm | 1:36 pm | 1:42 pm | 1:50 pm | 2:00 pm |
2:00 pm | 2:06 pm | 2:12 pm | 2:20 pm | 2:30 pm |
2:30 pm | 2:36 pm | 2:42 pm | 2:50 pm | 3:00 pm |
3:00 pm | 3:06 pm | 3:12 pm | 3:20 pm | 3:30 pm |
3:30 pm | 3:36 pm | 3:42 pm | 3:50 pm | 4:00 pm |
4:00 pm | 4:06 pm | 4:12 pm | 4:20 pm | 4:30 pm |
4:30 pm | 4:36 pm | 4:42 pm | 4:50 pm | 5:00 pm |
5:00 pm | 5:06 pm | 5:12 pm | 5:20 pm | 5:30 pm |
5:30 pm | 5:36 pm | 5:42 pm | 5:50 pm | 6:00 pm |
6:00 pm | 6:06 pm | 6:12 pm | 6:20 pm | 6:30 pm |
6:30 pm | 6:36 pm | 6:42 pm | 6:50 pm | 7:00 pm |
7:00 pm | 7:06 pm | 7:12 pm | 7:20 pm | 7:30 pm |
8:00 pm | 8:06 pm | 8:12 pm | 8:20 pm | 8:30 pm |
9:15 pm | 9:21 pm | 9:27 pm | 9:35 pm | 9:45 pm |
10:30 pm | 10:36 pm | 10:42 pm | 10:50 pm | 11:00 pm |
Inbound
Walmart | Williston Road at Kennedy Drive | University Mall | University Heights | Downtown Transit Center |
---|---|---|---|---|
6:10 am | 6:18 am | 6:26 am | 6:33 am | 6:45 am |
7:10 am | 7:18 am | 7:26 am | 7:33 am | 7:45 am |
7:40 am | 7:48 am | 7:56 am | 8:03 am | 8:15 am |
8:10 am | 8:18 am | 8:26 am | 8:33 am | 8:45 am |
8:40 am | 8:48 am | 8:56 am | 9:03 am | 9:15 am |
9:10 am | 9:18 am | 9:26 am | 9:33 am | 9:45 am |
9:40 am | 9:48 am | 9:56 am | 10:03 am | 10:15 am |
10:10 am | 10:18 am | 10:26 am | 10:33 am | 10:45 am |
10:40 am | 10:48 am | 10:56 am | 11:03 am | 11:15 am |
11:10 am | 11:18 am | 11:26 am | 11:33 am | 11:45 am |
11:40 am | 11:48 am | 11:56 am | 12:03 pm | 12:15 pm |
12:10 pm | 12:18 pm | 12:26 pm | 12:33 pm | 12:45 pm |
12:40 pm | 12:48 pm | 12:56 pm | 1:03 pm | 1:15 pm |
1:10 pm | 1:18 pm | 1:26 pm | 1:33 pm | 1:45 pm |
1:40 pm | 1:48 pm | 1:56 pm | 2:03 pm | 2:15 pm |
2:10 pm | 2:18 pm | 2:26 pm | 2:33 pm | 2:45 pm |
2:40 pm | 2:48 pm | 2:56 pm | 3:03 pm | 3:15 pm |
3:10 pm | 3:18 pm | 3:26 pm | 3:33 pm | 3:45 pm |
3:40 pm | 3:48 pm | 3:56 pm | 4:03 pm | 4:15 pm |
4:10 pm | 4:18 pm | 4:26 pm | 4:33 pm | 4:45 pm |
4:40 pm | 4:48 pm | 4:56 pm | 5:03 pm | 5:15 pm |
5:10 pm | 5:18 pm | 5:26 pm | 5:33 pm | 5:45 pm |
5:40 pm | 5:48 pm | 5:56 pm | 6:03 pm | 6:15 pm |
6:10 pm | 6:18 pm | 6:26 pm | 6:33 pm | 6:45 pm |
6:40 pm | 6:48 pm | 6:56 pm | 7:03 pm | 7:15 pm |
7:10 pm | 7:18 pm | 7:26 pm | 7:33 pm | 7:45 pm |
7:40 pm | 7:48 pm | 7:56 pm | 8:03 pm | 8:15 pm |
8:35 pm | 8:42 pm | 8:49 pm | 8:54 pm | 9:10 pm |
9:50 pm | 9:57 pm | 10:04 pm | 10:09 pm | 10:25 pm |
11:05 pm | 11:12 pm | 11:19 pm | 11:24 pm | 11:40 pm |
#1 Williston | Sunday
Outbound
Downtown Transit Center – A, C, E, G, I | University Heights | University Mall | Williston Road at Kennedy Drive | Walmart |
---|---|---|---|---|
8:00 am | 8:06 am | 8:12 am | 8:20 am | 8:30 am |
8:45 am | 8:51 am | 8:57 am | 9:05 am | 9:15 am |
9:30 am | 9:36 am | 9:42 am | 9:50 am | 10:00 am |
10:15 am | 10:21 am | 10:27 am | 10:35 am | 10:45 am |
11:00 am | 11:06 am | 11:12 am | 11:20 am | 11:30 am |
11:45 am | 11:51 am | 11:57 am | 12:05 pm | 12:15 pm |
12:30 pm | 12:36 pm | 12:42 pm | 12:50 pm | 1:00 pm |
1:15 pm | 1:21 pm | 1:27 pm | 1:35 pm | 1:45 pm |
2:00 pm | 2:06 pm | 2:12 pm | 2:20 pm | 2:30 pm |
2:45 pm | 2:51 pm | 2:57 pm | 3:05 pm | 3:15 pm |
3:30 pm | 3:36 pm | 3:42 pm | 3:50 pm | 4:00 pm |
4:15 pm | 4:21 pm | 4:27 pm | 4:35 pm | 4:45 pm |
5:00 pm | 5:06 pm | 5:12 pm | 5:20 pm | 5:30 pm |
5:45 pm | 5:51 pm | 5:57 pm | 6:05 pm | 6:15 pm |
6:30 pm | 6:36 pm | 6:42 pm | 6:50 pm | 7:00 pm |
Inbound
Walmart | Williston Road at Kennedy Drive | University Mall | University Heights | Downtown Transit Center |
---|---|---|---|---|
8:40 am | 8:48 am | 8:56 am | 9:03 am | 9:15 am |
9:25 am | 9:33 am | 9:41 am | 9:48 am | 10:00 am |
10:10 am | 10:18 am | 10:26 am | 10:33 am | 10:45 am |
10:55 am | 11:03 am | 11:11 am | 11:18 am | 11:30 am |
11:40 am | 11:48 am | 11:56 am | 12:03 pm | 12:15 pm |
12:25 pm | 12:33 pm | 12:41 pm | 12:48 pm | 1:00 pm |
1:10 pm | 1:18 pm | 1:26 pm | 1:33 pm | 1:45 pm |
1:55 pm | 2:03 pm | 2:11 pm | 2:18 pm | 2:30 pm |
2:40 pm | 2:48 pm | 2:56 pm | 3:03 pm | 3:15 pm |
3:25 pm | 3:33 pm | 3:41 pm | 3:48 pm | 4:00 pm |
4:10 pm | 4:18 pm | 4:26 pm | 4:33 pm | 4:45 pm |
4:55 pm | 5:03 pm | 5:11 pm | 5:18 pm | 5:30 pm |
5:40 pm | 5:48 pm | 5:56 pm | 6:03 pm | 6:15 pm |
6:25 pm | 6:33 pm | 6:41 pm | 6:48 pm | 7:00 pm |
7:10 pm | 7:18 pm | 7:26 pm | 7:33 pm | 7:45 pm |