Know Before You Go!
Leave your car and take advantage of the FREE Mountain Road Shuttle that runs all day long between Stowe Village and Stowe Mountain Resort. You’ll save on gas, you won’t have to worry about parking, and you’ll be doing something great for our environment.
Follow @StoweMtAlerts on X, formally Twitter, for live parking lot conditions at the mountain.
Complimentary paratransit service is available for the Mountain Road Shuttle. Call RCT 802-748-8170 for more information.
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Dates of Operation: November 29, 2024–April 6, 2025
Mountain Road Shuttle | Monday-Friday
Commodores Inn | Stowe Town Hall | Rt 108 at Cape Cod Rd | Spruce Peak Base | Mansfield Base |
---|---|---|---|---|
6:30 am | 6:34 am* | 6:40 am | 6:55 am | 7:00 am |
7:00 am | 7:04 am* | 7:10 am | 7:25 am | 7:30 am |
7:30 am | 7:34 am* | 7:40 am | 7:55 am | 8:00 am |
8:00 am | 8:04 am | 8:10 am | 8:25 am | 8:30 am |
8:30 am | 8:34 am | 8:40 am | 8:55 am | 9:00 am |
9:00 am | 9:04 am | 9:10 am | 9:25 am | 9:30 am |
9:30 am | 9:34 am | 9:40 am | 9:55 am | 10:00 am |
10:00 am | 10:04 am | 10:10 am | 10:25 am | 10:30 am |
10:30 am | 10:34 am | 10:40 am | 10:55 am | 11:00 am |
11:00 am | 11:04 am | 11:10 am | 11:25 am | 11:30 am |
11:30 am | 11:34 am | 11:40 am | 11:55 am | 12:00 pm |
12:00 pm | 12:04 pm | 12:10 pm | 12:25 pm | 12:30 pm |
12:30 pm | 12:34 pm | 12:40 pm | 12:55 pm | 1:00 pm |
1:00 pm | 1:04 pm | 1:10 pm | 1:25 pm | 1:30 pm |
1:30 pm | 1:34 pm | 1:40 pm | 1:55 pm | 2:00 pm |
2:00 pm | 2:04 pm | 2:10 pm | 2:25 pm | 2:30 pm |
2:30 pm | 2:34 pm | 2:40 pm | 2:55 pm | 3:00 pm |
3:00 pm | 3:04 pm | 3:10 pm | 3:25 pm | 3:30 pm |
3:30 pm | 3:34 pm* | 3:40 pm | 3:55 pm | 4:00 pm |
4:00 pm | 4:04 pm* | 4:10 pm | 4:25 pm | 4:30 pm |
4:30 pm | 4:34 pm | 4:40 pm | 4:55 pm | 5:00 pm |
5:00 pm | 5:04 pm* | 5:10 pm | 5:25 pm | 5:30 pm |
5:30 pm | 5:34 pm* | 5:40 pm | 5:55 pm | 6:00 pm |
6:00 pm | 6:04 pm | 6:10 pm | 6:25 pm | 6:30 pm |
6:30 pm | 6:34 pm | 6:40 pm | 6:55 pm | 7:00 pm |
7:00 pm | 7:04 pm | 7:10 pm | 7:25 pm | 7:30 pm |
8:00 pm | 8:04 pm | 8:10 pm | 8:25 pm | 8:30 pm |
* Transfer to/from the Route 100 Commuter (operated by Rural Community Transit) is available. For more information, contact RCT at 802-748-8170.
Spruce Peak Base | Mansfield Base | Rt 108 at Cape Cod Rd | Rt 108 at Main St | Commodores Inn |
---|---|---|---|---|
6:55 am | 7:00 am | 7:12 am | 7:18 am* | 7:25 am |
7:25 am | 7:30 am | 7:42 am | 7:48 am* | 7:55 am |
7:55 am | 8:00 am | 8:12 am | 8:18 am | 8:25 am |
8:25 am | 8:30 am | 8:42 am | 8:48 am | 8:55 am |
8:55 am | 9:00 am | 9:12 am | 9:18 am | 9:25 am |
9:25 am | 9:30 am | 9:42 am | 9:48 am | 9:55 am |
9:55 am | 10:00 am | 10:12 am | 10:18 am | 10:25 am |
10:25 am | 10:30 am | 10:42 am | 10:48 am | 10:55 am |
10:55 am | 11:00 am | 11:12 am | 11:18 am | 11:25 am |
11:25 am | 11:30 am | 11:42 am | 11:48 am | 11:55 am |
11:55 am | 12:00 pm | 12:12 pm | 12:18 pm | 12:25 pm |
12:25 pm | 12:30 pm | 12:42 pm | 12:48 am | 12:55 pm |
12:55 pm | 1:00 pm | 1:12 pm | 1:18 am | 1:25 pm |
1:25 pm | 1:30 pm | 1:42 pm | 1:48 am | 1:55 pm |
1:55 pm | 2:00 pm | 2:12 pm | 2:18 am | 2:25 pm |
2:25 pm | 2:30 pm | 2:42 pm | 2:48 am | 2:55 pm |
2:55 pm | 3:00 pm | 3:12 pm | 3:18 am | 3:25 pm |
3:25 pm | 3:30 pm | 3:42 pm | 3:48 am | 3:55 pm |
3:55 pm | 4:00 pm | 4:12 pm | 4:18 am* | 4:25 pm |
4:25 pm | 4:30 pm | 4:42 pm | 4:48 am* | 4:55 pm |
4:55 pm | 5:00 pm | 5:12 pm | 5:18 am* | 5:25 pm |
5:25 pm | 5:30 pm | 5:42 pm | 5:48 am* | 5:55 pm |
5:55 pm | 6:00 pm | 6:12 pm | 6:18 am* | 6:25 pm |
6:25 pm | 6:30 pm | 6:42 pm | 6:48 am* | 6:55 pm |
6:55 pm | 7:00 pm | 7:12 pm | 7:18 am | 7:25 pm |
7:25 pm | 7:30 pm | 7:42 pm | 7:48 am | 7:55 pm |
8:25 pm | 8:30 pm | 8:42 pm | 8:48 am | 8:55 pm |
* Transfer to/from the Route 100 Commuter (operated by Rural Community Transit) is available. For more information, contact RCT at 802-748-8170.
Mountain Road Shuttle | Saturday & Sunday
Commodores Inn | Stowe Town Hall | Rt 108 at Cape Cod Rd | Spruce Peak Base | Mansfield Base |
---|---|---|---|---|
6:30 am | 6:34 am | 6:40 am | 6:55 am | 7:00 am |
6:45 am | 6:49 am | 6:55 am | 7:10 am | 7:15 am |
7:00 am | 7:04 am | 7:10 am | 7:25 am | 7:30 am |
7:15 am | 7:19 am | 7:25 am | 7:40 am | 7:45 am |
7:30 am | 7:34 am | 7:40 am | 7:55 am | 8:00 am |
7:45 am | 7:49 am | 7:55 am | 8:10 am | 8:15 am |
8:00 am | 8:04 am | 8:10 am | 8:25 am | 8:30 am |
8:15 am | 8:19 am | 8:25 am | 8:40 am | 8:45 am |
8:30 am | 8:34 am | 8:40 am | 8:55 am | 9:00 am |
8:45 am | 8:49 am | 8:55 am | 9:10 am | 9:15 am |
9:00 am | 9:04 am | 9:10 am | 9:25 am | 9:30 am |
9:15 am | 9:19 am | 9:25 am | 9:40 am | 9:45 am |
9:30 am | 9:34 am | 9:40 am | 9:55 am | 10:00 am |
9:45 am | 9:49 am | 9:55 am | 10:10 am | 10:15 am |
10:00 am | 10:04 am | 10:10 am | 10:25 am | 10:30 am |
10:15 am | 10:19 am | 10:25 am | 10:40 am | 10:45 am |
10:30 am | 10:34 am | 10:40 am | 10:55 am | 11:00 am |
10:45 am | 10:49 am | 10:55 am | 11:10 am | 11:15 am |
11:00 am | 11:04 am | 11:10 am | 11:25 am | 11:30 am |
11:15 am | 11:19 am | 11:25 am | 11:40 am | 11:45 am |
11:30 am | 11:34 am | 11:40 am | 11:55 am | 12:00 pm |
11:45 am | 11:49 am | 11:55 am | 12:10 pm | 12:15 pm |
12:00 pm | 12:04 pm | 12:10 pm | 12:25 pm | 12:30 pm |
12:15 pm | 12:19 pm | 12:25 pm | 12:40 pm | 12:45 pm |
12:30 pm | 12:34 pm | 12:40 pm | 12:55 pm | 1:00 pm |
12:45 pm | 12:49 pm | 12:55 pm | 1:10 pm | 1:15 pm |
1:00 pm | 1:04 pm | 1:10 pm | 1:25 pm | 1:30 pm |
1:15 pm | 1:19 pm | 1:25 pm | 1:40 pm | 1:45 pm |
1:30 pm | 1:34 pm | 1:40 pm | 1:55 pm | 2:00 pm |
1:45 pm | 1:49 pm | 1:55 pm | 2:10 pm | 2:15 pm |
2:00 pm | 2:04 pm | 2:10 pm | 2:25 pm | 2:30 pm |
2:15 pm | 2:19 pm | 2:25 pm | 2:40 pm | 2:45 pm |
2:30 pm | 2:34 pm | 2:40 pm | 2:55 pm | 3:00 pm |
2:45 pm | 2:49 pm | 2:55 pm | 3:10 pm | 3:15 pm |
3:00 pm | 3:04 pm | 3:10 pm | 3:25 pm | 3:30 pm |
3:15 pm | 3:19 pm | 3:25 pm | 3:40 pm | 3:45 pm |
3:30 pm | 3:34 pm | 3:40 pm | 3:55 pm | 4:00 pm |
3:45 pm | 3:49 pm | 3:55 pm | 4:10 pm | 4:15 pm |
4:00 pm | 4:04 pm | 4:10 pm | 4:25 pm | 4:30 pm |
4:15 pm | 4:19 pm | 4:25 pm | 4:40 pm | 4:45 pm |
4:30 pm | 4:34 pm | 4:40 pm | 4:55 pm | 5:00 pm |
4:45 pm | 4:49 pm | 4:55 pm | 5:10 pm | 5:15 pm |
5:00 pm | 5:04 pm | 5:10 pm | 5:25 pm | 5:30 pm |
5:15 pm | 5:19 pm | 5:25 pm | 5:40 pm | 5:45 pm |
5:30 pm | 5:34 pm | 5:40 pm | 5:55 pm | 6:00 pm |
5:45 pm | 5:49 pm | 5:55 pm | 6:10 pm | 6:15 pm |
6:00 pm | 6:04 pm | 6:10 pm | 6:25 pm | 6:30 pm |
6:15 pm | 6:19 pm | 6:25 pm | 6:40 pm | 6:45 pm |
7:00 pm | 7:04 pm | 7:10 pm | 7:25 pm | 7:30 pm |
8:00 pm | 8:04 pm | 8:10 pm | 8:25 pm | 8:30 pm |
Spruce Peak Base | Mansfield Base | Rt 108 at Cape Cod Rd | Rt 108 at Main St | Commodores Inn |
---|---|---|---|---|
6:55 am | 7:00 am | 7:12 am | 7:18 am | 7:25 am |
7:10 am | 7:15 am | 7:27 am | 7:33 am | 7:40 am |
7:25 am | 7:30 am | 7:42 am | 7:48 am | 7:55 am |
7:40 am | 7:45 am | 7:57 am | 8:03 am | 8:10 am |
7:55 am | 8:00 am | 8:12 am | 8:18 am | 8:25 am |
8:10 am | 8:15 am | 8:27 am | 8:33am | 8:40 am |
8:25 am | 8:30 am | 8:42 am | 8:48 am | 8:55 am |
8:40 am | 8:45 am | 8:57 am | 9:03 am | 9:10 am |
8:55 am | 9:00 am | 9:12 am | 9:18 am | 9:25 am |
9:10 am | 9:15 am | 9:27 am | 9:33 am | 9:40 am |
9:25 am | 9:30 am | 9:42 am | 9:48 am | 9:55 am |
9:40 am | 9:45 am | 9:57 am | 10:03 am | 10:10 am |
9:55 am | 10:00 am | 10:12 am | 10:18 am | 10:25 am |
10:10 am | 10:15 am | 10:27 am | 10:33 am | 10:40 am |
10:25 am | 10:30 am | 10:42 am | 10:48 am | 10:55 am |
10:40 am | 10:45 am | 10:57 am | 11:03 am | 11:10 am |
10:55 am | 11:00 am | 11:12 am | 11:18 am | 11:25 am |
11:10 am | 11:15 am | 11:27 am | 11:33 am | 11:40 am |
11:25 am | 11:30 am | 11:42 am | 11:48 am | 11:55 am |
11:40 am | 11:45 am | 11:57 am | 12:03 pm | 12:10 pm |
11:55 am | 12:00 pm | 12:12 pm | 12:18 pm | 12:25 pm |
12:10 pm | 12:15 pm | 12:27 pm | 12:33 pm | 12:40 pm |
12:25 pm | 12:30 pm | 12:42 pm | 12:48 pm | 12:55 pm |
12:40 pm | 12:45 pm | 12:57 pm | 1:03 pm | 1:10 pm |
12:55 pm | 1:00 pm | 1:12 pm | 1:18 pm | 1:25 pm |
1:10 pm | 1:15 pm | 1:27 pm | 1:33 pm | 1:40 pm |
1:25 pm | 1:30 pm | 1:42 pm | 1:48 pm | 1:55 pm |
1:40 pm | 1:45 pm | 1:57 pm | 2:03 pm | 2:10 pm |
1:55 pm | 2:00 pm | 2:12 pm | 2:18 pm | 2:25 pm |
2:10 pm | 2:15 pm | 2:27 pm | 2:33 pm | 2:40 pm |
2:25 pm | 2:30 pm | 2:42 pm | 2:48 pm | 2:55 pm |
2:40 pm | 2:45 pm | 2:57 pm | 3:03 pm | 3:10 pm |
2:55 pm | 3:00 pm | 3:12 pm | 3:18 pm | 3:25 pm |
3:10 pm | 3:15 pm | 3:27 pm | 3:33 pm | 3:40 pm |
3:25 pm | 3:30 pm | 3:42 pm | 3:48 pm | 3:55 pm |
3:40 pm | 3:45 pm | 3:57 pm | 4:03 pm | 4:10 pm |
3:55 pm | 4:00 pm | 4:12 pm | 4:18 pm | 4:25 pm |
4:10 pm | 4:15 pm | 4:27 pm | 4:33 pm | 4:40 pm |
4:25 pm | 4:30 pm | 4:42 pm | 4:48 pm | 4:55 pm |
4:40 pm | 4:45 pm | 4:57 pm | 5:03 pm | 5:10 pm |
4:55 pm | 5:00 pm | 5:12 pm | 5:18 pm | 5:25 pm |
5:10 pm | 5:15 pm | 5:27 pm | 5:33 pm | 5:40 pm |
5:25 pm | 5:30 pm | 5:42 pm | 5:48 pm | 5:55 pm |
5:40 pm | 5:45 pm | 5:57 pm | 6:03 pm | 6:10 pm |
5:55 pm | 6:00 pm | 6:12 pm | 6:18 pm | 6:25 pm |
6:10 pm | 6:15 pm | 6:27 pm | 6:33 pm | 6:40 pm |
6:25 pm | 6:30 pm | 6:42 pm | 6:48 pm | 6:55 pm |
6:40 pm | 6:45 pm | 6:57 pm | 7:03 pm | 7:10 pm |
7:25 pm | 7:30 pm | 7:42 pm | 7:48 pm | 7:55 pm |
8:25 pm | 8:30 pm | 8:42 pm | 8:48 pm | 8:55 pm |
Mountain Road Shuttle | Holidays
Holiday service will operate on select dates throughout the season (12/25 to 12/27, 12/30 to 1/1, 1/20, & 2/17 to 2/21)
Commodores Inn | Stowe Town Hall | Rt 108 at Cape Cod Rd | Spruce Peak Base | Mansfield Base |
---|---|---|---|---|
6:20 am | 6:24 am* | 6:30 am | 6:45 am | 6:50 am |
6:40 am | 6:44 am* | 6:50 am | 7:05 am | 7:10 am |
7:00 am | 7:04 am | 7:10 am | 7:25 am | 7:30 am |
7:20 am | 7:24 am* | 7:30 am | 7:45 am | 7:50 am |
7:40 am | 7:44 am* | 7:50 am | 8:05 am | 8:00 am |
8:00 am | 8:04 am | 8:10 am | 8:25 am | 8:30 am |
8:20 am | 8:24 am | 8:30 am | 8:45 am | 8:50 am |
8:40 am | 8:44 am | 8:50 am | 9:05 am | 9:00 am |
9:00 am | 9:04 am | 9:10 am | 9:25 am | 9:30 am |
9:20 am | 9:24 am | 9:30 am | 9:45 am | 9:50 am |
9:40 am | 9:44 am | 9:50 am | 10:05 am | 10:10 am |
10:00 am | 10:04 am | 10:10 am | 10:25 am | 10:30 am |
10:20 am | 10:24 am | 10:30 am | 10:45 am | 10:50 am |
10:40 am | 10:44 am | 10:50 am | 11:05 am | 11:10 am |
11:00 am | 11:04 am | 11:10 am | 11:25 am | 11:30 am |
11:20 am | 11:24 am | 11:30 am | 11:45 am | 11:50 am |
11:40 am | 11:44 am | 11:50 am | 12:05 pm | 12:10 pm |
12:00 pm | 12:04 pm | 12:10 pm | 12:25 pm | 12:30 pm |
12:20 pm | 12:24 pm | 12:30 pm | 12:45 pm | 12:50 pm |
12:40 pm | 12:44 pm | 12:50 pm | 1:05 pm | 1:10 pm |
1:00 pm | 1:04 pm | 1:10 pm | 1:25 pm | 1:30 pm |
1:20 pm | 1:24 pm | 1:30 pm | 1:45 pm | 1:50 pm |
1:40 pm | 1:44 pm | 1:50 pm | 2:05 pm | 2:10 pm |
2:00 pm | 2:04 pm | 2:10 pm | 2:25 pm | 2:30 pm |
2:20 pm | 2:24 pm | 2:30 pm | 2:45 pm | 2:50 pm |
2:40 pm | 2:44 pm | 2:50 pm | 3:05 pm | 3:10 pm |
3:00 pm | 3:04 pm | 3:10 pm | 3:25 pm | 3:30 pm |
3:20 pm | 3:24 pm* | 3:30 pm | 3:45 pm | 3:50 pm |
3:40 pm | 3:44 pm* | 3:50 pm | 4:05 pm | 4:10 pm |
4:00 pm | 4:04 pm | 4:10 pm | 4:25 pm | 4:30 pm |
4:20 pm | 4:24 pm | 4:30 pm | 4:45 pm | 4:50 pm |
4:40 pm | 4:44 pm | 4:50 pm | 5:05 pm | 5:10 pm |
5:00 pm | 5:04 pm* | 5:10 pm | 5:25 pm | 5:30 pm |
5:20 pm | 5:24 pm* | 5:30 pm | 5:45 pm | 5:50 pm |
5:40 pm | 5:44 pm | 5:50 pm | 6:05 pm | 6:10 pm |
6:00 pm | 6:04 pm | 6:10 pm | 6:25 pm | 6:30 pm |
7:00 pm | 7:04 pm | 7:10 pm | 7:25 pm | 7:30 pm |
8:00 pm | 8:04 pm | 8:10 pm | 8:25 pm | 8:30 pm |
* Transfer to/from the Route 100 Commuter (operated by Rural Community Transit) is available. For more information, contact RCT at 802-748-8170.
Spruce Peak Base | Mansfield Base | Rt 108 at Cape Cod Rd | Rt 108 at Main St | Commodores Inn |
---|---|---|---|---|
6:45 am | 6:50 am | 7:12 am | 7:18 am | 7:25 am |
7:05 am | 7:10 am | 7:27 am | 7:33 am* | 7:40 am |
7:25 am | 7:30 am | 7:42 am | 7:48 am* | 7:55 am |
7:45 am | 7:50 am | 8:12 am | 8:18 am | 8:25 am |
8:05 am | 8:10 am | 8:27 am | 8:33am | 8:40 am |
8:25 am | 8:30 am | 8:42 am | 8:48 am | 8:55 am |
8:45 am | 8:50 am | 9:12 am | 9:18 am | 9:25 am |
9:05 am | 9:10 am | 9:27 am | 9:33 am | 9:40 am |
9:25 am | 9:30 am | 9:42 am | 9:48 am | 9:55 am |
9:45 am | 9:50 am | 10:12 am | 10:18 am | 10:25 am |
10:05 am | 10:10 am | 10:27 am | 10:33 am | 10:40 am |
10:25 am | 10:30 am | 10:42 am | 10:48 am | 10:55 am |
10:45 am | 10:50 am | 11:12 am | 11:18 am | 11:25 am |
11:05 am | 11:10 am | 11:27 am | 11:33 am | 11:40 am |
11:25 am | 11:30 am | 11:42 am | 11:48 am | 11:55 am |
11:45 am | 11:50 am | 12:12 pm | 12:18 pm | 12:25 pm |
12:05 pm | 12:10 pm | 12:27 pm | 12:33 pm | 12:40 pm |
12:25 pm | 12:30 pm | 12:42 pm | 12:48 pm | 12:55 pm |
12:55 pm | 12:50 pm | 1:12 pm | 1:18 pm | 1:25 pm |
1:05 pm | 1:10 pm | 1:27 pm | 1:33 pm | 1:40 pm |
1:25 pm | 1:30 pm | 1:42 pm | 1:48 pm | 1:55 pm |
1:45 pm | 1:50 pm | 2:12 pm | 2:18 pm | 2:25 pm |
2:05 pm | 2:10 pm | 2:27 pm | 2:33 pm | 2:40 pm |
2:25 pm | 2:30 pm | 2:42 pm | 2:48 pm | 2:55 pm |
2:45 pm | 2:50 pm | 3:12 pm | 3:18 pm | 3:25 pm |
3:05 pm | 3:10 pm | 3:27 pm | 3:33 pm | 3:40 pm |
3:25 pm | 3:30 pm | 3:42 pm | 3:48 pm | 3:55 pm |
3:45 pm | 3:50 pm | 4:12 pm | 4:18 pm | 4:25 pm |
4:05 pm | 4:10 pm | 4:27 pm | 4:33 pm* | 4:40 pm |
4:25 pm | 4:30 pm | 4:42 pm | 4:48 pm* | 4:55 pm |
4:45 pm | 4:50 pm | 5:12 pm | 5:18 pm* | 5:25 pm |
5:05 pm | 5:10 pm | 5:27 pm | 5:33 pm* | 5:40 pm |
5:25 pm | 5:30 pm | 5:42 pm | 5:48 pm | 5:55 pm |
5:45 pm | 5:50 pm | 6:12 pm | 6:18 pm* | 6:25 pm |
6:05 pm | 6:10 pm | 6:27 pm | 6:33 pm* | 6:40 pm |
6:25 pm | 6:30 pm | 6:42 pm | 6:48 pm | 6:55 pm |
7:25 pm | 7:30 pm | 7:42 pm | 7:48 pm | 7:55 pm |
8:25 pm | 8:30 pm | 8:42 pm | 8:48 pm | 8:55 pm |
* Transfer to/from the Route 100 Commuter (operated by Rural Community Transit) is available. For more information, contact RCT at 802-748-8170.