![]() |
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode. |
Dates of Operation: December 21, 2022—April 2, 2023
![]() |
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode. |
Sugarbush Lincoln Peak
|
Sugarbush Mt. Ellen
|
Sugarbush Lincoln Peak
|
---|---|---|
8:00am | 8:15am | 8:30am |
8:30am | 8:45am | 9:00am |
9:00am | 9:15am | 9:30am |
9:30am | 9:45am | 10:00am |
10:00am | 10:15am | 10:30am |
10:30am | 10:45am | 11:00am |
11:00am | 11:15am | 11:30am |
11:30am | 11:45am | 12:00pm |
12:00pm | 12:15pm | 12:30pm |
12:30pm | 12:45pm | 1:00pm |
1:00pm | 1:15pm | 1:30pm |
1:30pm | 1:45pm | 2:00pm |
2:00pm | 2:15pm | 2:30pm |
2:30pm | 2:45pm | 3:00pm |
3:00pm | 3:15pm | 3:30pm |
3:30pm | 3:45pm | 4:00pm |
4:00pm | 4:15pm | 4:30pm |
4:30pm | 5:00pm | 5:15pm |
© 2023 Green Mountain Transit – 101 Queen City Park Road, Burlington, Vermont 05401