If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Dates of Operation: December 22, 2023–March 31, 2024
Additional Monday-Friday level service will be offered for post-season special events (4/6, 4/7, 4/13, 4/14)
Access Road | Monday-Friday
Monday-Friday
Sugarbush Lincoln Peak | The Bridges Resort | The Maples | The Lodge at Lincoln Peak | Club Sugarbush South | Sugarbush Inn | Club Sugarbush North | The Bridges Resort | Sugarbush Lincoln Peak |
---|---|---|---|---|---|---|---|---|
8:00 am | — | 8:02 am | 8:03 am | 8:05 am | 8:08 am | 8:10 am | 8:13 am | 8:18 am |
8:40 am | — | 8:42 am | 8:43 am | 8:45 am | 8:48 am | 8:50 am | 8:53 am | 8:58 am |
9:20 am | — | 9:22 am | 9:23 am | 9:25 am | 9:28 am | 9:30 am | 9:33 am | 9:38 am |
10:00 am | R | 10:02 am | 10:03 am | 10:05 am | 10:08 am | 10:10 am | 10:13 am | 10:18 am |
10:40 am | R | 10:42 am | 10:43 am | 10:45 am | 10:48 am | 10:50 am | 10:52 am | 10:58 am |
11:20 am | R | 11:22 am | 11:23 am | 11:25 am | 11:28 am | 11:30 am | 11:33 am | 11:38 am |
12:00 pm | 12:02 pm | 12:03 pm | 12:04 pm | 12:05 pm | 12:08 pm | 12:10 pm | R | 12:18 pm |
12:40 pm | 12:42 pm | 12:43 pm | 12:44 pm | 12:45 pm | 12:48 pm | 12:50 pm | R | 12:58 pm |
1:20 pm | 1:22 pm | 1:23 pm | 1:24 pm | 1:25 pm | 1:28 pm | 1:30 pm | R | 1:38 pm |
2:00 pm | 2:02 pm | 2:03 pm | 2:04 pm | 2:05 pm | 2:08 pm | 2:10 pm | R | 2:18 pm |
2:40 pm | 2:42 pm | 2:43 pm | 2:44 pm | 2:45 pm | 2:48 pm | 2:50 pm | R | 2:58 pm |
3:20 pm | 3:22 pm | 3:23 pm | 3:24 pm | 3:25 pm | 3:28 pm | 3:30 pm | R | 3:38 pm |
4:00 pm | 4:02 pm | 4:03 pm | 4:04 pm | 4:05 pm | 4:08 pm | 4:10 pm | R | 4:18 pm |
4:40 pm | 4:42 pm | 4:43 pm | 4:44 pm | 4:45 pm | 4:48 pm | 4:50 pm | R | 4:58 pm |
5:20 pm | 5:22 pm | 5:23 pm | 5:24 pm | 5:25 pm | 5:28 pm | 5:30 pm | R | 5:38 pm |
R Indicates the bus will stop by onboard request only.
Access Road | Saturdays, Sundays & Holidays
Holiday service will operate on select dates throughout the season (12/25 to 12/29, 1/15, & 2/19 to 2/23)
Saturdays, Sundays & Holidays
Sugarbush Lincoln Peak | The Bridges Resort | The Maples | The Lodge at Lincoln Peak | Club Sugarbush South | Sugarbush Inn | Club Sugarbush North | The Bridges Resort | Sugarbush Lincoln Peak |
---|---|---|---|---|---|---|---|---|
8:00 am | — | 8:02 am | 8:03 am | 8:05 am | 8:08 am | 8:10 am | 8:13 am | 8:18 am |
8:20 am | — | 8:22 am | 8:23 am | 8:25 am | 8:28 am | 8:30 am | 8:33 am | 8:38 am |
8:40 am | — | 8:42 am | 8:43 am | 8:45 am | 8:48 am | 8:50 am | 8:53 am | 8:58 am |
9:00 am | — | 9:02 am | 9:03 am | 9:05 am | 9:08 am | 9:10 am | 9:13 am | 9:18 am |
9:20 am | — | 9:22 am | 9:23 am | 9:25 am | 9:28 am | 9:30 am | 9:33 am | 9:38 am |
9:40 am | — | 9:42 am | 9:43 am | 9:45 am | 9:48 am | 9:50 am | 9:53 am | 9:58 am |
10:00 am | R | 10:02 am | 10:03 am | 10:05 am | 10:08 am | 10:10 am | 10:13 am | 10:18 am |
10:20 am | R | 10:22 am | 10:23 am | 10:25 am | 10:28 am | 10:30 am | 10:33 am | 10:38 am |
10:40 am | R | 10:42 am | 10:43 am | 10:45 am | 10:48 am | 10:50 am | 10:53 am | 10:58 am |
11:00 am | R | 11:02 am | 11:03 am | 11:05 am | 11:08 am | 11:10 am | 11:13 am | 11:18 am |
11:20 am | R | 11:22 am | 11:23 am | 11:25 am | 11:28 am | 11:30 am | 11:33 am | 11:38 am |
11:40 am | R | 11:42 am | 11:43 am | 11:45 am | 11:48 am | 11:50 am | 11:53 am | 11:58 am |
12:00 pm | 12:02 pm | 12:03 pm | 12:04 pm | 12:05 pm | 12:08 pm | 12:10 pm | R | 12:18 pm |
12:20pm | 12:22 pm | 12:23 pm | 12:24 pm | 12:25 pm | 12:28 pm | 12:30 pm | R | 12:38 pm |
12:40 pm | 12:42 pm | 12:43 pm | 12:44 pm | 12:45 pm | 12:48 pm | 12:50 pm | R | 12:58 pm |
1:00 pm | 1:02 pm | 1:03 pm | 1:04 pm | 1:05 pm | 1:08 pm | 1:10 pm | R | 1:18 pm |
1:20 pm | 1:22 pm | 1:23 pm | 1:24 pm | 1:25 pm | 1:28 pm | 1:30 pm | R | 1:38 pm |
1:40 pm | 1:42 pm | 1:43 pm | 1:44 pm | 1:45 pm | 1:48 pm | 1:50 pm | R | 1:58 pm |
2:00 pm | 2:02 pm | 2:03 pm | 2:04 pm | 2:05 pm | 2:08 pm | 2:10 pm | R | 2:18 pm |
2:20 pm | 2:22 pm | 2:23 pm | 2:24 pm | 2:25 pm | 2:28 pm | 2:30 pm | R | 2:38 pm |
2:40 pm | 2:42 pm | 2:43 pm | 2:44 pm | 2:45 pm | 2:48 pm | 2:50 pm | R | 2:58 pm |
3:00 pm | 3:02 pm | 3:03 pm | 3:04 pm | 3:05 pm | 3:08 pm | 3:10 pm | R | 3:18 pm |
3:20 pm | 3:22 pm | 3:23 pm | 3:24 pm | 3:25 pm | 3:28 pm | 3:30 pm | R | 3:38 pm |
3:40 pm | 3:42 pm | 3:43 pm | 3:44 pm | 3:45 pm | 3:48 pm | 3:50 pm | R | 3:58 pm |
4:00 pm | 4:02 pm | 4:03 pm | 4:04 pm | 4:05 pm | 4:08 pm | 4:10 pm | R | 4:18 pm |
4:20 pm | 4:22 pm | 4:23 pm | 4:24 pm | 4:25 pm | 4:28 pm | 4:30 pm | R | 4:38 pm |
4:40 pm | 4:42 pm | 4:43 pm | 4:44 pm | 4:45 pm | 4:48 pm | 4:50 pm | R | 4:58 pm |
5:00 pm | 5:02 pm | 5:03 pm | 5:04 pm | 5:05 pm | 5:08 pm | 5:10 pm | R | 5:18 pm |
5:20 pm | 5:22 pm | 5:23 pm | 5:24 pm | 5:25 pm | 5:28 pm | 5:30 pm | R | 5:38 pm |
R Indicates the bus will stop by onboard request only.