
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Dates of Operation: December 20, 2024–March 30, 2025
Additional Monday-Friday level service will be offered for post-season special events (4/5, 4/6, 4/12, 4/13)
Access Road | Monday–Friday
Monday–Friday
Sugarbush Lincoln Peak | The Bridges Resort | The Maples | The Lodge at Lincoln Peak | Club Sugarbush South | Sugarbush Inn | Club Sugarbush North | The Bridges Resort | Sugarbush Lincoln Peak |
---|---|---|---|---|---|---|---|---|
8:00 AM | — | 8:02 AM | 8:03 AM | 8:05 AM | 8:08 AM | 8:10 AM | 8:13 AM | 8:18 AM |
8:40 AM | — | 8:42 AM | 8:43 AM | 8:45 AM | 8:48 AM | 8:50 AM | 8:53 AM | 8:58 AM |
9:20 AM | — | 9:22 AM | 9:23 AM | 9:25 AM | 9:28 AM | 9:30 AM | 9:33 AM | 9:38 AM |
10:00 AM | R | 10:02 AM | 10:03 AM | 10:05 AM | 10:08 AM | 10:10 AM | 10:13 AM | 10:18 AM |
10:40 AM | R | 10:42 AM | 10:43 AM | 10:45 AM | 10:48 AM | 10:50 AM | 10:52 AM | 10:58 AM |
11:20 AM | R | 11:22 AM | 11:23 AM | 11:25 AM | 11:28 AM | 11:30 AM | 11:33 AM | 11:38 AM |
12:00 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:05 PM | 12:08 PM | 12:10 PM | R | 12:18 PM |
12:40 PM | 12:42 PM | 12:43 PM | 12:44 PM | 12:45 PM | 12:48 PM | 12:50 PM | R | 12:58 PM |
1:20 PM | 1:22 PM | 1:23 PM | 1:24 PM | 1:25 PM | 1:28 PM | 1:30 PM | R | 1:38 PM |
2:00 PM | 2:02 PM | 2:03 PM | 2:04 PM | 2:05 PM | 2:08 PM | 2:10 PM | R | 2:18 PM |
2:40 PM | 2:42 PM | 2:43 PM | 2:44 PM | 2:45 PM | 2:48 PM | 2:50 PM | R | 2:58 PM |
3:20 PM | 3:22 PM | 3:23 PM | 3:24 PM | 3:25 PM | 3:28 PM | 3:30 PM | R | 3:38 PM |
4:00 PM | 4:02 PM | 4:03 PM | 4:04 PM | 4:05 PM | 4:08 PM | 4:10 PM | R | 4:18 PM |
4:40 PM | 4:42 PM | 4:43 PM | 4:44 PM | 4:45 PM | 4:48 PM | 4:50 PM | R | 4:58 PM |
5:20 PM | 5:22 PM | 5:23 PM | 5:24 PM | 5:25 PM | 5:28 PM | 5:30 PM | R | 5:38 PM |
R Indicates the bus will stop by onboard request only.
Access Road | Weekends & Holidays
Holiday service will operate on select dates throughout the season (12/27, 12/30 to 1/3, 1/20, & 2/17 to 2/21)
Weekends & Holidays
Sugarbush Lincoln Peak | The Bridges Resort | The Maples | The Lodge at Lincoln Peak | Club Sugarbush South | Sugarbush Inn | Club Sugarbush North | The Bridges Resort | Sugarbush Lincoln Peak |
---|---|---|---|---|---|---|---|---|
8:00 AM | — | 8:02 AM | 8:03 AM | 8:05 AM | 8:08 AM | 8:10 AM | 8:13 AM | 8:18 AM |
8:20 AM | — | 8:22 AM | 8:23 AM | 8:25 AM | 8:28 AM | 8:30 AM | 8:33 AM | 8:38 AM |
8:40 AM | — | 8:42 AM | 8:43 AM | 8:45 AM | 8:48 AM | 8:50 AM | 8:53 AM | 8:58 AM |
9:00 AM | — | 9:02 AM | 9:03 AM | 9:05 AM | 9:08 AM | 9:10 AM | 9:13 AM | 9:18 AM |
9:20 AM | — | 9:22 AM | 9:23 AM | 9:25 AM | 9:28 AM | 9:30 AM | 9:33 AM | 9:38 AM |
9:40 AM | — | 9:42 AM | 9:43 AM | 9:45 AM | 9:48 AM | 9:50 AM | 9:53 AM | 9:58 AM |
10:00 AM | R | 10:02 AM | 10:03 AM | 10:05 AM | 10:08 AM | 10:10 AM | 10:13 AM | 10:18 AM |
10:20 AM | R | 10:22 AM | 10:23 AM | 10:25 AM | 10:28 AM | 10:30 AM | 10:33 AM | 10:38 AM |
10:40 AM | R | 10:42 AM | 10:43 AM | 10:45 AM | 10:48 AM | 10:50 AM | 10:53 AM | 10:58 AM |
11:00 AM | R | 11:02 AM | 11:03 AM | 11:05 AM | 11:08 AM | 11:10 AM | 11:13 AM | 11:18 AM |
11:20 AM | R | 11:22 AM | 11:23 AM | 11:25 AM | 11:28 AM | 11:30 AM | 11:33 AM | 11:38 AM |
11:40 AM | R | 11:42 AM | 11:43 AM | 11:45 AM | 11:48 AM | 11:50 AM | 11:53 AM | 11:58 AM |
12:00 PM | 12:02 PM | 12:03 PM | 12:04 PM | 12:05 PM | 12:08 PM | 12:10 PM | R | 12:18 PM |
12:20 PM | 12:22 PM | 12:23 PM | 12:24 PM | 12:25 PM | 12:28 PM | 12:30 PM | R | 12:38 PM |
12:40 PM | 12:42 PM | 12:43 PM | 12:44 PM | 12:45 PM | 12:48 PM | 12:50 PM | R | 12:58 PM |
R Indicates the bus will stop by onboard request only.