
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#110 Saint Albans Downtown Shuttle | Monday–Friday
Food City | S Elm Street at Lower Welden Street | St. Albans Police Department | St. Albans Industrial Park | Welden Villa | Hawks Nest | NW Medical Center | Main Street at Bank Street | St. Albans Shopping Center | Highgate Commons | Hannaford | Walmart | Price Chopper | St. Albans City Hall |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:45 AM | 6:47 AM | 6:49 AM | 6:53 am | 6:58 AM | R | 7:00 AM | 7:03 AM | 7:04 AM | 7:12 AM* | 7:16 AM | 7:21 AM | 7:26 AM |
7:45 AM | 7:47 AM | 7:49 AM | 7:53 am | 7:58 AM | R | 8:00 AM | 8:03 AM | 8:04 AM | 8:12 AM | 8:16 AM | 8:21 AM | 8:26 AM |
8:45 AM | 8:47 AM | 8:49 AM | R | 8:54 AM | 8:57 AM | 9:00 AM | 9:03 AM | 9:04 AM | 9:12 AM | 9:16 AM | 9:21 AM | 9:26 AM |
9:45 AM | 9:47 AM | 9:49 AM | R | 9:54 AM | 9:57 AM | 10:00 AM | 10:03 AM | 10:04 AM | 10:12 AM | 10:16 AM | 10:21 AM | 10:26 AM |
10:45 AM | 10:47 AM | 10:49 AM | R | 10:54 AM | 10:57 AM | 11:00 AM | 11:03 AM | 11:04 AM | 11:12 AM | 11:16 AM | 11:21 AM | 11:26 AM |
11:45 AM | 11:47 AM | 11:49 AM | R | 11:54 AM | 11:57 AM | 12:00 PM | 12:03 PM | 12:04 PM | 12:12 PM | 12:16 PM | 12:21 PM | 12:26 PM |
12:45 PM | 12:47 PM | 12:49 PM | R | 12:54 PM | 12:57 PM | 1:00 PM | 1:03 PM | 1:04 PM | 1:12 PM | 1:16 PM | 1:21 PM | 1:26 PM |
1:45 PM | 1:47 PM | 1:49 PM | R | 1:54 PM | 1:57 PM | 2:00 PM | 2:03 PM | 2:04 PM | 2:12 PM | 2:16 PM | 2:21 PM | 2:26 PM |
2:45 PM | 2:47 PM | 2:49 PM | R | 2:54 PM | 2:57 PM | 3:00 PM | 3:03 PM | 3:04 PM | 3:12 PM | 3:16 PM | 3:21 PM | 3:26 PM |
4:00 PM | 4:02 PM | 4:04 PM | 4:08 PM | 4:12 PM | R | 4:14 PM | 4:17 PM | 4:18 PM | 4:26 PM | 4:30 PM | 4:35 PM | 4:40 PM |
5:00 PM | 5:02 PM | 5:04 PM | 5:08 PM | 5:12 PM | R | 5:14 PM | 5:17 PM | 5:18 PM | 5:26 PM | 5:30 PM | 5:35 PM | 5:40 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-527-2181 at least 24 hours in advance to request a deviation.
R Indicates the bus will stop by on-board request only. To request a pick-up, call 802-527-2181 Monday–Friday 7:30 AM–4:30 PM.
* Indicates transfer to or from the Saint Albans LINK Express available.
#110 Saint Albans Downtown Shuttle | Saturday
Food City | S Elm Street at Lower Welden Street | St. Albans Police Department | Welden Villa | Hawks Nest | NW Medical Center | Main Street at Bank Street | St. Albans Shopping Center | Highgate Commons & Hannafords | Walmart | Price Chopper | Four Winds | St. Albans City Hall |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9:45 AM | 9:47 AM | 9:49 AM | 9:54 AM | 9:57 AM | 10:00 AM | 10:03 AM | 10:04 AM | 10:12 AM | 10:16 AM | 10:21 PM | R | 10:26 PM |
10:45 AM | 10:47 AM | 10:49 AM | 10:54 AM | R | 11:00 AM | 11:03 AM | 11:04 AM | 11:12 AM | 11:16 AM | 11:21 PM | R | 11:26 am |
11:45 AM | 11:47 AM | 11:49 AM | 11:54 AM | 11:57 AM | 12:00 PM | 12:03 PM | 12:04 PM | 12:12 PM | 12:16 PM | 12:21 PM | R | 12:26 PM |
12:45 PM | 12:47 PM | 12:49 PM | 12:54 PM | R | 1:00 PM | 1:03 PM | 1:04 PM | 1:12 PM | 1:16 PM | 1:21 PM | R | 1:26 PM |
1:45 PM | 1:47 PM | 1:49 PM | 1:54 PM | 1:57 PM | 2:00 PM | 2:03 PM | 2:04 PM | 2:12 PM | 2:16 PM | 2:21 PM | R | 2:26 PM |
2:45 PM | 2:47 PM | 2:49 PM | 2:54 PM | R | 3:00 PM | 3:03 PM | 3:04 PM | 3:12 PM | 3:16 PM | 3:21 PM | R | 3:26 PM |
Deviations from this route are available up to 3/4 mile upon request. Please call 802-527-2181 at least 24 hours in advance to request a deviation.
R Indicates the bus will stop by on-board request only. To request a pick-up, call 802-527-2181 at least 24 hours in advance.