
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#96 St. Albans LINK Express | Monday-Friday
Burlington to St. Albans
St. Albans to Burlington
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Stops | Run #1 | Run #2 | Run #3 | Run #4 | |
---|---|---|---|---|---|
(T) | Downtown Transit Center | 5:40 AM | 6:40 AM | 4:50 PM | 5:35 PM |
UVM Medical Center | — | — | 5:00 PM | 5:45 PM | |
Main Street at Platt Street (Winooski) | 5:45 AM | 6:45 AM | 5:07 PM | 5:52 PM | |
(P) | Georgia Park & Ride | R | R | 5:35 PM | 6:15 PM |
(P) | Collins-Perley Park & Ride | — | — | 5:47 PM | 6:26 PM |
(T) | Highgate Commons | 6:30 AM | 7:30 AM | 6:00 PM | 6:35 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
Stops | Run #1 | Run #2 | Run #3 | Run #4 | |
---|---|---|---|---|---|
(T) | Highgate Commons | 6:30 AM | 7:30 AM | 6:00 PM | 6:35 PM |
(P) | Collins-Perley Park & Ride | 6:42 AM | 7:42 AM | — | — |
(P) | Georgia Park & Ride | 6:56 AM | 7:56 AM | R | R |
Main Street at Platt Street (Winooski) | R | R | R | R | |
UVM Medical Center | 7:25 AM | 8:25 AM | — | — | |
(T) | Downtown Transit Center | 7:35 AM | 8:35 AM | 6:40 PM | 7:20 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only.
© 2025 Green Mountain Transit – 101 Queen City Park Road, Burlington, Vermont 05401