
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#84 US 2 Commuter | Monday–Friday
*PLEASE NOTE: As of July 1, 2025, the 7:40 AM and 5:30 PM round trip service will be eliminated. The 6:05 AM, 2:40 PM, and 3:45 PM round trip (from St. Johnsbury) routes will remain as listed.
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | |
---|---|---|---|---|---|---|---|
National Life | — | — | 12:05 PM | — | — | — | |
(P) | Department of Labor (Montpelier) | 7:35 AM | 9:10 AM | — | — | — | — |
(T) | Montpelier Transit Center | 7:40 AM | 9:15 AM | 12:10 PM | 4:15 PM | 5:20 PM | — |
College Green | 7:45 AM | 9:20 AM | R | 4:20 PM | 5:25 PM | 6:58 PM | |
(P) | WEC Lot (East Montpelier) | 8:00 AM | 9:35 AM | 12:35 PM | 4:30 PM | 5:35 PM | R |
Goddard College | — | — | R | — | — | — | |
(P) | Plainfield Park & Ride | 8:10 AM | 9:45 AM | 12:45 PM | 4:40 PM | 5:45 PM | R |
Twinfield Union School | R | — | R | R | R | — | |
Marshfield Old Schoolhouse Common | 8:20 AM | 9:55 AM | 12:55 PM | 4:50 PM | 5:58 PM | R | |
(P) | West Danville Park & Ride | 8:35 AM | 10:10 AM | — | 5:07 PM | 6:15 PM | R |
(P) | Saint Johnsbury Park & Ride | R | — | — | 5:20 PM | 6:25 PM | R |
Saint Johnsbury Welcome Center | 8:50 AM | 10:30 AM | — | 5:30 PM | 6:30 PM | 7:50 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only. For pick-up service call GMT at 802-223-7287 or RCT at 802-748-8170.
Trips NOT highlighted in green are operated by Rural Community Transit. To view their full schedule, please go to RideRCT.org/Commuter-Routes/US-2-Commuter
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | |
---|---|---|---|---|---|---|---|
Saint Johnsbury Welcome Center | 6:05 AM | 7:40 AM | — | 2:40 PM | 3:45 PM | 5:30 PM | |
(P) | Saint Johsbury Park & Ride | 6:10 AM | 7:45 AM | — | 2:45 PM | R | R |
(P) | West Danville Park & Ride | 6:25 AM | 7:58 AM | — | 3:00 PM | 4:05 PM | 5:48 PM |
Marshfield Old Schoolhouse Common | 6:42 AM | 8:15 AM | 12:55 PM | 3:15 PM | 4:20 PM | 6:05 PM | |
Twinfield Union School | R | R | R | R | R | R | |
(P) | Plainfield Park & Ride | 6:53 AM | 8:26 AM | 1:05 PM | 3:25 PM | 4:30 PM | 6:15 PM |
Goddard College | — | — | R | — | — | — | |
WEC Lot (East Montpelier) | 7:02 AM | 8:35 AM | 1:15 PM | 3:35 PM | 4:40 PM | 6:25 PM | |
College Green | 7:15 AM | 8:45 AM | 1:20 PM | 3:45 PM | 4:50 PM | 6:35 PM | |
(T) | Montpelier Transit Center | 7:20 AM | 8:50 AM | 1:30 PM | 3:55 PM | 5:00 PM | 6:40 PM |
(P) | Department of Labor (Montpelier) | — | — | — | 4:05 PM | 5:08 PM | R |
National Life | 7:25 AM | 9:00 AM | — | 4:10 PM | 5:12 PM | 6:45 PM |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only. For pick-up service call GMT at 802-223-7287 or RCT at 802-748-8170.
Trips NOT highlighted in green are operated by Rural Community Transit. To view their full schedule, please go to RideRCT.org/Commuter-Routes/US-2-Commuter