If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#11 Airport | Monday-Friday
Additional service in this area is offered Monday-Friday throughout the school year. Visit our Neighborhood Specials for more information.
Outbound
Downtown Transit Center- A, C, E, G, I | Waterfront | UHC Main Lobby | UVM Medical Center | Kennedy Drive at Timber Lane | Country Park | Burlington International Airport |
---|---|---|---|---|---|---|
6:00 am | 6:03 am | 6:12 am | 6:17 am | 6:27 am | — | 6:33 am |
6:45 am | 6:48 am | 6:57 am | 7:02 am | 7:12 am | — | 7:18 am |
7:30 am | 7:33 am | 7:42 am | 7:47 am | 7:57 am | — | 8:03 am |
8:15 am | 8:18 am | 8:27 am | 8:32 am | 8:42 am | 8:45 am | 8:48 am |
9:00 am | 9:03 am* | 9:12 am | 9:17 am | 9:27 am | — | 9:33 am |
9:45 am | 9:48 am | 9:57 am | 10:02 am | 10:12 am | — | 10:18 am |
10:30 am | 10:33 am | 10:42 am | 10:47 am | 10:57 am | — | 11:03 am |
11:15 am | 11:18 am | 11:27 am | 11:32 am | 11:42 am | 11:45 am | 11:48 am |
12:00 pm | 12:03 pm | 12:12 pm | 12:17 pm | 12:27 pm | — | 12:33 pm |
12:45 pm | 12:48 pm | 12:57 pm | 1:03 pm | 1:13 pm | — | 1:19 pm |
1:30 pm | 1:33 pm | 1:42 pm | 1:48 pm | 1:58 pm | — | 2:04 pm |
2:15 pm | 2:18 pm | 2:27 pm | 2:33 pm | 2:45 pm | 2:48 pm | 2:53 pm |
3:00 pm | 3:03 pm | 3:12 pm | 3:18 pm | 3:30 pm | — | 3:36 pm |
3:45 pm | 3:48 pm | 3:57 pm | 4:03 pm | 4:15 pm | — | 4:21 pm |
4:30 pm | 4:33 pm | 4:42 pm | 4:48 pm | 5:00 pm | 5:03 pm | 5:08 pm |
5:15 pm | 5:18 pm | 5:27 pm | 5:33 pm | 5:43 pm | — | 5:49 pm |
6:00 pm | 6:03 pm | 6:12 pm | 6:18 pm | 6:28 pm | R | 6:34 pm |
6:45 pm | 6:48 pm | — | 7:03 pm | 7:13 pm | — | 7:18 pm |
7:30 pm | 7:33 pm | — | 7:48 pm | 7:58 pm | — | 8:03 pm |
8:00 pm | 8:03 pm | — | 8:18 pm | 8:28 pm | — | 8:33 pm |
9:15 pm | 9:18 pm | — | 9:33 pm | 9:43 pm | — | 9:48 pm |
10:30 pm | 10:33 pm* | — | 10:48 pm | 10:58 pm | — | 11:03 pm |
R Indicates the bus will stop by on-board request only.
* Indicates transfer to/from the Ethan Allen Express available.
Inbound
Burlington International Airport | Hinesburg Road at Williston Road | Kennedy Drive at Manor Woods | UVM Medical Center | Waterfront | Downtown Transit Center |
---|---|---|---|---|---|
6:33 am | 6:36 am | 6:41 am | 6:50 am | 7:05 am | 7:10 am |
7:18 am | 7:21 am | 7:26 am | 7:35 am | 7:50 am | 7:55 am |
8:03 am | 8:06 am | 8:11 am | 8:20 am | 8:35 am | 8:40 am |
8:48 am | 8:51 am | 8:56 am | 9:05 am | 9:20 am* | 9:25 am |
9:33 am | 9:36 am | 9:41 am | 9:50 am | 10:05 am | 10:10 am |
10:18 am | 10:21 am | 10:26 am | 10:35 am | 10:50 am | 10:55 am |
11:03 am | 11:06 am | 11:11 am | 11:20 am | 11:35 am | 11:40 am |
11:48 am | 11:51 am | 11:56 am | 12:05 pm | 12:20 pm | 12:25 pm |
12:33 pm | 12:36 pm | 12:41 pm | 12:50 pm | 1:05 pm | 1:10 pm |
1:19 pm | 1:22 pm | 1:26 pm | 1:35 pm | 1:50 pm | 1:55 pm |
2:04 pm | 2:07 pm | 2:11 pm | 2:20 pm | 2:35 pm | 2:40 pm |
2:53 pm | 2:57 pm | 3:04 pm | 3:13 pm | 3:28 pm | 3:33 pm |
3:36 pm | 3:40 pm | 3:47 pm | 3:56 pm | 4:11 pm | 4:16 pm |
4:21 pm | 4:25 pm | 4:32 pm | 4:41 pm | 4:56 pm | 5:01 pm |
5:08 pm | 5:11 pm | 5:17 pm | 5:26 pm | 5:41 pm | 5:46 pm |
5:49 pm | 5:52 pm | 5:56 pm | 6:05 pm | 6:20 pm | 6:25 pm |
6:34 pm | 6:37 pm | 6:41 pm | 6:50 pm | 7:05 pm | 7:10pm |
7:18 pm | 7:21 pm | 7:25 pm | 7:34 pm | 7:49 pm | 7:54 pm |
8:03 pm | 8:06 pm | 8:10 pm | 8:19 pm | 8:34 pm | 8:39 pm |
8:33 pm | 8:36 pm | 8:40 pm | 8:49 pm | 9:04 pm | 9:09 pm |
9:28 pm | 9:51 pm | 9:55 pm | 10:04 pm | 10:19 pm* | 10:24 pm |
11:03 pm | 11:06 pm | 11:10 pm | 11:19 pm | 11:34 pm | 11:39 pm |
* Indicates transfer to or from the Ethan Allen Express available.
#11 Airport | Saturday
Outbound
Downtown Transit Center-A, C, E, G, I | Waterfront | UVM Medical Center | Kennedy Drive at Timber Lane | Country Park | Burlington International Airport |
---|---|---|---|---|---|
6:00 am | 6:03 am | 6:16 am | 6:26 am | — | 6:31 am |
6:45 am | 6:48 am | 7:01 am | 7:11 am | — | 7:16 am |
7:30 am | 7:33 am | 7:46 am | 7:56 am | — | 8:01 am |
8:15 am | 8:18 am | 8:31 am | 8:41 am | 8:43 am | 8:46 am |
9:00 am | 9:03 am* | 9:16 am | 9:26 am | — | 9:31 am |
9:45 am | 9:48 am | 10:01 am | 10:11 am | — | 10:16 am |
10:30 am | 10:33 am | 10:46 am | 10:56 am | — | 11:01 am |
11:15 am | 11:18 am | 11:31 am | 11:41 am | 11:43 am | 11:46 am |
12:00 pm | 12:03 pm | 12:16 pm | 12:26 pm | — | 12:31 pm |
12:45 pm | 12:48 pm | 1:01 pm | 1:11 pm | — | 1:16 pm |
1:30 pm | 1:33 pm | 1:46 pm | 1:56 pm | — | 2:01 pm |
2:15 pm | 2:18 pm | 2:31 pm | 2:41 pm | 2:43 pm | 2:46 pm |
3:00 pm | 3:03 pm | 3:16 pm | 3:26 pm | — | 3:31 pm |
3:45 pm | 3:48 pm | 4:01 pm | 4:11 pm | — | 4:16 pm |
4:30 pm | 4:33 pm | 4:46 pm | 4:56 pm | 4:58 pm | 5:01 pm |
5:15 pm | 5:18 pm | 5:31 pm | 5:41 pm | — | 5:46 pm |
6:00 pm | 6:03 pm | 6:16 pm | 6:26 pm | 6:28 pm | 6:31 pm |
* Indicates transfer to the Ethan Allen Express available.
Inbound
Burlington International Airport | Hinesburg Road at Williston Road | Kennedy Drive at Manor Woods | UVM Medical Center | Waterfront | Downtown Transit Center |
---|---|---|---|---|---|
6:31 am | 6:34 am | 6:38 am | 6:47 am | 7:02 am | 7:07 am |
7:16 am | 7:19 am | 7:23 am | 7:32 am | 7:47 am | 7:52 am |
8:01 am | 8:04 am | 8:08 am | 8:17 am | 8:32 am | 8:37 am |
8:46 am | 8:49 am | 8:53 am | 9:02 am | 9:17 am* | 9:22 am |
9:31 am | 9:34 am | 9:38 am | 9:47 am | 10:02 am | 10:07 am |
10:16 am | 10:19 am | 10:23 am | 10:32 am | 10:47 am | 10:52 am |
11:01 am | 11:04 am | 11:08 am | 11:17 am | 11:32 am | 11:37 am |
11:46 am | 11:49 am | 11:53 am | 12:02 pm | 12:17 pm | 12:22 pm |
12:31 pm | 12:34 pm | 12:38 pm | 12:47 pm | 1:02 pm | 1:07 pm |
1:16 pm | 1:19 pm | 1:23 pm | 1:32 pm | 1:47 pm | 1:52 pm |
2:01 pm | 2:04 pm | 2:08 pm | 2:17 pm | 2:32 pm | 2:37 pm |
2:46 pm | 2:49 pm | 2:53 pm | 3:02 pm | 3:17 pm | 3:22 pm |
3:31 pm | 3:34 pm | 3:38 pm | 3:47 pm | 4:02 pm | 4:07 pm |
4:16 pm | 4:19 pm | 4:23 pm | 4:32 pm | 4:47 pm | 4:52 pm |
5:01 pm | 5:04 pm | 5:08 pm | 5:17 pm | 5:32 pm | 5:37 pm |
5:46 pm | 5:49 pm | 5:53 pm | 6:02 pm | 6:17 pm | 6:22 pm |
6:31 pm | 6:34 pm | 6:38 pm | 6:47 pm | 7:02 pm | 7:07 pm |
* Indicates transfer to the Ethan Allen Express available.
#11 Airport | Sunday
Outbound
Downtown Transit Center-A, C, E, G, I | Waterfront | UVM Medical Center | Kennedy Drive at Timber Lane | Country Park | Burlington International Airport |
---|---|---|---|---|---|
8:00 am | 8:03 am | 8:17 am | 8:27 am | 8:29 am | 8:32 am |
9:15 am | 9:18 am* | 9:32 am | 9:42 am | — | 9:47 am |
10:30 am | 10:33 am | 10:47 am | 10:57 am | 10:59 am | 11:02 am |
11:45 am | 11:48 am | 12:02 pm | 12:12 pm | — | 12:17 pm |
1:00 pm | 1:03 pm | 1:17 pm | 1:27 pm | 1:29 pm | 1:32 pm |
2:15 pm | 2:18 pm | 2:32 pm | 2:42 pm | — | 2:47 pm |
3:30 pm | 3:33 pm | 3:47 pm | 3:57 pm | 3:59 pm | 4:02 pm |
4:45 pm | 4:48 pm | 5:02 pm | 5:12 pm | — | 5:17 pm |
6:00 pm | 6:03 pm | 6:17 pm | 6:27 pm | 6:29 pm | 6:32 pm |
* Indicates transfer to the Ethan Allen Express available.
Inbound
Burlington International Airport | Hinesburg Road at Williston Road | Kennedy Drive at Manor Woods | UVM Medical Center | Waterfront | Downtown Transit Center |
---|---|---|---|---|---|
8:32 am | 8:35 am | 8:37 am | 8:46 am | 8:56 am* | 9:01 am |
9:47 am | 9:50 am | 9:52 am | 10:01 am | 10:11 am | 10:16 am |
11:02 am | 11:05 am | 11:07 am | 11:16 am | 11:26 am | 11:31 am |
12:17 pm | 12:20 pm | 12:22 pm | 12:31 pm | 12:41 pm | 12:46 pm |
1:32 pm | 1:35 pm | 1:37 pm | 1:46 pm | 1:56 pm | 2:01 pm |
2:47 pm | 2:50 pm | 2:52 pm | 3:01 pm | 3:11 pm | 3:16 pm |
4:02 pm | 4:05 pm | 4:07 pm | 4:16 pm | 4:26 pm | 4:31 pm |
5:17 pm | 5:20 pm | 5:22 pm | 5:31 pm | 5:41 pm | 5:46 pm |
6:32 pm | 6:35 pm | 6:37 pm | 6:46 pm | 6:56 pm | 7:01 pm |
* Indicates transfer to the Ethan Allen Express available.