
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#5 Pine Street | Monday–Friday
For service in this area on Sundays, visit the schedule for the #756 South End Circulator.
Outbound
Downtown Transit Center A,C,E,G,I | 230 Saint Paul Street | Howard Center | Green Mountain Transit Office | Champlain Parkway at Home Avenue |
---|---|---|---|---|
6:15 AM | 6:20 AM | 6:23 AM | — | 6:25 AM |
6:45 AM | 6:50 AM | 6:53 AM | — | 6:55 AM |
7:15 AM | 7:20 AM | 7:23 AM | — | 7:25 AM |
7:45 AM | 7:50 AM | 7:53 AM | — | 7:55 AM |
8:15 AM | 8:20 AM | 8:23 AM | — | 8:25 AM |
8:45 AM | 8:50 AM | 8:53 AM | — | 8:55 AM |
9:15 AM | 9:20 AM | 9:23 AM | — | 9:25 AM |
9:45 AM | 9:50 AM | 9:53 AM | — | 9:55 AM |
10:15 AM | 10:20 AM | 10:23 AM | — | 10:25 AM |
10:45 AM | 10:50 AM | 10:53 AM | — | 10:55 AM |
11:15 AM | 11:20 AM | 11:23 AM | — | 11:25 AM |
11:45 AM | 11:50 AM | 11:53 AM | — | 11:55 AM |
12:15 PM | 12:20 PM | 12:23 PM | — | 12:25 PM |
12:45 PM | 12:50 PM | 12:53 PM | — | 12:55 PM |
1:15 PM | 1:20 PM | 1:23 PM | — | 1:25 PM |
1:45 PM | 1:50 PM | 1:53 PM | — | 1:55 PM |
2:15 PM | 2:20 PM | 2:23 PM | — | 2:25 PM |
2:45 PM | 2:50 PM | 2:53 PM | — | 2:55 PM |
3:15 PM | 3:20 PM | 3:23 PM | — | 3:25 PM |
3:45 PM | 3:50 PM | 3:53 PM | — | 3:55 PM |
4:15 PM | 4:20 PM | 4:23 PM | — | 4:25 PM |
4:45 PM | 4:50 PM | 4:53 PM | — | 4:55 PM |
5:15 PM | 5:20 PM | 5:23 PM | — | 5:25 PM |
5:45 PM | 5:50 PM | 5:53 PM | — | 5:55 PM |
6:15 PM | 6:20 PM | 6:23 PM | — | 6:25 PM |
6:45 PM | 6:50 PM | 6:53 PM | 6:55 PM | — |
7:40 PM | 7:45 PM | 7:48 PM | 7:50 PM | — |
8:40 PM | 8:45 PM | 8:48 PM | 8:50 PM | — |
11:10 PM | 11:15 PM | 11:18 PM | 11:20 PM | — |
11:40 PM | 11:45 PM | 11:48 PM | 11:50 PM | — |
Inbound
Green Mountain Transit Office | Champlain Parkway at Home Avenue | Howard Center | 230 Saint Paul Street | Downtown Transit Center |
---|---|---|---|---|
5:55 AM | 5:56 AM | 5:57 AM | 6:03 AM | 6:15 AM |
6:15 AM | 6:16 AM | 6:17 AM | 6:23 AM | 6:35 AM |
— | 6:25 AM | 6:26 AM | 6:32 AM | 6:44 AM |
— | 6:55 AM | 6:56 AM | 7:02 AM | 7:14 AM |
— | 7:25 AM | 7:26 AM | 7:32 AM | 7:44 AM |
— | 7:55 AM | 7:56 AM | 8:02 AM | 8:14 AM |
— | 8:25 AM | 8:26 AM | 8:32 AM | 8:44 AM |
— | 8:55 AM | 8:56 AM | 9:02 AM | 9:14 AM |
— | 9:25 AM | 9:26 AM | 9:32 AM | 9:44 AM |
— | 9:55 AM | 9:56 AM | 10:02 AM | 10:14 AM |
— | 10:25 AM | 10:26 AM | 10:32 AM | 10:44 AM |
— | 10:55 AM | 10:56 AM | 11:02 AM | 11:14 AM |
— | 11:25 AM | 11:26 AM | 11:32 AM | 11:44 AM |
— | 11:55 AM | 11:56 AM | 12:02 PM | 12:14 PM |
— | 12:25 PM | 12:26 PM | 12:32 PM | 12:44 PM |
— | 12:55 PM | 12:56 PM | 1:02 PM | 1:14 PM |
— | 1:25 PM | 1:26 PM | 1:32 PM | 1:44 PM |
_— | 1:55 PM | 1:56 PM | 2:02 PM | 2:14 PM |
— | 2:25 PM | 2:26 PM | 2:32 PM | 2:44 PM |
— | 2:55 PM | 2:56 PM | 3:02 PM | 3:14 PM |
— | 3:25 PM | 3:26 PM | 3:32 PM | 3:44 PM |
— | 3:55 PM | 3:56 PM | 4:02 PM | 4:14 PM |
— | 4:25 PM | 4:26 PM | 4:32 PM | 4:44 PM |
— | 4:55 PM | 4:56 PM | 5:02 PM | 5:14 PM |
— | 5:25 PM | 5:26 PM | 5:32 PM | 5:44 PM |
— | 5:55 PM | 5:56 PM | 6:02 PM | 6:14 PM |
— | 6:25 PM | 6:26 PM | 6:32 PM | 6:44 PM |
6:55 PM | — | — | — | — |
7:50 PM | — | — | — | — |
8:50 PM | — | — | — | — |
11:20 PM | — | — | — | — |
11:50 PM | — | — | — | — |
#5 Pine Street | Saturday
Outbound
Downtown Transit Center A,C,E,G,I | 230 Saint Paul Street | Howard Center | Green Mountain Transit Office | Champlain Parkway at Home Avenue |
---|---|---|---|---|
— | — | — | 6:10 AM | 6:11 AM |
6:45 AM | 6:50 AM | 6:53 AM | — | 6:55 AM |
7:45 AM | 7:50 AM | 7:53 AM | — | 7:55 AM |
8:45 AM | 8:50 AM | 8:53 AM | — | 8:55 AM |
9:45 AM | 9:50 AM | 9:53 AM | — | 9:55 AM |
10:45 AM | 10:50 AM | 10:53 AM | — | 10:55 AM |
11:45 AM | 11:50 AM | 11:53 AM | — | 11:55 AM |
12:45 PM | 12:50 PM | 12:53 PM | — | 12:55 PM |
1:45 PM | 1:50 PM | 1:53 PM | — | 1:55 PM |
2:45 PM | 2:50 PM | 2:53 PM | — | 2:55 PM |
3:45 PM | 3:50 PM | 3:53 PM | — | 3:55 PM |
4:45 PM | 4:50 PM | 4:53 PM | — | 4:55 PM |
5:45 PM | 5:50 PM | 5:53 PM | — | 5:55 PM |
6:45 PM | 6:50 PM | 6:53 PM | — | 6:55 PM |
7:40 PM | 7:45 PM | 7:48 PM | 7:50 PM | — |
9:15 PM | 9:20 PM | 9:23 PM | 9:25 PM | — |
11:35 PM | 11:40 PM | 11:43 PM | 11:45 PM | — |
Inbound
Green Mountain Transit Office | Champlain Parkway at Home Avenue | Howard Center | 230 Saint Paul Street | Downtown Transit Center |
---|---|---|---|---|
6:10 AM | 6:11 AM | 6:12 AM | 6:18 AM | 6:28 AM |
— | 6:55 AM | 6:56 AM | 7:02 AM | 7:14 AM |
— | 7:55 AM | 7:56 AM | 8:02 AM | 8:14 AM |
— | 8:55 AM | 8:56 AM | 9:02 AM | 9:14 AM |
— | 9:55 AM | 9:56 AM | 10:02 AM | 10:14 AM |
— | 10:55 AM | 10:56 AM | 11:02 AM | 11:14 AM |
— | 11:55 AM | 11:56 AM | 12:02 PM | 12:14 PM |
— | 12:55 PM | 12:56 PM | 1:02 PM | 1:14 PM |
— | 1:55 PM | 1:56 PM | 2:02 PM | 2:14 PM |
— | 2:55 PM | 2:56 PM | 3:02 PM | 3:14 PM |
— | 3:55 PM | 3:56 PM | 4:02 PM | 4:14 PM |
— | 4:55 PM | 4:56 PM | 5:02 PM | 5:14 PM |
— | 5:55 PM | 5:56 PM | 6:02 PM | 6:14 PM |
— | 6:55 PM | 6:56 PM | 7:02 PM | 7:14 PM |
7:50 PM | — | — | — | — |
9:25 PM | — | — | — | — |
11:45 PM | — | — | — | — |