If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#5 Pine Street | Monday-Friday
Additional service in this area is offered Monday-Friday throughout the school year. Visit our Neighborhood Specials for more information.
Outbound
Downtown Transit Center – A, C, E, G, I | 230 Saint Paul Street | Howard Center | Green Mountain Transit Administrative Office |
---|---|---|---|
6:15 am | 6:20 am | 6:24 am | 6:27 am |
6:45 am | 6:50 am | 6:54 am | 6:57 am |
7:15 am | 7:20 am | 7:24 am | 7:27 am |
7:45 am | 7:50 am | 7:54 am | 7:57 am |
8:15 am | 8:20 am | 8:24 am | 8:27 am |
8:45 am | 8:50 am | 8:54 am | 8:57 am |
9:15 am | 9:20 am | 9:24 am | 9:27 am |
9:45 am | 9:50 am | 9:54 am | 9:57 am |
10:15 am | 10:20 am | 10:24 am | 10:27 am |
10:45 am | 10:50 am | 10:54 am | 10:57 am |
11:15 am | 11:20 am | 11:24 am | 11:27 am |
11:45 am | 11:50 am | 11:54 am | 11:57 am |
12:15 pm | 12:20 pm | 12:24 pm | 12:27 pm |
12:45 pm | 12:50 pm | 12:54 pm | 12:57 pm |
1:15 pm | 1:20 pm | 1:24 pm | 1:27 pm |
1:45 pm | 1:50 pm | 1:54 pm | 1:57 pm |
2:15 pm | 2:20 pm | 2:24 pm | 2:27 pm |
2:45 pm | 2:50 pm | 2:54 pm | 2:57 pm |
3:15 pm | 3:20 pm | 3:24 pm | 3:27 pm |
3:45 pm | 3:50 pm | 3:54 pm | 3:57 pm |
4:15 pm | 4:20 pm | 4:24 pm | 4:27 pm |
4:45 pm | 4:50 pm | 4:54 pm | 4:57 pm |
5:15 pm | 5:20 pm | 5:24 pm | 5:27 pm |
5:45 pm | 5:50 pm | 5:54 pm | 5:57 pm |
6:15 pm | 6:20 pm | 6:24 pm | 6:27 pm |
7:10 pm | 7:15 pm | 7:18 pm | 7:20 pm |
8:10 pm | 8:15 pm | 8:18 pm | 8:20 pm |
9:10 pm | 9:15 pm | 9:18 pm | 9:20 pm |
11:10 pm | 11:15 pm | 11:18 pm | 11:20 pm |
11:40 pm | 11:45 pm | 11:48 pm | 11:50 pm |
Inbound
Green Mountain Transit Administrative Office | Howard Center | 230 Saint Paul Street | Downtown Transit Center |
---|---|---|---|
6:10 am | 6:14 am | 6:20 am | 6:32 am |
6:27 am | 6:31 am | 6:37 am | 6:49 am |
6:57 am | 7:01 am | 7:07 am | 7:19 am |
7:27 am | 7:31 am | 7:37 am | 7:49 am |
7:57 am | 8:01 am | 8:07 am | 8:19 am |
8:27 am | 8:31 am | 8:37 am | 8:49 am |
8:57 am | 9:01 am | 9:07 am | 9:19 am |
9:27 am | 9:31 am | 9:37 am | 9:49 am |
9:57 am | 10:01 am | 10:07 am | 10:19 am |
10:27 am | 10:31 am | 10:37 am | 10:49 am |
10:57 am | 11:01 am | 11:07 am | 11:19 am |
11:27 am | 11:31 am | 11:37 am | 11:49 am |
11:57 am | 12:01 pm | 12:07 pm | 12:19 pm |
12:27 pm | 12:31 pm | 12:37 pm | 12:29 pm |
12:57 pm | 1:01 pm | 1:07 pm | 1:19 pm |
1:27 pm | 1:31 pm | 1:37 pm | 1:49 pm |
1:57 pm | 2:01 pm | 2:07 pm | 2:19 pm |
2:27 pm | 2:31 pm | 2:37 pm | 2:49 pm |
2:57 pm | 3:01 pm | 3:07 pm | 3:19 pm |
3:27 pm | 3:31 pm | 3:37 pm | 3:49 pm |
3:57 pm | 4:01 pm | 4:07 pm | 4:19 pm |
4:27 pm | 4:31 pm | 4:37 pm | 4:49 pm |
4:57 pm | 5:01 pm | 5:07 pm | 5:19 pm |
5:27 pm | 5:31 pm | 5:37 pm | 5:49 pm |
5:57 pm | 6:01 pm | 6:07 pm | 6:19 pm |
6:27 pm | 6:31 pm | 6:37 pm | 6:49 pm |
#5 Pine Street | Saturday
Outbound
Downtown Transit Center – A, C, E, G, I | 230 Saint Paul Street | Howard Center | Green Mountain Transit Administrative Office |
---|---|---|---|
6:15 am | 6:20 am | 6:23 am | 6:25 am |
6:45 am | 6:50 am | 6:53 am | 6:55 am |
7:15 am | 7:20 am | 7:23 am | 7:25 am |
7:45 am | 7:50 am | 7:53 am | 7:55 am |
8:15 am | 8:20 am | 8:23 am | 8:25 am |
8:45 am | 8:50 am | 8:53 am | 8:55 am |
9:15 am | 9:20 am | 9:23 am | 9:25 am |
9:45 am | 9:50 am | 9:53 am | 9:55 am |
10:15 am | 10:20 am | 10:23 am | 10:25 am |
10:45 am | 10:50 am | 10:53 am | 10:55 am |
11:15 am | 11:20 am | 11:23 am | 11:25 am |
11:45 am | 11:50 am | 11:53 am | 11:55 am |
12:15 pm | 12:20 pm | 12:23 pm | 12:25 pm |
12:45 pm | 12:50 pm | 12:53 pm | 12:55 pm |
1:15 pm | 1:20 pm | 1:23 pm | 1:25 pm |
1:45 pm | 1:50 pm | 1:53 pm | 1:55 pm |
2:15 pm | 2:20 pm | 2:23 pm | 2:25 pm |
2:45 pm | 2:50 pm | 2:53 pm | 2:55 pm |
3:15 pm | 3:20 pm | 3:23 pm | 3:25 pm |
3:45 pm | 3:50 pm | 3:53 pm | 3:55 pm |
4:15 pm | 4:20 pm | 4:23 pm | 4:25 pm |
4:45 pm | 4:50 pm | 4:53 pm | 4:55 pm |
5:15 pm | 5:20 pm | 5:23 pm | 5:25 pm |
5:45 pm | 5:50 pm | 5:53 pm | 5:55 pm |
6:15 pm | 6:20 pm | 6:23 pm | 6:25 pm |
7:50 pm | 7:55 pm | 7:58 pm | 8:00 pm |
8:40 pm | 8:45 pm | 8:48 pm | 8:50 pm |
9:15 pm | 9:20 pm | 9:23 pm | 9:25 pm |
11:10 pm | 11:15 pm | 11:18 pm | 11:20 pm |
11:40 pm | 11:45 pm | 11:48 pm | 11:50 pm |
Inbound
Green Mountain Transit Administrative Office | Howard Center | 230 Saint Paul Street | Downtown Transit Center |
---|---|---|---|
6:10 am | 6:14 am | 6:20 am | 6:25 am |
6:25 am | 6:29 am | 6:35 am | 6:40 am |
6:55 am | 6:59 am | 7:05 am | 7:10 am |
7:25 am | 7:29 am | 7:35 am | 7:40 am |
7:55 am | 7:59 am | 8:05 am | 8:10 am |
8:25 am | 8:29 am | 8:35 am | 8:40 am |
8:55 am | 8:59 am | 9:05 am | 9:10 am |
9:25 am | 9:29 am | 9:35 am | 9:40 am |
9:55 am | 9:59 am | 10:05 am | 10:10 am |
10:25 am | 10:29 am | 10:35 am | 10:40 am |
10:55 am | 10:59 am | 11:05 am | 11:10 am |
11:25 am | 11:29 am | 11:35 am | 11:40 am |
11:55 am | 11:59 am | 12:05 pm | 12:10 pm |
12:25 pm | 12:29 pm | 12:35 pm | 12:40 pm |
12:55 pm | 12:59 pm | 1:05 pm | 1:10 pm |
1:25 pm | 1:29 pm | 1:35 pm | 1:40 pm |
1:55 pm | 1:59 pm | 2:05 pm | 2:10 pm |
2:25 pm | 2:29 pm | 2:35 pm | 2:40 pm |
2:55 pm | 2:59 pm | 3:05 pm | 3:10 pm |
3:25 pm | 3:29 pm | 3:35 pm | 3:40 pm |
3:55 pm | 3:59 pm | 4:05 pm | 4:10 pm |
4:25 pm | 4:29 pm | 4:35 pm | 4:40 pm |
4:55 pm | 4:59 pm | 5:05 pm | 5:10 pm |
5:25 pm | 5:29 pm | 5:35 pm | 5:40 pm |
5:55 pm | 5:59 pm | 6:05 pm | 6:10 pm |
6:25 pm | 6:29 pm | 6:35 pm | 6:40 pm |
#5 Pine Street | Sunday
Outbound
Downtown Transit Center – A, C, E, G, I | 230 Saint Paul Street | Green Mountain Transit Administrative Office |
---|---|---|
8:00 am | 8:05 am | 8:10 am |
9:00 am | 9:05 am | 9:10 am |
10:00 am | 10:05 am | 10:10 am |
11:00 am | 11:05 am | 11:10 am |
12:00 pm | 12:05 pm | 12:10 pm |
1:00 pm | 1:05 pm | 1:10 pm |
2:00 pm | 2:05 pm | 2:10 pm |
3:00 pm | 3:05 pm | 3:10 pm |
4:00 pm | 4:05 pm | 4:10 pm |
5:00 pm | 5:05 pm | 5:10 pm |
6:00 pm | 6:05 pm | 6:10 pm |
Inbound
Green Mountain Transit Administrative Office | 230 Saint Paul Street | Downtown Transit Center |
---|---|---|
7:40 am | 7:48 am | 7:55 am |
8:10 am | 8:18 am | 8:25 am |
9:10 am | 9:18 am | 9:25 am |
10:10 am | 10:18 am | 10:25 am |
11:10 am | 11:18 am | 11:25 am |
12:10 pm | 12:18 pm | 12:25 pm |
1:10 pm | 1:18 pm | 1:25 pm |
2:10 pm | 2:18 pm | 2:25 pm |
3:10 pm | 3:18 pm | 3:25 pm |
4:10 pm | 4:18 pm | 4:25 pm |
5:10 pm | 5:18 pm | 5:25 pm |
6:10 pm | 6:18 pm | 6:25 pm |