If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#89 City Commuter & #80 City Route Mid-Day | Monday-Friday
City Route Mid-Day trips are italicized and bold.
Montpelier Transit Center – Spot A | River Street at Berlin Street | Burger King |CVMC | Price Chopper |Staples | N Main Street at Depot Square | Dollar General |
---|---|---|---|---|---|
6:00 am | 6:02 am | 6:09 am | 6:11 am | 6:17 am | 6:25 am |
6:30 am | 6:32 am | 6:39 am | 6:41 am | 6:47 am | 6:55 am |
7:00 am | 7:02 am | 7:09 am | 7:11 am | 7:17 am | 7:25 am |
7:30 am | 7:32 am | 7:39 am | 7:41 am | 7:47 am | 7:55 am |
8:00 am | 8:02 am | 8:09 am | 8:11 am | 8:17 am | 8:25 am |
8:30 am | 8:32 am | 8:39 am | 8:41 am | 8:47 am | 8:55 am |
9:00 am | 9:02 am | 9:09 am | 9:11 am | 9:17 am | 9:25 am |
9:30 am | 9:32 am | 9:39 am | 9:43 am | 9:54 am | 10:04 am |
10:45 am | 10:47 am | 10:54 am | 10:58 am | 11:09 am | 11:19 am |
12:00 pm | 12:02 pm | 12:09 pm | 12:13 pm | 12:24 pm | 12:34 pm |
1:15 pm | 1:17 pm | 1:24 pm | 1:28 pm | 1:39 pm | 1:49 pm |
2:30 pm | 2:32 pm | 2:39 pm | 2:43 pm | 2:54 pm | 3:04 pm |
3:30 pm | 3:32 pm | 3:39 pm | 3:41 pm | 3:47 pm | 3:55 pm |
4:00 pm | 4:02 pm | 4:09 pm | 4:11 pm | 4:17 pm | 4:25 pm |
4:30 pm | 4:32 pm | 4:39 pm | 4:41 pm | 4:47 pm | 4:55 pm |
5:00 pm | 5:02 pm | 5:09 pm | 5:11 pm | 5:17 pm | 5:25 pm |
5:30 pm | 5:32 pm | 5:39 pm | 5:41 pm | 5:47 pm | 5:55 pm |
6:00 pm | 6:02 pm | 6:09 pm | 6:11 pm | 6:17 pm | 6:25 pm |
6:30 pm | 6:32 pm | 6:39 pm | 6:41 pm | 6:47 pm | 6:55 pm |
Deviations from the City Route Mid-Day are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
Dollar General | N Main Street at Barre District Court | Price Chopper |Staples | McDonald’s| Twin City Plaza | Montpelier Transit Center |
---|---|---|---|---|
6:25 am | 6:32 am | 6:40 am | 6:42 am | 7:00 am |
6:55 am | 7:02 am | 7:10 am | 7:12 am | 7:30 am |
7:25 am | 7:32 am | 7:40 am | 7:42 am | 8:00 am |
7:55 am | 8:02 am | 8:10 am | 8:12 am | 8:30 am |
8:25 am | 8:32 am | 8:40 am | 8:42 am | 9:00 am |
8:55 am | 9:02 am | 9:10 am | 9:12 am | 9:30 am |
9:25 am | 9:32 am | 9:40 am | 9:42 am | 10:00 am |
10:04 am | 10:13 am | 10:20 am | 10:25 am | 10:40 am |
11:19 am | 11:28 am | 11:35 am | 11:40 am | 11:55 am |
12:34 pm | 12:43 pm | 12:50 pm | 12:55 pm | 1:10 pm |
1:49 pm | 1:58 pm | 2:05 pm | 2:10 pm | 2:25 pm |
3:04 pm | 3:13 pm | 3:20 pm | 3:25 pm | 3:40 pm |
3:55 pm | 4:02 pm | 4:10 pm | 4:12 pm | 4:30 pm |
4:25 pm | 4:32 pm | 4:40 pm | 4:42 pm | 5:00 pm |
4:55 pm | 5:02 pm | 5:10 pm | 5:12 pm | 5:30 pm |
5:25 pm | 5:32 pm | 5:40 pm | 5:42 pm | 6:00 pm |
5:55 pm | 6:02 pm | 6:10 pm | 6:12 pm | 6:30 pm |
6:25 pm | 6:32 pm | 6:40 pm | 6:42 pm | 7:00 pm |
6:55 pm | 7:02 pm | 7:10 pm | 7:12 pm | 7:30 pm |
Deviations from the City Route Mid-Day are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
#89 City Commuter & #80 City Route Mid-Day | Saturday
City Route Mid-Day trips are italicized and bold.
Montpelier Transit Center – Spot A | River Street at Berlin Street | Burger King |CVMC | Price Chopper |Staples | N Main Street at Depot Square | Dollar General |
---|---|---|---|---|---|
8:00 am | 8:02 am | 8:09 am | 8:11 am | 8:17 am | 8:25 am |
8:30 am | 8:32 am | 8:39 am | 8:41 am | 8:47 am | 8:55 am |
9:00 am | 9:02 am | 9:09 am | 9:11 am | 9:17 am | 9:25 am |
9:30 am | 9:32 am | 9:39 am | 9:43 am | 9:54 am | 10:04 am |
10:45 am | 10:47 am | 10:54 am | 10:58 am | 11:09 am | 11:19 am |
12:00 pm | 12:02 pm | 12:09 pm | 12:13 pm | 12:24 pm | 12:34 pm |
1:15 pm | 1:17 pm | 1:24 pm | 1:28 pm | 1:39 pm | 1:49 pm |
2:30 pm | 2:32 pm | 2:39 pm | 2:43 pm | 2:54 pm | 3:04 pm |
3:30 pm | 3:32 pm | 3:39 pm | 3:41 pm | 3:47 pm | 3:55 pm |
4:00 pm | 4:02 pm | 4:09 pm | 4:11 pm | 4:17 pm | 4:25 pm |
4:30 pm | 4:32 pm | 4:39 pm | 4:41 pm | 4:47 pm | 4:55 pm |
5:00 pm | 5:02 pm | 5:09 pm | 5:11 pm | 5:17 pm | 5:25 pm |
5:30 pm | 5:32 pm | 5:39 pm | 5:41 pm | 5:47 pm | 5:55 pm |
6:00 pm | 6:02 pm | 6:09 pm | 6:11 pm | 6:17 pm | 6:25 pm |
6:30 pm | 6:32 pm | 6:39 pm | 6:41 pm | 6:47 pm | 6:55 pm |
Deviations from the City Route Mid-Day are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
Dollar General | N Main Street at Barre District Court | Price Chopper |Staples | McDonald’s| Twin City Plaza | Montpelier Transit Center |
---|---|---|---|---|
8:25 am | 8:32 am | 8:38 am | 8:42 am | 8:55 am |
8:55 am | 9:02 am | 9:08 am | 9:12 am | 9:25 am |
9:25 am | 9:32 am | 9:38 am | 9:42 am | 9:55 am |
10:04 am | 10:13 am | 10:20 am | 10:25 am | 10:40 am |
11:19 am | 11:28 am | 11:35 am | 11:40 am | 11:55 am |
12:34 pm | 12:43 pm | 12:50 pm | 12:55 pm | 1:10 pm |
1:49 pm | 1:58 pm | 2:05 pm | 2:10 pm | 2:25 pm |
3:04 pm | 3:13 pm | 3:20 pm | 3:25 pm | 3:40 pm |
3:55 pm | 4:02 pm | 4:08 pm | 4:12 pm | 4:25 pm |
4:25 pm | 4:32 pm | 4:38 pm | 4:42 pm | 4:55 pm |
4:55 pm | 5:02 pm | 5:08 pm | 5:12 pm | 5:25 pm |
5:25 pm | 5:32 pm | 5:38 pm | 5:42 pm | 5:55 pm |
5:55 pm | 6:02 pm | 6:08 pm | 6:12 pm | 6:25 pm |
6:25 pm | 6:32 pm | 6:38 pm | 6:42 pm | 6:55 pm |
6:55 pm | 7:02 pm | 7:08 pm | 7:12 pm | 7:25 pm |
Deviations from the City Route Mid-Day are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.