
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#89 City Commuter & #80 City Route Mid-Day | Monday–Friday
City Route Mid-Day trips are bolded.
Montpelier Transit Center Spot A | River Street at Berlin Street | Burger King | CVMC | Price Chopper | Staples | N Main Street at Depot Square | Dollar General |
---|---|---|---|---|---|
6:00 AM | 6:02 AM | 6:09 AM | 6:11 AM | 6:17 AM | 6:25 AM |
6:30 AM | 6:32 AM | 6:39 AM | 6:41 AM | 6:47 AM | 6:55 AM |
7:00 AM | 7:02 AM | 7:09 AM | 7:11 AM | 7:17 AM | 7:25 AM |
7:30 AM | 7:32 AM | 7:39 AM | 7:41 AM | 7:47 AM | 7:55 AM |
8:00 AM | 8:02 AM | 8:09 AM | 8:11 AM | 8:17 AM | 8:25 AM |
8:30 AM | 8:32 AM | 8:39 AM | 8:41 AM | 8:47 AM | 8:55 AM |
9:00 AM | 9:02 AM | 9:09 AM | 9:11 AM | 9:17 AM | 9:25 AM |
9:30 AM | 9:32 AM | 9:39 AM | 9:43 AM | 9:54 AM | 10:04 AM |
10:45 AM | 10:47 AM | 10:54 AM | 10:58 AM | 11:09 AM | 11:19 AM |
12:00 PM | 12:02 PM | 12:09 PM | 12:13 PM | 12:24 PM | 12:34 PM |
1:15 PM | 1:17 PM | 1:24 PM | 1:28 PM | 1:39 PM | 1:49 PM |
2:30 PM | 2:32 PM | 2:39 PM | 2:43 PM | 2:54 PM | 3:04 PM |
3:30 PM | 3:32 PM | 3:39 PM | 3:41 PM | 3:47 PM | 3:55 PM |
4:00 PM | 4:02 PM | 4:09 PM | 4:11 PM | 4:17 PM | 4:25 PM |
4:30 PM | 4:32 PM | 4:39 PM | 4:41 PM | 4:47 PM | 4:55 PM |
5:00 PM | 5:02 PM | 5:09 PM | 5:11 PM | 5:17 PM | 5:25 PM |
5:30 PM | 5:32 PM | 5:39 PM | 5:41 PM | 5:47 PM | 5:55 PM |
6:00 PM | 6:02 PM | 6:09 PM | 6:11 PM | 6:17 PM | 6:25 PM |
6:30 PM | 6:32 PM | 6:39 PM | 6:41 PM | 6:47 PM | 6:55 PM |
Deviations from the City Route Mid-Day are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
Dollar General | N Main Street at Barre District Court | Price Chopper | Staples | McDonald’s | Twin City Plaza | Montpelier Transit Center |
---|---|---|---|---|
6:25 AM | 6:32 AM | 6:40 AM | 6:42 AM | 7:00 AM |
6:55 AM | 7:02 AM | 7:10 AM | 7:12 AM | 7:30 AM |
7:25 AM | 7:32 AM | 7:40 AM | 7:42 AM | 8:00 AM |
7:55 AM | 8:02 AM | 8:10 AM | 8:12 AM | 8:30 AM |
8:25 AM | 8:32 AM | 8:40 AM | 8:42 AM | 9:00 AM |
8:55 AM | 9:02 AM | 9:10 AM | 9:12 AM | 9:30 AM |
9:25 AM | 9:32 AM | 9:40 AM | 9:42 AM | 10:00 AM |
10:04 AM | 10:13 AM | 10:20 AM | 10:25 AM | 10:40 AM |
11:19 AM | 11:28 AM | 11:35 AM | 11:40 AM | 11:55 AM |
12:34 PM | 12:43 PM | 12:50 PM | 12:55 PM | 1:10 PM |
1:49 PM | 1:58 PM | 2:05 PM | 2:10 PM | 2:25 PM |
3:04 PM | 3:13 PM | 3:20 PM | 3:25 PM | 3:40 PM |
3:55 PM | 4:02 PM | 4:10 PM | 4:12 PM | 4:30 PM |
4:25 PM | 4:32 PM | 4:40 PM | 4:42 PM | 5:00 PM |
4:55 PM | 5:02 PM | 5:10 PM | 5:12 PM | 5:30 PM |
5:25 PM | 5:32 PM | 5:40 PM | 5:42 PM | 6:00 PM |
5:55 PM | 6:02 PM | 6:10 PM | 6:12 PM | 6:30 PM |
6:25 PM | 6:32 PM | 6:40 PM | 6:42 PM | 7:00 PM |
6:55 PM | 7:02 PM | 7:10 PM | 7:12 PM | 7:30 PM |
Deviations from the City Route Mid-Day are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
#89 City Commuter & #80 City Route Mid-Day | Saturday
City Route Mid-Day trips are bolded.
Montpelier Transit Center Spot A | River Street at Berlin Street | Burger King | CVMC | Price Chopper | Staples | N Main Street at Depot Square | Dollar General |
---|---|---|---|---|---|
8:00 AM | 8:02 AM | 8:09 AM | 8:11 AM | 8:17 AM | 8:25 AM |
8:30 AM | 8:32 AM | 8:39 AM | 8:41 AM | 8:47 AM | 8:55 AM |
9:00 AM | 9:02 AM | 9:09 AM | 9:11 AM | 9:17 AM | 9:25 AM |
9:30 AM | 9:32 AM | 9:39 AM | 9:43 AM | 9:54 AM | 10:04 AM |
10:45 AM | 10:47 AM | 10:54 AM | 10:58 AM | 11:09 AM | 11:19 AM |
12:00 PM | 12:02 PM | 12:09 PM | 12:13 PM | 12:24 PM | 12:34 PM |
1:15 PM | 1:17 PM | 1:24 PM | 1:28 PM | 1:39 PM | 1:49 PM |
2:30 PM | 2:32 PM | 2:39 PM | 2:43 PM | 2:54 PM | 3:04 PM |
3:30 PM | 3:32 PM | 3:39 PM | 3:41 PM | 3:47 PM | 3:55 PM |
4:00 PM | 4:02 PM | 4:09 PM | 4:11 PM | 4:17 PM | 4:25 PM |
4:30 PM | 4:32 PM | 4:39 PM | 4:41 PM | 4:47 PM | 4:55 PM |
5:00 PM | 5:02 PM | 5:09 PM | 5:11 PM | 5:17 PM | 5:25 PM |
5:30 PM | 5:32 PM | 5:39 PM | 5:41 PM | 5:47 PM | 5:55 PM |
6:00 PM | 6:02 PM | 6:09 PM | 6:11 PM | 6:17 PM | 6:25 PM |
6:30 PM | 6:32 PM | 6:39 PM | 6:41 PM | 6:47 PM | 6:55 PM |
Deviations from the City Route Mid-Day are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.
Dollar General | N Main Street at Barre District Court | Price Chopper | Staples | McDonald’s | Twin City Plaza | Montpelier Transit Center |
---|---|---|---|---|
8:25 AM | 8:32 AM | 8:38 AM | 8:42 AM | 8:55 AM |
8:55 AM | 9:02 AM | 9:08 AM | 9:12 AM | 9:25 AM |
9:25 AM | 9:32 AM | 9:38 AM | 9:42 AM | 9:55 AM |
10:04 AM | 10:13 AM | 10:20 AM | 10:25 AM | 10:40 AM |
11:19 AM | 11:28 AM | 11:35 AM | 11:40 AM | 11:55 AM |
12:34 PM | 12:43 PM | 12:50 PM | 12:55 PM | 1:10 PM |
1:49 PM | 1:58 PM | 2:05 PM | 2:10 PM | 2:25 PM |
3:04 PM | 3:13 PM | 3:20 PM | 3:25 PM | 3:40 PM |
3:55 PM | 4:02 PM | 4:08 PM | 4:12 PM | 4:25 PM |
4:25 PM | 4:32 PM | 4:38 PM | 4:42 PM | 4:55 PM |
4:55 PM | 5:02 PM | 5:08 PM | 5:12 PM | 5:25 PM |
5:25 PM | 5:32 PM | 5:38 PM | 5:42 PM | 5:55 PM |
5:55 PM | 6:02 PM | 6:08 PM | 6:12 PM | 6:25 PM |
6:25 PM | 6:32 PM | 6:38 PM | 6:42 PM | 6:55 PM |
6:55 PM | 7:02 PM | 7:08 PM | 7:12 PM | 7:25 PM |
Deviations from the City Route Mid-Day are available up to 3/4 mile upon request. Please call 802-223-7287 at least 24 hours in advance to request a deviation.