If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Dates of Operation: December 22, 2023–March 31, 2024
Valley Floor | Monday-Sunday
To Waitsfield
Sugarbush Lincoln Peak | The Bridges Resort | Sugarbush Inn | Hostel Tevere | Powderhound Condos | Mad Bush Falls | Mad River Green Shops | Shaw’s | Rt 100 at Village Square | MRV Health Center |
---|---|---|---|---|---|---|---|
8:00 am | 8:02 am | 8:04 am | — | 8:09 am | 8:14am | 8:17am | 8:20 am |
9:00 am | 9:02 am | 9:04 am | — | 9:09 am | 9:14am | 9:17am | 9:20 am |
10:00 am | 10:02 am | 10:04 am | — | 10:09 am | 10:14 am | 10:17 am | 10:20 am |
11:00 am | 11:02 am | 11:04 am | — | 11:09 am | 11:14 am | 11:17 am | 11:20 am |
12:00 pm | 12:02 pm | 12:04 pm | R | 12:09 pm | 12:14 pm | 12:17 pm | 12:20 pm |
1:00 pm | 1:02 pm | 1:04 pm | R | 1:09 pm | 1:14 pm | 1:17 pm | 1:20 pm |
2:00 pm | 2:02 pm | 2:04 pm | R | 2:09 pm | 2:14 pm | 2:17 pm | 2:20 pm |
3:00 pm | 3:02 pm | 3:04 pm | R | 3:09 pm | 3:14 pm | 3:17 pm | 3:20 pm |
4:00 pm | 4:02 pm | 4:04 pm | R | 4:09 pm | 4:14 pm | 4:17 pm | 4:20 pm |
5:00 pm | 5:02 pm | 5:04 pm | R | 5:09 pm | 5:14 pm | 5:17 pm | 5:20 pm |
6:00 pm | 6:02 pm | 6:04 pm | R | 6:09 pm | 6:14 pm | 6:17 pm | 6:20 pm |
7:00 pm | 7:02 pm | 7:04 pm | R | 7:09 pm | 7:14 pm | 7:17 pm | 7:20 pm |
8:00 pm | 8:02 pm | 8:04 pm | R | 8:09 pm | 8:14 pm | 8:17 pm | 8:20 pm |
9:00 pm | 9:02 pm | 9:04 pm | R | 9:09 pm | 9:14 pm | 9:17 pm | 9:20 pm |
R indicates the bus will stop by on-board request only.
Runs shown in green will only operate on Saturdays & select dates throughout the season (12/31, 1/14, 2/18)
To Lincoln Peak
MRV Health Center | Mad River Green Shops | Shaw’s | Rt 100 at Village Square | Hostel Tevere | Powderhound Condos | Sugarbush Inn | The Bridges Resort | Sugarbush Lincoln Peak |
---|---|---|---|---|---|---|
7:20 am | 7:24 am | 7:26 am | — | 7:37 am | 7:38 am | 7:43 am |
8:20 am | 8:24 am | 8:27 am | 8:36 am | R | R | 8:43 am |
9:20 am | 9:24 am | 9:27 am | 9:36 am | R | R | 9:43 am |
10:20 am | 10:24 am | 10:27 am | 10:36 am | R | R | 10:43 am |
11:20 am | 11:24 am | 11:27 am | 11:36 am | R | R | 11:43 am |
12:20 pm | 12:24 pm | 12:27 pm | — | R | R | 12:40 pm |
1:20 pm | 1:24 pm | 1:27 pm | — | R | R | 1:40 pm |
2:20 pm | 2:24 pm | 2:27 pm | — | R | R | 2:40 pm |
3:20 pm | 3:24 pm | 3:27 pm | — | R | R | 3:40 pm |
4:20 pm | 4:24 pm | 4:27 pm | — | R | R | 4:40 pm |
5:20 pm | 5:24 pm | 5:27 pm | — | R | R | 5:40 pm |
6:20 pm | 6:24 pm | 6:27 pm | — | R | R | 6:40 pm |
7:20 pm | 7:24 pm | 7:27 pm | — | R | R | 7:40 pm |
8:20 pm | 8:24 pm | 8:27 pm | — | R | R | 8:40 pm |
9:20 pm | 9:24 pm | 9:27 pm | — | R | R | 9:40 pm |
R indicates the bus will stop by on-board request only.
Runs shown in green will only operate on Saturdays & select dates throughout the season (12/31, 1/14, 2/18)