If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Dates of Operation: December 22, 2023—March 31, 2024
Additional Monday-Friday level service will be offered for post-season special events (4/6, 4/7, 4/13, 4/14)
Mountain Condos | Monday-Friday
Monday-Friday
Sugarbush Lincoln Peak | Snow Creek | South Village | SHARC | Summit | North Lynx | Sugarbush Village | Sugarbush Lincoln Peak |
---|---|---|---|---|---|
8:20 am | — | 8:25 am | 8:30 am | 8:33 am | 8:35 am |
9:00 am | 9:04 am* | — | 9:10 am | 9:13 am | 9:15 am |
9:40 am | — | 9:45 am | 9:50 am | 9:53 am | 9:55 am |
10:20 am | — | — | 10:30 am | 10:33 am | 10:35 am |
11:00 am | — | 11:05 am | 11:10 am | 11:13 am | 11:15 am |
11:40 am | — | — | 11:50 am | 11:53 am | 11:55 am |
12:20 pm | — | 12:25 pm | 12:30 pm | 12:33 pm | 12:35 pm |
1:00 pm | R* | — | 1:10 pm | 1:13 pm | 1:15 pm |
1:40 pm | — | 1:45 pm | 1:50 pm | 1:53 pm | 1:55 pm |
2:20 pm | — | — | 2:30 pm | 2:33 pm | 2:35 pm |
3:00 pm | — | 3:05 pm | 3:10 pm | 3:13 pm | 3:15 pm |
3:40 pm | — | — | 3:50 pm | 3:53 pm | 3:55 pm |
4:20 pm | — | 4:25 pm | 4:30 pm | 4:33 pm | 4:35 pm |
5:00 pm | R* | — | 5:10 pm | 5:13 pm | 5:15 pm |
R Indicates the bus will stop by onboard request only.
* Indicates the bus will travel to West Hill House Bed & Breakfast on West Hill Road.
Mountain Condos | Saturdays, Sundays & Holidays
Holiday service will operate on select dates throughout the season (12/25 to 12/29, 1/15, & 2/19 to 2/23)
Saturdays, Sundays & Holidays
Sugarbush Lincoln Peak | Snow Creek | South Village | SHARC | Summit | North Lynx | Sugarbush Village | Sugarbush Lincoln Peak |
---|---|---|---|---|---|
8:00 am | — | 8:06 am | 8:09 am | 8:12 am | 8:15 am |
8:20 am | — | — | 8:29 am | 8:32 am | 8:35 am |
8:40 am | — | 8:46 am | 8:49 am | 8:52 am | 8:55 am |
9:00 am | 9:04 am* | — | 9:09 am | 9:12 am | 9:15 am |
9:20 am | — | 9:26 am | 9:29 am | 9:32 am | 9:35 am |
9:40 am | — | — | 9:49 am | 9:52 am | 9:55 am |
10:00 am | — | 10:06 am | 10:09 am | 10:12 am | 10:15 am |
10:20 am | — | — | 10:29 am | 10:32 am | 10:35 am |
10:40 am | — | 10:46 am | 10:49am | 10:52 am | 10:55 am |
11:00 am | — | — | 11:09 am | 11:12 am | 11:15 am |
11:20 am | — | 11:26 am | 11:29 am | 11:32 am | 11:35 am |
11:40 am | — | — | 11:49 am | 11:52 am | 11:55 am |
12:00 pm | — | 12:06 pm | 12:09 pm | 12:12 pm | 12:15 pm |
12:20 pm | R* | 12:29 pm | 12:32 pm | 12:35 pm | |
12:40 pm | — | 12:46 pm | 12:49 pm | 12:52 pm | 12:55 pm |
1:00 pm | — | — | 1:09 pm | 1:12 pm | 1:15 pm |
1:20 pm | — | 1:26 pm | 1:29 pm | 1:32 pm | 1:35 pm |
1:40 pm | — | — | 1:49 pm | 1:52 pm | 1:55 pm |
2:00 pm | — | 2:06 pm | 2:09 pm | 2:12 pm | 2:15 pm |
2:20 pm | — | — | 2:29 pm | 2:32 pm | 2:35 pm |
2:40 pm | — | 2:46 pm | 2:49 pm | 2:52 pm | 2:55 pm |
3:00 pm | — | — | 3:09 pm | 3:12 pm | 3:15 pm |
3:20 pm | — | 3:26 pm | 3:29 pm | 3:32 pm | 3:35 pm |
3:40 pm | — | — | 3:49 pm | 3:52 pm | 3:55 pm |
4:00 pm | — | 4:06 pm | 4:09 pm | 4:12 pm | 4:15 pm |
4:20 pm | — | — | 4:29 pm | 4:32 pm | 4:35 pm |
4:40 pm | — | 4:46 pm | 4:49 pm | 4:52 pm | 4:55 pm |
5:00 pm | R* | — | 5:09 pm | 5:12 pm | 5:15 pm |
5:20 pm | — | 5:26 pm | 5:29 pm | 5:32 pm | 5:35 pm |
R Indicates the bus will stop by onboard request only.
* Indicates the bus will travel to West Hill House Bed & Breakfast on West Hill Road.