If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#93 Northfield Commuter | Monday-Friday
Montpelier to Northfield
Northfield to Montpelier
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 |
---|---|---|---|---|---|
(P) Department of Labor Park & Ride | 6:20 am | — | — | — | — |
(T) Montpelier Transit Center – Spot C | 6:25 am | 7:30 am | 12:10 pm | 4:30 pm | 5:30 pm |
National Life | — | — | 12:15 pm | 4:40 pm | 5:40 pm |
Cox Brooks Road (Northfield Falls) | 6:45 am | 7:45 am | 12:30 pm | 4:55 pm | 5:55 pm |
Depot Square | — | — | 12:35 pm | 5:00 pm | 6:00 pm |
Norwich University at Park Ave | 6:55 am | 7:55 am | 12:40 pm | 5:05 pm | 6:05 pm |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only. To request a pick-up, call 802-223-7287 Monday-Friday 7:30 am-4:30 pm.
Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 |
---|---|---|---|---|---|
Norwich University at Park Ave | 6:55 am | 7:55 am | 12:40 pm | 5:05 pm | 6:05 pm |
Depot Square | 7:00 am | 8:00 am | — | — | — |
Cox Brooks Road (Northfield Falls) | 7:05 am | 8:05 am | 12:50 pm | 5:09 pm | 6:09 pm |
National Life | 7:18 am | 8:18 am | R | R | — |
(T) Montpelier Transit Center | 7:25 am | 8:25 am | 1:05 pm | 5:30 pm | 6:30 pm |
(P) Department of Labor Park & Ride | — | — | — | — | R |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R indicates the bus will stop by on-board request only. To request a pick-up, call 802-223-7287 Monday-Friday 7:30 am-4:30 pm.
© 2025 Green Mountain Transit – 101 Queen City Park Road, Burlington, Vermont 05401