
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Dates of Operation: December 20, 2024–March 30, 2025
Valley Floor | Monday–Sunday
To Waitsfield
| Sugarbush Lincoln Peak | Sugarbush Inn | Hostel Tevere | Powderhound Condos | Madbush Falls | Mad River Green Shops | Shaw’s | Rt 100 at Village Square | MRV Health Center |
|---|---|---|---|---|---|---|
| 8:00 AM | 8:04 AM | — | 8:09 AM | 8:14 AM | 8:17 AM | 8:20 AM |
| 9:00 AM | 9:04 AM | — | 9:09 AM | 9:14 AM | 9:17 AM | 9:20 AM |
| 10:00 AM | 10:04 AM | — | 10:09 AM | 10:14 AM | 10:17 AM | 10:20 AM |
| 11:00 AM | 11:04 AM | — | 11:09 AM | 11:14 AM | 11:17 AM | 11:20 AM |
| 12:00 PM | 12:04 PM | R | 12:09 PM | 12:14 PM | 12:17 PM | 12:20 PM |
| 1:00 PM | 1:04 PM | R | 1:09 PM | 1:14 PM | 1:17 PM | 1:20 PM |
| 2:00 PM | 2:04 PM | R | 2:09 PM | 2:14 PM | 2:17 PM | 2:20 PM |
| 3:00 PM | 3:04 PM | R | 3:09 PM | 3:14 PM | 3:17 PM | 3:20 PM |
| 4:00 PM | 4:04 PM | R | 4:09 PM | 4:14 PM | 4:17 PM | 4:20 PM |
| 5:00 PM | 5:04 PM | R | 5:09 PM | 5:14 PM | 5:17 PM | 5:20 PM |
| 6:00 PM | 6:04 PM | R | 6:09 PM | 6:14 PM | 6:17 PM | 6:20 PM |
| 7:00 PM* | 7:04 PM | R | 7:09 PM | 7:14 PM | 7:17 PM | 7:20 PM |
R Indicates the bus will stop by on-board request only.
* Indicates the bus will serve SHARC on Sports Center Drive.
To Lincoln Peak
| MRV Health Center | Mad River Green Shops | Shaw’s | Rt 100 at Village Square | Hostel Tevere | Powderhound Condos | Sugarbush Inn | Sugarbush Lincoln Peak |
|---|---|---|---|---|---|
| 7:20 AM | 7:24 AM | 7:26 AM | — | 7:37 AM | 7:43 AM |
| 8:20 AM | 8:24 AM | 8:27 AM | 8:36 AM | R | 8:43 AM |
| 9:20 AM | 9:24 AM | 9:27 AM | 9:36 AM | R | 9:43 AM |
| 10:20 AM | 10:24 AM | 10:27 AM | 10:36 AM | R | 10:43 AM |
| 11:20 AM | 11:24 AM | 11:27 AM | 11:36 AM | R | 11:43 AM |
| 12:20 PM | 12:24 PM | 12:27 PM | — | R | 12:40 PM |
| 1:20 PM | 1:24 PM | 1:27 PM | — | R | 1:40 PM |
| 2:20 PM | 2:24 PM | 2:27 PM | — | R | 2:40 PM |
| 3:20 PM | 3:24 PM | 3:27 PM | — | R | 3:40 PM |
| 4:20 PM | 4:24 PM | 4:27 PM | — | R | 4:40 PM |
| 5:20 PM | 5:24 PM | 5:27 PM | — | R | 5:40 PM |
| 6:20 PM | 6:24 PM | 6:27 PM | — | R | 6:40 PM |
| 7:20 PM | 7:24 PM | 7:27 PM | — | R | 7:40 PM |
R Indicates the bus will stop by on-board request only.
