![]() |
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode. |
Dates of Operation: December 21, 2022–April 2, 2023
Valley Floor | Monday-Sunday
To Waitsfield Schedule
Sugarbush Lincoln Peak |
The Bridges Resort
|
Sugarbush Inn
|
Hostel Tevere|Powderhound Condos
|
Mad River Green Shops|Shaw’s
|
Rt 100 at Village Square Shopping Center | MRV Health Center |
---|---|---|---|---|---|---|
8:00am | 8:02am | 8:04am | — | 8:14am | 8:17am | 8:20am |
9:00am | 9:02am | 9:04am | — | 9:14am | 9:17am | 9:20am |
10:00am | 10:02am | 10:04am | — | 10:14am | 10:17am | 10:20am |
11:00am | 11:02am | 11:04am | — | 11:14am | 11:17am | 11:20am |
12:00pm | 12:02pm | 12:04pm | R | 12:14pm | 12:17pm | 12:20pm |
1:00pm | 1:02pm | 1:04pm | R | 1:14pm | 1:17pm | 1:20pm |
2:00pm | 2:02pm | 2:04pm | R | 2:14pm | 2:17pm | 2:20pm |
3:00pm | 3:02pm | 3:04pm | R | 3:14pm | 3:17pm | 3:20pm |
4:00pm | 4:02pm | 4:04pm | R | 4:14pm | 4:17pm | 4:20pm |
5:00pm | 5:02pm | 5:04pm | R | 5:14pm | 5:17pm | 5:20pm |
6:00pm | 6:02pm | 6:04pm | R | 6:14pm | 6:17pm | 6:20pm |
7:00pm | 7:02pm | 7:04pm | R | 7:14pm | 7:17pm | 7:20pm |
8:00pm | 8:02pm | 8:04pm | R | 8:14pm | 8:17pm | 8:20pm |
9:00pm | 9:02pm | 9:04pm | R | 9:14pm | 9:17pm | 9:20pm |
Highlighted trips will only operate on Saturdays & select Sundays throughout the season (1/1, 1/15, 2/19)
R- Bus will stop by on-board request only. Please notify the bus operator.
To Lincoln Peak Schedule
MRV Health Center | Mad River Green Shops|Shaw’s | Rt 100 at Village Square Shopping Center |
Hostel Tevere|Powderhound Condos
|
Sugarbush Inn | The Bridges Resort | Sugarbush Lincoln Peak |
---|---|---|---|---|---|---|
7:25am | 7:29am | 7:31am | — | 7:39am | 7:40am | 7:44am |
8:20am | 8:24am | 8:27am | 8:32am | R | R | 8:40am |
9:20am | 9:24am | 9:27am | 9:32am | R | R | 9:40am |
10:20am | 10:24am | 10:27am | 10:32am | R | R | 10:40am |
11:20am | 11:24am | 11:27am | 11:32am | R | R | 11:40am |
12:20pm | 12:24apm | 12:27pm | — | R | R | 12:40pm |
1:20pm | 1:24pm | 1:27pm | — | R | R | 1:40pm |
2:20pm | 2:24pm | 2:27pm | — | R | R | 2:40pm |
3:20pm | 3:24pm | 3:27pm | — | R | R | 3:40pm |
4:20pm | 4:24pm | 4:27pm | — | R | R | 4:40pm |
5:20pm | 5:24pm | 5:27pm | — | R | R | 5:40pm |
6:20pm | 6:24pm | 6:27pm | — | R | R | 6:40pm |
7:20pm | 7:24pm | 7:27pm | — | R | R | 7:40pm |
8:20pm | 8:24pm | 8:27pm | — | R | R | 8:40pm |
9:20pm | 9:24pm | 9:27pm | — | R | R | 9:40pm |
Highlighted trips will only operate on Saturdays & select Sundays throughout the season (1/1, 1/15, 2/19)
R- Bus will stop by on-board request only. Please notify the bus operator.