
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
Dates of Operation: December 19, 2025–March 29, 2026
Valley Floor | Monday–Friday
To Waitsfield
| Sugar bush Lincoln Peak | Sugar bush Inn | Hostel Trevere | Powder hound Condos | Yester morrow | Madbush Falls | Mad River Green Shops| Shaw’s | Route 100 at Village Square | MRV Health Center |
|---|---|---|---|---|---|---|---|
| 7:00 AM | — | — | 7:09 AM | 7:10 AM | — | — | — |
| 7:45 AM | 7:48 AM | 7:53 AM | 7:54 AM | 7:55 AM | 8:01 AM | 8:02 AM | 8:05 AM |
| 8:45 AM | 8:48 AM | 8:53 AM | 8:54 AM | 8:55 AM | 9:01 AM | 9:02 AM | 9:05 AM |
| 9:45 AM | 9:48 AM | — | 9:54 AM | 9:55 AM | 10:01 AM | 10:02 AM | 10:05 AM |
| 1:45 PM | 1:48 PM | R | 1:54 PM | 1:45 PM | 2:01 PM | 2:02 PM | 2:05 PM |
| 2:45 PM | 2:48 PM | R | 2:54 PM | 2:55PM | 3:01 PM | 3:02 PM | 3:05 PM |
| 3:45 PM | 3:48 PM | R | 3:54 PM | 3:55 PM | 4:01 PM | 4:02 PM | 4:05 PM |
| 4:45 PM | 4:48 PM | R | 4:54 PM | 4:45 PM | 5:01 PM | 5:02 PM | 5:05 PM |
| 5:45 PM* | 5:48 PM | R | 5:54 PM | 5:55 PM | 6:01 PM | 6:02 PM | 6:05 PM |
| 6:45 PM* | 6:48 PM | R | 6:54 PM | 6:55 PM | 7:01 PM | 7:02 PM | 7:05 PM |
R Indicates the bus will stop by on-board request only.
* Indicates the bus will travel to SHARC on Sports Center Drive.
To Lincoln Peak
| MRV Health Center | Route 100 at Village Square | Mad River Green Shops| Shaw’s | Opposite MRV Rec. Center | Swanson Inn of Vermont | Sugarbush Mt. Ellen | Opposite Sugarbush Inn at German Flats Road | Sugar bush Lincoln Peak |
|---|---|---|---|---|---|---|---|
| — | — | — | 7:13 AM | 7:15 AM | 7:25 AM | 7:32 AM | 7:37 AM |
| 8:05 AM | 8:09 AM | 8:11 AM | 8:13 AM | 8:15 AM | 8:30 AM | 8:37 AM | 8:40 AM |
| 9:05 AM | 9:09 AM | 9:11 AM | 9:13 AM | 9:15 AM | 9:30 AM | 9:37 AM | 9:40 AM |
| 2:05 PM | 2:09 PM | 2:11 PM | 2:13 PM | 2:15 PM | 2:30 PM | 2:37 PM | 2:40 PM |
| 3:05 PM | 3:09 PM | 3:11 PM | 3:13 PM | 3:15 PM | 3:30 PM | 3:37 PM | 3:40 PM |
| 4:05 PM | 4:09 PM | 4:11 PM | 4:13 PM | 4:15 PM | 4:30 PM | 4:37 PM | 4:40 PM |
| 5:05 PM | 5:09 PM | 5:11 PM | 5:13 PM | 5:15 PM | 5:30 PM | 5:37 PM | 5:40 PM |
| 6:05 PM | 6:09 PM | 6:11 PM | 6:13 PM | 6:15 PM | 6:30 PM | 6:37 PM | 6:40 PM |
| 7:05 PM | 7:09 PM | 7:11 PM | 7:13 PM | 7:15 PM | 7:30 PM | 7:37 PM | 7:40 PM |
Valley Floor | Weekends & Holidays
Holiday service will operate on select dates throughout the season (12/26, 12/29 to 1/2, 1/19, 2/16 to 2/20)
To Waitsfield
| Sugar bush Lincoln Peak | Sugar bush Inn | Hostel Trevere | Powder hound Condos | Yester morrow | Madbush Falls | Mad River Green Shops| Shaw’s | Route 100 at Village Square | MRV Health Center |
|---|---|---|---|---|---|---|---|
| 7:00 AM | — | 7:08 AM | 7:09 AM | 7:10 AM | — | — | — |
| 7:45 AM | 7:48 AM | 7:53 AM | 7:54 AM | 7:55 AM | 8:01 AM | 8:02 AM | 8:05 AM |
| 8:45 AM | 8:48 AM | 8:53 AM | 8:54 AM | 8:55 AM | 9:01 AM | 9:02 AM | 9:05 AM |
| 9:45 AM | 9:48 AM | — | 9:54 AM | 9:55 AM | 10:01 AM | 10:02 AM | 10:05 AM |
| 10:45 AM | 10:48 AM | — | 10:54 AM | 10:55 AM | 11:01 AM | 11:02 AM | 11:05 AM |
| 11:45 AM | 11:48 AM | R | 11:54 AM | 11:55 AM | 12:01 PM | 12:02 PM | 12:05 PM |
| 12:45 PM | 12:48 PM | R | 12:54 PM | 12:55 PM | 1:01 PM | 1:02 PM | 1:05 PM |
| 1:45 PM | 1:48 PM | R | 1:54 PM | 1:55 PM | 2:01 PM | 2:02 PM | 2:05 PM |
| 2:45 PM | 2:48 PM | R | 2:54 PM | 2:55 PM | 3:01 PM | 3:02 PM | 3:05 PM |
| 3:45 PM | 3:48 PM | R | 3:54 PM | 3:55 PM | 4:01 PM | 4:02 PM | 4:05 PM |
| 4:45 PM | 4:48 PM | R | 4:54 PM | 4:55 PM | 5:01 PM | 5:02 PM | 5:05 PM |
| 5:45 PM* | 5:48 PM | R | 5:54 PM | 5:55 PM | 6:01 PM | 6:02 PM | 6:05 PM |
| 6:45 PM* | 6:48 PM | R | 6:54 PM | 6:55 PM | 7:01 PM | 7:02 PM | 7:05 PM |
R Indicates the bus will stop by on-board request only.
* Indicates the bus will travel to SHARC on Sports Center Drive.
To Lincoln Peak
| MRV Health Center | Route 100 at Village Square | Mad River Green Shops| Shaw’s | Opposite MRV Rec. Center | Swanson Inn of Vermont | Sugarbush Mt. Ellen | Opposite Sugarbush Inn at German Flats Road | Sugar bush Lincoln Peak |
|---|---|---|---|---|---|---|---|
| — | — | — | 7:13 AM | 7:15 AM | 7:25 AM | 7:32 AM | 7:37 AM |
| 8:05 AM | 8:09 AM | 8:11 AM | 8:13 AM | 8:15 AM | 8:30 AM | 8:37 AM | 8:40 AM |
| 9:05 AM | 9:09 AM | 9:11 AM | 9:13 AM | 9:15 AM | 9:30 AM | 9:37 AM | 9:40 AM |
| 10:05 AM | 10:09 AM | 10:11 AM | 10:13 AM | 10:15 AM | 10:30 AM | 10:37 AM | 10:40 AM |
| 11:05 AM | 11:09 AM | 11:11 AM | 11:13 AM | 11:15 AM | 11:30 AM | 11:37 AM | 11:40 AM |
| 12:05 PM | 12:09 PM | 12:11 PM | 12:13 PM | 12:15 PM | 12:30 PM | 12:37 PM | 12:40 PM |
| 1:05 PM | 1:09 PM | 1:11 PM | 1:13 PM | 1:15 PM | 1:30 PM | 1:37 PM | 1:40 AM |
| 2:05 PM | 2:09 PM | 2:11 PM | 2:13 PM | 2:15 PM | 2:30 PM | 2:37 PM | 2:40 PM |
| 3:05 PM | 3:09 PM | 3:11 PM | 3:13 PM | 3:15 PM | 3:30 PM | 3:37 PM | 3:40 PM |
| 4:05 PM | 4:09 PM | 4:11 PM | 4:13 PM | 4:15 PM | 4:30 PM | 4:37 PM | 4:40 PM |
| 5:05 PM | 5:09 PM | 5:11 PM | 5:13 PM | 5:15 PM | 5:30 PM | 5:37 PM | 5:40 PM |
| 6:05 PM | 6:09 PM | 6:11 PM | 6:13 PM | 6:15 PM | 6:30 PM | 6:37 PM | 6:40 PM |
| 7:05 PM | 7:09 PM | 7:11 PM | 7:13 PM | 7:15 PM | 7:30 PM | 7:37 PM | 7:40 PM |
