![]() |
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode. |
Dates of Operation: December 21, 2022–April 2, 2023
Access Road
Holiday service will operate on select dates throughout the season (1/1, 1/15, 1/16, 2/19, & 2/20)
Monday-Friday & Sundays
Saturdays & Holidays
Sugarbush Lincoln Peak
|
The Bridges Resort
|
The Maples
|
Sugar Lodge
|
Club Sugarbush South
|
Sugarbush Inn
|
Club Sugarbush North
|
The Bridges Resort
|
Sugarbush Lincoln Peak
|
---|---|---|---|---|---|---|---|---|
8:00am | — | 8:02am | 8:03am | 8:05am | 8:08am | 8:10am | 8:13am | 8:18am |
8:20am | — | 8:22am | 8:23am | 8:25am | 8:28am | 8:30am | 8:33am | 8:38am |
8:40am | — | 8:42am | 8:43am | 8:45am | 8:48am | 8:50am | 8:53am | 8:58am |
9:00am | — | 9:02am | 9:03am | 9:05am | 9:08am | 9:10am | 9:13am | 9:18am |
9:20am | — | 9:22am | 9:23am | 9:25am | 9:28am | 9:30am | 9:33am | 9:38am |
9:40am | — | 9:42am | 9:43am | 9:45am | 9:48am | 9:50am | 9:53am | 9:58am |
10:00am | R | 10:02am | 10:03am | 10:05am | 10:08am | 10:10am | 10:13am | 10:18am |
10:20am | R | 10:22am | 10:23am | 10:25am | 10:28am | 10:30am | 10:33am | 10:38am |
10:40am | R | 10:42am | 10:43am | 10:45am | 10:48am | 10:50am | 10:53am | 10:58am |
11:00am | R | 11:02am | 11:03am | 11:05am | 11:08am | 11:10am | 11:13am | 11:18am |
11:20am | R | 11:22am | 11:23am | 11:25am | 11:28am | 11:30am | 11:33am | 11:38am |
11:40am | R | 11:42am | 11:43am | 11:45am | 11:48am | 11:50am | 11:53am | 11:58am |
12:00pm | 12:02pm | 12:03pm | 12:04pm | 12:05pm | 12:08pm | 12:10pm | R | 12:18pm |
12:20pm | 12:22pm | 12:23pm | 12:24pm | 12:25pm | 12:28pm | 12:30pm | R | 12:38pm |
12:40pm | 12:42pm | 12:43pm | 12:44pm | 12:45pm | 12:48pm | 12:50pm | R | 12:58pm |
1:00pm | 1:02pm | 1:03pm | 1:04pm | 1:05pm | 1:08pm | 1:10pm | R | 1:18pm |
1:20pm | 1:22pm | 1:23pm | 1:24pm | 1:25pm | 1:28pm | 1:30pm | R | 1:38pm |
1:40pm | 1:42pm | 1:43pm | 1:44pm | 1:45pm | 1:48pm | 1:50pm | R | 1:58pm |
2:00pm | 2:02pm | 2:03pm | 2:04pm | 2:05pm | 2:08pm | 2:10pm | R | 2:18pm |
2:20pm | 2:22pm | 2:23pm | 2:24pm | 2:25pm | 2:28pm | 2:30pm | R | 2:38pm |
2:40pm | 2:42pm | 2:43pm | 2:44pm | 2:45pm | 2:48pm | 2:50pm | R | 2:58pm |
3:00pm | 3:02pm | 3:03pm | 3:04pm | 3:05pm | 3:08pm | 3:10pm | R | 3:18pm |
3:20pm | 3:22pm | 3:23pm | 3:24pm | 3:25pm | 3:28pm | 3:30pm | R | 3:38pm |
3:40pm | 3:42pm | 3:43pm | 3:44pm | 3:45pm | 3:48pm | 3:50pm | R | 3:58pm |
4:00pm | 4:02pm | 4:03pm | 4:04pm | 4:05pm | 4:08pm | 4:10pm | R | 4:18pm |
4:20pm | 4:22pm | 4:23pm | 4:24pm | 4:25pm | 4:28pm | 4:30pm | R | 4:38pm |
4:40pm | 4:42pm | 4:43pm | 4:44pm | 4:45pm | 4:48pm | 4:50pm | R | 4:58pm |
5:00pm | 5:02pm | 5:03pm | 5:04pm | 5:05pm | 5:08pm | 5:10pm | R | 5:18pm |
5:20pm | 5:22pm | 5:23pm | 5:24pm | 5:25pm | 5:28pm | 5:30pm | R | 5:38pm |
R- Bus will stop by on-board request only. Please notify the bus operator.