
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#9 Winooski|Monday-Friday
Outbound
| Downtown Burlington High School | Downtown Transit Center B,D,F,H,J | Winooski Falls at Champlain Mill | 83 Barlow Street | Courtyard | Weaver Street at Tigan Street | Hickok Street at Elm Street |
|---|---|---|---|---|---|---|
| — | 6:00 AM | 6:09 AM | — | 6:12 AM | 6:16 AM | 6:20 AM |
| — | 6:30 AM | 6:39 AM | 6:42 AM | — | 6:46 AM | 6:50 AM |
| — | 7:00 AM | 7:09 AM | — | 7:12 AM | 7:16 AM | 7:20 AM |
| — | 7:30 AM | 7:39 AM | 7:42 AM | — | 7:46 AM | 7:50 AM |
| — | 8:00 AM | 8:09 AM | — | 8:12 AM | 8:16 AM | 8:20 AM |
| — | 8:30 AM | 8:39 AM | 8:42 AM | — | 8:46 AM | 8:50 AM |
| — | 9:00 AM | 9:09 AM | — | 9:12 AM | 9:16 AM | 9:20 AM |
| — | 9:30 AM | 9:39 AM | 9:42 AM | — | 9:46 AM | 9:50 AM |
| — | 10:00 AM | 10:09 AM | — | 10:12 AM | 10:16 AM | 10:20 AM |
| — | 10:30 AM | 10:39 AM | 10:42 AM | — | 10:46 AM | 10:50 AM |
| — | 11:00 AM | 11:09 AM | — | 11:12 AM | 11:16 AM | 11:20 AM |
| — | 11:30 AM | 11:39 AM | 11:42 AM | — | 11:46 AM | 11:50 AM |
| — | 12:00 PM | 12:09 PM | — | 12:12 PM | 12:16 PM | 12:20 PM |
| — | 12:30 PM | 12:39 PM | 12:42 PM | — | 12:46 PM | 12:50 PM |
| — | 1:00 PM | 1:09 PM | — | 1:12 PM | 1:16 PM | 1:20 PM |
| — | 1:30 PM | 1:39 PM | 1:42 PM | — | 1:47 PM | 1:51 PM |
| — | 2:00 PM | 2:09 PM | — | 2:12 PM | 2:16 PM | 2:20 PM |
| — | 2:30 PM | 2:39 PM | 2:42 PM | — | 2:47 PM | 2:51 PM |
| — | 3:00 PM | 3:09 PM | — | 3:12 PM | 3:16 PM | 3:20 PM |
| 3:25 PM | — | 3:34 PM | — | — | — | — |
| — | 3:30 PM | 3:39 PM | 3:42 PM | — | 3:47 PM | 3:51 PM |
| — | 4:00 PM | 4:09 PM | — | 4:12 PM | 4:16 PM | 4:20 PM |
| — | 4:30 PM | 4:39 PM | 4:42 PM | — | 4:47 PM | 4:51 PM |
| — | 5:00 PM | 5:09 PM | — | 5:12 PM | 5:16 PM | 5:20 PM |
| — | 5:30 PM | 5:39 PM | 5:42 PM | — | 5:46 PM | 5:50 PM |
| — | 6:00 PM | 6:09 PM | — | 6:12 PM | 6:16 PM | 6:20 PM |
| — | 6:30 PM | 6:39 PM | 6:42 PM | — | 6:46 PM | 6:50 PM |
| — | 7:00 PM | 7:09 PM | — | 7:12 PM | 7:16 PM | 7:20 PM |
| — | 8:00 PM | 8:09 PM | 8:12 PM | — | 8:16 PM | 8:20 PM |
| — | 9:15 PM | 9:24 PM | — | 9:27 PM | 9:31 PM | 9:35 PM |
| — | 10:30 PM | 10:39 PM | 10:42 PM | — | 10:46 PM | 10:50 PM |
The trip shaded in Green only operates when the Burlington School District is in session. To see when the schools are in session, go to the Burlington School District Calendar.
Inbound
| Hickok Street at Elm Street | Spinner Place at Champlain Mill | Downtown Transit Center |
|---|---|---|
| 6:20 AM | 6:25 AM | 6:37 AM |
| 6:50 AM | 6:55 AM | 7:07 AM |
| 7:20 AM | 7:25 AM | 7:37 AM |
| 7:50 AM | 7:55 AM | 8:07 AM |
| 8:20 AM | 8:25 AM | 8:37 AM |
| 8:50 AM | 8:55 AM | 9:07 AM |
| 9:20 AM | 9:25 AM | 9:37 AM |
| 9:50 AM | 9:55 AM | 10:07 AM |
| 10:20 AM | 10:25 AM | 10:37 AM |
| 10:50 AM | 10:55 AM | 11:07 AM |
| 11:20 AM | 11:25 AM | 11:37 AM |
| 11:50 AM | 11:55 AM | 12:07 PM |
| 12:20 PM | 12:25 PM | 12:37 PM |
| 12:50 PM | 12:55 PM | 1:07 PM |
| 1:20 PM | 1:25 PM | 1:37 PM |
| 1:51 PM | 1:56 PM | 2:08 PM |
| 2:20 PM | 2:25 PM | 2:37 PM |
| 2:51 PM | 2:56 PM | 3:08 PM |
| 3:20 PM | 3:25 PM | 3:37 PM |
| 3:51 PM | 3:56 PM | 4:08 PM |
| 4:20 PM | 4:25 PM | 4:37 PM |
| 4:51 PM | 4:56 PM | 5:08 PM |
| 5:20 PM | 5:25 PM | 5:37 PM |
| 5:50 PM | 5:55 PM | 6:07 PM |
| 6:20 PM | 6:25 PM | 6:37 PM |
| 6:50 PM | 6:55 PM | 7:07 PM |
| 7:20 PM | 7:25 PM | 7:37 PM |
| 8:20 PM | 8:25 PM | 8:37 PM |
| 9:35 PM | 9:40 PM | 9:52 PM |
| 10:50 PM | 10:55 PM | 11:07 PM |
#9 Winooski|Saturday
Outbound
| Downtown Transit Center B,D,F,H,J | Winooski Falls at Champlain Mill | 83 Barlow Street | Courtyard | Weaver Street at Tigan Street | Hickok Street at Elm Street |
|---|---|---|---|---|---|
| 7:00 AM | 7:08 AM | — | 7:11 AM | 7:15 AM | 7:19 AM |
| 8:00 AM | 8:08 AM | 8:11 AM | — | 8:15 AM | 8:19 AM |
| 9:00 AM | 9:08 AM | — | 9:11 AM | 9:15 AM | 9:19 AM |
| 10:00 AM | 10:08 AM | 10:11 AM | — | 10:15 AM | 10:19 AM |
| 11:00 AM | 11:08 AM | — | 11:11 AM | 11:15 AM | 11:19 AM |
| 12:00 PM | 12:08 PM | 12:11 PM | — | 12:15 PM | 12:19 PM |
| 1:00 PM | 1:08 PM | — | 1:11 PM | 1:15 PM | 1:19 PM |
| 2:00 PM | 2:08 PM | 2:11 PM | — | 2:15 PM | 2:19 PM |
| 3:00 PM | 3:08 PM | — | 3:11 PM | 3:15 PM | 3:19 PM |
| 4:00 PM | 4:08 PM | 4:11 PM | — | 4:15 PM | 4:19 PM |
| 5:00 PM | 5:08 PM | — | 5:11 PM | 5:15 PM | 5:19 PM |
| 6:00 PM | 6:08 PM | 6:11 PM | — | 6:15 PM | 6:19 PM |
| 7:00 PM | 7:08 PM | — | 7:11 PM | 7:15 PM | 7:19 PM |
Inbound
| Hickok Street at Elm Street | Spinner Place at Champlain Mill | Downtown Transit Center |
|---|---|---|
| 7:19 AM | 7:24 AM | 7:36 AM |
| 8:19 AM | 8:24 AM | 8:36 AM |
| 9:19 AM | 9:24 AM | 9:36 AM |
| 10:19 AM | 10:24 AM | 10:36 AM |
| 11:19 AM | 11:24 AM | 11:36 AM |
| 12:19 PM | 12:24 PM | 12:36 PM |
| 1:19 PM | 1:24 PM | 1:36 PM |
| 2:19 PM | 2:24 PM | 2:36 PM |
| 3:19 PM | 3:24 PM | 3:36 PM |
| 4:19 PM | 4:24 PM | 4:36 PM |
| 5:19 PM | 5:24 PM | 5:36 PM |
| 6:19 PM | 6:24 PM | 6:36 PM |
| 7:19 PM | 7:24 PM | 7:36 PM |
