![]() |
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode. |
#9 Winooski | Monday-Friday
Outbound
Downtown Transit Center
– B, D, F, H, J
|
Winooski Falls at
Champlain Mill
|
Courtyard
|
83 Barlow Street
|
Weaver Street at
Tigan Street
|
Hickok Street at
Elm Street
|
---|---|---|---|---|---|
6:00am | 6:09am | 6:12am | — | 6:16am | 6:20am |
6:30am | 6:39am | — | 6:42am | 6:46am | 6:50am |
7:00am | 7:09am | 7:12am | — | 7:16am | 7:20am |
7:30am | 7:39am | — | 7:42am | 7:46am | 7:50am |
8:00am | 8:09am | 8:12am | — | 8:16am | 8:20am |
8:30am | 8:39am | — | 8:42am | 8:46am | 8:50am |
9:00am | 9:09am | 9:12am | — | 9:16am | 9:20am |
9:30am | 9:39am | — | 9:42am | 9:46am | 9:50am |
10:00am | 10:09am | 10:12am | — | 10:16am | 10:20am |
10:30am | 10:39am | — | 10:42am | 10:46am | 10:50am |
11:00am | 11:09am | 11:12am | — | 11:16am | 11:20am |
11:30am | 11:39am | — | 11:42am | 11:46am | 11:50am |
12:00pm | 12:09pm | 12:12pm | — | 12:16pm | 12:20pm |
12:30pm | 12:39pm | — | 12:42pm | 12:46pm | 12:50pm |
1:00pm | 1:09pm | 1:12pm | — | 1:16pm | 1:20pm |
1:30pm | 1:39pm | — | 1:42pm | 1:47pm | 1:51pm |
2:00pm | 2:09pm | 2:12pm | — | 2:16pm | 2:20pm |
2:30pm | 2:39pm | — | 2:42pm | 2:47pm | 2:51pm |
3:00pm | 3:09pm | 3:12pm | — | 3:16pm | 3:20pm |
3:30pm | 3:39pm | — | 3:42pm | 3:47pm | 3:51pm |
4:00pm | 4:09pm | 4:12pm | — | 4:16pm | 4:20pm |
4:30pm | 4:39pm | — | 4:42pm | 4:47pm | 4:51pm |
5:00pm | 5:09pm | 5:12pm | — | 5:16pm | 5:20pm |
5:30pm | 5:39pm | — | 5:42pm | 5:46pm | 5:50pm |
6:00pm | 6:09pm | 6:12pm | — | 6:16pm | 6:20pm |
6:30pm | 6:39pm | — | 6:42pm | 6:46pm | 6:50pm |
7:00pm | 7:09pm | 7:12pm | — | 7:16pm | 7:20pm |
8:00pm | 8:09pm | — | 8:12pm | 8:16pm | 8:20pm |
9:15pm | 9:24pm | 9:27pm | — | 9:31pm | 9:35pm |
10:30pm | 10:39pm | — | 10:42pm | 10:46pm | 10:50pm |
Inbound
Hickok Street at
Elm Street
|
Spinner Place at
Champlain Mill
|
Downtown Transit Center
|
---|---|---|
6:20am | 6:25am | 6:37am |
6:50am | 6:55am | 7:07am |
7:20am | 7:25am | 7:37am |
7:50am | 7:55am | 8:07am |
8:20am | 8:25am | 8:37am |
8:50am | 8:55am | 9:07am |
9:20am | 9:25am | 9:37am |
9:50am | 9:55am | 10:07am |
10:20am | 10:25am | 10:37am |
10:50am | 10:55am | 11:07am |
11:20am | 11:25am | 11:37am |
11:50am | 11:55am | 12:07pm |
12:20pm | 12:25pm | 12:37pm |
12:50pm | 12:55pm | 1:07pm |
1:20pm | 1:25pm | 1:37pm |
1:51pm | 1:56pm | 2:08pm |
2:20pm | 2:25pm | 2:37pm |
2:51pm | 2:56pm | 3:08pm |
3:20pm | 3:25pm | 3:37pm |
3:51pm | 3:56pm | 4:08pm |
4:20pm | 4:25pm | 4:37pm |
4:51pm | 4:56pm | 5:08pm |
5:20pm | 5:25pm | 5:37pm |
5:50pm | 5:55pm | 6:07pm |
6:20pm | 6:25pm | 6:37pm |
6:50pm | 6:55pm | 7:07pm |
7:20pm | 7:25pm | 7:37pm |
8:20pm | 8:25pm | 8:37pm |
9:35pm | 9:40pm | 9:52pm |
10:50pm | 10:55pm | 11:07pm |
#9 Winooski | Saturday
Outbound
Downtown Transit Center – B, D, F, H, J
|
Winooski Falls at
Champlain Mill
|
Courtyard
|
83 Barlow Street
|
Weaver Street at
Tigan Street
|
Hickok Street at
Elm Street
|
---|---|---|---|---|---|
6:00am | 6:08am | — | 6:11am | 6:15am | 6:19am |
7:00am | 7:08am | 7:11am | — | 7:15am | 7:19am |
8:00am | 8:08am | — | 8:11am | 8:15am | 8:19am |
9:00am | 9:08am | 9:11am | — | 9:15am | 9:19am |
10:00am | 10:08am | — | 10:11am | 10:15am | 10:19am |
11:00am | 11:08am | 11:11am | — | 11:15am | 11:19am |
12:00pm | 12:08pm | — | 12:11pm | 12:15pm | 12:19pm |
1:00pm | 1:08pm | 1:11pm | — | 1:15pm | 1:19pm |
2:00pm | 2:08pm | — | 2:11pm | 2:15pm | 2:19pm |
3:00pm | 3:08pm | 3:11pm | — | 3:15pm | 3:19pm |
4:00pm | 4:08pm | — | 4:11pm | 4:15pm | 4:19pm |
5:00pm | 5:08pm | 5:11pm | — | 5:15pm | 5:19pm |
6:00pm | 6:08pm | — | 6:11pm | 6:15pm | 6:19pm |
7:00pm | 7:08pm | 7:11pm | — | 7:15pm | 7:19pm |
8:00pm | 8:08pm | — | 8:11pm | 8:15pm | 8:19pm |
9:00pm | 9:08pm | 9:11pm | — | 9:15pm | 9:19pm |
10:00pm | 10:08pm | — | 10:11pm | 10:15pm | 10:19pm |
Inbound
Hickok Street at
Elm Street
|
Spinner Place at
Champlain Mill
|
Downtown Transit Center
|
---|---|---|
6:19am | 6:24am | 6:36am |
7:19am | 7:24am | 7:36am |
8:19am | 8:24am | 8:36am |
9:19am | 9:24am | 9:36am |
10:19am | 10:24am | 10:36am |
11:19am | 11:24am | 11:36am |
12:19pm | 12:24pm | 12:36pm |
1:19pm | 1:24pm | 1:36pm |
2:19pm | 2:24pm | 2:36pm |
3:19pm | 3:24pm | 3:36pm |
4:19pm | 4:24pm | 4:36pm |
5:19pm | 5:24pm | 5:36pm |
6:19pm | 6:24pm | 6:36pm |
7:19pm | 7:24pm | 7:36pm |
8:19pm | 8:24pm | 8:36pm |
9:19pm | 9:24pm | 9:36pm |
10:19pm | 10:24pm | 10:36pm |