If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#84 US 2 Commuter | Monday-Friday
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 |
---|---|---|---|---|---|---|
National Life | — | — | 12:05 pm | — | — | — |
(P) Department of Labor Park & Ride | 7:35 am | 9:10 am | — | — | — | — |
(T) Montpelier Transit Center – Spot B | 7:40 am | 9:15 am | 12:10 pm | 4:15 pm | 5:20 pm | — |
College Green | 7:45 am | 9:20 am | R | 4:20 pm | 5:25 pm | 6:58 pm |
(P) WEC Lot (East Montpelier) | 8:00 am | 9:35 am | 12:35 pm | 4:30 pm | 5:35 pm | R |
Goddard College | — | — | R | — | — | — |
(P) Plainfield Park & Ride | 8:10 am | 9:45 am | 12:45 pm | 4:40 pm | 5:45 pm | R |
Twinfield Union School | R | — | R | R | R | — |
Marshfield Old Schoolhouse Common | 8:20 am | 9:55 am | 12:55 pm | 4:50 pm | 5:58 pm | R |
(P) West Danville Park & Ride | 8:35 am | 10:10 am | — | 5:07 pm | 6:15 pm | R |
(P) Saint Johnsbury Park & Ride | R | — | — | 5:20 pm | 6:25 pm | R |
Saint Johnsbury Welcome Center | 8:50 am | 10:30 am | — | 5:30 pm | 6:30 pm | 7:50 pm |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only. For pick-up service call GMT at 802-223-7287 or RCT at 802-748-8170.
Runs shown in green are operated by Rural Community Transit. To view their full schedule please go to RideRCT.org/Commuter-Routes/US-2-Commuter
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run#6 |
---|---|---|---|---|---|---|
Saint Johnsbury Welcome Center | 6:05 am | 7:40 am | — | 2:40 pm | 3:45 pm | 5:30 pm |
(P) Saint Johnsbury Park & Ride | 6:10 am | 7:45 am | — | 2:45 pm | R | R |
(P) West Danville Park & Ride | 6:25 am | 7:58 am | — | 3:00 pm | 4:05 pm | 5:48 pm |
Marshfield Old Schoolhouse Common | 6:42 am | 8:15 am | 12:55 pm | 3:15 pm | 4:20 m | 6:05 pm |
Twinfield Union School | R | R | R | R | R | |
(P) Plainfield Park & Ride | 6:53 am | 8:26 am | 1:05 pm | 3:25 pm | 4:30 pm | 6:15 pm |
Goddard College | — | — | R | — | — | — |
(P) WEC Lot (East Montpelier) | 7:02 am | 8:35 am | 1:15 pm | 3:35 pm | 4:40 pm | 6:25 pm |
College Green | 7:15 am | 8:45 am | 1:20 pm | 3:45 pm | 4:50 pm | 6:35 pm |
(T) Montpelier Transit Center | 7:20 am | 8:50 am | 1:30 pm | 3:55 pm | 5:00 pm | 6:40 pm |
(P) Department of Labor Park & Ride | — | — | — | 4:05 pm | 5:08 pm | R |
National Life | 7:25 am | 9:00 am | — | 4:10 pm | 5:12 pm | 6:45 pm |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only. For pick-up service call GMT at 802-223-7287 or RCT at 802-748-8170.
Runs shown in green are operated by Rural Community Transit. To view their full schedule please go to RideRCT.org/Commuter-Routes/US-2-Commuter