
If you are viewing this page on a phone, please rotate your phone for the best experience. The full schedule may not be visible in portrait mode.
#84 US 2 Commuter | Monday-Friday
Due to staffing challenges, the GMT-operated trip departing the MTC at 12:05 pm will be suspended until further notice. We apologize for the inconvenience. We’re actively addressing the staffing shortage and working to restore regular service.
Montpelier to Saint Johnsbury
Trips that are crossed out below are not operating until further notice.
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 |
---|---|---|---|---|---|---|
National Life | — | 7:25 am | — | 4:10 pm | 5:05 pm | |
(P) Department of Labor Park & Ride | 6:15 am | 7:32 am | — | — | — | — |
(T) Montpelier Transit Center – Spot B | 6:20 am | 7:35 am* | — | 4:15 pm | 5:15 pm* | |
College Street at Liberty Street | — | — | — | — | — | |
College Green | 6:25 am | 7:40 am | — | — | 4:20 pm | 5:20 pm |
(P) WEC Lot (East Montpelier) | 6:35 am | 7:50 am | — | 4:30 pm | 5:30 pm | |
Goddard College | R | R | R | R | R | |
(P) Plainfield Park & Ride | 6:45 am | 8:00 am | — | 4:40 pm | 5:40 pm | |
Twinfield Union School | R | R | R | R | R | |
Marshfield Old Schoolhouse Common | 6:55 am | 8:10 am | — | 4:50 pm | 5:50 pm | |
(P) West Danville Park & Ride | 7:12 am | 8:27 am | — | — | 5:07 pm | 6:07 pm |
(P) Saint Johnsbury Park & Ride | R | R | — | — | 5:20 pm | 6:20 pm |
Saint Johnsbury Welcome Center | 7:40 am | 8:45 am | — | — | 5:30 pm | 6:30 pm |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only. For pick-up service call GMT at 802-223-7287 or RCT at 802-748-8170.
* Indicates this stop is located at People’s United Bank on State Street.
Runs shown in green are operated by Rural Community Transit. To view their full schedule please go to RideRCT.org/Commuter-Routes/US-2-Commuter
Saint Johnsbury to Montpelier
Trips that are crossed out below are not operating until further notice.
Stops | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run#6 |
---|---|---|---|---|---|---|
Saint Johnsbury Welcome Center | — | 6:10 am | 7:40 am | — | 3:50 pm | 5:30 pm |
(P) Saint Johnsbury Park & Ride | — | 6:15 am | 7:45 am | — | R | R |
(P) West Danville Park & Ride | — | 6:28 am | 7:58 am | — | 4:08 pm | 5:48 pm |
Marshfield Schoolhouse Common | 5:38 am | 6:45 am | 8:15 am | 4:25 m | 6:05 pm | |
Twinfield Union School | R | R | R | R | R | |
(P) Plainfield Park & Ride | 5:50 am | 6:55 am | 8:25 am | 4:35 pm | 6:15 pm | |
Goddard College | R | R | R | 4:37 pm | R | |
(P) WEC Lot (East Montpelier) | R | 7:05 am | 8:35 am | 4:45 pm | 6:25 pm | |
College Green | 6:06 am | 7:15 am | 8:45 am | — | 4:55 pm | 6:35 pm |
College Street at Liberty Street | — | — | — | — | — | |
(T) Montpelier Transit Center | 6:20 am | 7:20 am* | 8:50 am | 5:00 pm* | 6:40 pm | |
(P) Department of Labor Park & Ride | R | — | — | — | 5:03 pm | R |
National Life | — | 7:25 am | 8:55 am | — | 5:05 pm | 6:45 pm |
(P) Indicates commuter parking is available at this stop.
(T) Indicates this stop is a transfer point between routes. Please ask the bus operator for assistance.
R Indicates the bus will stop by on-board request only. For pick-up service call GMT at 802-223-7287 or RCT at 802-748-8170.
* Indicates this stop is located at the corner of State Street and Governor Davis Street.
Runs shown in green are operated by Rural Community Transit. To view their full schedule please go to RideRCT.org/Commuter-Routes/US-2-Commuter